Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2017 Men's Lacrosse Cumulative Statistics

Team (15-0, 4-0)

Overall Team Statistics
Statistic Onondaga Community C Opponents
Scoring
Goals 393 104
Assists 283 56
Shots 561 237
Shot Percentage .704 .443
Shots On Goal 40 17
Shots On Goal Percentage .726 .74
Shots Per Game 37.2 15.7
Goal Breakdown
Man-up 22 14
Man-down 1 1
Unassisted 355 182
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-48 14-54
Power Plays: Percentage .458 .259
Miscellaneous
Ground Balls 460 211
Turnovers 121 188
Caused Turnovers 111 52
Faceoffs: W-L 422-137 81-295
Faceoffs: Percentage .755 .215
Clears 126-131 112-164
Clear Percentage .962 .683
Penalties 48 43
Penalty Minutes 26:30 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Staats, Austin 15-6 59 22 81 69 .855 49 .710 1 5 0 8 11 3 0-0 .000 6-05:00
37 Oakes, Russ 15-8 52 29 81 69 .754 52 .754 2 7 0 11 9 4 0-0 .000 3-01:30
45 Sexton, James 15-6 41 28 69 41 1.000 36 .878 0 4 0 11 5 3 0-0 .000 2-01:00
6 Sundown, Larson 15-0 8 49 57 22 .364 14 .636 0 1 0 6 6 1 0-0 .000 0-00:00
42 Haggerty, Terrance 14-3 40 12 52 37 1.081 26 .703 0 2 0 7 5 2 0-0 .000 2-01:00
22 Duggan, Brendan 15-3 18 18 36 23 .783 14 .609 1 0 1 10 8 0 0-0 .000 1-00:30
12 Pierce, Zach 15-1 14 15 29 26 .538 18 .692 0 0 0 3 3 2 1-2 .500 1-00:30
5 Kwas, Peter 15-1 15 13 28 26 .577 15 .577 0 1 0 11 6 2 0-0 .000 0-00:00
24 Cunningham, Brian 14-0 11 14 25 17 .647 11 .647 0 0 0 1 2 0 0-0 .000 0-00:00
7 McNabb, Jake 14-0 16 6 22 27 .593 23 .852 1 0 0 7 4 1 0-0 .000 0-00:00
2 Tebo, Jason 11-2 14 7 21 18 .778 15 .833 0 0 0 2 1 1 0-0 .000 0-00:00
4 Lattimore, Sean 15-2 13 8 21 17 .765 12 .706 0 0 0 7 4 3 0-0 .000 0-00:00
36 Cross, Thakwi 12-0 14 5 19 19 .737 15 .789 0 0 0 3 2 1 0-0 .000 2-01:00
21 Anderson, Jake 14-0 11 3 14 13 .846 13 1.000 0 0 0 5 2 0 0-0 .000 0-00:00
29 Lorenz, Zach 12-0 8 6 14 20 .400 15 .750 0 0 0 5 3 0 0-0 .000 3-01:30
23 Badger, Erik 15-0 5 8 13 9 .556 6 .667 0 0 0 28 6 2 0-0 .000 2-01:00
48 Simoncelli, Brad 11-0 9 2 11 16 .563 10 .625 1 2 0 3 2 0 0-0 .000 0-00:00
32 Sturick, Nathan 14-0 8 3 11 13 .615 7 .538 0 0 0 5 3 0 0-0 .000 0-00:00
46 McNaney, Mike 12-2 7 3 10 23 .304 15 .652 0 0 0 8 0 0 0-0 .000 0-00:00
34 Malerk, Will 13-0 4 4 8 15 .267 11 .733 0 0 0 4 1 0 0-0 .000 0-00:00
40 Carpenter, Michael 10-0 5 2 7 10 .500 6 .600 0 0 0 5 1 1 0-0 .000 0-00:00
17 Delpha, PJ 11-3 5 1 6 2 2.500 2 1.000 0 0 0 18 2 7 0-0 .000 2-01:00
16 Rosaschi, Joe 12-0 3 2 5 4 .750 3 .750 0 0 0 3 0 0 1-1 1.000 0-00:00
1 Koelmel, Nick 15-6 0 5 5 2 .000 1 .500 0 0 0 14 0 4 0-0 .000 0-00:00
19 Schumacher, Evan 15-2 3 1 4 2 1.500 2 1.000 0 0 0 29 2 1 113-151 .748 1-00:30
9 Martin, Drey 14-1 1 3 4 2 .500 2 1.000 0 0 0 19 0 4 0-0 .000 4-02:00
18 Myers, Nick 14-0 1 3 4 1 1.000 1 1.000 0 0 0 15 1 1 1-1 1.000 0-00:00
35 Brandow, Mike 12-0 1 2 3 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-00:30
10 Closs, Brendon 13-0 0 3 3 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
14 Nakamura, Koichi 11-0 1 1 2 2 .500 1 .500 0 0 0 6 1 0 48-66 .727 0-00:00
11 Thew, Colton 15-5 1 1 2 0 .000 0 .000 0 0 0 66 2 2 185-223 .830 0-00:00
13 Rockett, Daquan 14-0 0 2 2 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-01:00
15 Blake, Zack 12-1 1 0 1 1 1.000 1 1.000 0 0 0 4 0 4 0-0 .000 0-00:00
31 Cadeau, Ty 12-0 1 0 1 2 .500 2 1.000 0 0 0 18 1 1 73-86 .849 0-00:00
41 Corcoran, Jacob 15-7 1 0 1 1 1.000 0 .000 0 0 0 13 1 11 0-0 .000 9-04:30
8 Paredes, Eddie 12-1 1 0 1 2 .500 2 1.000 0 0 0 6 1 6 0-0 .000 1-00:30
3 Sturick, Nick 12-1 1 0 1 1 1.000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
25 Robinson, Austin 14-3 0 1 1 1 .000 1 1.000 0 0 0 5 2 7 0-0 .000 1-00:30
20 Cavanaugh, Matt 13-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
28 Griffo, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kirby, Sakohawi 13-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 0-00:00
50 Leeming, Kyle 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Maxwell, Pete 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Messmer, Clayton 15-5 0 0 0 0 .000 0 .000 0 0 0 13 1 8 0-0 .000 4-02:30
26 O'Brien, Brandon 11-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Pinney, Zach 15-8 0 0 0 0 .000 0 .000 0 0 0 21 2 16 0-0 .000 0-00:00
47 Smith, Riley 15-11 0 0 0 0 .000 0 .000 0 0 0 14 2 1 0-0 .000 0-00:00
38 Talbert, Cade 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 17 3 0-29 .000 1-00:30  
Totals 15 393 282 675 555 .708 403 .726 6 22 1 452 121 108 422-559 .755 48-26:30
Opponents 15 104 55 159 232 .448 172 .741 0 14 1 207 177 51 81-373 .217 42-26:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 3 1.000 0 0 0  
38 Talbert, Cade 6-0 89:24 5 3.36 15 .750 0 0 26
50 Leeming, Kyle 11-0 194:01 22 6.80 27 .551 0 0 24
47 Smith, Riley 15-12 607:59 77 7.60 113 .595 8 0 139

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Staats, Austin 2-2 10 6 16 21 .476 15 .714 0 0 0 0 5 1 0-0 .000 1-00:30
37 Oakes, Russ 2-2 9 4 13 17 .529 13 .765 0 0 0 2 1 0 0-0 .000 0-00:00
45 Sexton, James 2-1 6 6 12 9 .667 8 .889 0 0 0 5 0 2 0-0 .000 0-00:00
6 Sundown, Larson 2-0 0 7 7 5 .000 3 .600 0 0 0 1 0 1 0-0 .000 0-00:00
42 Haggerty, Terrance 2-0 5 1 6 9 .556 7 .778 0 0 0 1 1 0 0-0 .000 1-00:30
36 Cross, Thakwi 2-0 3 3 6 4 .750 3 .750 0 0 0 1 0 0 0-0 .000 1-00:30
24 Cunningham, Brian 2-0 3 2 5 6 .500 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
4 Lattimore, Sean 2-1 3 2 5 5 .600 4 .800 0 0 0 1 1 1 0-0 .000 0-00:00
7 McNabb, Jake 2-0 3 2 5 7 .429 6 .857 1 0 0 2 0 0 0-0 .000 0-00:00
22 Duggan, Brendan 2-0 3 1 4 7 .429 4 .571 1 0 0 0 2 0 0-0 .000 0-00:00
46 McNaney, Mike 2-0 3 1 4 4 .750 4 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Badger, Erik 2-0 2 2 4 2 1.000 2 1.000 0 0 0 12 2 1 0-0 .000 1-00:30
29 Lorenz, Zach 2-0 2 1 3 5 .400 4 .800 0 0 0 3 1 0 0-0 .000 0-00:00
21 Anderson, Jake 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Myers, Nick 2-0 1 1 2 1 1.000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
16 Rosaschi, Joe 2-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
40 Carpenter, Michael 2-0 0 2 2 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Kwas, Peter 2-0 0 2 2 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Pierce, Zach 2-0 0 2 2 3 .000 1 .333 0 0 0 1 0 0 1-2 .500 0-00:00
31 Cadeau, Ty 2-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 0 14-18 .778 0-00:00
34 Malerk, Will 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
14 Nakamura, Koichi 2-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 9-15 .600 0-00:00
48 Simoncelli, Brad 1-0 1 0 1 4 .250 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
32 Sturick, Nathan 2-0 1 0 1 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
2 Tebo, Jason 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
10 Closs, Brendon 2-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
17 Delpha, PJ 1-1 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
13 Rockett, Daquan 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
15 Blake, Zack 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
35 Brandow, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
20 Cavanaugh, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
41 Corcoran, Jacob 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:00
44 Kirby, Sakohawi 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
1 Koelmel, Nick 2-2 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
50 Leeming, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Martin, Drey 1-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 1-00:30
39 Maxwell, Pete 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Messmer, Clayton 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
26 O'Brien, Brandon 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Paredes, Eddie 2-1 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
27 Pinney, Zach 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
25 Robinson, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Schumacher, Evan 2-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 16-21 .762 1-00:30
47 Smith, Riley 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
3 Sturick, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Talbert, Cade 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Thew, Colton 2-1 0 0 0 0 .000 0 .000 0 0 0 11 1 2 18-22 .818 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 2 62 49 111 133 .466 98 .737 2 0 0 107 25 26 58-78 .744 9-04:30
Opponents 2 11 5 16 42 .262 34 .810 0 1 0 44 37 7 20-78 .256 1-00:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Talbert, Cade 2-0 21:02 1 2.85 4 .800 0 0 7
47 Smith, Riley 2-2 60:00 3 3.00 10 .769 0 0 19
50 Leeming, Kyle 2-0 38:58 7 10.78 6 .462 0 0 16

Game-By-Game

Onondaga Community C

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/17 Anne Arundel Communi W 29-9 29 19 48 0 .000 0 .000 0 0 0 0 0 0 31-11 0-00:00
3/01/17 Mercyhurst North Eas W 34-3 34 16 50 74 .459 51 .689 0 1 0 61 11 10 36-2 3-01:30
3/11/17 Nassau Community Col W 16-13 16 9 25 39 .410 26 .667 1 5 0 34 12 7 23-8 4-02:00
3/18/17 at CCBC Essex W 15-10 15 8 23 0 .000 0 .000 0 0 0 0 0 0 24-33 0-00:00
3/25/17 at Genesee Community Co W 21-8 21 12 33 0 .000 0 .000 0 0 0 0 0 0 24-9 0-00:00
3/29/17 at Jefferson Community W 30-2 30 24 54 0 .000 0 .000 0 0 0 0 0 0 34-1 0-00:00
4/01/17 at Tompkins Cortland Co W 35-10 35 33 68 0 .000 0 .000 0 0 0 0 0 0 38-5 0-00:00
4/05/17 SUNY Broome Communit W 27-4 27 26 53 61 .443 43 .705 1 0 0 50 10 15 21-13 6-03:00
4/08/17 Union County College W 33-2 33 30 63 67 .493 54 .806 1 1 0 53 13 7 30-6 1-00:30
4/12/17 at Herkimer College W 28-0 28 23 51 0 .000 0 .000 0 0 0 0 0 0 31-1 0-00:00
4/15/17 at Monroe CC W 21-7 21 15 36 60 .350 40 .667 1 2 0 49 15 11 23-8 3-04:00
4/21/17 Finger Lakes Communi W 35-7 35 23 58 72 .486 55 .764 1 0 0 57 15 11 37-7 3-01:30
4/29/17 Tompkins Cortland Co W 33-5 33 22 55 89 .371 65 .730 0 4 0 74 15 19 30-10 13-06:30
5/13/17 Nassau Community College W 21-10 21 15 36 52 .404 41 .788 0 5 1 41 12 15 22-10 10-05:00
5/14/17 Howard Community Col W 15-14 15 8 23 44 .341 30 .682 1 4 0 41 18 16 18-13 5-02:30
Onondaga Community C 393-104 393 283 676 558 .704 405 .726 6 22 1 460 121 111 422-137 48-26:30
Opponents 104-393 104 56 160 235 .443 174 .740 0 14 1 211 188 52 81-295 43-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 Anne Arundel Communi 29-9 60:00 9 9.00 10 .526 1 0 0
3/01/17 Mercyhurst North Eas 34-3 60:00 3 3.00 8 .727 1 0 11
3/11/17 Nassau Community Col 16-13 53:19 13 14.63 11 .458 1 0 38
3/18/17 at CCBC Essex 15-10 60:00 10 10.00 12 .545 1 0 0
3/25/17 at Genesee Community Co 21-8 60:00 8 8.00 11 .579 1 0 0
3/29/17 at Jefferson Community 30-2 60:00 2 2.00 8 .800 1 0 0
4/01/17 at Tompkins Cortland Co 35-10 60:00 10 10.00 10 .500 1 0 0
4/05/17 SUNY Broome Communit 27-4 60:00 4 4.00 13 .765 1 0 25
4/08/17 Union County College 33-2 58:54 2 2.04 4 .667 1 0 13
4/12/17 at Herkimer College 28-0 60:00 0 0.00 10 1.000 1 0 0
4/15/17 at Monroe CC 21-7 60:00 7 7.00 10 .588 1 0 0
4/21/17 Finger Lakes Communi 35-7 60:00 7 7.00 7 .500 1 0 17
4/29/17 Tompkins Cortland Co 33-5 60:00 5 5.00 13 .722 1 0 18
5/13/17 Nassau Community College 21-10 60:00 10 10.00 15 .600 1 0 30
5/14/17 Howard Community Col 15-14 59:11 14 14.19 16 .533 1 0 37
Onondaga Community C 393-104 891:24 104 7.00 158 .603 15 0 189
Opponents 104-393 891:24 365 24.57 251 .407 0 15 465

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/17 at Anne Arundel Communi L 9-29 9 3 12 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/01/17 at Mercyhurst North Eas L 3-34 3 2 5 10 .300 8 .800 0 2 0 7 22 3 2-36 1-00:30
3/11/17 at Nassau Community Col L 13-16 13 8 21 38 .342 24 .632 0 1 1 26 13 8 8-23 6-03:00
3/18/17 CCBC Essex L 10-15 10 5 15 0 .000 0 .000 0 0 0 0 0 0 0-29 0-00:00
3/25/17 Genesee Community Co L 8-21 8 6 14 0 .000 0 .000 0 1 0 0 0 0 0-0 0-00:00
3/29/17 Jefferson Community L 2-30 2 1 3 16 .125 12 .750 0 1 0 14 3 5 4-26 5-05:00
4/01/17 Tompkins Cortland Co L 10-35 10 5 15 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/05/17 at SUNY Broome Communit L 4-27 4 1 5 25 .160 18 .720 0 0 0 28 22 1 13-21 0-00:00
4/08/17 at Union County College L 2-33 2 1 3 13 .154 6 .462 0 0 0 13 19 1 6-30 4-02:30
4/12/17 Herkimer College L 0-28 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/15/17 Monroe CC L 7-21 7 4 11 31 .226 17 .548 0 1 0 33 23 7 8-23 6-04:30
4/21/17 at Finger Lakes Communi L 7-35 7 4 11 17 .412 16 .941 0 1 0 16 15 6 7-37 1-00:30
4/29/17 at Tompkins Cortland Co L 5-33 5 4 9 18 .278 18 1.000 0 2 0 22 32 5 10-30 4-02:30
5/13/17 at Nassau Community College L 10-21 10 3 13 30 .333 25 .833 0 2 0 23 19 4 10-22 9-05:00
5/14/17 at Howard Community Col L 14-15 14 9 23 37 .378 30 .811 0 3 0 29 20 12 13-18 7-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 at Anne Arundel Communi 9-29 60:00 29 29.00 25 .463 0 1 0
3/01/17 at Mercyhurst North Eas 3-34 60:00 34 34.00 13 .277 0 1 41
3/11/17 at Nassau Community Col 13-16 53:19 16 18.01 10 .385 0 1 39
3/18/17 CCBC Essex 10-15 60:00 15 15.00 19 .559 0 1 0
3/25/17 Genesee Community Co 8-21 60:00 21 21.00 18 .462 0 1 0
3/29/17 Jefferson Community 2-30 60:00 30 30.00 21 .412 0 1 0
4/01/17 Tompkins Cortland Co 10-35 60:00 35 35.00 14 .286 0 1 0
4/05/17 at SUNY Broome Communit 4-27 60:00 27 27.00 16 .372 0 1 61
4/08/17 at Union County College 2-33 58:54 33 33.62 17 .340 0 1 67
4/12/17 Herkimer College 0-28 60:00 0 0.00 0 .000 0 1 0
4/15/17 Monroe CC 7-21 60:00 21 21.00 19 .475 0 1 0
4/21/17 at Finger Lakes Communi 7-35 60:00 35 35.00 16 .314 0 1 72
4/29/17 at Tompkins Cortland Co 5-33 60:00 33 33.00 32 .492 0 1 89
5/13/17 at Nassau Community College 10-21 60:00 21 21.00 20 .488 0 1 52
5/14/17 at Howard Community Col 14-15 59:11 15 15.21 11 .423 0 1 44
Opponents 104-393 891:24 365 24.57 251 .407 0 15 465
Onondaga Community C 393-104 891:24 104 7.00 158 .603 15 0 189

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/17 Anne Arundel Communi W 29-9 19/3 0/0 0/0 0/0 0/0 31/0 0-0/0-0 0-00:00/0-00:00
3/01/17 Mercyhurst North Eas W 34-3 16/2 74/10 51/8 61/7 11/22 36/2 0-0/1-5 3-01:30/1-00:30
3/11/17 Nassau Community Col W 16-13 9/8 39/38 26/24 34/26 12/13 23/8 7-7/8-10 4-02:00/6-03:00
3/18/17 at CCBC Essex W 15-10 8/5 0/0 0/0 0/0 0/0 24/0 0-0/0-0 0-00:00/0-00:00
3/25/17 at Genesee Community Co W 21-8 12/6 0/0 0/0 0/0 0/0 24/0 0-0/0-0 0-00:00/0-00:00
3/29/17 at Jefferson Community W 30-2 24/1 0/16 0/12 0/14 0/3 34/4 0-0/5-6 0-00:00/5-05:00
4/01/17 at Tompkins Cortland Co W 35-10 33/5 0/0 0/0 0/0 0/0 38/0 0-0/0-0 0-00:00/0-00:00
4/05/17 SUNY Broome Communit W 27-4 26/1 61/25 43/18 50/28 10/22 21/13 1-1/3-4 6-03:00/0-00:00
4/08/17 Union County College W 33-2 30/1 67/13 54/6 53/13 13/19 30/6 15-15/7-20 1-00:30/4-02:30
4/12/17 at Herkimer College W 28-0 23/0 0/0 0/0 0/0 0/0 31/0 0-0/0-0 0-00:00/0-00:00
4/15/17 at Monroe CC W 21-7 15/4 60/31 40/17 49/33 15/23 23/8 20-22/14-23 3-04:00/6-04:30
4/21/17 Finger Lakes Communi W 35-7 23/4 72/17 55/16 57/16 15/15 37/7 9-10/8-16 3-01:30/1-00:30
4/29/17 Tompkins Cortland Co W 33-5 22/4 89/18 65/18 74/22 15/32 30/10 20-20/16-25 13-06:30/4-02:30
5/13/17 Nassau Community College W 21-10 15/3 52/30 41/25 41/23 12/19 22/10 24-24/23-25 10-05:00/9-05:00
5/14/17 Howard Community Col W 15-14 8/9 44/37 30/30 41/29 18/20 18/13 30-32/27-30 5-02:30/7-03:30
Onondaga Community C 393-104 283/56 558/235 405/174 460/211 121/188 422/81 126-131/112-164 48-26:30/43-27:00
Opponents 104-393 56/283 235/558 174/405 211/460 188/121 81/422 112-164/126-131 43-27:00/48-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Tompkins Cortland Co (4/01/17)
GOALS 35 Finger Lakes Communi (4/21/17); Tompkins Cortland Co (4/01/17)
ASSISTS 33 Tompkins Cortland Co (4/01/17)
SHOTS 89 Tompkins Cortland Co (4/29/17)
SHOTS ON GOAL 65 Tompkins Cortland Co (4/29/17)
SAVES 16 Howard Community Col (5/14/17)
GROUND BALLS 74 Tompkins Cortland Co (4/29/17)
TURNOVERS 18 Howard Community Col (5/14/17)
CAUSED TURNOVERS 19 Tompkins Cortland Co (4/29/17)
CLEARS 30 Howard Community Col (5/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Terrance Haggerty Tompkins Cortland Co (4/01/17)
GOALS 10 Terrance Haggerty Tompkins Cortland Co (4/01/17)
ASSISTS 9 Larson Sundown Tompkins Cortland Co (4/01/17)
SHOTS 12 Austin Staats; Russ Oakes Tompkins Cortland Co (4/29/17); Nassau Community College (5/13/17); Monroe CC (4/15/17)
SHOTS ON GOAL 10 Austin Staats; Russ Oakes Tompkins Cortland Co (4/29/17); Nassau Community College (5/13/17)
SAVES 16 Riley Smith Howard Community Col (5/14/17)
GROUND BALLS 11 Colton Thew Nassau Community Col (3/11/17)
TURNOVERS 5 Team Union County College (4/08/17)
CAUSED TURNOVERS 4 Austin Robinson; Zach Pinney; PJ Delpha Nassau Community Col (3/11/17); Tompkins Cortland Co (4/29/17); Nassau Community College (5/13/17); Howard Community Col (5/14/17)

Scoreboard