Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Mercyhurst North Eas (,)-VS-Onondaga Community C (,)

Box Score

Mercyhurst North Eas logo
3
vs
Onondaga Community C logo
34

Mercyhurst North Eas (,)
-VS-
Onondaga Community C (,)

Team Score By Period
Team F Total
Mercyhurst North Eas 0 1 0 2 3
Winner Onondaga Community C 9 13 7 5 34
MERCYHUR
Malcom Moser (1); Jacob Norton (1); Anthony Dellolio (1)
ONONDAGA
Cunningham, Brian (4); Anderson, Jake (3); Duggan, Brendan (3); Lorenz, Zach (3); Kwas, Peter (2); McNabb, Jake (2); Cross, Thakwi (2); Carpenter, Michael (2); Haggerty, Terrance (2); Sexton, James (2); Tebo, Jason (1); Sturick, Nick (1); Lattimore, Sean (1); Sundown, Larson (1); Paredes, Eddie (1); Blake, Zack (1); Rosaschi, Joe (1); Oakes, Russ (1); Simoncelli, Brad (1)
Date:
3/1/2017
Start:
4:00 PM
Time:
2:00
Location:
David W Murphy Field
Stadium:
Officials:
Michael Borsz
VIEW
Match History vs Mercyhurst North Eas

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MERCYHUR ONONDAGA
ONONDAGA 1st 14:55 James Sexton (1) Unassisted 0 1
ONONDAGA 1st 11:29 Terrance Haggerty (1) Unassisted 0 2
ONONDAGA 1st 10:21 Jake McNabb (1) James Sexton 0 3
ONONDAGA 1st 09:27 Brendan Duggan (1) James Sexton 0 4
ONONDAGA 1st 09:12 Peter Kwas (1) Unassisted 0 5
ONONDAGA 1st 07:05 Jake McNabb (1) Russ Oakes 0 6
ONONDAGA 1st 06:24 Russ Oakes (1) Brendan Duggan 0 7
ONONDAGA 1st 04:58 Brian Cunningham (1) Sean Lattimore 0 8
ONONDAGA 1st 03:55 Terrance Haggerty (1) Peter Kwas 0 9
ONONDAGA 2nd 14:49 Brian Cunningham (1) Russ Oakes 0 10
ONONDAGA 2nd 13:53 Jason Tebo (1) Unassisted 0 11
ONONDAGA 2nd 13:19 Peter Kwas (1) Unassisted 0 12
ONONDAGA 2nd 12:06 Brendan Duggan (1) Unassisted 0 13
ONONDAGA 2nd 11:00 Jake Anderson (1) Unassisted 0 14
ONONDAGA 2nd 10:36 Brendan Duggan (1) Unassisted 0 15
ONONDAGA 2nd 09:12 Brian Cunningham (1) Jason Tebo 0 16
ONONDAGA 2nd 07:40 Zack Blake (1) Unassisted 0 17
ONONDAGA 2nd 07:19 Larson Sundown (1) Unassisted 0 18
ONONDAGA 2nd 07:17 Sean Lattimore (1) Russ Oakes 0 19
ONONDAGA 2nd 06:21 Nick Sturick (1) Unassisted 0 20
ONONDAGA 2nd 04:41 James Sexton (1) (UP) Larson Sundown 0 21
MERCYHUR 2nd 03:32 Jacob Norton (1) (UP) Alex Heckler 1 21
ONONDAGA 2nd 02:55 Michael Carpenter (1) Brendon Closs 1 22
ONONDAGA 3rd 11:23 Brian Cunningham (1) Nick Myers 1 23
ONONDAGA 3rd 10:10 Zach Lorenz (1) Unassisted 1 24
ONONDAGA 3rd 07:22 Thakwi Cross (1) Brian Cunningham 1 25
ONONDAGA 3rd 06:37 Zach Lorenz (1) Unassisted 1 26
ONONDAGA 3rd 05:28 Joe Rosaschi (1) Unassisted 1 27
ONONDAGA 3rd 03:38 Jake Anderson (1) Unassisted 1 28
ONONDAGA 3rd 00:40 Zach Lorenz (1) Unassisted 1 29
MERCYHUR 4th 14:06 Anthony Dellolio (1) Unassisted 2 29
ONONDAGA 4th 13:19 Jake Anderson (1) Unassisted 2 30
MERCYHUR 4th 08:37 Malcom Moser (1) (UP) Anthony Dellolio 3 30
ONONDAGA 4th 08:05 Brad Simoncelli (1) Kiochi Nakamura 3 31
ONONDAGA 4th 06:39 Thakwi Cross (1) Unassisted 3 32
ONONDAGA 4th 05:07 Michael Carpenter (1) Mike Brandow 3 33
ONONDAGA 4th 03:03 Eddie Paredes (1) Will Malerk 3 34

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ONONDAGA 1st 01:18 Jacob Corcoran 00:30 INTERFERENCE
MERCYHUR 2nd 04:41 Donavan Brown 00:30 INTERFERENCE
ONONDAGA 2nd 03:40 Team 00:30 INTERFERENCE
ONONDAGA 4th 08:37 Mike Brandow 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mercyhurst North Eas 4 2 0 6 12
Onondaga Community C 21 25 17 14 77
Shots On Goal
Mercyhurst North Eas 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Saves
Mercyhurst North Eas 5 2 4 2 13
Onondaga Community C 3 1 0 3 7
Turnovers
Mercyhurst North Eas 8 5 6 3 22
Onondaga Community C 5 3 0 4 12
Clears
Mercyhurst North Eas 1-5 0-0 0-0 0-0 1-5
Onondaga Community C 0-0 0-0 0-0 0-0 0-0
Ground Balls
Mercyhurst North Eas 2 4 1 2 9
Onondaga Community C 17 20 14 13 64
Face Offs
Mercyhurst North Eas 0 1 1 0 2
Onondaga Community C 10 14 5 7 36
Extra Man Opportunities
Mercyhurst North Eas 0-1 1-1 0-0 1-1 2-3
Onondaga Community C 0-0 1-1 0-0 0-0 1-1

Individual Statistics

Mercyhurst North Eas 3

Mercyhurst North Eas 3
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Tyree Sewell 0 0 0 0 0 0 0 0 - -
1 Trenton Cameron 0 0 0 0 0 0 3 0 - -
2 Tommy Kozlowski 0 0 0 0 0 1 3 0 - -
3 Matt Bross 0 0 0 0 0 1 1 0 - -
4 Thomas Forkin 0 0 0 0 0 0 2 0 - -
7 Malik Jenkins 0 0 0 0 0 0 1 0 - -
10 Alex Heckler 0 1 1 2 1 1 1 0 - -
11 Camile Tiako 0 0 0 0 0 0 2 0 0-4 -
13 Arthur Campbell 0 0 0 0 0 0 3 0 - -
15 Malcom Moser 1 0 1 2 2 0 1 0 - -
17 Jacob Norton 1 0 1 2 1 0 1 0 - -
18 Donavan Brown 0 0 0 0 0 1 1 1 - 1-00:30
20 Gavin Flores 0 0 0 0 0 1 0 0 - -
21 Josh Greenfield 0 0 0 0 0 0 1 0 - -
24 Juan Lopez 0 0 0 0 0 1 1 0 2-34 -
28 Alpdogan Johnson 0 0 0 0 0 1 0 0 - -
29 Anthony Dellolio 1 1 2 4 4 0 1 2 - -
30 Dan Bell 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 3 2 5 10 8 7 22 3 2-38 1-00:30

Onondaga Community C 34

Onondaga Community C 34
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Koelmel, Nick 0 0 0 0 0 3 0 0 - -
2 Tebo, Jason 1 1 2 2 1 2 1 0 - -
3 Sturick, Nick 1 0 1 1 0 2 0 0 - -
4 Lattimore, Sean 1 1 2 1 1 1 0 2 - -
5 Kwas, Peter 2 1 3 3 2 0 0 0 - -
6 Sundown, Larson 1 1 2 2 1 0 1 0 - -
7 McNabb, Jake 2 0 2 8 5 1 0 0 - -
8 Paredes, Eddie 1 0 1 1 1 0 0 1 - -
9 Martin, Drey 0 0 0 0 0 1 0 0 - -
10 Closs, Brendon 0 1 1 0 0 1 0 0 - -
11 Thew, Colton 0 0 0 0 0 5 0 0 8-8 -
12 Pierce, Zach 0 0 0 3 1 0 0 0 - -
13 Rockett, Daquan 0 0 0 0 0 0 0 0 - -
14 Nakamura, Koichi 0 1 1 1 0 0 0 0 9-10 -
15 Blake, Zack 1 0 1 1 1 1 0 0 - -
16 Rosaschi, Joe 1 0 1 1 1 1 0 0 - -
17 Delpha, PJ 0 0 0 1 1 2 1 0 - -
18 Myers, Nick 0 1 1 0 0 8 0 0 - -
19 Schumacher, Evan 0 0 0 0 0 2 0 0 8-8 -
20 Cavanaugh, Matt 0 0 0 0 0 0 0 0 - -
21 Anderson, Jake 3 0 3 3 6 3 1 0 - -
22 Duggan, Brendan 3 1 4 3 3 1 0 0 - -
23 Badger, Erik 0 0 0 0 0 0 0 0 - -
24 Cunningham, Brian 4 1 5 5 4 0 0 0 - -
25 Robinson, Austin 0 0 0 0 0 0 0 0 - -
26 O'Brien, Brandon 0 0 0 0 0 2 0 1 - -
27 Pinney, Zach 0 0 0 0 0 1 0 0 - -
28 Griffo, Tyler 0 0 0 0 0 0 0 0 - -
29 Lorenz, Zach 3 0 3 5 3 0 0 0 - -
31 Cadeau, Ty 0 0 0 0 0 8 0 1 11-12 -
32 Sturick, Nathan 0 0 0 2 1 2 1 0 - -
33 Messmer, Clayton 0 0 0 0 0 1 0 0 - -
34 Malerk, Will 0 1 1 5 4 0 0 0 - -
35 Brandow, Mike 0 1 1 0 0 2 0 0 - 1-00:30
36 Cross, Thakwi 2 0 2 5 4 2 2 1 - -
37 Oakes, Russ 1 3 4 4 2 2 1 1 - -
38 Talbert, Cade 0 0 0 0 0 0 0 0 - -
39 Maxwell, Pete 0 0 0 0 0 0 0 0 - -
40 Carpenter, Michael 2 0 2 8 4 3 0 1 - -
41 Corcoran, Jacob 0 0 0 0 0 1 0 0 - 1-00:30
42 Haggerty, Terrance 2 0 2 5 2 0 0 0 - -
43 Staats, Austin 0 0 0 0 0 0 0 0 - -
44 Kirby, Sakohawi 0 0 0 0 0 2 0 0 - -
45 Sexton, James 2 2 4 2 2 0 3 0 - -
46 McNaney, Mike 0 0 0 0 0 1 0 0 - -
47 Smith, Riley 0 0 0 0 0 0 0 0 - -
48 Simoncelli, Brad 1 0 1 2 1 0 0 0 - -
50 Leeming, Kyle 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 2 - 1-00:30
Totals 34 16 50 74 51 61 11 10 36-38 3-01:30

Goalkeeping Statistics

MERCYHUR - Goalkeeping
# Player Minutes GA Saves Dec
1 Trenton Cameron 25:00 18 7 L
21 Josh Greenfield 35:00 16 6
Totals 34 13
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
38 Talbert, Cade 15:00 2 3
47 Smith, Riley 15:00 0 3 W
50 Leeming, Kyle 30:00 1 2
Totals 3 8

Play By Play

Scoreboard