Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2026 Men's Lacrosse Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Scoring
Goals 120 77
Assists 74 28
Shots 335 184
Shot Percentage .467 .435
Shots On Goal 88 41
Shots On Goal Percentage .588 .633
Shots Per Game 42.8 29.5
Goal Breakdown
Man-up 15 7
Man-down 1 0
Unassisted 159 162
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-40 7-30
Power Plays: Percentage .375 .233
Miscellaneous
Ground Balls 221 140
Turnovers 62 116
Caused Turnovers 26 32
Faceoffs: W-L 88-53 52-102
Faceoffs: Percentage .624 .338
Clears 118-154 52-78
Clear Percentage .766 .667
Penalties 44 21
Penalty Minutes 37:30 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Sunday, Trysen Sunday, Trysen 6-6 24 15 39 48 .500 27 .563 1 4 1 20 3 4 0-0 .000 7-06:00
43 Bomberry, Davin Bomberry, Davin 4-4 21 10 31 21 1.000 25 1.190 0 3 0 5 4 1 0-0 .000 3-02:30
24 Barreiro, Tehokwirathe Barreiro, Tehokwirathe 5-5 10 8 18 26 .385 12 .462 0 0 0 4 3 0 0-0 .000 8-06:00
45 Terrazzano, Dominick Terrazzano, Dominick 6-3 9 9 18 22 .409 10 .455 0 3 0 7 1 1 0-0 .000 5-04:00
37 Thompson, Takaronhiotakie Thompson, Takaronhiotakie 4-0 10 2 12 16 .625 12 .750 0 0 0 0 1 0 0-0 .000 0-00:00
0 Hunter, Chrishawn Hunter, Chrishawn 6-5 9 2 11 28 .321 14 .500 0 2 0 12 1 0 0-0 .000 1-01:00
4 Hill, Trace Hill, Trace 5-3 6 3 9 11 .545 7 .636 0 3 0 7 1 0 0-0 .000 0-00:00
8 Hickey, Marcus Hickey, Marcus 3-1 3 6 9 6 .500 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
31 Pendergast, Tommy Pendergast, Tommy 3-1 4 1 5 6 .667 5 .833 0 0 0 1 1 0 0-0 .000 0-00:00
50 Costello, Jacob Costello, Jacob 1-0 3 0 3 4 .750 4 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
1 Martinez, Richard Martinez, Richard 4-1 3 0 3 5 .600 3 .600 0 0 0 4 0 0 0-0 .000 1-01:00
7 Hussey, Jared Hussey, Jared 2-0 2 1 3 5 .400 3 .600 0 0 0 6 3 0 0-0 .000 0-00:00
3 Resnick, Peter Resnick, Peter 4-4 2 1 3 0 .000 2 .000 0 0 0 30 2 0 68-115 .591 0-00:00
44 Waite, Chase Waite, Chase 1-0 2 1 3 6 .333 5 .833 0 0 0 4 2 1 0-0 .000 0-00:00
12 Shuler, Xavier Shuler, Xavier 2-0 1 2 3 0 .000 0 .000 0 0 0 10 0 0 15-19 .789 1-01:00
27 Davis, Matt Davis, Matt 2-1 1 1 2 3 .333 2 .667 0 0 0 6 0 0 5-6 .833 0-00:00
41 Zavitz, Connor Zavitz, Connor 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Reine, Jered Reine, Jered 1-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
11 Taft, Cooper Taft, Cooper 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 DeLaMater, Buck DeLaMater, Buck 1-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Green, Kaiden Green, Kaiden 2-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
16 Barnes, Miles Barnes, Miles 3-3 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
19 Biersteker, Damian Biersteker, Damian 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
28 Brant, Tehentsyahkhwa Brant, Tehentsyahkhwa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 St. Clair, Bryce St. Clair, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
66 Etoll, Owen Etoll, Owen 4-3 0 0 0 4 .000 0 .000 0 0 0 12 1 2 0-0 .000 0-00:00
29 Feinberg, Aidan Feinberg, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Fields, Daniel Fields, Daniel 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hacker, Kaeden Hacker, Kaeden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Booth Jr., Parker Booth Jr., Parker 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 6-06:00
26 Kelly, Brady Kelly, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
77 McCawley, Josh McCawley, Josh 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 6-05:00
20 Montgomery, Anthony Montgomery, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Moses, Bryant Moses, Bryant 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 O'Hern, Keller O'Hern, Keller 4-3 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
10 Senn, Jarett Senn, Jarett 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
35 Swaby, D'Jorn Swaby, D'Jorn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Titus, Ellis Titus, Ellis 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Wright, Quaron Wright, Quaron 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 37 .000 10 .270 0 0 0 33 23 2 0-1 .000 0-00:00  
Totals 6 113 65 178 257 .440 151 .588 1 15 1 221 62 26 88-141 .624 39-33:00
Opponents 6 77 27 104 177 .435 112 .633 0 7 0 140 116 32 52-154 .338 21-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Biersteker, Damian Biersteker, Damian 3-3 180:00 33 11.00 19 .365 1 1 17
22 O'Hern, Keller O'Hern, Keller 3-3 120:00 28 14.00 30 .517 2 1 48

Game-By-Game

Onondaga Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/26 Herkimer College W 22-9 22 15 37 30 .733 18 .600 0 3 0 26 0 0 0-0 9-07:30
3/07/26 Nassau Community College W 19-11 19 13 32 51 .373 19 .373 0 2 0 48 0 7 0-0 15-12:30
3/15/26 Howard Community College L 13-18 13 7 20 40 .325 13 .325 0 3 0 35 19 6 21-13 7-06:30
3/21/26 Army Prep L 19-21 19 9 28 18 1.056 13 .722 0 2 1 17 0 1 18-17 6-05:00
3/25/26 at Hudson Valley Community College W 30-6 30 20 50 75 .400 52 .693 0 2 0 74 20 9 33-6 5-04:30
3/28/26 at Harford Community College W 17-12 17 10 27 43 .395 36 .837 1 3 0 21 23 3 16-17 2-01:30
Onondaga Community College 120-77 120 74 194 257 .467 151 .588 1 15 1 221 62 26 88-53 44-37:30
Opponents 77-120 77 28 105 177 .435 112 .633 0 7 0 140 116 32 52-102 21-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/26 Herkimer College 22-9 60:00 9 9.00 11 .550 1 0 0
3/07/26 Nassau Community College 19-11 60:00 9 9.00 10 .526 1 0 0
3/15/26 Howard Community College 13-18 60:00 18 18.00 6 .250 0 1 0
3/21/26 Army Prep 19-21 60:00 21 21.00 7 .250 0 1 0
3/25/26 at Hudson Valley Community College 30-6 60:00 6 6.00 3 .333 1 0 17
3/28/26 at Harford Community College 17-12 60:00 12 12.00 20 .625 1 0 48
Onondaga Community College 120-77 360:00 75 12.50 57 .432 4 2 65
Opponents 77-120 360:00 101 16.83 110 .521 2 4 118

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/26 at Herkimer College L 9-22 9 1 10 23 .391 17 .739 0 0 0 26 29 12 12-20 6-05:00
3/07/26 at Nassau Community College L 11-19 11 6 17 45 .244 20 .444 0 2 0 19 25 9 4-25 0-00:00
3/15/26 at Howard Community College W 18-13 18 14 32 44 .409 34 .773 0 4 0 29 16 0 13-8 6-06:00
3/21/26 at Army Prep W 21-19 21 0 21 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/25/26 Hudson Valley Community College L 6-30 6 3 9 17 .353 9 .529 0 1 0 25 30 2 6-33 4-03:30
3/28/26 Harford Community College L 12-17 12 4 16 48 .250 32 .667 0 0 0 41 16 9 17-16 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/26 at Herkimer College 9-22 60:00 22 22.00 23 .511 0 1 0
3/07/26 at Nassau Community College 11-19 60:00 19 19.00 19 .500 0 1 0
3/15/26 at Howard Community College 18-13 60:00 13 13.00 27 .675 1 0 0
3/21/26 at Army Prep 21-19 60:00 0 0.00 0 .000 1 0 0
3/25/26 Hudson Valley Community College 6-30 60:00 30 30.00 22 .423 0 1 75
3/28/26 Harford Community College 12-17 60:00 17 17.00 19 .528 0 1 43
Opponents 77-120 360:00 101 16.83 110 .521 2 4 118
Onondaga Community College 120-77 360:00 75 12.50 57 .432 4 2 65

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/26 Herkimer College W 22-9 15/1 30/23 18/17 26/26 0/29 0/12 29-32/14-14 9-07:30/6-05:00
3/07/26 Nassau Community College W 19-11 13/6 51/45 19/20 48/19 0/25 0/4 21-31/14-23 15-12:30/0-00:00
3/15/26 Howard Community College L 13-18 7/14 40/44 13/34 35/29 19/16 21/13 22-29/1-1 7-06:30/6-06:00
3/21/26 Army Prep L 19-21 9/0 18/0 13/0 17/0 0/0 18/0 15-25/0-0 6-05:00/0-00:00
3/25/26 at Hudson Valley Community College W 30-6 20/3 75/17 52/9 74/25 20/30 33/6 17-19/11-28 5-04:30/4-03:30
3/28/26 at Harford Community College W 17-12 10/4 43/48 36/32 21/41 23/16 16/17 14-18/12-12 2-01:30/5-04:30
Onondaga Community College 120-77 74/28 257/177 151/112 221/140 62/116 88/52 118-154/52-78 44-37:30/21-19:00
Opponents 77-120 28/74 177/257 112/151 140/221 116/62 52/88 52-78/118-154 21-19:00/44-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Hudson Valley Community College (3/25/26)
GOALS 30 Hudson Valley Community College (3/25/26)
ASSISTS 20 Hudson Valley Community College (3/25/26)
SHOTS 75 Hudson Valley Community College (3/25/26)
SHOTS ON GOAL 52 Hudson Valley Community College (3/25/26)
SAVES 20 Harford Community College (3/28/26)
GROUND BALLS 74 Hudson Valley Community College (3/25/26)
TURNOVERS 23 Harford Community College (3/28/26)
CAUSED TURNOVERS 9 Hudson Valley Community College (3/25/26)
CLEARS 29 Herkimer College (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Davin Bomberry Herkimer College (3/04/26)
GOALS 8 Davin Bomberry Herkimer College (3/04/26)
ASSISTS 5 Davin Bomberry Herkimer College (3/04/26)
SHOTS 22 Team Nassau Community College (3/07/26)
SHOTS ON GOAL 9 Davin Bomberry Harford Community College (3/28/26)
SAVES 20 Keller O'Hern Harford Community College (3/28/26)
GROUND BALLS 21 Team Nassau Community College (3/07/26)
TURNOVERS 19 Team Howard Community College (3/15/26)
CAUSED TURNOVERS 4 Trysen Sunday Hudson Valley Community College (3/25/26)

Scoreboard