Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2026 Men's Lacrosse Cumulative Statistics

Team (11-3)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Scoring
Goals 352 137
Assists 211 51
Shots 832 325
Shot Percentage .516 .422
Shots On Goal 191 120
Shots On Goal Percentage .628 .606
Shots Per Game 48.7 23.2
Goal Breakdown
Man-up 20 14
Man-down 3 0
Unassisted 433 205
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-62 14-50
Power Plays: Percentage .323 .280
Miscellaneous
Ground Balls 573 278
Turnovers 175 185
Caused Turnovers 93 71
Faceoffs: W-L 317-139 112-231
Faceoffs: Percentage .695 .327
Clears 233-297 104-140
Clear Percentage .785 .743
Penalties 81 37
Penalty Minutes 67:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Sunday, Trysen 14-13 56 39 95 98 .571 65 .663 1 5 1 35 7 6 0-0 .000 11-09:00
43 Bomberry, Davin 12-12 42 36 78 60 .700 52 .867 0 3 0 17 6 1 0-0 .000 4-03:30
24 Barreiro, Tehokwirathe 12-12 35 19 54 66 .530 39 .591 0 0 0 16 12 0 0-0 .000 10-07:30
37 Thompson, Takaronhiotakie 9-1 28 5 33 30 .933 27 .900 0 0 1 3 2 1 0-0 .000 0-00:00
45 Terrazzano, Dominick 11-5 17 11 28 40 .425 23 .575 0 3 0 10 6 1 0-0 .000 7-05:00
0 Hunter, Chrishawn 13-10 23 3 26 53 .434 30 .566 0 3 0 21 2 0 0-0 .000 4-03:30
8 Hickey, Marcus 7-1 10 8 18 8 1.250 6 .750 0 1 0 2 2 0 0-0 .000 1-01:00
50 Costello, Jacob 5-0 11 3 14 6 1.833 5 .833 0 0 0 2 2 0 0-0 .000 0-00:00
31 Pendergast, Tommy 9-1 9 3 12 11 .818 8 .727 0 1 0 2 2 0 0-0 .000 0-00:00
4 Hill, Trace 9-3 8 4 12 16 .500 11 .688 0 4 0 8 2 0 0-0 .000 0-00:00
44 Waite, Chase 5-0 8 2 10 8 1.000 6 .750 0 0 0 4 2 1 0-0 .000 0-00:00
1 Martinez, Richard 10-3 8 1 9 11 .727 7 .636 0 0 0 5 3 1 0-0 .000 1-01:00
7 Hussey, Jared 6-0 7 2 9 5 1.400 3 .600 0 0 0 7 3 0 0-0 .000 0-00:00
3 Resnick, Peter 12-12 4 5 9 5 .800 5 1.000 0 0 0 86 2 0 176-255 .690 0-00:00
12 Shuler, Xavier 6-0 3 5 8 0 .000 0 .000 0 0 0 14 1 0 21-31 .677 1-01:00
11 Taft, Cooper 7-0 5 2 7 2 2.500 1 .500 0 0 0 1 0 1 0-1 .000 0-00:00
41 Zavitz, Connor 5-0 5 1 6 7 .714 5 .714 0 0 0 4 5 0 0-0 .000 1-00:30
66 Etoll, Owen 11-7 1 5 6 6 .167 2 .333 0 0 0 43 2 14 0-0 .000 1-00:30
27 Davis, Matt 7-4 4 1 5 7 .571 6 .857 0 0 1 23 4 5 17-31 .548 2-01:00
55 DeLaMater, Buck 4-0 3 2 5 4 .750 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Pecore, Roderick 3-0 3 1 4 2 1.500 2 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Barnes, Miles 9-9 2 1 3 0 .000 2 .000 0 0 0 27 1 3 0-0 .000 0-00:00
49 Green, Kaiden 3-0 1 2 3 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
26 Kelly, Brady 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 1-02:00
23 Moses, Bryant 6-0 1 0 1 1 1.000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
6 Reine, Jered 2-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
10 Senn, Jarett 2-0 1 0 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
19 Biersteker, Damian 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
28 Brant, Tehentsyahkhwa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 St. Clair, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
29 Feinberg, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Fields, Daniel 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hacker, Kaeden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
18 Booth Jr., Parker 11-11 0 0 0 0 .000 0 .000 0 0 0 18 3 7 0-0 .000 8-07:30
77 McCawley, Josh 13-12 0 0 0 0 .000 0 .000 0 0 0 12 3 8 0-0 .000 8-07:00
20 Montgomery, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 O'Hern, Keller 12-11 0 0 0 0 .000 0 .000 0 0 0 15 7 0 0-0 .000 0-00:00
35 Swaby, D'Jorn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Titus, Ellis 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
32 Wright, Quaron 9-8 0 0 0 0 .000 0 .000 0 0 0 9 0 4 0-0 .000 2-01:00
TM Team 14-0 0 0 0 231 .000 116 .502 0 0 0 157 87 35 103-138 .746 0-00:00  
Totals 14 297 161 458 682 .435 428 .628 1 20 3 573 175 93 317-456 .695 65-53:00
Opponents 14 137 50 187 325 .422 197 .606 1 14 0 278 185 71 112-343 .327 37-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 O'Hern, Keller 11-11 450:00 77 10.27 82 .516 7 2 189
19 Biersteker, Damian 3-3 180:00 33 11.00 19 .365 1 1 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Sunday, Trysen 3-2 15 9 24 15 1.000 10 .667 0 0 0 7 0 0 0-0 .000 1-00:30
24 Barreiro, Tehokwirathe 3-3 15 4 19 16 .938 14 .875 0 0 0 6 0 0 0-0 .000 0-00:00
43 Bomberry, Davin 3-3 6 13 19 13 .462 6 .462 0 0 0 1 0 0 0-0 .000 1-01:00
37 Thompson, Takaronhiotakie 2-1 10 1 11 0 .000 3 .000 0 0 1 0 0 0 0-0 .000 0-00:00
0 Hunter, Chrishawn 2-1 5 0 5 6 .833 2 .333 0 1 0 2 0 0 0-0 .000 0-00:00
12 Shuler, Xavier 1-0 1 3 4 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Hickey, Marcus 1-0 2 1 3 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hussey, Jared 1-0 2 1 3 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Pecore, Roderick 1-0 2 1 3 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Terrazzano, Dominick 1-1 2 1 3 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
66 Etoll, Owen 2-2 1 2 3 2 .500 1 .500 0 0 0 12 0 6 0-0 .000 1-00:30
31 Pendergast, Tommy 1-0 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Taft, Cooper 1-0 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Green, Kaiden 1-0 1 1 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Resnick, Peter 3-3 1 1 2 0 .000 1 .000 0 0 0 21 0 0 38-39 .974 0-00:00
27 Davis, Matt 2-2 1 0 1 1 1.000 1 1.000 0 0 1 5 0 1 0-0 .000 0-00:00
1 Martinez, Richard 1-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Waite, Chase 1-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Barnes, Miles 2-2 0 1 1 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 0-00:00
18 Booth Jr., Parker 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 McCawley, Josh 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
22 O'Hern, Keller 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Titus, Ellis 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Wright, Quaron 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 111 .000 54 .486 0 0 0 72 42 19 59-77 .766 0-00:00  
Totals 3 70 39 109 167 .419 94 .563 0 1 2 137 42 30 97-116 .836 5-04:00
Opponents 3 13 3 16 3 4.333 3 1.000 0 0 0 21 0 14 8-38 .211 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 O'Hern, Keller 3-3 90:00 6 4.00 13 .684 3 0 0

Game-By-Game

Onondaga Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/26 Herkimer College W 22-9 22 15 37 30 .733 18 .600 0 3 0 26 0 0 0-0 9-07:30
3/07/26 Nassau Community College W 19-11 19 13 32 51 .373 19 .373 0 2 0 48 0 7 0-0 15-12:30
3/15/26 Howard Community College L 13-18 13 7 20 40 .325 13 .325 0 3 0 35 19 6 21-13 7-06:30
3/21/26 Army Prep L 19-21 19 9 28 18 1.056 13 .722 0 2 1 17 0 1 18-17 6-05:00
3/25/26 at Hudson Valley Community College W 30-6 30 20 50 75 .400 52 .693 0 2 0 74 20 9 33-6 5-04:30
3/28/26 at Harford Community College W 17-12 17 10 27 43 .395 36 .837 1 3 0 21 23 3 16-17 2-01:30
4/01/26 Genesee Community College W 27-9 27 20 47 64 .422 27 .422 0 1 0 54 17 9 27-11 3-02:30
4/04/26 at CCBC Essex W 18-10 18 9 27 42 .429 31 .738 0 1 0 38 16 8 14-17 3-02:00
4/08/26 Tompkins Cortland Community College W 35-1 35 26 61 71 .493 35 .493 0 0 1 65 14 8 39-1 4-04:00
4/15/26 at Mohawk Valley Community College W 36-0 36 25 61 64 .563 36 .563 0 1 0 18 12 7 34-4 3-02:30
4/17/26 at Jefferson Community College W 32-3 32 15 47 32 1.000 32 1.000 0 0 1 18 11 13 31-7 7-05:30
4/25/26 Hudson Valley Community College W 42-4 42 23 65 46 .913 44 .957 0 0 0 73 8 12 37-13 0-00:00
5/09/26 vs Nassau Community College W 25-15 25 10 35 64 .391 42 .656 0 1 0 48 15 6 28-14 15-12:30
5/10/26 vs Harford Community College L 17-18 17 9 26 42 .405 30 .714 0 1 0 38 20 4 19-19 2-01:00
Onondaga Community College 352-137 352 211 563 682 .516 428 .628 1 20 3 573 175 93 317-139 81-67:30
Opponents 137-352 137 51 188 325 .422 197 .606 1 14 0 278 185 71 112-231 37-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/26 Herkimer College 22-9 60:00 9 9.00 11 .550 1 0 0
3/07/26 Nassau Community College 19-11 60:00 9 9.00 10 .526 1 0 0
3/15/26 Howard Community College 13-18 60:00 18 18.00 6 .250 0 1 0
3/21/26 Army Prep 19-21 60:00 21 21.00 7 .250 0 1 0
3/25/26 at Hudson Valley Community College 30-6 60:00 6 6.00 3 .333 1 0 17
3/28/26 at Harford Community College 17-12 60:00 12 12.00 20 .625 1 0 48
4/01/26 Genesee Community College 27-9 60:00 9 9.00 9 .500 1 0 0
4/04/26 at CCBC Essex 18-10 60:00 10 10.00 13 .565 1 0 51
4/08/26 Tompkins Cortland Community College 35-1 60:00 1 1.00 6 .857 1 0 0
4/15/26 at Mohawk Valley Community College 36-0 60:00 0 0.00 3 1.000 1 0 0
4/17/26 at Jefferson Community College 32-3 60:00 3 3.00 7 .700 1 0 0
4/25/26 Hudson Valley Community College 42-4 60:00 0 0.00 3 1.000 1 0 0
5/09/26 vs Nassau Community College 25-15 60:00 15 15.00 11 .423 1 0 43
5/10/26 vs Harford Community College 17-18 60:00 18 18.00 12 .400 0 1 47
Onondaga Community College 352-137 840:00 131 9.36 121 .480 11 3 206
Opponents 137-352 840:00 264 18.86 212 .445 3 11 378

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/26 at Herkimer College L 9-22 9 1 10 23 .391 17 .739 0 0 0 26 29 12 12-20 6-05:00
3/07/26 at Nassau Community College L 11-19 11 6 17 45 .244 20 .444 0 2 0 19 25 9 4-25 0-00:00
3/15/26 at Howard Community College W 18-13 18 14 32 44 .409 34 .773 0 4 0 29 16 0 13-8 6-06:00
3/21/26 at Army Prep W 21-19 21 0 21 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/25/26 Hudson Valley Community College L 6-30 6 3 9 17 .353 9 .529 0 1 0 25 30 2 6-33 4-03:30
3/28/26 Harford Community College L 12-17 12 4 16 48 .250 32 .667 0 0 0 41 16 9 17-16 5-04:30
4/01/26 at Genesee Community College L 9-27 9 0 9 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/04/26 CCBC Essex L 10-18 10 3 13 51 .196 23 .451 0 1 0 43 20 8 17-14 2-01:00
4/08/26 at Tompkins Cortland Community College L 1-35 1 0 1 0 .000 0 .000 0 0 0 10 0 14 0-0 0-00:00
4/15/26 Mohawk Valley Community College L 0-36 0 0 0 4 .000 3 .750 0 0 0 16 11 1 2-38 0-00:00
4/17/26 Jefferson Community College L 3-32 3 3 6 3 1.000 3 1.000 0 0 0 11 0 0 8-30 0-00:00
4/25/26 at Hudson Valley Community College L 4-42 4 0 4 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
5/09/26 vs Nassau Community College L 15-25 15 6 21 43 .349 26 .605 0 5 0 20 20 6 14-28 11-10:30
5/10/26 vs Harford Community College W 18-17 18 11 29 47 .383 30 .638 1 1 0 38 18 10 19-19 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/26 at Herkimer College 9-22 60:00 22 22.00 23 .511 0 1 0
3/07/26 at Nassau Community College 11-19 60:00 19 19.00 19 .500 0 1 0
3/15/26 at Howard Community College 18-13 60:00 13 13.00 27 .675 1 0 0
3/21/26 at Army Prep 21-19 60:00 0 0.00 0 .000 1 0 0
3/25/26 Hudson Valley Community College 6-30 60:00 30 30.00 22 .423 0 1 75
3/28/26 Harford Community College 12-17 60:00 17 17.00 19 .528 0 1 43
4/01/26 at Genesee Community College 9-27 60:00 0 0.00 0 .000 0 1 0
4/04/26 CCBC Essex 10-18 60:00 18 18.00 13 .419 0 1 42
4/08/26 at Tompkins Cortland Community College 1-35 60:00 35 35.00 18 .340 0 1 53
4/15/26 Mohawk Valley Community College 0-36 60:00 36 36.00 23 .390 0 1 59
4/17/26 Jefferson Community College 3-32 60:00 32 32.00 18 .360 0 1 0
4/25/26 at Hudson Valley Community College 4-42 60:00 0 0.00 0 .000 0 1 0
5/09/26 vs Nassau Community College 15-25 60:00 25 25.00 17 .405 0 1 64
5/10/26 vs Harford Community College 18-17 60:00 17 17.00 13 .433 1 0 42
Opponents 137-352 840:00 264 18.86 212 .445 3 11 378
Onondaga Community College 352-137 840:00 131 9.36 121 .480 11 3 206

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/26 Herkimer College W 22-9 15/1 30/23 18/17 26/26 0/29 0/12 29-32/14-14 9-07:30/6-05:00
3/07/26 Nassau Community College W 19-11 13/6 51/45 19/20 48/19 0/25 0/4 21-31/14-23 15-12:30/0-00:00
3/15/26 Howard Community College L 13-18 7/14 40/44 13/34 35/29 19/16 21/13 22-29/1-1 7-06:30/6-06:00
3/21/26 Army Prep L 19-21 9/0 18/0 13/0 17/0 0/0 18/0 15-25/0-0 6-05:00/0-00:00
3/25/26 at Hudson Valley Community College W 30-6 20/3 75/17 52/9 74/25 20/30 33/6 17-19/11-28 5-04:30/4-03:30
3/28/26 at Harford Community College W 17-12 10/4 43/48 36/32 21/41 23/16 16/17 14-18/12-12 2-01:30/5-04:30
4/01/26 Genesee Community College W 27-9 20/0 64/0 27/0 54/0 17/0 27/0 17-22/0-0 3-02:30/0-00:00
4/04/26 at CCBC Essex W 18-10 9/3 42/51 31/23 38/43 16/20 14/17 24-29/21-26 3-02:00/2-01:00
4/08/26 Tompkins Cortland Community College W 35-1 26/0 71/0 35/0 65/10 14/0 39/0 8-12/0-0 4-04:00/0-00:00
4/15/26 at Mohawk Valley Community College W 36-0 25/0 64/4 36/3 18/16 12/11 34/2 10-15/0-0 3-02:30/0-00:00
4/17/26 at Jefferson Community College W 32-3 15/3 32/3 32/3 18/11 11/0 31/8 19-19/0-0 7-05:30/0-00:00
4/25/26 Hudson Valley Community College W 42-4 23/0 46/0 44/0 73/0 8/0 37/0 10-14/0-0 0-00:00/0-00:00
5/09/26 vs Nassau Community College W 25-15 10/6 64/43 42/26 48/20 15/20 28/14 11-13/12-14 15-12:30/11-10:30
5/10/26 vs Harford Community College L 17-18 9/11 42/47 30/30 38/38 20/18 19/19 16-19/19-22 2-01:00/3-02:00
Onondaga Community College 352-137 211/51 682/325 428/197 573/278 175/185 317/112 233-297/104-140 81-67:30/37-32:30
Opponents 137-352 51/211 325/682 197/428 278/573 185/175 112/317 104-140/233-297 37-32:30/81-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Hudson Valley Community College (4/25/26)
GOALS 42 Hudson Valley Community College (4/25/26)
ASSISTS 26 Tompkins Cortland Community College (4/08/26)
SHOTS 75 Hudson Valley Community College (3/25/26)
SHOTS ON GOAL 52 Hudson Valley Community College (3/25/26)
SAVES 20 Harford Community College (3/28/26)
GROUND BALLS 74 Hudson Valley Community College (3/25/26)
TURNOVERS 23 Harford Community College (3/28/26)
CAUSED TURNOVERS 13 Jefferson Community College (4/17/26)
CLEARS 29 Herkimer College (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Davin Bomberry Herkimer College (3/04/26)
GOALS 8 Davin Bomberry Herkimer College (3/04/26)
ASSISTS 5 Davin Bomberry Herkimer College (3/04/26); Genesee Community College (4/01/26); Tompkins Cortland Community College (4/08/26); Mohawk Valley Community College (4/15/26)
SHOTS 48 Team Tompkins Cortland Community College (4/08/26); Mohawk Valley Community College (4/15/26)
SHOTS ON GOAL 28 Team Hudson Valley Community College (4/25/26)
SAVES 20 Keller O'Hern Harford Community College (3/28/26)
GROUND BALLS 52 Team Hudson Valley Community College (4/25/26)
TURNOVERS 19 Team Howard Community College (3/15/26)
CAUSED TURNOVERS 9 Team Jefferson Community College (4/17/26)

Scoreboard