Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2025 Men's Lacrosse Cumulative Statistics

Team (13-4, 4-0)

Overall Team Statistics
Statistic Onondaga Community C Opponents
Scoring
Goals 336 162
Assists 189 68
Shots 502 351
Shot Percentage .500 .381
Shots On Goal 49 55
Shots On Goal Percentage .664 .591
Shots Per Game 39.5 25.0
Goal Breakdown
Man-up 4 12
Man-down 1 1
Unassisted 645 299
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 4-39 12-44
Power Plays: Percentage .103 .273
Miscellaneous
Ground Balls 702 422
Turnovers 184 221
Caused Turnovers 256 114
Faceoffs: W-L 268-182 171-181
Faceoffs: Percentage .596 .486
Clears 212-271 185-254
Clear Percentage .782 .728
Penalties 45 39
Penalty Minutes 36:30 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Bain, Chase Bain, Chase 17-13 41 29 70 58 .707 44 .759 1 1 1 26 7 5 0-0 .000 4-02:00
26 Beal, Reef Beal, Reef 17-17 45 22 67 71 .634 45 .634 0 0 0 23 9 0 0-0 .000 1-00:30
37 Thompson, Takaronhiotakie Thompson, Takaronhiotakie 16-9 42 18 60 72 .583 63 .875 0 1 0 17 13 1 0-0 .000 0-00:00
66 Deer, Cy Deer, Cy 17-14 34 21 55 50 .680 32 .640 0 0 0 24 9 2 0-0 .000 4-02:30
88 Edwards, Gabe Edwards, Gabe 16-4 21 25 46 42 .500 29 .690 0 2 0 23 16 1 0-0 .000 7-06:30
7 Petrus, Ethan Petrus, Ethan 17-2 19 11 30 33 .576 28 .848 0 0 0 16 8 0 0-0 .000 2-01:00
4 Costello, Jacob Costello, Jacob 12-1 25 3 28 32 .781 25 .781 0 0 0 5 1 0 0-0 .000 0-00:00
55 Etoll, Owen Etoll, Owen 17-1 16 11 27 29 .552 21 .724 0 0 0 19 3 3 0-0 .000 0-00:00
1 Martinez, Richard Martinez, Richard 13-4 17 9 26 30 .567 16 .533 0 0 0 21 4 5 0-0 .000 0-00:00
24 Hussey, Jared Hussey, Jared 17-4 14 10 24 30 .467 19 .633 0 0 0 11 5 0 0-0 .000 0-00:00
14 Taft, Cooper Taft, Cooper 17-1 11 6 17 33 .333 20 .606 0 0 0 12 4 0 0-0 .000 0-00:00
42 Moses, Bryant Moses, Bryant 17-2 8 3 11 11 .727 7 .636 0 0 0 38 3 7 0-0 .000 1-00:30
2 Freyer, Ty Freyer, Ty 12-0 7 3 10 13 .538 7 .538 0 0 0 11 1 1 0-0 .000 1-01:00
45 Taira, Reo Taira, Reo 12-0 5 4 9 12 .417 8 .667 0 0 0 1 0 0 0-0 .000 0-00:00
9 Barnard, Wyatt Barnard, Wyatt 17-15 5 3 8 12 .417 7 .583 0 0 0 62 3 38 0-1 .000 4-05:00
20 Benedict, Bruce Benedict, Bruce 4-1 5 3 8 7 .714 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
21 Shuler, Xavier Shuler, Xavier 15-2 3 4 7 11 .273 4 .364 0 0 0 21 1 2 60-88 .682 1-01:00
33 Pecore, Roderick Pecore, Roderick 13-0 4 0 4 5 .800 4 .800 0 0 0 17 5 6 0-0 .000 1-00:30
19 Hogan, David Hogan, David 17-5 2 2 4 3 .667 3 1.000 0 0 0 38 12 21 0-0 .000 3-02:00
25 Resnick, Peter Resnick, Peter 17-8 3 0 3 20 .150 13 .650 0 0 0 33 2 0 127-224 .567 0-00:00
27 Crowder, Caleb Crowder, Caleb 17-4 2 0 2 4 .500 3 .750 0 0 0 61 5 32 0-0 .000 6-05:00
3 Emarthle, Kocechvmpv Emarthle, Kocechvmpv 11-0 2 0 2 3 .667 2 .667 0 0 0 9 0 0 0-0 .000 0-00:00
48 Fields, Daniel Fields, Daniel 13-0 2 0 2 9 .222 6 .667 0 0 0 1 0 0 0-0 .000 0-00:00
5 Hogue, Gavyn Hogue, Gavyn 16-0 1 1 2 1 1.000 0 .000 0 0 0 24 2 2 0-0 .000 1-00:30
15 Ciszewski, Logan Ciszewski, Logan 12-0 1 0 1 2 .500 2 1.000 0 0 0 10 0 4 0-0 .000 0-00:00
10 Senn, Jarett Senn, Jarett 5-0 1 0 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
16 Barnes, Miles Barnes, Miles 17-17 0 0 0 0 .000 0 .000 0 0 0 46 4 37 0-0 .000 0-00:00
43 Bomberry, Davin Bomberry, Davin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 DiFulio, Nick DiFulio, Nick 11-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
29 Fifield, Jacob Fifield, Jacob 17-17 0 0 0 1 .000 0 .000 0 0 0 15 7 0 0-0 .000 0-00:00
13 Hacker, Kaeden Hacker, Kaeden 9-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 1-1 1.000 0-00:00
28 Hickey, Marcus Hickey, Marcus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hill, Trace Hill, Trace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Jonathan, Kelvin Jonathan, Kelvin 17-15 0 0 0 1 .000 0 .000 0 0 0 42 9 41 0-0 .000 7-07:00
23 Kinsella, Hayden Kinsella, Hayden 16-1 0 0 0 6 .000 3 .500 0 0 0 17 2 0 80-136 .588 0-00:00
36 Lawrence, Quentin Lawrence, Quentin 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Levasseu, Tucker Levasseu, Tucker 14-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
39 Martin, Hodo Martin, Hodo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Mercia, Korbin Mercia, Korbin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Nielsen, Owen Nielsen, Owen 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
11 Patrick, Brendan Patrick, Brendan 13-13 0 0 0 1 .000 0 .000 0 0 0 33 5 24 0-0 .000 0-00:00
46 Wesloske, Will Wesloske, Will 11-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
32 Wright, Quaron Wright, Quaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Young, Robert Young, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 1 1 70 .000 30 .429 0 0 0 0 41 13 0-0 .000 1-01:00  
Totals 17 336 189 525 672 .500 446 .664 1 4 1 702 184 256 268-450 .596 44-36:00
Opponents 17 162 68 230 425 .381 251 .591 3 12 1 422 221 114 171-352 .486 39-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 120:00 5 2.50 0 .000 2 0 0  
36 Lawrence, Quentin Lawrence, Quentin 5-0 90:00 4 2.67 8 .667 0 0 0
22 Levasseu, Tucker Levasseu, Tucker 6-0 105:00 9 5.14 11 .550 0 0 11
29 Fifield, Jacob Fifield, Jacob 15-15 705:32 118 10.03 140 .543 11 4 195

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Beal, Reef Beal, Reef 4-4 18 3 21 25 .720 22 .880 0 0 0 4 0 0 0-0 .000 0-00:00
66 Deer, Cy Deer, Cy 4-3 8 11 19 9 .889 4 .444 0 0 0 5 0 0 0-0 .000 0-00:00
17 Bain, Chase Bain, Chase 4-3 12 6 18 14 .857 12 .857 0 1 0 5 0 0 0-0 .000 0-00:00
7 Petrus, Ethan Petrus, Ethan 4-1 10 3 13 8 1.250 7 .875 0 0 0 3 1 0 0-0 .000 1-00:30
88 Edwards, Gabe Edwards, Gabe 3-1 4 9 13 5 .800 4 .800 0 0 0 4 5 0 0-0 .000 0-00:00
37 Thompson, Takaronhiotakie Thompson, Takaronhiotakie 3-2 7 2 9 17 .412 15 .882 0 0 0 1 0 0 0-0 .000 0-00:00
50 Costello, Jacob Costello, Jacob 3-0 6 2 8 11 .545 7 .636 0 0 0 0 1 0 0-0 .000 0-00:00
1 Martinez, Richard Martinez, Richard 4-1 2 5 7 5 .400 3 .600 0 0 0 5 0 0 0-0 .000 0-00:00
24 Hussey, Jared Hussey, Jared 4-2 4 1 5 12 .333 10 .833 0 0 0 5 0 0 0-0 .000 0-00:00
2 Freyer, Ty Freyer, Ty 3-0 3 2 5 4 .750 3 .750 0 0 0 5 0 0 0-0 .000 0-00:00
55 Etoll, Owen Etoll, Owen 4-0 2 3 5 6 .333 4 .667 0 0 0 3 1 0 0-0 .000 0-00:00
33 Pecore, Roderick Pecore, Roderick 3-0 4 0 4 4 1.000 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
42 Moses, Bryant Moses, Bryant 4-0 3 0 3 3 1.000 2 .667 0 0 0 8 0 1 0-0 .000 0-00:00
14 Taft, Cooper Taft, Cooper 4-0 1 2 3 7 .143 4 .571 0 0 0 5 0 0 0-0 .000 0-00:00
45 Taira, Reo Taira, Reo 2-0 0 3 3 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Barnard, Wyatt Barnard, Wyatt 4-4 2 0 2 3 .667 4 1.333 0 0 0 14 0 9 0-0 .000 0-00:00
3 Emarthle, Kocechvmpv Emarthle, Kocechvmpv 3-0 2 0 2 2 1.000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
48 Fields, Daniel Fields, Daniel 3-0 2 0 2 8 .250 5 .625 0 0 0 0 0 0 0-0 .000 0-00:00
12 Shuler, Xavier Shuler, Xavier 3-0 2 0 2 4 .500 2 .500 0 0 0 6 0 0 16-18 .889 1-01:00
5 Hogue, Gavyn Hogue, Gavyn 4-0 1 1 2 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 1-00:30
15 Ciszewski, Logan Ciszewski, Logan 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Crowder, Caleb Crowder, Caleb 4-1 1 0 1 1 1.000 1 1.000 0 0 0 11 0 5 0-0 .000 0-00:00
19 Hogan, David Hogan, David 4-1 1 0 1 2 .500 2 1.000 0 0 0 10 2 6 0-0 .000 2-01:30
25 Resnick, Peter Resnick, Peter 4-2 1 0 1 3 .333 2 .667 0 0 0 4 0 0 24-44 .545 0-00:00
20 Benedict, Bruce Benedict, Bruce 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Barnes, Miles Barnes, Miles 4-4 0 0 0 0 .000 0 .000 0 0 0 11 0 11 0-0 .000 0-00:00
41 DiFulio, Nick DiFulio, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Fifield, Jacob Fifield, Jacob 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hacker, Kaeden Hacker, Kaeden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hickey, Marcus Hickey, Marcus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Jonathan, Kelvin Jonathan, Kelvin 4-4 0 0 0 0 .000 0 .000 0 0 0 7 6 11 0-0 .000 0-00:00
23 Kinsella, Hayden Kinsella, Hayden 4-1 0 0 0 5 .000 2 .400 0 0 0 4 0 0 21-29 .724 0-00:00
36 Lawrence, Quentin Lawrence, Quentin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Levasseu, Tucker Levasseu, Tucker 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Mercia, Korbin Mercia, Korbin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Nielsen, Owen Nielsen, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Patrick, Brendan Patrick, Brendan 2-2 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
10 Senn, Jarett Senn, Jarett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Wesloske, Will Wesloske, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 19 7 0-0 .000 0-00:00  
Totals 4 97 54 151 161 .602 121 .752 0 1 0 139 39 53 61-91 .670 5-03:30
Opponents 4 22 9 31 74 .297 46 .622 0 3 0 66 37 15 37-57 .649 5-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Lawrence, Quentin Lawrence, Quentin 1-0 25:00 0 .00 4 1.000 0 0 0
TM Team Team 1-0 60:00 5 5.00 0 .000 1 0 0  
29 Fifield, Jacob Fifield, Jacob 3-3 110:00 12 6.55 47 .797 3 0 0
22 Levasseu, Tucker Levasseu, Tucker 2-0 45:00 5 6.67 5 .500 0 0 0

Game-By-Game

Onondaga Community C

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/25 Mohawk Valley Commun W 30-0 30 12 42 143 .210 80 .559 0 0 0 71 16 17 28-5 2-01:00
3/08/25 at Nassau Community College L 6-17 6 5 11 25 .240 18 .720 0 1 0 37 24 10 6-18 8-08:00
3/12/25 at Tompkins Cortland Co W 23-5 23 17 40 0 .000 0 .000 0 1 0 0 0 0 0-0 0-00:00
3/15/25 vs Howard Community Col W 10-9 10 5 15 44 .227 21 .477 1 1 0 21 12 11 11-12 3-02:00
3/19/25 at Genesee Community Co W 13-12 13 1 14 47 .277 41 .872 0 0 0 29 19 7 7-19 0-00:00
3/22/25 Anne Arundel Communi W 11-8 11 9 20 42 .262 25 .595 0 0 0 36 18 8 10-12 5-04:00
3/30/25 at Army Prep W 25-18 25 0 25 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/02/25 Finger Lakes Communi W 32-4 32 22 54 66 .485 51 .773 0 0 0 39 10 21 29-4 2-01:30
4/05/25 at CCBC Essex L 12-13 12 6 18 42 .286 28 .667 0 0 0 48 27 18 17-12 7-04:30
4/07/25 Hudson Valley Commun W 28-5 28 19 47 64 .438 55 .859 0 0 0 79 0 37 23-3 2-02:00
4/09/25 Jefferson Community W 29-1 29 14 43 48 .604 29 .604 0 0 0 71 10 25 25-7 3-02:00
4/11/25 Harford Community Co L 11-21 11 10 21 46 .239 26 .565 0 0 0 42 27 10 22-14 3-03:00
4/17/25 College of DuPage W 17-7 17 9 26 0 .000 0 .000 0 0 0 51 0 14 15-9 0-00:00
4/18/25 at Herkimer College W 27-11 27 22 49 0 .000 0 .000 0 0 0 59 0 23 21-17 0-00:00
4/26/25 Tompkins Cortland Co W 35-2 35 23 58 69 .507 51 .739 0 0 0 65 0 36 31-7 1-00:30
5/03/25 Genesee Community Co W 17-12 17 11 28 0 .000 0 .000 0 0 0 35 0 11 8-29 0-00:00
5/10/25 at Harford Community College L 10-17 10 4 14 36 .278 21 .583 0 1 1 19 21 8 15-14 9-08:00
Onondaga Community C 336-162 336 189 525 672 .500 446 .664 1 4 1 702 184 256 268-182 45-36:30
Opponents 162-336 162 68 230 425 .381 251 .591 3 12 1 422 221 114 171-181 39-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/25 Mohawk Valley Commun 30-0 60:00 0 0.00 3 1.000 1 0 3
3/08/25 at Nassau Community College 6-17 60:00 17 17.00 16 .485 0 1 46
3/12/25 at Tompkins Cortland Co 23-5 60:00 5 5.00 0 .000 1 0 0
3/15/25 vs Howard Community Col 10-9 60:00 9 9.00 7 .438 1 0 37
3/19/25 at Genesee Community Co 13-12 60:00 12 12.00 39 .765 1 0 0
3/22/25 Anne Arundel Communi 11-8 60:00 8 8.00 9 .529 1 0 0
3/30/25 at Army Prep 25-18 60:00 0 0.00 0 .000 1 0 0
4/02/25 Finger Lakes Communi 32-4 60:00 4 4.00 13 .765 1 0 0
4/05/25 at CCBC Essex 12-13 60:32 13 12.89 11 .458 0 1 34
4/07/25 Hudson Valley Commun 28-5 60:00 5 5.00 4 .444 1 0 0
4/09/25 Jefferson Community 29-1 60:00 1 1.00 4 .800 1 0 0
4/11/25 Harford Community Co 11-21 60:00 21 21.00 8 .276 0 1 31
4/17/25 College of DuPage 17-7 60:00 7 7.00 11 .611 1 0 0
4/18/25 at Herkimer College 27-11 60:00 3 3.00 4 .571 1 0 0
4/26/25 Tompkins Cortland Co 35-2 60:00 2 2.00 4 .667 1 0 0
5/03/25 Genesee Community Co 17-12 60:00 12 12.00 12 .500 1 0 0
5/10/25 at Harford Community College 10-17 60:00 17 17.00 14 .452 0 1 55
Onondaga Community C 336-162 1020:32 136 8.00 159 .539 13 4 206
Opponents 162-336 1020:32 215 12.64 199 .481 4 13 344

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/25 at Mohawk Valley Commun L 0-30 0 0 0 3 .000 3 1.000 0 0 0 30 28 9 4-29 2-02:00
3/08/25 Nassau Community College W 17-6 17 12 29 46 .370 33 .717 1 3 0 57 18 8 18-6 4-03:30
3/12/25 Tompkins Cortland Co L 5-23 5 3 8 22 .227 11 .500 0 1 0 23 36 7 18-12 0-00:00
3/15/25 vs Howard Community Col L 9-10 9 5 14 37 .243 16 .432 0 0 1 27 23 6 12-11 6-05:30
3/19/25 Genesee Community Co L 12-13 12 5 17 52 .231 35 .673 0 2 0 43 1 8 19-8 0-00:00
3/22/25 at Anne Arundel Communi L 8-11 8 4 12 44 .182 14 .318 0 0 0 50 25 16 15-5 3-01:30
3/30/25 Army Prep L 18-25 18 0 18 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/02/25 at Finger Lakes Communi L 4-32 4 0 4 0 .000 0 .000 0 0 0 0 0 0 0-0 1-00:30
4/05/25 CCBC Essex W 13-12 13 4 17 34 .382 24 .706 1 2 0 46 33 19 12-17 1-00:30
4/07/25 at Hudson Valley Commun L 5-28 5 1 6 9 .556 0 .000 0 0 0 14 0 3 3-27 2-01:30
4/09/25 at Jefferson Community L 1-29 1 1 2 0 .000 0 .000 0 0 0 0 0 0 0-0 4-03:30
4/11/25 at Harford Community Co W 21-11 21 10 31 49 .429 31 .633 0 1 0 25 10 13 13-22 9-08:30
4/17/25 at College of DuPage L 7-17 7 0 7 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/18/25 Herkimer College L 11-27 11 6 17 29 .379 28 .966 0 0 0 30 31 5 21-19 0-00:00
4/26/25 at Tompkins Cortland Co L 2-35 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0-0 4-04:00
5/03/25 at Genesee Community Co L 12-17 12 8 20 45 .267 25 .556 0 1 0 48 0 10 22-10 0-00:00
5/10/25 Harford Community College W 17-10 17 9 26 55 .309 31 .564 1 2 0 29 16 10 14-15 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/25 at Mohawk Valley Commun 0-30 60:00 30 30.00 23 .434 0 1 53
3/08/25 Nassau Community College 17-6 60:00 6 6.00 12 .667 1 0 25
3/12/25 Tompkins Cortland Co 5-23 60:00 23 23.00 18 .439 0 1 41
3/15/25 vs Howard Community Col 9-10 18:49 10 31.89 11 .524 0 1 44
3/19/25 Genesee Community Co 12-13 60:00 13 13.00 19 .594 0 1 0
3/22/25 at Anne Arundel Communi 8-11 60:00 11 11.00 17 .607 0 1 28
3/30/25 Army Prep 18-25 60:00 0 0.00 0 .000 0 1 0
4/02/25 at Finger Lakes Communi 4-32 60:00 0 0.00 0 .000 0 1 0
4/05/25 CCBC Essex 13-12 60:32 12 11.89 16 .571 1 0 42
4/07/25 at Hudson Valley Commun 5-28 60:00 0 0.00 0 .000 0 1 0
4/09/25 at Jefferson Community 1-29 60:00 0 0.00 0 .000 0 1 0
4/11/25 at Harford Community Co 21-11 60:00 11 11.00 16 .593 1 0 27
4/17/25 at College of DuPage 7-17 60:00 15 15.00 19 .559 0 1 0
4/18/25 Herkimer College 11-27 60:00 22 22.00 26 .542 0 1 48
4/26/25 at Tompkins Cortland Co 2-35 60:00 35 35.00 0 .000 0 1 0
5/03/25 at Genesee Community Co 12-17 60:00 17 17.00 11 .393 0 1 0
5/10/25 Harford Community College 17-10 60:00 10 10.00 11 .524 1 0 36
Opponents 162-336 1020:32 215 12.64 199 .481 4 13 344
Onondaga Community C 336-162 1020:32 136 8.00 159 .539 13 4 206

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/25 Mohawk Valley Commun W 30-0 12/0 143/3 80/3 71/30 16/28 28/4 14-16/0-0 2-01:00/2-02:00
3/08/25 at Nassau Community College L 6-17 5/12 25/46 18/33 37/57 24/18 6/18 19-28/25-27 8-08:00/4-03:30
3/12/25 at Tompkins Cortland Co W 23-5 17/3 0/22 0/11 0/23 0/36 0/18 0-0/0-0 0-00:00/0-00:00
3/15/25 vs Howard Community Col W 10-9 5/5 44/37 21/16 21/27 12/23 11/12 17-26/15-17 3-02:00/6-05:30
3/19/25 at Genesee Community Co W 13-12 1/5 47/52 41/35 29/43 19/1 7/19 0-0/0-0 0-00:00/0-00:00
3/22/25 Anne Arundel Communi W 11-8 9/4 42/44 25/14 36/50 18/25 10/15 23-33/17-20 5-04:00/3-01:30
3/30/25 at Army Prep W 25-18 0/0 0/0 0/0 0/0 0/0 0/0 0-0/0-0 0-00:00/0-00:00
4/02/25 Finger Lakes Communi W 32-4 22/0 66/0 51/0 39/0 10/0 29/0 10-13/5-16 2-01:30/1-00:30
4/05/25 at CCBC Essex L 12-13 6/4 42/34 28/24 48/46 27/33 17/12 30-33/29-40 7-04:30/1-00:30
4/07/25 Hudson Valley Commun W 28-5 19/1 64/9 55/0 79/14 0/0 23/3 19-19/0-0 2-02:00/2-01:30
4/09/25 Jefferson Community W 29-1 14/1 48/0 29/0 71/0 10/0 25/0 22-27/11-19 3-02:00/4-03:30
4/11/25 Harford Community Co L 11-21 10/10 46/49 26/31 42/25 27/10 22/13 15-23/26-27 3-03:00/9-08:30
4/17/25 College of DuPage W 17-7 9/0 0/0 0/0 51/0 0/0 15/0 0-0/0-0 0-00:00/0-00:00
4/18/25 at Herkimer College W 27-11 22/6 0/29 0/28 59/30 0/31 21/21 0-0/14-29 0-00:00/0-00:00
4/26/25 Tompkins Cortland Co W 35-2 23/0 69/0 51/0 65/0 0/0 31/0 25-28/19-35 1-00:30/4-04:00
5/03/25 Genesee Community Co W 17-12 11/8 0/45 0/25 35/48 0/0 8/22 0-0/0-0 0-00:00/0-00:00
5/10/25 at Harford Community College L 10-17 4/9 36/55 21/31 19/29 21/16 15/14 18-25/24-24 9-08:00/3-02:00
Onondaga Community C 336-162 189/68 672/425 446/251 702/422 184/221 268/171 212-271/185-254 45-36:30/39-33:00
Opponents 162-336 68/189 425/672 251/446 422/702 221/184 171/268 185-254/212-271 39-33:00/45-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Tompkins Cortland Co (4/26/25)
GOALS 35 Tompkins Cortland Co (4/26/25)
ASSISTS 23 Tompkins Cortland Co (4/26/25)
SHOTS 143 Mohawk Valley Commun (3/05/25)
SHOTS ON GOAL 80 Mohawk Valley Commun (3/05/25)
SAVES 39 Genesee Community Co (3/19/25)
GROUND BALLS 79 Hudson Valley Commun (4/07/25)
TURNOVERS 27 Harford Community Co (4/11/25); CCBC Essex (4/05/25)
CAUSED TURNOVERS 37 Hudson Valley Commun (4/07/25)
CLEARS 30 CCBC Essex (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Chase Bain Tompkins Cortland Co (4/26/25)
GOALS 8 Chase Bain; Reef Beal Tompkins Cortland Co (4/26/25); Tompkins Cortland Co (3/12/25)
ASSISTS 7 Cy Deer Finger Lakes Communi (4/02/25)
SHOTS 70 Team Mohawk Valley Commun (3/05/25)
SHOTS ON GOAL 30 Team Mohawk Valley Commun (3/05/25)
SAVES 39 Jacob Fifield Genesee Community Co (3/19/25)
GROUND BALLS 11 Chase Bain Mohawk Valley Commun (3/05/25)
TURNOVERS 19 Team Genesee Community Co (3/19/25)
CAUSED TURNOVERS 7 Miles Barnes; Team Finger Lakes Communi (4/02/25); Genesee Community Co (3/19/25)

Scoreboard