Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Anne Arundel Communi (,)-VS-Onondaga Community C (,)

Box Score

Anne Arundel Communi logo
9
vs
Onondaga Community C logo
29

Anne Arundel Communi (,)
-VS-
Onondaga Community C (,)

Team Score By Period
Team F Total
Anne Arundel Communi 9 0 0 0 9
Winner Onondaga Community C 29 0 0 0 29
ANNE ARU
Stone Boone (4); Dylan Mansur (3); Jeremy Ross (1); Michael Bigelow (1)
ONONDAGA
Haggerty, Terrance (5); Oakes, Russ (4); Sexton, James (4); Lattimore, Sean (3); Sundown, Larson (2); Kwas, Peter (1); McNabb, Jake (1); Martin, Drey (1); Pierce, Zach (1); Delpha, PJ (1); Schumacher, Evan (1); Duggan, Brendan (1); Sturick, Nathan (1); Cross, Thakwi (1); Corcoran, Jacob (1); Simoncelli, Brad (1)
Date:
2/25/2017
Start:
11:00 AM
Time:
2:00
Location:
David W Murphy Field
Stadium:
Officials:
Michael Borsz
VIEW
Match History vs Anne Arundel Communi

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ANNE ARU ONONDAGA
ANNE ARU 1st 00:00 Michael Bigelow (1) Dylan Morton 1 0
ANNE ARU 1st 00:00 Jeremy Ross (1) Donald Bishop Jr. 2 0
ANNE ARU 1st 00:00 Dylan Mansur (1) Unassisted 3 0
ANNE ARU 1st 00:00 Dylan Mansur (1) Unassisted 4 0
ANNE ARU 1st 00:00 Dylan Mansur (1) Unassisted 5 0
ANNE ARU 1st 00:00 Stone Boone (1) Dylan Mansur 6 0
ANNE ARU 1st 00:00 Stone Boone (1) Unassisted 7 0
ANNE ARU 1st 00:00 Stone Boone (1) Unassisted 8 0
ANNE ARU 1st 00:00 Stone Boone (1) Unassisted 9 0
ONONDAGA 1st 00:00 Russ Oakes (1) James Sexton 9 1
ONONDAGA 1st 00:00 Russ Oakes (1) Sean Lattimore 9 2
ONONDAGA 1st 00:00 Russ Oakes (1) Larson Sundown 9 3
ONONDAGA 1st 00:00 Russ Oakes (1) Larson Sundown 9 4
ONONDAGA 1st 00:00 Terrance Haggerty (1) Russ Oakes 9 5
ONONDAGA 1st 00:00 Terrance Haggerty (1) Russ Oakes 9 6
ONONDAGA 1st 00:00 Terrance Haggerty (1) Russ Oakes 9 7
ONONDAGA 1st 00:00 Terrance Haggerty (1) Russ Oakes 9 8
ONONDAGA 1st 00:00 Terrance Haggerty (1) Thakwi Cross 9 9
ONONDAGA 1st 00:00 James Sexton (1) Nick Koelmel 9 10
ONONDAGA 1st 00:00 James Sexton (1) Nick Koelmel 9 11
ONONDAGA 1st 00:00 James Sexton (1) Unassisted 9 12
ONONDAGA 1st 00:00 James Sexton (1) Unassisted 9 13
ONONDAGA 1st 00:00 Sean Lattimore (1) Zach Pierce 9 14
ONONDAGA 1st 00:00 Sean Lattimore (1) Zach Pierce 9 15
ONONDAGA 1st 00:00 Sean Lattimore (1) Drey Martin 9 16
ONONDAGA 1st 00:00 Zach Pierce (1) Drey Martin 9 17
ONONDAGA 1st 00:00 Larson Sundown (1) Brian Cunningham 9 18
ONONDAGA 1st 00:00 Larson Sundown (1) Brian Cunningham 9 19
ONONDAGA 1st 00:00 Drey Martin (1) Thakwi Cross 9 20
ONONDAGA 1st 00:00 Thakwi Cross (1) Nick Myers 9 21
ONONDAGA 1st 00:00 Peter Kwas (1) Unassisted 9 22
ONONDAGA 1st 00:00 Jake McNabb (1) Unassisted 9 23
ONONDAGA 1st 00:00 PJ Delpha (1) Unassisted 9 24
ONONDAGA 1st 00:00 Nathan Sturick (1) Unassisted 9 25
ONONDAGA 1st 00:00 Jacob Corcoran (1) Unassisted 9 26
ONONDAGA 1st 00:00 Brad Simoncelli (1) Unassisted 9 27
ONONDAGA 1st 00:00 Evan Schumacher (1) Unassisted 9 28
ONONDAGA 1st 00:00 Brendan Duggan (1) Unassisted 9 29

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Anne Arundel Communi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Shots On Goal
Anne Arundel Communi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Saves
Anne Arundel Communi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Turnovers
Anne Arundel Communi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Clears
Anne Arundel Communi 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0 0-0 0-0
Ground Balls
Anne Arundel Communi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Face Offs
Anne Arundel Communi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Extra Man Opportunities
Anne Arundel Communi 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Anne Arundel Communi 9

Anne Arundel Communi 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Stone Boone 4 0 4 0 0 0 0 0 - -
3 Justin Walsh 0 0 0 0 0 0 0 0 - -
4 Dylan Morton 0 1 1 0 0 0 0 0 - -
5 Bradley Chambliss 0 0 0 0 0 0 0 0 - -
6 Dylan Mansur 3 1 4 0 0 0 0 0 - -
8 Chad Lytle 0 0 0 0 0 0 0 0 - -
9 Charles Ellis 0 0 0 0 0 0 0 0 - -
11 Jacob Donohue 0 0 0 0 0 0 0 0 - -
12 William Harrison 0 0 0 0 0 0 0 0 - -
15 Donald Bishop Jr. 0 1 1 0 0 0 0 0 - -
18 Benjamin Zahorec 0 0 0 0 0 0 0 0 - -
19 Jeremy Ross 1 0 1 0 0 0 0 0 - -
20 Michael Bigelow 1 0 1 0 0 0 0 0 - -
21 Daniel Sullivan 0 0 0 0 0 0 0 0 - -
22 Connor Flounlacker 0 0 0 0 0 0 0 0 - -
23 Justin Messersmith 0 0 0 0 0 0 0 0 - -
25 Tyler Cavey 0 0 0 0 0 0 0 0 - -
27 Logan Fate 0 0 0 0 0 0 0 0 - -
28 Christos Christopoul 0 0 0 0 0 0 0 0 - -
31 Jeffrey Pauley 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 3 12 0 0 0 0 0 0-0 0-00:00

Onondaga Community C 29

Onondaga Community C 29
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Koelmel, Nick 0 2 2 0 0 0 0 0 - -
2 Tebo, Jason 0 0 0 0 0 0 0 0 - -
3 Sturick, Nick 0 0 0 0 0 0 0 0 - -
4 Lattimore, Sean 3 1 4 0 0 0 0 0 - -
5 Kwas, Peter 1 0 1 0 0 0 0 0 - -
6 Sundown, Larson 2 2 4 0 0 0 0 0 - -
7 McNabb, Jake 1 0 1 0 0 0 0 0 - -
8 Paredes, Eddie 0 0 0 0 0 0 0 0 - -
9 Martin, Drey 1 2 3 0 0 0 0 0 - -
10 Closs, Brendon 0 0 0 0 0 0 0 0 - -
11 Thew, Colton 0 0 0 0 0 0 0 0 9-12 -
12 Pierce, Zach 1 2 3 0 0 0 0 0 - -
13 Rockett, Daquan 0 0 0 0 0 0 0 0 - -
14 Nakamura, Koichi 0 0 0 0 0 0 0 0 4-8 -
15 Blake, Zack 0 0 0 0 0 0 0 0 - -
16 Rosaschi, Joe 0 0 0 0 0 0 0 0 - -
17 Delpha, PJ 1 0 1 0 0 0 0 0 - -
18 Myers, Nick 0 1 1 0 0 0 0 0 - -
19 Schumacher, Evan 1 0 1 0 0 0 0 0 11-14 -
20 Cavanaugh, Matt 0 0 0 0 0 0 0 0 - -
21 Anderson, Jake 0 0 0 0 0 0 0 0 - -
22 Duggan, Brendan 1 0 1 0 0 0 0 0 - -
23 Badger, Erik 0 0 0 0 0 0 0 0 - -
24 Cunningham, Brian 0 2 2 0 0 0 0 0 - -
25 Robinson, Austin 0 0 0 0 0 0 0 0 - -
26 O'Brien, Brandon 0 0 0 0 0 0 0 0 - -
27 Pinney, Zach 0 0 0 0 0 0 0 0 - -
28 Griffo, Tyler 0 0 0 0 0 0 0 0 - -
29 Lorenz, Zach 0 0 0 0 0 0 0 0 - -
31 Cadeau, Ty 0 0 0 0 0 0 0 0 7-8 -
32 Sturick, Nathan 1 0 1 0 0 0 0 0 - -
33 Messmer, Clayton 0 0 0 0 0 0 0 0 - -
34 Malerk, Will 0 0 0 0 0 0 0 0 - -
35 Brandow, Mike 0 0 0 0 0 0 0 0 - -
36 Cross, Thakwi 1 2 3 0 0 0 0 0 - -
37 Oakes, Russ 4 4 8 0 0 0 0 0 - -
38 Talbert, Cade 0 0 0 0 0 0 0 0 - -
39 Maxwell, Pete 0 0 0 0 0 0 0 0 - -
40 Carpenter, Michael 0 0 0 0 0 0 0 0 - -
41 Corcoran, Jacob 1 0 1 0 0 0 0 0 - -
42 Haggerty, Terrance 5 0 5 0 0 0 0 0 - -
43 Staats, Austin 0 0 0 0 0 0 0 0 - -
44 Kirby, Sakohawi 0 0 0 0 0 0 0 0 - -
45 Sexton, James 4 1 5 0 0 0 0 0 - -
46 McNaney, Mike 0 0 0 0 0 0 0 0 - -
47 Smith, Riley 0 0 0 0 0 0 0 0 - -
48 Simoncelli, Brad 1 0 1 0 0 0 0 0 - -
50 Leeming, Kyle 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 29 19 48 0 0 0 0 0 31-42 0-00:00

Goalkeeping Statistics

ANNE ARU - Goalkeeping
# Player Minutes GA Saves Dec
12 William Harrison 60:00 29 25 L
Totals 29 25
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
47 Smith, Riley 45:00 6 7 W
50 Leeming, Kyle 15:00 3 3
Totals 9 10

Play By Play

Scoreboard