Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (85, 3-5,) vs SUNY-Delhi (92, 6-1,)

Box Score

SUNY-Delhi logo
92
vs
85
Onondaga Community College logo
6-1,
3-5,
Team Score By Half
Team 1 2 Total F Records
Winner SUNY-DEL SUNY-Delhi 37 55 92 6-1,
ONONDAGA Onondaga Community College 43 42 85 3-5,

SUNY-Delhi 92

SUNY-Delhi 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Marvilio Berroa * 1 8-12 4-6 1-3 0-7 7 4 1 0 0 1 21
11 11 DJ Nickelson * 1 5-8 0-0 5-5 0-1 1 4 1 3 0 3 15
23 23 Diamonte Zarba * 1 4-7 1-1 2-4 1-4 5 5 4 2 1 2 11
21 21 Arif Mehmetaj * 1 3-6 0-1 2-3 3-2 5 4 2 1 0 0 8
10 10 Francisco Infante * 1 0-1 0-0 0-0 0-0 0 2 2 0 0 1 0
33 33 Ibrahima Toure 1 7-14 0-0 3-4 3-3 6 2 0 2 2 0 17
20 20 Michael White 1 2-5 0-0 3-4 4-2 6 4 0 4 0 0 7
3 3 Grequan Carter 1 2-5 0-0 2-5 0-0 0 2 3 1 0 1 6
2 2 Khalid Moore 1 1-4 1-2 2-2 1-1 2 2 1 3 0 0 5
4 4 Hakeem Grant 1 1-1 0-0 0-0 0-1 1 3 0 1 0 0 2
12 12 Howard Cole 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
24 24 Joel Banton 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Moshe Douglas 1 0-0 0-0 0-2 1-3 4 3 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 1 0 0 0 0 0
Totals - 13 33-64 6-10 20-32 15-25 40 38 14 18 3 8 92
Team Summary FG 3PT FT
Total 33-64 6-10 20-32
51.6 % 60.0 % 62.5 %
Column One Column Two Column Three

Onondaga Community College 85

Onondaga Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Brantley, Vaughndell * 29 9-15 3-6 15-22 2-4 6 3 1 3 1 0 36
15 15 Bliss, Tyler * 39 6-11 0-0 6-7 2-8 10 1 3 1 2 1 18
10 10 Piazza, Joseph * 20 0-5 0-3 5-6 0-0 0 4 1 0 0 0 5
3 3 Honahan, Benjamin * 16 1-3 1-2 0-0 0-1 1 1 0 4 0 0 3
30 30 Ahmad McKinney * 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Hanley, Colyn 26 3-5 0-0 1-4 3-2 5 5 0 2 1 2 7
21 21 Torrence Commodore 12 3-6 1-1 0-3 2-1 3 3 0 3 0 0 7
32 32 Twiss, Patrick 19 0-1 0-0 5-7 2-2 4 3 3 2 1 0 5
11 11 Kline, Kyle 11 1-5 1-3 0-0 1-1 2 3 2 1 0 0 3
23 23 Michael Granato 10 0-0 0-0 1-2 0-1 1 0 2 0 0 0 1
24 24 Smith, Trevor 9 0-2 0-1 0-0 0-1 1 2 2 0 0 0 0
20 20 Sands, Dustin 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Brown, Kyler 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-54 6-16 33-51 13-22 35 26 15 17 5 3 85
Team Summary FG 3PT FT
Total 23-54 6-16 33-51
42.6 % 37.5 % 64.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SUNY-Delhi
Onondaga Community College
2nd Chance Points
Team Total
SUNY-Delhi
Onondaga Community College
Bench Points
Team Total
SUNY-Delhi
Onondaga Community College
Lead Gained By
Team Total
SUNY-Delhi
Onondaga Community College
Points in Paint
Team Total
SUNY-Delhi
Onondaga Community College
Fast Break Points
Team Total
SUNY-Delhi
Onondaga Community College
Score Tied By
Team Total
SUNY-Delhi
Onondaga Community College

Scoreboard