Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-23, 2-11)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Scoring
Total Points 2086 2211
Points Per Game 74.5 79.0
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 764-1939 866-1798
FG: Percentage .394 .482
FG: Per Game 27.3 30.9
3PT: Made-Attempted 204-701 175-544
3PT: Percentage .291 .322
3PT: Per Game 7.3 6.3
FT: Made-Attempted 354-554 304-444
FT: Percentage .639 .685
FT: Per Game 12.6 10.9
Rebounding
Total 1077 1023
Per Game 38.5 36.5
Margin 1.9 --
Assists
Total 369 473
Per Game 13.2 16.9
Turnovers
Total 509 296
Per Game 18.2 10.6
Margin -7.6 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 1.2 4.2
Steals
Total 188 241
Per Game 6.7 8.6
Blocks
Total 74 115
Per Game 2.6 4.1
Attendance
Total 0 185
Per Game 16-0 12-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Kielmann, Gage 28 28 962 34.4 138 387 .357 94 276 .341 54 66 .818 424 15.1 20 90 110 3.9 43 46 77 24 2
25 Gallager, Sam 10 1 204 20.4 37 90 .411 21 53 .396 6 9 .667 101 10.1 19 32 51 5.1 17 20 18 18 3
2 Forte, Jackson 13 13 336 25.8 44 108 .407 8 26 .308 28 37 .757 124 9.5 14 32 46 3.5 19 28 36 8 2
12 Hogue, Gavyn 28 18 744 26.6 103 244 .422 15 74 .203 42 53 .792 263 9.4 31 67 98 3.5 38 93 73 42 1
24 Fabian, Fermin 19 11 359 18.9 69 117 .590 0 2 .000 23 48 .479 161 8.5 49 60 109 5.7 40 17 34 14 26
20 Cole, Lucio 28 12 681 24.3 70 218 .321 14 69 .203 56 72 .778 210 7.5 23 56 79 2.8 25 55 55 10 8
44 Wine, Aiden 18 13 363 20.2 47 118 .398 13 38 .342 19 27 .704 126 7.0 33 53 86 4.8 53 11 32 12 2
0 Guerrero, Joseph 25 16 538 21.5 60 137 .438 2 7 .286 48 92 .522 170 6.8 65 103 168 6.7 79 16 42 13 6
4 Sanders, Nazier 18 4 326 18.1 43 124 .347 18 53 .340 9 18 .500 113 6.3 26 42 68 3.8 28 13 21 15 3
5 Gordon, Devonte 23 9 410 17.8 54 136 .397 1 19 .053 26 55 .473 135 5.9 43 54 97 4.2 24 14 34 7 4
1 Baldwin, Lincoln 19 10 308 16.2 34 105 .324 12 51 .235 16 25 .640 96 5.1 7 26 33 1.7 22 24 39 15 1
21 Cole, Jaiden 23 2 272 11.8 38 84 .452 2 11 .182 12 21 .571 90 3.9 10 34 44 1.9 22 10 21 6 6
14 DiMino, Joseph 11 3 112 10.2 10 18 .556 1 1 1.000 5 10 .500 26 2.4 11 12 23 2.1 11 2 10 2 7
10 Piper, Damien 7 0 51 7.3 7 19 .368 1 3 .333 0 4 .000 15 2.1 4 7 11 1.6 3 2 2 1 2
30 M'Baye, Mohamed 15 0 113 7.5 6 27 .222 2 17 .118 10 16 .625 24 1.6 2 17 19 1.3 17 15 10 0 0
35 Jackson, Eric 4 0 22 5.5 3 6 .500 0 1 .000 0 1 .000 6 1.5 2 7 9 2.3 4 1 2 1 0
11 N'Diaye, Saliou 3 0 17 5.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 2 1 2 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 0.4 0 0 1 0 0  
Total 28 5818 207.8 764 1939 .394 204 701 .291 354 554 .639 2086 74.50 367 699 1066 38.1 447 368 509 188 74
Opponents 28 2603 93.0 866 1798 .482 175 544 .322 304 444 .685 2211 78.96 335 685 1020 36.4 352 473 295 241 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Kielmann, Gage 15 15 527 35.1 72 208 .346 48 151 .318 26 31 .839 218 14.5 10 51 61 4.1 26 26 1.7 44 14 1
12 Hogue, Gavyn 15 10 442 29.5 65 156 .417 10 46 .217 18 24 .750 158 10.5 27 36 63 4.2 18 52 3.5 44 21 1
25 Gallager, Sam 7 1 135 19.3 27 60 .450 17 35 .486 3 6 .500 74 10.6 10 24 34 4.9 15 13 1.9 13 10 2
44 Wine, Aiden 12 10 282 23.5 40 93 .430 12 29 .414 15 21 .714 107 8.9 26 40 66 5.5 40 9 0.8 22 9 2
24 Fabian, Fermin 8 5 151 18.9 29 49 .592 0 2 .000 6 16 .375 64 8.0 25 23 48 6.0 16 9 1.1 20 8 10
0 Guerrero, Joseph 14 11 353 25.2 39 96 .406 2 6 .333 23 49 .469 103 7.4 43 67 110 7.9 49 9 0.6 21 10 3
20 Cole, Lucio 15 8 393 26.2 37 126 .294 6 37 .162 29 40 .725 109 7.3 9 32 41 2.7 14 31 2.1 25 6 5
2 Forte, Jackson 5 5 130 26.0 13 48 .271 3 14 .214 7 10 .700 36 7.2 8 17 25 5.0 6 15 3.0 16 4 2
5 Gordon, Devonte 12 4 208 17.3 30 79 .380 0 10 .000 14 32 .438 74 6.2 21 30 51 4.3 8 6 0.5 20 3 0
1 Baldwin, Lincoln 8 2 109 13.6 13 40 .325 5 16 .313 8 12 .667 39 4.9 3 10 13 1.6 5 3 0.4 15 5 0
4 Sanders, Nazier 9 2 146 16.2 14 52 .269 5 23 .217 3 6 .500 36 4.0 16 16 32 3.6 6 10 1.1 9 10 2
21 Cole, Jaiden 13 1 161 12.4 24 52 .462 2 8 .250 6 10 .600 56 4.3 7 22 29 2.2 11 8 0.6 11 4 4
10 Piper, Damien 2 0 11 5.5 3 5 .600 0 0 .000 0 0 .000 6 3.0 1 1 2 1.0 0 1 0.5 0 0 0
14 DiMino, Joseph 5 1 59 11.8 5 9 .556 1 1 1.000 2 4 .500 13 2.6 6 6 12 2.4 5 1 0.2 5 2 4
35 Jackson, Eric 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 M'Baye, Mohamed 7 0 34 4.9 0 4 .000 0 1 .000 4 7 .571 4 0.6 2 4 6 0.9 7 4 0.6 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 0.9 0 0 0.0 1 0 0  
Total 15 3143 209.5 411 1077 .382 111 379 .293 164 268 .612 1097 73.13 221 384 605 40.3 226 197 13.1 266 106 36
Opponents 15 1512 100.8 435 917 .474 88 262 .336 138 210 .657 1096 73.07 166 357 523 34.9 179 223 14.9 149 132 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Kielmann, Gage 28 28 962 138 387 .357 94 276 .341 54 66 .818 424 15.1
25 Gallager, Sam 10 1 204 37 90 .411 21 53 .396 6 9 .667 101 10.1
12 Hogue, Gavyn 28 18 744 103 244 .422 15 74 .203 42 53 .792 263 9.4
2 Forte, Jackson 13 13 336 44 108 .407 8 26 .308 28 37 .757 124 9.5
24 Fabian, Fermin 19 11 359 69 117 .590 0 2 .000 23 48 .479 161 8.5
44 Wine, Aiden 18 13 363 47 118 .398 13 38 .342 19 27 .704 126 7.0
20 Cole, Lucio 28 12 681 70 218 .321 14 69 .203 56 72 .778 210 7.5
0 Guerrero, Joseph 25 16 538 60 137 .438 2 7 .286 48 92 .522 170 6.8
4 Sanders, Nazier 18 4 326 43 124 .347 18 53 .340 9 18 .500 113 6.3
1 Baldwin, Lincoln 19 10 308 34 105 .324 12 51 .235 16 25 .640 96 5.1
5 Gordon, Devonte 23 9 410 54 136 .397 1 19 .053 26 55 .473 135 5.9
21 Cole, Jaiden 23 2 272 38 84 .452 2 11 .182 12 21 .571 90 3.9
14 DiMino, Joseph 11 3 112 10 18 .556 1 1 1.000 5 10 .500 26 2.4
10 Piper, Damien 7 0 51 7 19 .368 1 3 .333 0 4 .000 15 2.1
35 Jackson, Eric 4 0 22 3 6 .500 0 1 .000 0 1 .000 6 1.5
30 M'Baye, Mohamed 15 0 113 6 27 .222 2 17 .118 10 16 .625 24 1.6
11 N'Diaye, Saliou 3 0 17 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 28 5818 764 1939 .394 204 701 .291 354 554 .639 2086 74.50
Opponents 28 2603 866 1798 .482 175 544 .322 304 444 .685 2211 78.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Kielmann, Gage 28 34.4 .357 .341 .818 0.7 3.2 3.9 1.6 0.9 0.1 15.1
25 Gallager, Sam 10 20.4 .411 .396 .667 1.9 3.2 5.1 2.0 1.8 0.3 10.1
12 Hogue, Gavyn 28 26.6 .422 .203 .792 1.1 2.4 3.5 3.3 1.5 0.0 9.4
2 Forte, Jackson 13 25.8 .407 .308 .757 1.1 2.5 3.5 2.2 0.6 0.2 9.5
24 Fabian, Fermin 19 18.9 .590 .000 .479 2.6 3.2 5.7 0.9 0.7 1.4 8.5
44 Wine, Aiden 18 20.2 .398 .342 .704 1.8 2.9 4.8 0.6 0.7 0.1 7.0
20 Cole, Lucio 28 24.3 .321 .203 .778 0.8 2.0 2.8 2.0 0.4 0.3 7.5
0 Guerrero, Joseph 25 21.5 .438 .286 .522 2.6 4.1 6.7 0.6 0.5 0.2 6.8
4 Sanders, Nazier 18 18.1 .347 .340 .500 1.4 2.3 3.8 0.7 0.8 0.2 6.3
1 Baldwin, Lincoln 19 16.2 .324 .235 .640 0.4 1.4 1.7 1.3 0.8 0.1 5.1
5 Gordon, Devonte 23 17.8 .397 .053 .473 1.9 2.3 4.2 0.6 0.3 0.2 5.9
21 Cole, Jaiden 23 11.8 .452 .182 .571 0.4 1.5 1.9 0.4 0.3 0.3 3.9
14 DiMino, Joseph 11 10.2 .556 1.000 .500 1.0 1.1 2.1 0.2 0.2 0.6 2.4
10 Piper, Damien 7 7.3 .368 .333 .000 0.6 1.0 1.6 0.3 0.1 0.3 2.1
35 Jackson, Eric 4 5.5 .500 .000 .000 0.5 1.8 2.3 0.3 0.3 0.0 1.5
30 M'Baye, Mohamed 15 7.5 .222 .118 .625 0.1 1.1 1.3 1.0 0.0 0.0 1.6
11 N'Diaye, Saliou 3 5.7 1.000 .000 .000 0.3 0.7 1.0 0.3 0.0 0.3 0.7
Total 28 207.8 .394 .291 .639 13.1 25.0 38.1 13.1 6.7 2.6 74.50
Opponents 28 93.0 .482 .322 .685 12.0 24.5 36.4 16.9 8.6 4.1 78.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paul Smith's College 11/02/24 95-118 L 37-79 .468 7-27 .259 14-21 .667 7 24 31 31.0 25 11 11 1 7 95 95.0
vs Genesee Community College 11/06/24 66-114 L 27-80 .338 4-27 .148 8-15 .533 15 26 41 36.0 10 17 20 4 3 66 80.5
vs Holyoke Community College 11/09/24 85-83 W 27-59 .458 8-21 .381 18-29 .621 11 33 44 38.7 21 13 28 7 6 80 80.3
vs Lackawanna College 11/10/24 60-79 L 21-72 .292 8-28 .286 10-19 .526 18 33 51 41.8 8 15 23 2 2 60 75.3
at Tompkins Cortland Community College 11/13/24 61-77 L 22-73 .301 5-25 .200 12-21 .571 24 34 58 45.0 14 13 21 6 6 61 72.4
vs Clinton Community College-NY 11/16/24 73-84 L 26-66 .394 11-29 .379 10-17 .588 12 20 32 42.8 11 17 24 3 6 73 72.5
vs North Country Community Colleg 11/17/24 86-89 L 30-61 .492 8-22 .364 18-21 .857 5 22 27 40.6 17 18 13 4 10 86 74.4
vs Finger Lakes Community College 11/20/24 74-92 L 25-68 .368 7-24 .292 17-28 .607 17 17 34 39.8 19 11 27 0 13 74 74.4
at Jamestown Community College 11/24/24 50-112 L 18-54 .333 3-15 .200 11-26 .423 11 14 25 38.1 11 8 17 3 0 50 71.7
at Fulton-Montgomery Community Co 12/05/24 83-111 L 27-62 .435 12-20 .600 17-30 .567 10 26 36 37.9 18 6 20 1 4 83 72.8
at Columbia-Greene Community Coll 12/07/24 110-65 W 42-73 .575 7-21 .333 19-26 .731 15 27 42 38.3 17 23 16 6 10 110 76.2
vs Ulster County Community Colleg 12/08/24 78-71 W 22-64 .344 7-26 .269 27-37 .730 16 26 42 38.6 21 15 17 3 10 78 76.3
vs Jefferson Community College 12/11/24 68-82 L 27-75 .360 10-32 .313 4-9 .444 16 26 42 38.8 9 16 16 2 5 68 75.7
at Corning Community College 01/11/25 58-81 L 21-65 .323 2-16 .125 14-22 .636 17 19 36 38.6 10 7 24 3 10 58 74.4
vs SUNY ESF 01/14/25 80-90 L 30-74 .405 8-32 .250 12-18 .667 15 23 38 38.6 18 14 14 1 11 80 74.8
vs SUNY Adirondack 01/18/25 71-82 L 28-74 .378 5-31 .161 10-13 .769 13 20 33 38.3 16 10 16 2 11 71 74.6
vs Hudson Valley Community Colleg 01/19/25 98-103 L 35-72 .486 9-28 .321 19-20 .950 13 25 38 38.2 19 20 28 5 4 98 75.9
vs SUNY Broome Community College 01/22/25 81-78 W 29-66 .439 6-20 .300 17-23 .739 16 18 34 38.0 18 11 13 4 11 81 76.2
vs Cayuga Community College 01/25/25 84-65 W 32-85 .376 10-39 .256 10-17 .588 23 32 55 38.9 25 12 15 3 12 84 76.6
vs Corning Community College 01/29/25 78-93 L 33-79 .418 7-25 .280 5-14 .357 13 24 37 38.8 16 15 14 5 5 78 76.7
at Mohawk Valley Community Colleg 02/01/25 56-116 L 21-67 .313 7-25 .280 7-15 .467 6 24 30 38.4 17 10 21 0 4 56 75.7
at Herkimer College 02/02/25 42-88 L 15-51 .294 4-26 .154 8-11 .727 6 18 24 37.7 13 8 19 3 3 42 74.2
vs Tompkins Cortland Community Co 02/05/25 61-77 L 22-61 .361 7-18 .389 10-15 .667 6 23 29 37.3 14 17 21 2 13 61 73.6
at Genesee Community College 02/08/25 78-113 L 27-71 .380 7-23 .304 17-26 .654 18 23 41 37.5 15 12 14 2 4 78 73.8
at SUNY Broome Community College 02/12/25 75-108 L 27-70 .386 7-22 .318 14-24 .583 9 26 35 37.4 19 12 19 0 6 75 73.8
at Cayuga Community College 02/15/25 71-74 L 26-67 .388 11-31 .355 8-10 .800 8 34 42 37.6 14 13 12 0 3 71 73.7
at Finger Lakes Community College 02/18/25 101-105 L (OT) 37-74 .500 7-19 .368 7-12 .583 15 31 46 37.9 11 6 8 1 7 88 74.3
at Jefferson Community College Cannoneers 02/19/25 81-89 L 30-77 .390 10-29 .345 11-15 .733 12 31 43 38.1 21 18 18 1 2 81 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paul Smith's College 11/02/24 118-95 W 39-73 .534 11-26 .423 29-34 .853 5 30 35 35.0 13 16 12 2 5 118 118.0
Genesee Community College 11/06/24 114-66 W 47-98 .480 9-22 .409 11-12 .917 23 31 54 44.5 12 28 11 9 11 114 116.0
Holyoke Community College 11/09/24 83-85 L 29-68 .426 5-29 .172 20-30 .667 6 29 35 41.3 20 14 10 5 10 83 105.0
Lackawanna College 11/10/24 79-60 W 34-90 .378 5-23 .217 6-9 .667 21 29 50 43.5 17 13 8 4 19 79 98.5
Tompkins Cortland Community College 11/13/24 77-61 W 30-83 .361 6-27 .222 11-17 .647 20 34 54 45.6 19 19 10 10 16 77 94.2
Clinton Community College-NY 11/16/24 84-73 W 35-79 .443 6-30 .200 8-12 .667 14 28 42 45.0 19 24 14 3 16 84 92.5
North Country Community Colleg 11/17/24 89-86 W 34-74 .459 9-26 .346 12-17 .706 17 22 39 44.1 17 24 12 6 5 89 92.0
Finger Lakes Community College 11/20/24 92-74 W 38-63 .603 7-18 .389 9-17 .529 7 25 32 42.6 14 11 19 0 0 92 92.0
Jamestown Community College 11/24/24 112-50 W 42-82 .512 14-31 .452 14-18 .778 23 28 51 43.6 18 30 5 2 6 112 94.2
Fulton-Montgomery Community Co 12/05/24 111-83 W 46-79 .582 8-26 .308 11-17 .647 11 30 41 43.3 19 31 10 2 9 111 95.9
Columbia-Greene Community Coll 12/07/24 65-110 L 26-63 .413 4-19 .211 11-17 .647 11 16 27 41.8 18 10 22 2 6 67 93.3
Ulster County Community Colleg 12/08/24 71-78 L 26-58 .448 4-17 .235 15-18 .833 6 25 31 40.9 0 15 21 5 7 71 91.4
Jefferson Community College 12/11/24 82-68 W 36-72 .500 6-19 .316 4-8 .500 8 27 35 40.5 11 18 7 2 11 82 90.7
Corning Community College 01/11/25 81-58 W 34-68 .500 6-21 .286 7-9 .778 16 34 50 41.1 15 21 16 8 14 81 90.0
SUNY ESF 01/14/25 90-80 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.4 0 0 0 0 0 0 84.0
SUNY Adirondack 01/18/25 82-71 W 32-68 .471 8-22 .364 10-17 .588 18 35 53 39.3 20 20 13 3 9 82 83.9
Hudson Valley Community Colleg 01/19/25 103-98 W 35-62 .565 9-22 .409 14-21 .667 17 21 38 39.2 19 27 16 5 15 93 84.4
SUNY Broome Community College 01/22/25 78-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.1 0 0 0 0 0 0 79.7
Cayuga Community College 01/25/25 65-84 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.1 0 0 0 0 0 0 75.5
Corning Community College 01/29/25 93-78 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.4 0 0 0 0 0 0 71.8
Mohawk Valley Community Colleg 02/01/25 116-56 W 51-88 .580 5-13 .385 15-20 .750 17 34 51 34.2 0 23 12 0 0 122 74.1
Herkimer College 02/02/25 88-42 W 37-76 .487 5-28 .179 9-16 .563 17 29 46 34.7 12 27 5 6 18 88 74.8
Tompkins Cortland Community Co 02/05/25 77-61 W 28-69 .406 8-25 .320 13-25 .520 20 25 45 35.2 14 11 21 4 20 77 74.9
Genesee Community College 02/08/25 113-78 W 43-82 .524 12-25 .480 15-20 .750 15 25 40 35.4 16 20 6 4 11 113 76.5
SUNY Broome Community College 02/12/25 108-75 W 44-72 .611 10-24 .417 10-16 .625 7 38 45 35.8 19 25 16 6 11 108 77.7
Cayuga Community College 02/15/25 74-71 W 26-74 .351 6-22 .273 16-21 .762 10 31 41 36.0 9 15 10 4 5 74 77.6
Finger Lakes Community College 02/18/25 105-101 W (OT) 42-83 .506 5-13 .385 16-22 .727 13 35 48 36.4 15 11 13 13 6 105 78.6
Jefferson Community College Cannoneers 02/19/25 89-81 W 32-74 .432 7-16 .438 18-31 .581 13 24 37 36.4 16 20 6 10 11 89 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paul Smith's College 11/02/24 95-118 -23 37-79/39-73 .468/.534 7-27/11-26 .259/.423 14-21/29-34 .667-.853 31/35 -4 11/16 11/12 1/2 7/5 25/13
Genesee Community College 11/06/24 66-114 -48 27-80/47-98 .338/.480 4-27/9-22 .148/.409 8-15/11-12 .533-.917 41/54 -13 17/28 20/11 4/9 3/11 10/12
Holyoke Community College 11/09/24 85-83 2 27-59/29-68 .458/.426 8-21/5-29 .381/.172 18-29/20-30 .621-.667 44/35 9 13/14 28/10 7/5 6/10 21/20
Lackawanna College 11/10/24 60-79 -19 21-72/34-90 .292/.378 8-28/5-23 .286/.217 10-19/6-9 .526-.667 51/50 1 15/13 23/8 2/4 2/19 8/17
Tompkins Cortland Community College 11/13/24 61-77 -16 22-73/30-83 .301/.361 5-25/6-27 .200/.222 12-21/11-17 .571-.647 58/54 4 13/19 21/10 6/10 6/16 14/19
Clinton Community College-NY 11/16/24 73-84 -11 26-66/35-79 .394/.443 11-29/6-30 .379/.200 10-17/8-12 .588-.667 32/42 -10 17/24 24/14 3/3 6/16 11/19
North Country Community Colleg 11/17/24 86-89 -3 30-61/34-74 .492/.459 8-22/9-26 .364/.346 18-21/12-17 .857-.706 27/39 -12 18/24 13/12 4/6 10/5 17/17
Finger Lakes Community College 11/20/24 74-92 -18 25-68/38-63 .368/.603 7-24/7-18 .292/.389 17-28/9-17 .607-.529 34/32 2 11/11 27/19 0/0 13/0 19/14
Jamestown Community College 11/24/24 50-112 -62 18-54/42-82 .333/.512 3-15/14-31 .200/.452 11-26/14-18 .423-.778 25/51 -26 8/30 17/5 3/2 0/6 11/18
Fulton-Montgomery Community Co 12/05/24 83-111 -28 27-62/46-79 .435/.582 12-20/8-26 .600/.308 17-30/11-17 .567-.647 36/41 -5 6/31 20/10 1/2 4/9 18/19
Columbia-Greene Community Coll 12/07/24 110-65 45 42-73/26-63 .575/.413 7-21/4-19 .333/.211 19-26/11-17 .731-.647 42/27 15 23/10 16/22 6/2 10/6 17/18
Ulster County Community Colleg 12/08/24 78-71 7 22-64/26-58 .344/.448 7-26/4-17 .269/.235 27-37/15-18 .730-.833 42/31 11 15/15 17/21 3/5 10/7 21/0
Jefferson Community College 12/11/24 68-82 -14 27-75/36-72 .360/.500 10-32/6-19 .313/.316 4-9/4-8 .444-.500 42/35 7 16/18 16/7 2/2 5/11 9/11
Corning Community College 01/11/25 58-81 -23 21-65/34-68 .323/.500 2-16/6-21 .125/.286 14-22/7-9 .636-.778 36/50 -14 7/21 24/16 3/8 10/14 10/15
SUNY ESF 01/14/25 80-90 -10 30-74/0-0 .405/NaN 8-32/0-0 .250/NaN 12-18/0-0 .667-NaN 38/0 38 14/0 14/0 1/0 11/0 18/0
SUNY Adirondack 01/18/25 71-82 -11 28-74/32-68 .378/.471 5-31/8-22 .161/.364 10-13/10-17 .769-.588 33/53 -20 10/20 16/13 2/3 11/9 16/20
Hudson Valley Community Colleg 01/19/25 98-103 -5 35-72/35-62 .486/.565 9-28/9-22 .321/.409 19-20/14-21 .950-.667 38/38 0 20/27 28/16 5/5 4/15 19/19
SUNY Broome Community College 01/22/25 81-78 3 29-66/0-0 .439/NaN 6-20/0-0 .300/NaN 17-23/0-0 .739-NaN 34/0 34 11/0 13/0 4/0 11/0 18/0
Cayuga Community College 01/25/25 84-65 19 32-85/0-0 .376/NaN 10-39/0-0 .256/NaN 10-17/0-0 .588-NaN 55/0 55 12/0 15/0 3/0 12/0 25/0
Corning Community College 01/29/25 78-93 -15 33-79/0-0 .418/NaN 7-25/0-0 .280/NaN 5-14/0-0 .357-NaN 37/0 37 15/0 14/0 5/0 5/0 16/0
Mohawk Valley Community Colleg 02/01/25 56-116 -60 21-67/51-88 .313/.580 7-25/5-13 .280/.385 7-15/15-20 .467-.750 30/51 -21 10/23 21/12 0/0 4/0 17/0
Herkimer College 02/02/25 42-88 -46 15-51/37-76 .294/.487 4-26/5-28 .154/.179 8-11/9-16 .727-.563 24/46 -22 8/27 19/5 3/6 3/18 13/12
Tompkins Cortland Community Co 02/05/25 61-77 -16 22-61/28-69 .361/.406 7-18/8-25 .389/.320 10-15/13-25 .667-.520 29/45 -16 17/11 21/21 2/4 13/20 14/14
Genesee Community College 02/08/25 78-113 -35 27-71/43-82 .380/.524 7-23/12-25 .304/.480 17-26/15-20 .654-.750 41/40 1 12/20 14/6 2/4 4/11 15/16
SUNY Broome Community College 02/12/25 75-108 -33 27-70/44-72 .386/.611 7-22/10-24 .318/.417 14-24/10-16 .583-.625 35/45 -10 12/25 19/16 0/6 6/11 19/19
Cayuga Community College 02/15/25 71-74 -3 26-67/26-74 .388/.351 11-31/6-22 .355/.273 8-10/16-21 .800-.762 42/41 1 13/15 12/10 0/4 3/5 14/9
Finger Lakes Community College 02/18/25 101-105 -4 37-74/42-83 .500/.506 7-19/5-13 .368/.385 7-12/16-22 .583-.727 46/48 -2 6/11 8/13 1/13 7/6 11/15
Jefferson Community College Cannoneers 02/19/25 81-89 -8 30-77/32-74 .390/.432 10-29/7-16 .345/.438 11-15/18-31 .733-.581 43/37 6 18/20 18/6 1/10 2/11 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Columbia-Greene Community Coll (12/07/24)
FIELD GOALS MADE 42 Columbia-Greene Community Coll (12/07/24)
FIELD GOAL ATTEMPTS 85 Cayuga Community College (01/25/25)
3 PT FIELD GOALS MADE 12 Fulton-Montgomery Community Co (12/05/24)
3 PT FG ATTEMPTS 39 Cayuga Community College (01/25/25)
FREE THROWS MADE 27 Ulster County Community Colleg (12/08/24)
FREE THROW ATTEMPTS 37 Ulster County Community Colleg (12/08/24)
REBOUNDS 58 Tompkins Cortland Community College (11/13/24)
ASSISTS 23 Columbia-Greene Community Coll (12/07/24)
STEALS 13 Finger Lakes Community College (11/20/24); Tompkins Cortland Community Co (02/05/25)
BLOCKED SHOTS 7 Holyoke Community College (11/09/24)
TURNOVERS 28 Holyoke Community College (11/09/24); Hudson Valley Community Colleg (01/19/25)
FOULS 25 Paul Smith's College (11/02/24); Cayuga Community College (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Gage Kielmann Clinton Community College-NY (11/16/24)
FIELD GOALS MADE 13 Gage Kielmann Clinton Community College-NY (11/16/24)
FIELD GOAL ATTEMPTS 23 Gage Kielmann Clinton Community College-NY (11/16/24)
3 PT FIELD GOALS MADE 8 Gage Kielmann Clinton Community College-NY (11/16/24); Jefferson Community College (12/11/24)
3 PT FG ATTEMPTS 17 Gage Kielmann Jefferson Community College (12/11/24)
FREE THROWS MADE 9 Jackson Forte Ulster County Community Colleg (12/08/24)
FREE THROW ATTEMPTS 11 Jackson Forte Ulster County Community Colleg (12/08/24)
REBOUNDS 17 Joseph Guerrero Cayuga Community College (01/25/25)
ASSISTS 8 Gavyn Hogue SUNY ESF (01/14/25); Hudson Valley Community Colleg (01/19/25)
STEALS 8 Gavyn Hogue North Country Community Colleg (11/17/24)
BLOCKED SHOTS 4 Fermin Fabian North Country Community Colleg (11/17/24); Tompkins Cortland Community College (11/13/24)
TURNOVERS 8 Fermin Fabian Finger Lakes Community College (11/20/24)
FOULS 5 Aiden Wine; Nazier Sanders; Joseph Guerrero; Sam Gallager; Joseph GUERRERO Clinton Community College-NY (11/16/24); Ulster County Community Colleg (12/08/24); SUNY ESF (01/14/25); Hudson Valley Community Colleg (01/19/25); Cayuga Community College (01/25/25); Corning Community College (01/29/25); Tompkins Cortland Community Co (02/05/25); Tompkins Cortland Community College (11/13/24); SUNY Broome Community College (02/12/25); Jefferson Community College Cannoneers (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
