Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-8, 13-1)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Scoring
Total Points 2442 1797
Points Per Game 87.2 64.2
Scoring Margin 23.0 --
Shooting
FG: Made-Attempted 883-1892 633-1502
FG: Percentage .467 .421
FG: Per Game 31.5 22.6
3PT: Made-Attempted 217-664 154-471
3PT: Percentage .327 .327
3PT: Per Game 7.8 5.5
FT: Made-Attempted 459-655 377-569
FT: Percentage .701 .663
FT: Per Game 16.4 13.5
Rebounding
Total 1239 837
Per Game 44.3 29.9
Margin 14.4 --
Assists
Total 469 238
Per Game 16.8 8.5
Turnovers
Total 412 344
Per Game 14.7 12.3
Margin -2.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 10.4 9.0
Steals
Total 257 184
Per Game 9.2 6.6
Blocks
Total 185 78
Per Game 6.6 2.8
Attendance
Total 0 100
Per Game 17-0 11-9

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Arthur, Siyani 16 12 310 19.4 112 278 .403 28 110 .255 61 98 .622 313 19.6 24 64 88 5.5 35 50 55 25 4
10 Morris, Nyqwan 24 21 373 15.5 121 266 .455 57 144 .396 67 80 .838 366 15.3 28 97 125 5.2 45 46 38 35 8
5 Torres, Anthony 6 5 61 10.2 32 62 .516 5 16 .313 4 6 .667 73 12.2 3 12 15 2.5 9 17 13 7 1
2 Wilson, Malachi 26 8 263 10.1 102 246 .415 34 105 .324 76 106 .717 314 12.1 21 54 75 2.9 73 80 81 54 0
22 Garang, Garang 27 16 342 12.7 100 217 .461 13 51 .255 72 88 .818 285 10.6 22 63 85 3.1 44 26 51 19 10
24 Whitley, Brian 28 28 423 15.1 97 147 .660 1 5 .200 53 84 .631 248 8.9 76 186 262 9.4 82 25 31 18 138
0 Jackson, Shombe 20 19 279 14.0 56 148 .378 37 101 .366 21 24 .875 170 8.5 5 40 45 2.3 24 64 19 17 6
4 Griffin Jr., Terry 1 0 5 5.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 0 1 1 1.0 1 0 1 0 0
3 Cole, Lucio 28 10 357 12.8 60 134 .448 13 41 .317 46 69 .667 179 6.4 12 58 70 2.5 40 68 49 23 1
11 Baugh, Ray 12 9 168 14.0 32 61 .525 3 14 .214 8 16 .500 75 6.3 18 67 85 7.1 36 20 13 15 7
12 Bwalya, Noah 22 0 139 6.3 50 88 .568 3 9 .333 15 29 .517 118 5.4 21 56 77 3.5 35 14 7 10 1
1 Robinson, Percy 16 1 47 2.9 28 58 .483 8 25 .320 3 6 .500 67 4.2 6 21 27 1.7 10 4 11 4 4
14 Polos, Rosco 25 11 307 12.3 40 56 .714 0 0 .000 10 15 .667 90 3.6 48 85 133 5.3 38 33 23 15 3
30 Evans, Caiden 16 0 79 4.9 17 42 .405 8 22 .364 5 7 .714 47 2.9 2 20 22 1.4 12 14 6 10 1
31 Johnson, Nate 18 0 39 2.2 14 31 .452 5 14 .357 5 6 .833 38 2.1 6 17 23 1.3 12 1 4 1 0
21 Gosar, Abdi 7 0 21 3.0 3 14 .214 0 0 .000 7 12 .583 13 1.9 10 10 20 2.9 6 2 2 2 0
32 Meyer, Jacob 9 0 23 2.6 6 11 .545 0 0 .000 5 6 .833 17 1.9 3 9 12 1.3 0 3 1 2 0
4 Griffin Jr., Terry 5 0 11 2.2 4 13 .308 0 2 .000 0 0 .000 8 1.6 2 8 10 2.0 4 0 1 0 1
35 Chamberlain, Wyatt 4 0 6 1.5 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 1 0 1 0 0
20 Shaw, Daniel 5 0 13 2.6 1 7 .143 0 1 .000 1 3 .333 3 0.6 4 4 8 1.6 3 1 0 0 0
44 Meyer, Caleb 16 0 60 3.8 4 5 .800 0 0 .000 0 0 .000 8 0.5 4 19 23 1.4 10 1 2 0 0
5 Kulakowski, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 1.0 1 0 3 0 0  
Total 28 3327 118.8 883 1892 .467 217 664 .327 459 655 .701 2442 87.21 325 909 1234 44.1 521 469 412 257 185
Opponents 28 3676 131.3 633 1502 .421 154 471 .327 377 569 .663 1797 64.18 250 580 830 29.6 406 238 344 184 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Arthur, Siyani 10 9 179 17.9 70 167 .419 16 64 .250 36 53 .679 192 19.2 18 37 55 5.5 18 36 3.6 32 17 1
10 Morris, Nyqwan 14 12 223 15.9 62 139 .446 26 72 .361 49 58 .845 199 14.2 22 53 75 5.4 28 32 2.3 21 21 7
2 Wilson, Malachi 13 5 156 12.0 54 140 .386 19 60 .317 41 52 .788 168 12.9 13 28 41 3.2 42 41 3.2 43 33 0
22 Garang, Garang 13 5 185 14.2 47 100 .470 6 26 .231 45 52 .865 145 11.2 11 27 38 2.9 20 9 0.7 18 13 6
24 Whitley, Brian 14 14 216 15.4 48 73 .658 1 3 .333 30 41 .732 127 9.1 26 92 118 8.4 37 16 1.1 13 7 60
0 Jackson, Shombe 7 7 119 17.0 21 52 .404 14 37 .378 3 4 .750 59 8.4 1 15 16 2.3 10 19 2.7 6 4 3
11 Baugh, Ray 10 7 135 13.5 30 57 .526 2 13 .154 8 16 .500 70 7.0 16 56 72 7.2 27 17 1.7 11 14 7
3 Cole, Lucio 14 4 193 13.8 36 77 .468 8 22 .364 20 36 .556 100 7.1 9 25 34 2.4 18 31 2.2 27 14 0
4 Griffin Jr., Terry 1 0 5 5.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 0 1 1 1.0 1 0 0.0 1 0 0
5 Torres, Anthony 2 1 18 9.0 5 11 .455 2 5 .400 0 0 .000 12 6.0 0 2 2 1.0 1 9 4.5 3 1 1
12 Bwalya, Noah 13 0 88 6.8 28 47 .596 2 5 .400 10 19 .526 68 5.2 10 27 37 2.8 19 9 0.7 5 5 0
14 Polos, Rosco 13 6 169 13.0 19 29 .655 0 0 .000 3 8 .375 41 3.2 27 57 84 6.5 20 24 1.8 12 9 1
30 Evans, Caiden 11 0 62 5.6 9 23 .391 4 11 .364 2 2 1.000 24 2.2 1 14 15 1.4 9 4 0.4 3 6 1
31 Johnson, Nate 9 0 20 2.2 8 15 .533 3 7 .429 0 0 .000 19 2.1 3 4 7 0.8 2 1 0.1 3 1 0
32 Meyer, Jacob 5 0 14 2.8 4 6 .667 0 0 .000 2 2 1.000 10 2.0 3 3 6 1.2 0 2 0.4 0 2 0
1 Robinson, Percy 9 0 22 2.4 10 18 .556 4 8 .500 1 2 .500 25 2.8 0 9 9 1.0 4 2 0.2 3 1 1
21 Gosar, Abdi 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 1 0 0
35 Chamberlain, Wyatt 4 0 6 1.5 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 1 0 0.0 1 0 0
4 Griffin Jr., Terry 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
44 Meyer, Caleb 8 0 28 3.5 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 8 10 1.3 4 1 0.1 1 0 0
20 Shaw, Daniel 4 0 12 3.0 1 7 .143 0 1 .000 1 3 .333 3 0.8 4 3 7 1.8 3 1 0.3 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 0.9 1 0 0.0 0 0 0  
Total 14 1858 132.7 457 970 .471 109 338 .322 252 350 .720 1275 91.07 172 470 642 45.9 265 254 18.1 205 148 88
Opponents 14 1830 130.7 316 771 .410 78 238 .328 192 287 .669 902 64.43 125 281 406 29.0 218 99 7.1 175 87 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Arthur, Siyani 16 12 310 112 278 .403 28 110 .255 61 98 .622 313 19.6
10 Morris, Nyqwan 24 21 373 121 266 .455 57 144 .396 67 80 .838 366 15.3
2 Wilson, Malachi 26 8 263 102 246 .415 34 105 .324 76 106 .717 314 12.1
5 Torres, Anthony 6 5 61 32 62 .516 5 16 .313 4 6 .667 73 12.2
22 Garang, Garang 27 16 342 100 217 .461 13 51 .255 72 88 .818 285 10.6
24 Whitley, Brian 28 28 423 97 147 .660 1 5 .200 53 84 .631 248 8.9
0 Jackson, Shombe 20 19 279 56 148 .378 37 101 .366 21 24 .875 170 8.5
4 Griffin Jr., Terry 1 0 5 3 4 .750 1 1 1.000 0 0 .000 7 7.0
3 Cole, Lucio 28 10 357 60 134 .448 13 41 .317 46 69 .667 179 6.4
11 Baugh, Ray 12 9 168 32 61 .525 3 14 .214 8 16 .500 75 6.3
12 Bwalya, Noah 22 0 139 50 88 .568 3 9 .333 15 29 .517 118 5.4
1 Robinson, Percy 16 1 47 28 58 .483 8 25 .320 3 6 .500 67 4.2
14 Polos, Rosco 25 11 307 40 56 .714 0 0 .000 10 15 .667 90 3.6
30 Evans, Caiden 16 0 79 17 42 .405 8 22 .364 5 7 .714 47 2.9
31 Johnson, Nate 18 0 39 14 31 .452 5 14 .357 5 6 .833 38 2.1
21 Gosar, Abdi 7 0 21 3 14 .214 0 0 .000 7 12 .583 13 1.9
4 Griffin Jr., Terry 5 0 11 4 13 .308 0 2 .000 0 0 .000 8 1.6
32 Meyer, Jacob 9 0 23 6 11 .545 0 0 .000 5 6 .833 17 1.9
35 Chamberlain, Wyatt 4 0 6 1 4 .250 1 3 .333 0 0 .000 3 0.8
5 Kulakowski, Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Meyer, Caleb 16 0 60 4 5 .800 0 0 .000 0 0 .000 8 0.5
20 Shaw, Daniel 5 0 13 1 7 .143 0 1 .000 1 3 .333 3 0.6
Total 28 3327 883 1892 .467 217 664 .327 459 655 .701 2442 87.21
Opponents 28 3676 633 1502 .421 154 471 .327 377 569 .663 1797 64.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Arthur, Siyani 16 19.4 .403 .255 .622 1.5 4.0 5.5 3.1 1.6 0.3 19.6
10 Morris, Nyqwan 24 15.5 .455 .396 .838 1.2 4.0 5.2 1.9 1.5 0.3 15.3
2 Wilson, Malachi 26 10.1 .415 .324 .717 0.8 2.1 2.9 3.1 2.1 0.0 12.1
5 Torres, Anthony 6 10.2 .516 .313 .667 0.5 2.0 2.5 2.8 1.2 0.2 12.2
22 Garang, Garang 27 12.7 .461 .255 .818 0.8 2.3 3.1 1.0 0.7 0.4 10.6
24 Whitley, Brian 28 15.1 .660 .200 .631 2.7 6.6 9.4 0.9 0.6 4.9 8.9
0 Jackson, Shombe 20 14.0 .378 .366 .875 0.3 2.0 2.3 3.2 0.9 0.3 8.5
4 Griffin Jr., Terry 1 5.0 .750 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
3 Cole, Lucio 28 12.8 .448 .317 .667 0.4 2.1 2.5 2.4 0.8 0.0 6.4
11 Baugh, Ray 12 14.0 .525 .214 .500 1.5 5.6 7.1 1.7 1.3 0.6 6.3
12 Bwalya, Noah 22 6.3 .568 .333 .517 1.0 2.5 3.5 0.6 0.5 0.0 5.4
1 Robinson, Percy 16 2.9 .483 .320 .500 0.4 1.3 1.7 0.3 0.3 0.3 4.2
14 Polos, Rosco 25 12.3 .714 .000 .667 1.9 3.4 5.3 1.3 0.6 0.1 3.6
30 Evans, Caiden 16 4.9 .405 .364 .714 0.1 1.3 1.4 0.9 0.6 0.1 2.9
31 Johnson, Nate 18 2.2 .452 .357 .833 0.3 0.9 1.3 0.1 0.1 0.0 2.1
21 Gosar, Abdi 7 3.0 .214 .000 .583 1.4 1.4 2.9 0.3 0.3 0.0 1.9
4 Griffin Jr., Terry 5 2.2 .308 .000 .000 0.4 1.6 2.0 0.0 0.0 0.2 1.6
32 Meyer, Jacob 9 2.6 .545 .000 .833 0.3 1.0 1.3 0.3 0.2 0.0 1.9
35 Chamberlain, Wyatt 4 1.5 .250 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
5 Kulakowski, Chris 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Meyer, Caleb 16 3.8 .800 .000 .000 0.3 1.2 1.4 0.1 0.0 0.0 0.5
20 Shaw, Daniel 5 2.6 .143 .000 .333 0.8 0.8 1.6 0.2 0.0 0.0 0.6
Total 28 118.8 .467 .327 .701 11.6 32.5 44.1 16.8 9.2 6.6 87.21
Opponents 28 131.3 .421 .327 .663 8.9 20.7 29.6 8.5 6.6 2.8 64.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nazareth College - JV 11/01/25 76-65 W 29-59 .492 11-22 .500 7-17 .412 13 31 44 44.0 16 17 13 9 9 76 76.0
at Genesee Community College 11/05/25 85-84 W 27-57 .474 6-18 .333 25-30 .833 9 24 33 38.5 16 13 9 3 7 85 80.5
vs Kingsborough Community College 11/08/25 97-63 W 34-77 .442 9-26 .346 20-30 .667 14 47 61 46.0 21 24 8 10 13 97 86.0
vs Lackawanna College 11/09/25 61-64 L 19-47 .404 5-25 .200 18-27 .667 10 31 41 44.8 12 14 18 8 8 61 79.8
vs Tompkins Cortland Community Co 11/12/25 99-92 W (OT) 35-58 .603 9-19 .474 20-27 .741 5 33 38 43.4 20 20 14 8 11 99 83.6
at Clinton Community College-NY 11/15/25 96-68 W 33-67 .493 10-22 .455 20-31 .645 10 39 49 44.3 17 25 18 11 15 96 85.7
at North Country Community Colleg 11/16/25 53-80 L 21-56 .375 5-24 .208 6-13 .462 5 30 35 43.0 15 13 10 5 2 53 81.0
at Finger Lakes Community College 11/19/25 71-60 W 24-60 .400 4-23 .174 19-22 .864 9 27 36 42.1 24 10 15 7 7 71 79.8
vs Fulton-Montgomery Community College 12/04/25 76-73 W 26-58 .448 5-21 .238 19-25 .760 10 29 39 41.8 17 14 17 6 11 76 79.3
vs Utica University - JV 12/06/25 105-74 W 43-87 .494 9-30 .300 10-12 .833 21 33 54 43.0 14 22 15 4 7 105 81.9
at Jefferson Community College Cannoneers 12/10/25 102-64 W 33-67 .493 15-32 .469 21-25 .840 13 36 49 43.5 14 23 20 7 10 102 83.7
vs Jamestown Community College 12/14/25 77-85 L 31-63 .492 9-20 .450 6-8 .750 8 29 37 43.0 17 13 16 5 2 77 83.2
vs St. John Fisher University - JV 01/11/26 101-90 W 39-71 .549 7-16 .438 16-18 .889 7 30 37 42.5 17 21 19 10 8 101 84.5
vs SUNY ESF 01/13/26 102-106 L 41-79 .519 11-32 .344 9-13 .692 10 21 31 41.7 26 11 13 7 11 102 85.8
at SUNY Adirondack 01/17/26 103-118 L 28-64 .438 9-21 .429 38-52 .731 11 33 44 41.9 24 11 14 5 6 103 86.9
at Hudson Valley Community College 01/18/26 75-78 L 29-67 .433 4-21 .190 13-20 .650 12 29 41 41.8 18 13 15 7 4 75 86.2
vs SUNY Broome Community College 01/21/26 94-89 W 35-73 .479 8-29 .276 16-25 .640 11 26 37 41.5 14 20 12 5 10 94 86.6
at Cayuga Community College 01/24/26 85-80 W 30-62 .484 8-24 .333 17-19 .895 10 45 55 42.3 16 25 22 11 13 85 86.6
at Corning Community College 01/28/26 87-77 W 26-52 .500 6-15 .400 29-41 .707 13 37 50 42.7 19 22 16 8 10 87 86.6
vs Mohawk Valley Community College 01/31/26 72-84 L 29-71 .408 6-23 .261 8-11 .727 12 25 37 42.4 23 10 14 6 4 72 85.9
vs Herkimer College 02/01/26 73-70 W 24-56 .429 8-23 .348 17-28 .607 10 32 42 42.4 19 7 17 4 9 73 85.2
at Tompkins Cortland Community College 02/03/26 68-65 W 25-67 .373 6-22 .273 12-21 .571 13 39 52 42.8 22 15 18 6 7 68 84.5
vs Genesee Community College 02/07/26 88-96 L 30-71 .423 9-28 .321 19-24 .792 14 30 44 42.9 24 10 16 6 4 88 84.6
at SUNY Broome Community College 02/11/26 95-70 W 38-71 .535 4-16 .250 15-26 .577 10 43 53 43.3 16 32 14 8 19 95 85.0
vs Cayuga Community College 02/14/26 102-73 W 41-87 .471 8-32 .250 12-17 .706 21 33 54 43.7 24 14 7 1 9 102 85.7
vs Finger Lakes Community College 02/15/26 107-63 W 40-85 .471 13-37 .351 14-18 .778 16 34 50 44.0 20 18 10 3 10 107 86.5
vs Jefferson Community College 02/18/26 105-76 W 43-88 .489 8-24 .333 11-17 .647 13 36 49 44.1 14 19 15 5 18 105 87.2
vs Corning Community College 02/21/26 87-85 W 30-72 .417 5-19 .263 22-38 .579 15 27 42 44.1 22 13 17 10 13 87 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth College - JV 11/01/25 65-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Genesee Community College 11/05/25 84-85 L 31-63 .492 11-25 .440 11-19 .579 7 20 27 13.5 20 21 13 2 6 84 42.0
Kingsborough Community College 11/08/25 63-97 L 18-74 .243 8-22 .364 19-35 .543 19 25 44 23.7 25 11 30 4 8 63 49.0
Lackawanna College 11/09/25 64-61 W 24-66 .364 7-26 .269 9-20 .450 12 32 44 28.8 21 18 21 3 12 64 52.8
Tompkins Cortland Community Co 11/12/25 92-99 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.0 0 0 0 0 0 0 42.2
Clinton Community College-NY 11/15/25 68-96 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.2 0 0 0 0 0 0 35.2
North Country Community Colleg 11/16/25 80-53 W 29-59 .492 7-18 .389 15-22 .682 8 34 42 22.4 15 15 13 2 6 80 41.6
Finger Lakes Community College 11/19/25 60-71 L 21-65 .323 3-17 .176 15-25 .600 21 30 51 26.0 23 8 19 1 6 60 43.9
Fulton-Montgomery Community College 12/04/25 73-76 L 26-64 .406 8-22 .364 13-18 .722 12 28 40 27.6 17 10 21 3 7 73 47.1
Utica University - JV 12/06/25 74-105 L 27-71 .380 4-22 .182 16-19 .842 13 25 38 28.6 12 11 14 2 8 74 49.8
Jefferson Community College Cannoneers 12/10/25 64-102 L 24-75 .320 5-21 .238 11-16 .688 12 16 28 28.5 17 12 18 2 16 64 51.1
Jamestown Community College 12/14/25 85-77 W 33-69 .478 7-18 .389 12-19 .632 11 25 36 29.2 13 16 7 3 9 85 53.9
St. John Fisher University - JV 01/11/26 90-101 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.9 0 0 0 0 0 0 49.8
SUNY ESF 01/13/26 106-102 W 35-68 .515 7-21 .333 29-38 .763 11 25 36 27.6 9 11 14 1 9 106 53.8
SUNY Adirondack 01/17/26 118-103 W 39-67 .582 10-19 .526 30-41 .732 13 23 36 28.1 30 25 15 8 8 118 58.1
Hudson Valley Community College 01/18/26 78-75 W 30-67 .448 6-23 .261 12-21 .571 10 27 37 28.7 17 15 12 3 12 78 59.3
SUNY Broome Community College 01/21/26 89-94 L 31-65 .477 14-25 .560 13-20 .650 6 31 37 29.2 17 9 17 5 4 89 61.1
Cayuga Community College 01/24/26 80-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.6 0 0 0 0 0 0 57.7
Corning Community College 01/28/26 77-87 L 25-68 .368 7-27 .259 20-30 .667 11 21 32 27.8 32 10 15 1 8 77 58.7
Mohawk Valley Community College 01/31/26 84-72 W 30-62 .484 7-22 .318 17-27 .630 6 28 34 28.1 9 3 9 6 9 84 60.0
Herkimer College 02/01/26 70-73 L 26-64 .406 5-20 .250 13-22 .591 10 27 37 28.5 20 4 13 2 9 70 60.4
Tompkins Cortland Community College 02/03/26 65-68 L 25-62 .403 2-15 .133 13-24 .542 9 34 43 29.2 22 14 16 9 7 65 60.6
Genesee Community College 02/07/26 96-88 W 29-69 .420 7-16 .438 31-37 .838 10 25 35 29.4 20 4 5 3 9 96 62.2
SUNY Broome Community College 02/11/26 70-95 L 26-26 1.000 8-8 1.000 10-12 .833 0 0 0 28.2 0 0 0 0 0 70 62.5
Cayuga Community College 02/14/26 73-102 L 23-72 .319 5-25 .200 22-36 .611 19 23 42 28.8 14 0 15 1 6 73 62.9
Finger Lakes Community College 02/15/26 63-107 L 24-69 .348 6-25 .240 9-18 .500 14 22 36 29.0 18 8 13 4 3 63 62.9
Jefferson Community College 02/18/26 76-105 L 27-69 .391 7-24 .292 15-20 .750 8 32 40 29.4 12 8 25 4 12 76 63.4
Corning Community College 02/21/26 85-87 L 30-68 .441 3-10 .300 22-30 .733 8 27 35 29.6 23 5 19 9 10 85 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth College - JV 11/01/25 76-65 11 29-59/0-0 .492/NaN 11-22/0-0 .500/NaN 7-17/0-0 .412-NaN 44/0 44 17/0 13/0 9/0 9/0 16/0
Genesee Community College 11/05/25 85-84 1 27-57/31-63 .474/.492 6-18/11-25 .333/.440 25-30/11-19 .833-.579 33/27 6 13/21 9/13 3/2 7/6 16/20
Kingsborough Community College 11/08/25 97-63 34 34-77/18-74 .442/.243 9-26/8-22 .346/.364 20-30/19-35 .667-.543 61/44 17 24/11 8/30 10/4 13/8 21/25
Lackawanna College 11/09/25 61-64 -3 19-47/24-66 .404/.364 5-25/7-26 .200/.269 18-27/9-20 .667-.450 41/44 -3 14/18 18/21 8/3 8/12 12/21
Tompkins Cortland Community Co 11/12/25 99-92 7 35-58/0-0 .603/NaN 9-19/0-0 .474/NaN 20-27/0-0 .741-NaN 38/0 38 20/0 14/0 8/0 11/0 20/0
Clinton Community College-NY 11/15/25 96-68 28 33-67/0-0 .493/NaN 10-22/0-0 .455/NaN 20-31/0-0 .645-NaN 49/0 49 25/0 18/0 11/0 15/0 17/0
North Country Community Colleg 11/16/25 53-80 -27 21-56/29-59 .375/.492 5-24/7-18 .208/.389 6-13/15-22 .462-.682 35/42 -7 13/15 10/13 5/2 2/6 15/15
Finger Lakes Community College 11/19/25 71-60 11 24-60/21-65 .400/.323 4-23/3-17 .174/.176 19-22/15-25 .864-.600 36/51 -15 10/8 15/19 7/1 7/6 24/23
Fulton-Montgomery Community College 12/04/25 76-73 3 26-58/26-64 .448/.406 5-21/8-22 .238/.364 19-25/13-18 .760-.722 39/40 -1 14/10 17/21 6/3 11/7 17/17
Utica University - JV 12/06/25 105-74 31 43-87/27-71 .494/.380 9-30/4-22 .300/.182 10-12/16-19 .833-.842 54/38 16 22/11 15/14 4/2 7/8 14/12
Jefferson Community College Cannoneers 12/10/25 102-64 38 33-67/24-75 .493/.320 15-32/5-21 .469/.238 21-25/11-16 .840-.688 49/28 21 23/12 20/18 7/2 10/16 14/17
Jamestown Community College 12/14/25 77-85 -8 31-63/33-69 .492/.478 9-20/7-18 .450/.389 6-8/12-19 .750-.632 37/36 1 13/16 16/7 5/3 2/9 17/13
St. John Fisher University - JV 01/11/26 101-90 11 39-71/0-0 .549/NaN 7-16/0-0 .438/NaN 16-18/0-0 .889-NaN 37/0 37 21/0 19/0 10/0 8/0 17/0
SUNY ESF 01/13/26 102-106 -4 41-79/35-68 .519/.515 11-32/7-21 .344/.333 9-13/29-38 .692-.763 31/36 -5 11/11 13/14 7/1 11/9 26/9
SUNY Adirondack 01/17/26 103-118 -15 28-64/39-67 .438/.582 9-21/10-19 .429/.526 38-52/30-41 .731-.732 44/36 8 11/25 14/15 5/8 6/8 24/30
Hudson Valley Community College 01/18/26 75-78 -3 29-67/30-67 .433/.448 4-21/6-23 .190/.261 13-20/12-21 .650-.571 41/37 4 13/15 15/12 7/3 4/12 18/17
SUNY Broome Community College 01/21/26 94-89 5 35-73/31-65 .479/.477 8-29/14-25 .276/.560 16-25/13-20 .640-.650 37/37 0 20/9 12/17 5/5 10/4 14/17
Cayuga Community College 01/24/26 85-80 5 30-62/0-0 .484/NaN 8-24/0-0 .333/NaN 17-19/0-0 .895-NaN 55/0 55 25/0 22/0 11/0 13/0 16/0
Corning Community College 01/28/26 87-77 10 26-52/25-68 .500/.368 6-15/7-27 .400/.259 29-41/20-30 .707-.667 50/32 18 22/10 16/15 8/1 10/8 19/32
Mohawk Valley Community College 01/31/26 72-84 -12 29-71/30-62 .408/.484 6-23/7-22 .261/.318 8-11/17-27 .727-.630 37/34 3 10/3 14/9 6/6 4/9 23/9
Herkimer College 02/01/26 73-70 3 24-56/26-64 .429/.406 8-23/5-20 .348/.250 17-28/13-22 .607-.591 42/37 5 7/4 17/13 4/2 9/9 19/20
Tompkins Cortland Community College 02/03/26 68-65 3 25-67/25-62 .373/.403 6-22/2-15 .273/.133 12-21/13-24 .571-.542 52/43 9 15/14 18/16 6/9 7/7 22/22
Genesee Community College 02/07/26 88-96 -8 30-71/29-69 .423/.420 9-28/7-16 .321/.438 19-24/31-37 .792-.838 44/35 9 10/4 16/5 6/3 4/9 24/20
SUNY Broome Community College 02/11/26 95-70 25 38-71/26-26 .535/1.000 4-16/8-8 .250/1.000 15-26/10-12 .577-.833 53/0 53 32/0 14/0 8/0 19/0 16/0
Cayuga Community College 02/14/26 102-73 29 41-87/23-72 .471/.319 8-32/5-25 .250/.200 12-17/22-36 .706-.611 54/42 12 14/0 7/15 1/1 9/6 24/14
Finger Lakes Community College 02/15/26 107-63 44 40-85/24-69 .471/.348 13-37/6-25 .351/.240 14-18/9-18 .778-.500 50/36 14 18/8 10/13 3/4 10/3 20/18
Jefferson Community College 02/18/26 105-76 29 43-88/27-69 .489/.391 8-24/7-24 .333/.292 11-17/15-20 .647-.750 49/40 9 19/8 15/25 5/4 18/12 14/12
Corning Community College 02/21/26 87-85 2 30-72/30-68 .417/.441 5-19/3-10 .263/.300 22-38/22-30 .579-.733 42/35 7 13/5 17/19 10/9 13/10 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Finger Lakes Community College (02/15/26)
FIELD GOALS MADE 43 Utica University - JV (12/06/25); Jefferson Community College (02/18/26)
FIELD GOAL ATTEMPTS 88 Jefferson Community College (02/18/26)
3 PT FIELD GOALS MADE 15 Jefferson Community College Cannoneers (12/10/25)
3 PT FG ATTEMPTS 37 Finger Lakes Community College (02/15/26)
FREE THROWS MADE 38 SUNY Adirondack (01/17/26)
FREE THROW ATTEMPTS 52 SUNY Adirondack (01/17/26)
REBOUNDS 61 Kingsborough Community College (11/08/25)
ASSISTS 32 SUNY Broome Community College (02/11/26)
STEALS 19 SUNY Broome Community College (02/11/26)
BLOCKED SHOTS 11 Clinton Community College-NY (11/15/25); Cayuga Community College (01/24/26)
