Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2, 3-0)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Scoring
Total Points 638 351
Points Per Game 79.8 43.9
Scoring Margin 35.9 --
Shooting
FG: Made-Attempted 222-481 123-327
FG: Percentage .462 .376
FG: Per Game 27.8 15.4
3PT: Made-Attempted 59-179 36-108
3PT: Percentage .330 .333
3PT: Per Game 7.4 4.5
FT: Made-Attempted 135-197 69-121
FT: Percentage .685 .570
FT: Per Game 16.9 8.6
Rebounding
Total 337 208
Per Game 42.1 26.0
Margin 16.1 --
Assists
Total 136 73
Per Game 17.0 9.1
Turnovers
Total 105 96
Per Game 13.1 12.0
Margin -1.1 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 5.5 4.0
Steals
Total 72 38
Per Game 9.0 4.8
Blocks
Total 55 12
Per Game 6.9 1.5
Attendance
Total 0 0
Per Game 4-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Garang, Garang 8 8 60 7.5 41 86 .477 5 21 .238 26 32 .813 113 14.1 9 23 32 4.0 16 9 19 6 3
10 Morris, Nyqwan 8 8 77 9.6 32 93 .344 17 55 .309 28 32 .875 109 13.6 8 40 48 6.0 16 17 14 17 2
2 Wilson, Malachi 7 5 27 3.9 25 56 .446 7 27 .259 21 34 .618 78 11.1 3 13 16 2.3 17 24 23 15 0
24 Whitley, Brian 8 8 59 7.4 27 34 .794 0 0 .000 22 38 .579 76 9.5 17 60 77 9.6 26 12 12 4 42
0 Jackson, Shombe 8 8 65 8.1 21 46 .457 14 27 .519 5 7 .714 61 7.6 2 17 19 2.4 11 28 13 11 1
12 Bwalya, Noah 6 0 28 4.7 20 33 .606 1 3 .333 4 10 .400 45 7.5 5 23 28 4.7 11 9 0 6 1
3 Cole, Lucio 8 1 58 7.3 19 36 .528 4 12 .333 13 19 .684 55 6.9 3 17 20 2.5 12 20 14 5 1
1 Robinson, Percy 6 0 12 2.0 14 34 .412 5 17 .294 2 4 .500 35 5.8 3 14 17 2.8 10 2 4 1 4
31 Johnson, Nate 7 0 13 1.9 8 17 .471 2 6 .333 5 6 .833 23 3.3 2 8 10 1.4 4 1 0 0 0
30 Evans, Caiden 6 0 22 3.7 5 18 .278 4 9 .444 3 5 .600 17 2.8 0 6 6 1.0 2 9 3 4 0
32 Meyer, Jacob 3 0 3 1.0 2 2 1.000 0 0 .000 3 4 .750 7 2.3 0 3 3 1.0 0 1 0 0 0
21 Gosar, Abdi 4 0 4 1.0 2 12 .167 0 0 .000 3 6 .500 7 1.8 8 9 17 4.3 5 0 1 1 0
4 Griffin Jr., Terry 4 0 6 1.5 2 8 .250 0 2 .000 0 0 .000 4 1.0 1 7 8 2.0 3 0 1 0 1
14 Polos, Rosco 6 2 19 3.2 2 3 .667 0 0 .000 0 0 .000 4 0.7 6 6 12 2.0 4 4 1 2 0
44 Meyer, Caleb 6 0 17 2.8 2 3 .667 0 0 .000 0 0 .000 4 0.7 2 12 14 2.3 3 0 0 0 0
5 Kulakowski, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 1.3 1 0 0 0 0  
Total 8 471 58.9 222 481 .462 59 179 .330 135 197 .685 638 79.75 75 262 337 42.1 141 136 105 72 55
Opponents 8 827 103.4 123 327 .376 36 108 .333 69 121 .570 351 43.88 67 141 208 26.0 104 73 96 38 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Garang, Garang 3 3 55 18.3 19 37 .514 2 9 .222 16 17 .941 56 18.7 3 7 10 3.3 6 2 0.7 7 3 3
10 Morris, Nyqwan 3 3 72 24.0 13 33 .394 5 17 .294 19 20 .950 50 16.7 3 17 20 6.7 7 8 2.7 7 8 2
24 Whitley, Brian 3 3 54 18.0 13 15 .867 0 0 .000 13 19 .684 39 13.0 5 25 30 10.0 10 5 1.7 3 1 11
3 Cole, Lucio 3 1 53 17.7 10 17 .588 2 6 .333 7 9 .778 29 9.7 1 5 6 2.0 4 7 2.3 6 3 0
2 Wilson, Malachi 3 2 23 7.7 9 23 .391 2 10 .200 6 9 .667 26 8.7 2 3 5 1.7 11 6 2.0 8 5 0
12 Bwalya, Noah 3 0 25 8.3 8 13 .615 0 1 .000 2 4 .500 18 6.0 1 9 10 3.3 5 5 1.7 0 2 0
0 Jackson, Shombe 3 3 60 20.0 5 17 .294 4 9 .444 1 1 1.000 15 5.0 1 4 5 1.7 6 7 2.3 5 3 1
1 Robinson, Percy 2 0 8 4.0 3 6 .500 2 4 .500 0 0 .000 8 4.0 0 3 3 1.5 4 0 0.0 0 0 1
31 Johnson, Nate 3 0 9 3.0 5 7 .714 1 2 .500 0 0 .000 11 3.7 0 1 1 0.3 1 1 0.3 0 0 0
30 Evans, Caiden 2 0 18 9.0 1 7 .143 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
4 Griffin Jr., Terry 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
44 Meyer, Caleb 2 0 13 6.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 2 0 0.0 0 0 0
14 Polos, Rosco 2 0 15 7.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 2 1.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 3.3 1 0 0.0 0 0 0  
Total 3 408 136.0 86 175 .491 19 60 .317 64 79 .810 255 85.00 23 84 107 35.7 60 43 14.3 38 25 18
Opponents 3 393 131.0 52 128 .406 14 42 .333 26 44 .591 144 48.00 28 50 78 26.0 43 29 9.7 32 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Garang, Garang 8 8 60 41 86 .477 5 21 .238 26 32 .813 113 14.1
10 Morris, Nyqwan 8 8 77 32 93 .344 17 55 .309 28 32 .875 109 13.6
2 Wilson, Malachi 7 5 27 25 56 .446 7 27 .259 21 34 .618 78 11.1
24 Whitley, Brian 8 8 59 27 34 .794 0 0 .000 22 38 .579 76 9.5
0 Jackson, Shombe 8 8 65 21 46 .457 14 27 .519 5 7 .714 61 7.6
12 Bwalya, Noah 6 0 28 20 33 .606 1 3 .333 4 10 .400 45 7.5
3 Cole, Lucio 8 1 58 19 36 .528 4 12 .333 13 19 .684 55 6.9
1 Robinson, Percy 6 0 12 14 34 .412 5 17 .294 2 4 .500 35 5.8
31 Johnson, Nate 7 0 13 8 17 .471 2 6 .333 5 6 .833 23 3.3
30 Evans, Caiden 6 0 22 5 18 .278 4 9 .444 3 5 .600 17 2.8
32 Meyer, Jacob 3 0 3 2 2 1.000 0 0 .000 3 4 .750 7 2.3
21 Gosar, Abdi 4 0 4 2 12 .167 0 0 .000 3 6 .500 7 1.8
4 Griffin Jr., Terry 4 0 6 2 8 .250 0 2 .000 0 0 .000 4 1.0
14 Polos, Rosco 6 2 19 2 3 .667 0 0 .000 0 0 .000 4 0.7
5 Kulakowski, Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Meyer, Caleb 6 0 17 2 3 .667 0 0 .000 0 0 .000 4 0.7
Total 8 471 222 481 .462 59 179 .330 135 197 .685 638 79.75
Opponents 8 827 123 327 .376 36 108 .333 69 121 .570 351 43.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Garang, Garang 8 7.5 .477 .238 .813 1.1 2.9 4.0 1.1 0.8 0.4 14.1
10 Morris, Nyqwan 8 9.6 .344 .309 .875 1.0 5.0 6.0 2.1 2.1 0.3 13.6
2 Wilson, Malachi 7 3.9 .446 .259 .618 0.4 1.9 2.3 3.4 2.1 0.0 11.1
24 Whitley, Brian 8 7.4 .794 .000 .579 2.1 7.5 9.6 1.5 0.5 5.3 9.5
0 Jackson, Shombe 8 8.1 .457 .519 .714 0.3 2.1 2.4 3.5 1.4 0.1 7.6
12 Bwalya, Noah 6 4.7 .606 .333 .400 0.8 3.8 4.7 1.5 1.0 0.2 7.5
3 Cole, Lucio 8 7.3 .528 .333 .684 0.4 2.1 2.5 2.5 0.6 0.1 6.9
1 Robinson, Percy 6 2.0 .412 .294 .500 0.5 2.3 2.8 0.3 0.2 0.7 5.8
31 Johnson, Nate 7 1.9 .471 .333 .833 0.3 1.1 1.4 0.1 0.0 0.0 3.3
30 Evans, Caiden 6 3.7 .278 .444 .600 0.0 1.0 1.0 1.5 0.7 0.0 2.8
32 Meyer, Jacob 3 1.0 1.000 .000 .750 0.0 1.0 1.0 0.3 0.0 0.0 2.3
21 Gosar, Abdi 4 1.0 .167 .000 .500 2.0 2.3 4.3 0.0 0.3 0.0 1.8
4 Griffin Jr., Terry 4 1.5 .250 .000 .000 0.3 1.8 2.0 0.0 0.0 0.3 1.0
14 Polos, Rosco 6 3.2 .667 .000 .000 1.0 1.0 2.0 0.7 0.3 0.0 0.7
5 Kulakowski, Chris 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Meyer, Caleb 6 2.8 .667 .000 .000 0.3 2.0 2.3 0.0 0.0 0.0 0.7
Total 8 58.9 .462 .330 .685 9.4 32.8 42.1 17.0 9.0 6.9 79.75
Opponents 8 103.4 .376 .333 .570 8.4 17.6 26.0 9.1 4.8 1.5 43.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nazareth College - JV 11/01/25 76-65 W 29-59 .492 11-22 .500 7-17 .412 13 31 44 44.0 16 17 13 9 9 76 76.0
at Genesee Community College 11/05/25 85-84 W 27-57 .474 6-18 .333 25-30 .833 9 24 33 38.5 16 13 9 3 7 85 80.5
vs Kingsborough Community College 11/08/25 97-63 W 34-77 .442 9-26 .346 20-30 .667 14 47 61 46.0 21 24 8 7 13 97 86.0
vs Lackawanna College 11/09/25 61-64 L 19-47 .404 5-25 .200 18-27 .667 10 31 41 44.8 12 14 18 5 8 61 79.8
vs Tompkins Cortland Community Co 11/12/25 99-92 W (OT) 35-58 .603 9-19 .474 20-27 .741 5 33 38 43.4 20 20 14 8 11 99 83.6
at Clinton Community College-NY 11/15/25 96-68 W 33-67 .493 10-22 .455 20-31 .645 10 39 49 44.3 17 25 18 11 15 96 85.7
at North Country Community Colleg 11/16/25 53-80 L 21-56 .375 5-24 .208 6-13 .462 5 30 35 43.0 15 13 10 5 2 53 81.0
at Finger Lakes Community College 11/19/25 71-60 W 24-60 .400 4-23 .174 19-22 .864 9 27 36 42.1 24 10 15 7 7 71 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth College - JV 11/01/25 65-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Genesee Community College 11/05/25 84-85 L 31-63 .492 11-25 .440 11-19 .579 7 20 27 13.5 20 21 13 2 6 84 42.0
Kingsborough Community College 11/08/25 63-97 L 18-74 .243 8-22 .364 19-35 .543 19 25 44 23.7 25 11 30 4 8 63 49.0
Lackawanna College 11/09/25 64-61 W 24-66 .364 7-26 .269 9-20 .450 12 32 44 28.8 21 18 21 3 12 64 52.8
Tompkins Cortland Community Co 11/12/25 92-99 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.0 0 0 0 0 0 0 42.2
Clinton Community College-NY 11/15/25 68-96 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.2 0 0 0 0 0 0 35.2
North Country Community Colleg 11/16/25 80-53 W 29-59 .492 7-18 .389 15-22 .682 8 34 42 22.4 15 15 13 2 6 80 41.6
Finger Lakes Community College 11/19/25 60-71 L 21-65 .323 3-17 .176 15-25 .600 21 30 51 26.0 23 8 19 1 6 60 43.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth College - JV 11/01/25 76-65 11 29-59/0-0 .492/NaN 11-22/0-0 .500/NaN 7-17/0-0 .412-NaN 44/0 44 17/0 13/0 9/0 9/0 16/0
Genesee Community College 11/05/25 85-84 1 27-57/31-63 .474/.492 6-18/11-25 .333/.440 25-30/11-19 .833-.579 33/27 6 13/21 9/13 3/2 7/6 16/20
Kingsborough Community College 11/08/25 97-63 34 34-77/18-74 .442/.243 9-26/8-22 .346/.364 20-30/19-35 .667-.543 61/44 17 24/11 8/30 7/4 13/8 21/25
Lackawanna College 11/09/25 61-64 -3 19-47/24-66 .404/.364 5-25/7-26 .200/.269 18-27/9-20 .667-.450 41/44 -3 14/18 18/21 5/3 8/12 12/21
Tompkins Cortland Community Co 11/12/25 99-92 7 35-58/0-0 .603/NaN 9-19/0-0 .474/NaN 20-27/0-0 .741-NaN 38/0 38 20/0 14/0 8/0 11/0 20/0
Clinton Community College-NY 11/15/25 96-68 28 33-67/0-0 .493/NaN 10-22/0-0 .455/NaN 20-31/0-0 .645-NaN 49/0 49 25/0 18/0 11/0 15/0 17/0
North Country Community Colleg 11/16/25 53-80 -27 21-56/29-59 .375/.492 5-24/7-18 .208/.389 6-13/15-22 .462-.682 35/42 -7 13/15 10/13 5/2 2/6 15/15
Finger Lakes Community College 11/19/25 71-60 11 24-60/21-65 .400/.323 4-23/3-17 .174/.176 19-22/15-25 .864-.600 36/51 -15 10/8 15/19 7/1 7/6 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Tompkins Cortland Community Co (11/12/25)
FIELD GOALS MADE 35 Tompkins Cortland Community Co (11/12/25)
FIELD GOAL ATTEMPTS 77 Kingsborough Community College (11/08/25)
3 PT FIELD GOALS MADE 11 Nazareth College - JV (11/01/25)
3 PT FG ATTEMPTS 26 Kingsborough Community College (11/08/25)
FREE THROWS MADE 25 Genesee Community College (11/05/25)
FREE THROW ATTEMPTS 31 Clinton Community College-NY (11/15/25)
REBOUNDS 61 Kingsborough Community College (11/08/25)
ASSISTS 25 Clinton Community College-NY (11/15/25)
STEALS 15 Clinton Community College-NY (11/15/25)
BLOCKED SHOTS 11 Clinton Community College-NY (11/15/25)
TURNOVERS 18 Lackawanna College (11/09/25); Clinton Community College-NY (11/15/25)
FOULS 24 Finger Lakes Community College (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Nyqwan Morris Nazareth College - JV (11/01/25)
FIELD GOALS MADE 8 Nyqwan Morris; Garang Garang Nazareth College - JV (11/01/25); Tompkins Cortland Community Co (11/12/25)
FIELD GOAL ATTEMPTS 17 Garang Garang Nazareth College - JV (11/01/25)
3 PT FIELD GOALS MADE 6 Nyqwan Morris Nazareth College - JV (11/01/25)
3 PT FG ATTEMPTS 10 Nyqwan Morris Nazareth College - JV (11/01/25)
FREE THROWS MADE 12 Nyqwan Morris Genesee Community College (11/05/25)
FREE THROW ATTEMPTS 13 Nyqwan Morris Genesee Community College (11/05/25)
REBOUNDS 15 Brian Whitley Tompkins Cortland Community Co (11/12/25)
ASSISTS 11 Malachi Wilson Kingsborough Community College (11/08/25)
STEALS 4 Malachi Wilson; Shombe Jackson Kingsborough Community College (11/08/25); Clinton Community College-NY (11/15/25)
BLOCKED SHOTS 10 Brian Whitley Clinton Community College-NY (11/15/25)
TURNOVERS 8 Malachi Wilson Lackawanna College (11/09/25)
FOULS 4 Brian Whitley; Percy Robinson; Garang Garang; Nyqwan Morris; Malachi Wilson Nazareth College - JV (11/01/25); Kingsborough Community College (11/08/25); Lackawanna College (11/09/25); Tompkins Cortland Community Co (11/12/25); Genesee Community College (11/05/25); North Country Community Colleg (11/16/25); Finger Lakes Community College (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Garang, Garang 8 113 14.1
#10 Morris, Nyqwan 8 109 13.6
#2 Wilson, Malachi 7 78 11.1
#24 Whitley, Brian 8 76 9.5
#0 Jackson, Shombe 8 61 7.6
#3 Cole, Lucio 8 55 6.9
#12 Bwalya, Noah 6 45 7.5
#1 Robinson, Percy 6 35 5.8
#31 Johnson, Nate 7 23 3.3
#30 Evans, Caiden 6 17 2.8
#21 Gosar, Abdi 4 7 1.8
#32 Meyer, Jacob 3 7 2.3
#4 Griffin Jr., Terry 4 4 1.0
#44 Meyer, Caleb 6 4 0.7
#14 Polos, Rosco 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Garang, Garang 8 41 86 .477 5.1 10.8
#10 Morris, Nyqwan 8 32 93 .344 4.0 11.6
#24 Whitley, Brian 8 27 34 .794 3.4 4.3
#2 Wilson, Malachi 7 25 56 .446 3.6 8.0
#0 Jackson, Shombe 8 21 46 .457 2.6 5.8
#12 Bwalya, Noah 6 20 33 .606 3.3 5.5
#3 Cole, Lucio 8 19 36 .528 2.4 4.5
#1 Robinson, Percy 6 14 34 .412 2.3 5.7
#31 Johnson, Nate 7 8 17 .471 1.1 2.4
#30 Evans, Caiden 6 5 18 .278 0.8 3.0
#21 Gosar, Abdi 4 2 12 .167 0.5 3.0
#4 Griffin Jr., Terry 4 2 8 .250 0.5 2.0
#44 Meyer, Caleb 6 2 3 .667 0.3 0.5
#32 Meyer, Jacob 3 2 2 1.000 0.7 0.7
#14 Polos, Rosco 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Morris, Nyqwan 8 17 55 .309 2.1 6.9
#0 Jackson, Shombe 8 14 27 .519 1.8 3.4
#2 Wilson, Malachi 7 7 27 .259 1.0 3.9
#22 Garang, Garang 8 5 21 .238 0.6 2.6
#1 Robinson, Percy 6 5 17 .294 0.8 2.8
#3 Cole, Lucio 8 4 12 .333 0.5 1.5
#30 Evans, Caiden 6 4 9 .444 0.7 1.5
#31 Johnson, Nate 7 2 6 .333 0.3 0.9
#12 Bwalya, Noah 6 1 3 .333 0.2 0.5
#4 Griffin Jr., Terry 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Morris, Nyqwan 8 28 32 .875 3.5 4.0
#22 Garang, Garang 8 26 32 .813 3.3 4.0
#24 Whitley, Brian 8 22 38 .579 2.8 4.8
#2 Wilson, Malachi 7 21 34 .618 3.0 4.9
#3 Cole, Lucio 8 13 19 .684 1.6 2.4
#0 Jackson, Shombe 8 5 7 .714 0.6 0.9
#31 Johnson, Nate 7 5 6 .833 0.7 0.9
#12 Bwalya, Noah 6 4 10 .400 0.7 1.7
#30 Evans, Caiden 6 3 5 .600 0.5 0.8
#21 Gosar, Abdi 4 3 6 .500 0.8 1.5
#32 Meyer, Jacob 3 3 4 .750 1.0 1.3
#1 Robinson, Percy 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Whitley, Brian 8 77 9.6 17 2.1 60 7.5
#10 Morris, Nyqwan 8 48 6.0 8 1.0 40 5.0
#22 Garang, Garang 8 32 4.0 9 1.1 23 2.9
#12 Bwalya, Noah 6 28 4.7 5 0.8 23 3.8
#3 Cole, Lucio 8 20 2.5 3 0.4 17 2.1
#0 Jackson, Shombe 8 19 2.4 2 0.3 17 2.1
#21 Gosar, Abdi 4 17 4.3 8 2.0 9 2.3
#1 Robinson, Percy 6 17 2.8 3 0.5 14 2.3
#2 Wilson, Malachi 7 16 2.3 3 0.4 13 1.9
#44 Meyer, Caleb 6 14 2.3 2 0.3 12 2.0
#14 Polos, Rosco 6 12 2.0 6 1.0 6 1.0
#31 Johnson, Nate 7 10 1.4 2 0.3 8 1.1
#TM Team 8 10 1.3 6 0.8 4 0.5
#4 Griffin Jr., Terry 4 8 2.0 1 0.3 7 1.8
#30 Evans, Caiden 6 6 1.0 0 0.0 6 1.0
#32 Meyer, Jacob 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Jackson, Shombe 8 28 3.5
#2 Wilson, Malachi 7 24 3.4
#3 Cole, Lucio 8 20 2.5
#10 Morris, Nyqwan 8 17 2.1
#24 Whitley, Brian 8 12 1.5
#12 Bwalya, Noah 6 9 1.5
#30 Evans, Caiden 6 9 1.5
#22 Garang, Garang 8 9 1.1
#14 Polos, Rosco 6 4 0.7
#1 Robinson, Percy 6 2 0.3
#31 Johnson, Nate 7 1 0.1
#32 Meyer, Jacob 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Whitley, Brian 8 42 5.3
#1 Robinson, Percy 6 4 0.7
#22 Garang, Garang 8 3 0.4
#10 Morris, Nyqwan 8 2 0.3
#12 Bwalya, Noah 6 1 0.2
#3 Cole, Lucio 8 1 0.1
#0 Jackson, Shombe 8 1 0.1
#4 Griffin Jr., Terry 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Morris, Nyqwan 8 17 2.1
#2 Wilson, Malachi 7 15 2.1
#0 Jackson, Shombe 8 11 1.4
#12 Bwalya, Noah 6 6 1.0
#22 Garang, Garang 8 6 0.8
#3 Cole, Lucio 8 5 0.6
#30 Evans, Caiden 6 4 0.7
#24 Whitley, Brian 8 4 0.5
#14 Polos, Rosco 6 2 0.3
#21 Gosar, Abdi 4 1 0.3
#1 Robinson, Percy 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Wilson, Malachi 7 23 3.3
#22 Garang, Garang 8 19 2.4
#3 Cole, Lucio 8 14 1.8
#10 Morris, Nyqwan 8 14 1.8
#0 Jackson, Shombe 8 13 1.6
#24 Whitley, Brian 8 12 1.5
#1 Robinson, Percy 6 4 0.7
#30 Evans, Caiden 6 3 0.5
#21 Gosar, Abdi 4 1 0.3
#4 Griffin Jr., Terry 4 1 0.3
#14 Polos, Rosco 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Whitley, Brian 8 26 3.3
#2 Wilson, Malachi 7 17 2.4
#22 Garang, Garang 8 16 2.0
#10 Morris, Nyqwan 8 16 2.0
#3 Cole, Lucio 8 12 1.5
#12 Bwalya, Noah 6 11 1.8
#0 Jackson, Shombe 8 11 1.4
#1 Robinson, Percy 6 10 1.7
#21 Gosar, Abdi 4 5 1.3
#31 Johnson, Nate 7 4 0.6
#14 Polos, Rosco 6 4 0.7
#4 Griffin Jr., Terry 4 3 0.8
#44 Meyer, Caleb 6 3 0.5
#30 Evans, Caiden 6 2 0.3
#TM Team 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Morris, Nyqwan 8 77 9.6
#0 Jackson, Shombe 8 65 8.1
#22 Garang, Garang 8 60 7.5
#24 Whitley, Brian 8 59 7.4
#3 Cole, Lucio 8 58 7.3
#12 Bwalya, Noah 6 28 4.7
#2 Wilson, Malachi 7 27 3.9
#30 Evans, Caiden 6 22 3.7
#14 Polos, Rosco 6 19 3.2
#44 Meyer, Caleb 6 17 2.8
#31 Johnson, Nate 7 13 1.9
#1 Robinson, Percy 6 12 2.0
#4 Griffin Jr., Terry 4 6 1.5
#21 Gosar, Abdi 4 4 1.0
#32 Meyer, Jacob 3 3 1.0
#5 Kulakowski, Chris 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Polos, Rosco 6 4 1 4.00
#30 Evans, Caiden 6 9 3 3.00
#0 Jackson, Shombe 8 28 13 2.15
#3 Cole, Lucio 8 20 14 1.43
#10 Morris, Nyqwan 8 17 14 1.21
#24 Whitley, Brian 8 12 12 1.00
#2 Wilson, Malachi 7 24 23 1.04

Scoreboard