Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (87, 4-6,) vs Davis College (73, 4-4,)

Box Score

Davis College logo
73
vs
87
Onondaga Community College logo
4-4,
4-6,
Team Score By Half
Team 1 2 Total F Records
Davis College 34 39 73 4-4,
Winner Onondaga Community College 46 41 87 4-6,

Davis College 73

Davis College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Dexter Terry * 1 8-18 0-0 1-8 8-8 16 3 1 1 0 0 17
34 34 Ralphael Christian * 1 6-12 1-4 0-0 0-2 2 2 0 2 0 0 13
22 22 Austin Sanders * 1 4-8 1-4 3-6 0-2 2 2 0 0 1 2 12
5 5 James Daniel III * 1 4-13 0-2 2-4 1-2 3 3 1 3 0 0 10
24 24 Jarrod Thomas * 1 0-5 0-2 0-0 2-3 5 0 10 2 1 1 0
42 42 Mark Riches 1 4-9 1-4 1-2 2-4 6 0 7 1 0 0 10
12 12 Joe Daniels 1 2-4 0-1 0-2 0-3 3 4 1 2 0 2 4
11 11 Elijah Buie 1 1-6 1-5 0-0 0-1 1 2 0 0 0 0 3
3 3 D.J. McEachin 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
35 35 Dylan Ward 1 1-3 0-0 0-0 0-5 5 1 0 3 0 1 2
10 10 Kolby Brown 1 0-1 0-0 0-2 1-2 3 1 1 2 0 0 0
33 33 Ryan Griffith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 J.C. Hummel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Donny Gaska 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 14 31-80 4-22 7-24 16-34 50 18 21 16 2 6 73
Team Summary FG 3PT FT
Total 31-80 4-22 7-24
38.8 % 18.2 % 29.2 %
Column One Column Two Column Three

Onondaga Community College 87

Onondaga Community College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Bliss, Tyler * 26 8-12 0-1 2-2 4-12 16 0 2 0 1 0 18
1 1 Brantley, Vaughndell * 21 6-14 2-6 0-4 5-2 7 3 4 3 0 0 14
44 44 Hanley, Colyn * 15 3-4 0-0 2-4 2-9 11 3 0 0 0 1 8
10 10 Piazza, Joseph * 21 2-9 1-6 2-2 0-5 5 0 1 1 0 0 7
3 3 Honahan, Benjamin * 23 0-6 0-6 2-2 0-3 3 1 5 2 0 0 2
30 30 Ahmad McKinney 21 5-6 0-0 2-4 2-3 5 4 4 1 0 1 12
21 21 Torrence Commodore 13 5-7 0-1 0-0 1-3 4 2 0 3 1 1 10
32 32 Twiss, Patrick 14 3-6 2-4 0-1 2-2 4 0 1 2 0 3 8
11 11 Kline, Kyle 13 2-8 0-4 0-1 0-1 1 1 5 1 0 2 4
24 24 Smith, Trevor 8 1-4 1-2 0-0 0-1 1 0 0 0 0 0 3
25 25 Deleon, Nikeem 1 0-0 0-0 1-2 0-0 0 0 0 1 0 2 1
23 23 Michael Granato 12 0-2 0-0 0-0 1-1 2 4 4 1 0 2 0
22 22 Littlejohn, Cameron 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
45 45 Brown, Kyler 4 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
4 4 Loura, Zachary 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
40 40 Parkmond, Lloyd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-79 6-30 11-22 17-43 60 19 26 18 2 12 87
Team Summary FG 3PT FT
Total 35-79 6-30 11-22
44.3 % 20.0 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Davis College
Onondaga Community College
2nd Chance Points
Team Total
Davis College
Onondaga Community College
Bench Points
Team Total
Davis College
Onondaga Community College
Lead Gained By
Team Total
Davis College
Onondaga Community College
Points in Paint
Team Total
Davis College
Onondaga Community College
Fast Break Points
Team Total
Davis College
Onondaga Community College
Score Tied By
Team Total
Davis College
Onondaga Community College

Scoreboard