Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (86, 1-2,) vs SUNY College of Environmental Science and Forestry (71, 0-2,)

Box Score

SUNY College of Environmental Science and Forestry logo
71
vs
86
Onondaga Community College logo
0-2,
1-2,
Team Score By Half
Team 1 2 Total F Records
SUNY COL SUNY College of Environmental Science and Forestry 34 37 71 0-2,
Winner ONONDAGA Onondaga Community College 48 38 86 1-2,

SUNY College of Environmental Science and Forestry 71

SUNY College of Environmental Science and Forestry 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Suthod Young * 1 9-21 2-6 3-4 3-12 15 4 0 4 1 0 23
4 4 Danny MacElrath * 1 8-16 1-2 0-0 4-3 7 4 1 1 0 1 17
34 34 Sage Beemer * 1 5-13 0-0 3-3 1-4 5 2 1 4 0 3 13
44 44 Andy LaPolt * 1 2-6 0-0 2-3 2-6 8 3 2 3 4 0 6
14 14 Matt Kowalski * 1 2-6 0-1 0-0 2-1 3 2 4 6 0 1 4
20 20 Dan Treadwell 1 3-5 0-1 2-2 0-0 0 0 8 0 2 0 8
11 11 Ryan Caldwell 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Jacob Ball 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Ray George 1 0-0 0-0 0-0 0-0 0 1 0 1 0 2 0
31 31 Brett Zimmerman 1 0-5 0-1 0-0 0-0 0 1 2 1 0 1 0
33 33 Mitch Hull 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 11 29-74 3-11 10-12 12-30 42 17 18 20 7 8 71
Team Summary FG 3PT FT
Total 29-74 3-11 10-12
39.2 % 27.3 % 83.3 %
Column One Column Two Column Three

Onondaga Community College 86

Onondaga Community College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Piazza, Joseph * 27 4-12 3-8 2-2 0-0 0 1 1 0 3 0 13
15 15 Bliss, Tyler * 27 4-8 0-0 4-6 6-10 16 1 1 1 0 1 12
30 30 Ahmad McKinney * 28 4-6 0-0 2-2 7-5 12 4 4 4 2 4 10
21 21 Torrence Commodore * 22 4-16 2-4 0-0 4-4 8 0 2 5 0 2 10
3 3 Honahan, Benjamin * 27 3-10 1-5 0-1 2-3 5 2 5 1 0 2 7
1 1 Brantley, Vaughndell 18 6-14 4-8 4-4 2-2 4 0 1 3 0 1 20
24 24 Smith, Trevor 12 2-4 1-2 0-1 0-1 1 1 1 2 0 1 5
23 23 Michael Granato 13 1-4 0-0 1-2 0-0 0 2 5 1 0 2 3
45 45 Brown, Kyler 5 1-2 0-0 1-2 0-0 0 0 1 0 0 1 3
32 32 Twiss, Patrick 9 1-3 0-2 0-0 2-0 2 1 2 2 0 0 2
44 44 Hanley, Colyn 6 0-0 0-0 1-2 0-3 3 0 0 0 1 0 1
40 40 Parkmond, Lloyd 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kline, Kyle 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Sands, Dustin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Deleon, Nikeem 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 30-82 11-30 15-22 23-33 56 12 23 19 6 14 86
Team Summary FG 3PT FT
Total 30-82 11-30 15-22
36.6 % 36.7 % 68.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SUNY College of Environmental Science and Forestry
Onondaga Community College
2nd Chance Points
Team Total
SUNY College of Environmental Science and Forestry
Onondaga Community College
Bench Points
Team Total
SUNY College of Environmental Science and Forestry
Onondaga Community College
Lead Gained By
Team Total
SUNY College of Environmental Science and Forestry
Onondaga Community College
Points in Paint
Team Total
SUNY College of Environmental Science and Forestry
Onondaga Community College
Fast Break Points
Team Total
SUNY College of Environmental Science and Forestry
Onondaga Community College
Score Tied By
Team Total
SUNY College of Environmental Science and Forestry
Onondaga Community College

Scoreboard