Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (86, 0-1,) vs Northampton Community College (94, 1-0,)

Box Score

Northampton Community College logo
94
vs
86
Onondaga Community College logo
1-0,
0-1,
Team Score By Half
Team 1 2 Total F Records
Winner NORTHAMP Northampton Community College 40 54 94 1-0,
ONONDAGA Onondaga Community College 46 40 86 0-1,

Northampton Community College 94

Northampton Community College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Malcom Lyles * 1 9-20 3-4 6-10 4-5 9 4 3 7 0 5 27
1 1 Brent Maron * 1 5-9 2-4 8-10 1-4 5 2 9 3 0 3 20
41 41 RJ Fletcher * 1 7-14 0-0 0-2 4-5 9 2 2 1 2 0 14
11 11 Robert Purnell-Joe * 1 1-1 1-1 0-0 0-1 1 3 3 0 0 0 3
30 30 Tyler Krchnavi * 1 1-3 0-0 0-0 2-4 6 2 3 2 1 0 2
40 40 Jahbri Hargrove 1 5-10 0-0 1-2 2-2 4 4 1 1 0 0 11
32 32 Derek Kulp 1 3-5 2-3 0-0 0-3 3 1 2 2 2 1 8
24 24 Quardiar Sewell 1 3-5 0-0 0-1 4-1 5 3 0 2 0 0 6
31 31 Astin Jones 1 1-7 1-4 0-0 1-2 3 2 2 1 0 2 3
20 20 Josh Kaiser 1 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
22 22 Joseph Orender 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 11 35-75 9-17 15-25 18-32 50 24 25 19 6 11 94
Team Summary FG 3PT FT
Total 35-75 9-17 15-25
46.7 % 52.9 % 60.0 %
Column One Column Two Column Three

Onondaga Community College 86

Onondaga Community College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Piazza, Joseph * 26 5-15 3-10 1-2 1-4 5 2 1 0 0 1 14
15 15 Bliss, Tyler * 22 6-11 0-0 1-2 2-5 7 0 0 2 0 0 13
23 23 Michael Granato * 20 4-7 0-0 3-5 0-0 0 5 6 3 0 3 11
1 1 Brantley, Vaughndell * 16 1-2 1-2 1-2 1-3 4 2 2 3 0 0 4
30 30 Ahmad McKinney * 13 1-2 0-1 2-4 0-1 1 4 2 4 1 2 4
21 21 Torrence Commodore 19 6-9 1-2 3-3 1-2 3 2 3 4 0 0 16
3 3 Honahan, Benjamin 15 3-4 3-3 0-0 0-2 2 2 6 2 0 0 9
32 32 Twiss, Patrick 16 2-7 2-6 2-2 1-2 3 2 4 1 1 0 8
24 24 Smith, Trevor 11 2-3 1-2 0-0 1-0 1 0 0 1 0 1 5
20 20 Sands, Dustin 5 1-4 0-2 0-0 1-1 2 1 0 1 1 0 2
44 44 Hanley, Colyn 15 0-2 0-0 0-0 2-3 5 1 0 0 2 1 0
11 11 Kline, Kyle 9 0-3 0-2 0-0 0-2 2 0 1 1 0 0 0
45 45 Brown, Kyler 8 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
40 40 Parkmond, Lloyd 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Littlejohn, Cameron 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 31-70 11-30 13-20 10-29 39 22 26 22 5 8 86
Team Summary FG 3PT FT
Total 31-70 11-30 13-20
44.3 % 36.7 % 65.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northampton Community College
Onondaga Community College
2nd Chance Points
Team Total
Northampton Community College
Onondaga Community College
Bench Points
Team Total
Northampton Community College
Onondaga Community College
Lead Gained By
Team Total
Northampton Community College
Onondaga Community College
Points in Paint
Team Total
Northampton Community College
Onondaga Community College
Fast Break Points
Team Total
Northampton Community College
Onondaga Community College
Score Tied By
Team Total
Northampton Community College
Onondaga Community College

Scoreboard