Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (90, 8-5,) vs Columbia-Greene Community Coll (73, 7-5,)

Box Score

Columbia-Greene Community Coll logo
73
vs
90
Onondaga Community College logo
7-5,
8-5,
Team Score By Half
Team 1 2 Total F Records
COLUMBIA Columbia-Greene Community Coll 38 35 73 7-5,
Winner ONONDAGA Onondaga Community College 39 51 90 8-5,

Columbia-Greene Community Coll 73

Columbia-Greene Community Coll 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kevin Phillips * 26 5-16 0-4 7-9 2-4 6 4 7 2 0 1 17
34 34 Khalil Paul * 37 6-13 1-5 2-7 2-5 7 2 4 3 0 0 15
3 3 Jon Halligan * 36 4-7 0-0 2-2 4-5 9 2 2 4 0 0 10
24 24 Max Buck * 23 4-8 1-1 1-2 1-5 6 5 3 2 0 2 10
11 11 Malcolm Shivers * 29 4-8 0-1 0-0 2-1 3 5 1 0 1 0 8
10 10 Richard Williams 20 3-5 2-2 2-2 0-1 1 2 0 3 0 3 10
21 21 Daniel Thomas 22 1-1 1-1 0-0 0-0 0 0 0 1 1 1 3
15 15 Anthony Bligen 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
Totals - 200 27-58 5-14 14-22 11-24 35 22 17 16 2 7 73
Team Summary FG 3PT FT
First Half 27-58 5-14 14-22
46.55 % 35.71 % 63.64 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 27-58 5-14 14-22
46.6 % 35.7 % 63.6 %
Column One Column Two Column Three

Onondaga Community College 90

Onondaga Community College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Brantley, Vaughndell * 28 9-14 6-10 3-8 2-1 3 0 1 3 0 2 27
15 15 Bliss, Tyler * 26 5-8 0-0 6-9 5-8 13 0 4 0 0 1 16
43 43 Sisson, Garrett * 27 4-6 0-0 2-2 5-3 8 4 4 3 0 2 10
5 5 Mountain, Malik * 18 1-7 0-2 0-0 0-1 1 0 0 1 0 0 2
12 12 Granato, Michael * 27 0-4 0-3 0-0 1-0 1 1 5 5 0 1 0
11 11 Misener, Adam 13 2-7 1-6 3-4 0-1 1 3 0 1 0 0 8
23 23 Cooper, Robert 7 2-5 2-4 0-0 0-0 0 1 1 1 0 1 6
44 44 Sugamosto, Michael 7 3-5 0-0 0-0 1-1 2 1 2 0 2 0 6
25 25 VanDusen, Jacob 4 1-1 0-0 2-2 0-1 1 1 0 0 0 0 4
2 2 Wood, Tyler 11 1-2 1-2 0-0 0-0 0 4 3 2 0 2 3
32 32 David Haye 8 1-4 1-2 0-0 0-1 1 2 3 0 0 0 3
3 3 Honahan, Benjamin 7 1-2 1-2 0-0 0-2 2 1 1 0 0 0 3
33 33 Amo, Dylan 9 1-1 0-0 0-0 1-4 5 1 0 2 3 0 2
45 45 Brown, Kyler 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gavin, Ryan 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 31-67 12-31 16-25 18-26 44 19 24 18 5 9 90
Team Summary FG 3PT FT
First Half 31-67 12-31 16-25
46.27 % 38.71 % 64.00 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 31-67 12-31 16-25
46.3 % 38.7 % 64.0 %
Column One Column Two Column Three

Play By Play

Play By Play - 1st Half
Time Remaining COLUMBIA Away Team Score Play Team Indicator Home Team Score ONONDAGA
Play By Play - 2nd Half
Time Remaining COLUMBIA Away Team Score Play Team Indicator Home Team Score ONONDAGA

Play Analysis

Points Off Turnovers
Team 1 2 Total
Columbia-Greene Community Coll 0 0
Onondaga Community College 0 0
2nd Chance Points
Team 1 2 Total
Columbia-Greene Community Coll 0 0
Onondaga Community College 0 0
Bench Points
Team 1 2 Total
Columbia-Greene Community Coll 13 0
Onondaga Community College 35 0
Lead Gained By
Team 1 2 Total
Columbia-Greene Community Coll 0 0
Onondaga Community College 0 0
Points in Paint
Team 1 2 Total
Columbia-Greene Community Coll 0 0
Onondaga Community College 0 0
Fast Break Points
Team 1 2 Total
Columbia-Greene Community Coll 0 0
Onondaga Community College 0 0
Score Tied By
Team 1 2 Total
Columbia-Greene Community Coll 0 0
Onondaga Community College 0 0

Scoreboard