Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

SUNY-Delhi (79, 7-0,) vs Onondaga Community College (65, 3-3,)

Box Score

Onondaga Community College logo
65
vs
79
SUNY-Delhi logo
3-3,
7-0,
Team Score By Half
Team 1 2 Total F Records
ONONDAGA Onondaga Community College 31 34 65 3-3,
Winner SUNY-DEL SUNY-Delhi 46 33 79 7-0,

Onondaga Community College 65

Onondaga Community College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Brantley, Vaughndell * 26 4-12 2-6 6-7 1-2 3 1 1 5 0 2 16
43 43 Sisson, Garrett * 27 5-10 0-0 2-2 2-5 7 2 0 1 0 0 12
32 32 David Haye * 22 1-8 0-4 0-0 0-4 4 2 3 1 0 1 2
15 15 Bliss, Tyler * 18 0-2 0-0 0-0 1-3 4 1 3 1 1 0 0
2 2 Wood, Tyler * 18 0-4 0-1 0-0 0-0 0 1 1 1 0 0 0
11 11 Misener, Adam 19 6-11 3-6 2-2 0-0 0 2 1 1 0 1 17
12 12 Granato, Michael 10 0-2 0-0 6-6 0-0 0 1 1 2 0 0 6
45 45 Brown, Kyler 5 0-0 0-0 4-4 1-1 2 0 0 0 0 0 4
24 24 Gavin, Ryan 9 1-2 0-1 1-2 0-1 1 2 1 0 0 1 3
25 25 VanDusen, Jacob 8 1-2 0-0 1-3 0-1 1 1 1 2 1 1 3
33 33 Amo, Dylan 10 1-1 0-0 0-0 0-3 3 3 0 2 0 0 2
3 3 Honahan, Benjamin 17 0-1 0-0 0-0 0-1 1 0 4 1 0 0 0
5 5 Mountain, Malik 9 0-1 0-0 0-1 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 198 19-56 5-18 22-27 9-26 35 16 17 17 2 6 65
Team Summary FG 3PT FT
Total 19-56 5-18 22-27
33.9 % 27.8 % 81.5 %
Column One Column Two Column Three

SUNY-Delhi 79

SUNY-Delhi 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Stefan Bock * 31 7-11 2-4 0-2 1-1 2 1 3 0 1 3 16
10 10 Quayshaun Mitchell * 21 5-13 2-7 2-4 1-5 6 3 0 1 1 0 14
11 11 D.J. Nickelson * 20 5-6 0-0 0-0 1-1 2 2 5 1 0 2 10
23 23 Lateek Anderson * 21 1-6 0-2 0-0 2-2 4 3 5 0 0 2 2
5 5 Ismael Pierre * 14 1-5 0-2 0-0 2-7 9 1 3 0 2 0 2
21 21 Arif Mehmetaj 20 4-7 1-3 1-1 1-6 7 3 0 1 3 0 10
2 2 Shakeel Simmons 15 3-4 1-2 0-0 1-4 5 4 0 3 1 0 7
32 32 Sean Scott 12 3-6 0-1 0-1 4-1 5 2 5 0 0 0 6
14 14 Hakeem Grant 17 1-1 0-0 2-2 1-0 1 3 0 2 2 1 4
3 3 Tyrese Campbell 12 0-2 0-0 4-4 1-1 2 1 0 0 1 0 4
33 33 Ibrahima Toure 9 2-6 0-0 0-0 1-2 3 1 1 3 0 0 4
20 20 Khalid Moore 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Grequan Carter 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ronald Miller 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 32-69 6-21 9-14 17-31 48 24 22 12 11 8 79
Team Summary FG 3PT FT
Total 32-69 6-21 9-14
46.4 % 28.6 % 64.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Onondaga Community College
SUNY-Delhi
2nd Chance Points
Team Total
Onondaga Community College
SUNY-Delhi
Bench Points
Team Total
Onondaga Community College
SUNY-Delhi
Lead Gained By
Team Total
Onondaga Community College
SUNY-Delhi
Points in Paint
Team Total
Onondaga Community College
SUNY-Delhi
Fast Break Points
Team Total
Onondaga Community College
SUNY-Delhi
Score Tied By
Team Total
Onondaga Community College
SUNY-Delhi

Scoreboard