Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Davis College (105, 2-2,1-0) vs Onondaga Community College (92, 3-2,)

Box Score

Onondaga Community College logo
92
vs
105
Davis College logo
3-2,
2-2,1-0
Team Score By Half
Team 1 2 Total F Records
ONONDAGA COMMUNITY COLLEGE Onondaga Community College 39 53 92 3-2,
Winner DAVIS COLLEGE Davis College 45 60 105 2-2,1-0

Onondaga Community College 92

Onondaga Community College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Brantley, Vaughndell * 14 2-3 1-2 8-8 0-2 2 4 2 2 0 1 13
11 11 Misener, Adam * 17 4-11 2-8 1-1 0-1 1 2 1 3 0 0 11
15 15 Bliss, Tyler * 20 3-8 0-0 1-2 2-7 9 3 0 3 1 2 7
2 2 Wood, Tyler * 21 3-8 0-1 0-0 0-0 0 3 3 0 0 1 6
43 43 Sisson, Garrett * 22 2-4 0-0 1-2 1-3 4 1 3 4 0 1 5
23 23 Cooper, Robert 18 7-14 0-2 2-5 4-4 8 3 3 3 0 0 16
3 3 Honahan, Benjamin 18 3-5 3-4 2-2 0-0 0 1 3 1 0 1 11
12 12 Granato, Michael 14 4-8 0-2 2-5 0-1 1 2 4 2 0 4 10
25 25 VanDusen, Jacob 10 3-5 0-0 0-0 2-3 5 0 0 1 2 0 6
5 5 Mountain, Malik 13 2-2 0-0 0-0 0-1 1 1 2 3 0 2 4
33 33 Amo, Dylan 16 0-3 0-0 3-4 0-3 3 1 3 1 1 3 3
45 45 Brown, Kyler 9 0-0 0-0 0-0 0-0 0 2 0 1 0 1 0
24 24 Gavin, Ryan 8 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 33-72 6-20 20-29 9-29 38 24 24 24 4 16 92
Team Summary FG 3PT FT
Total 33-72 6-20 20-29
45.8 % 30.0 % 69.0 %
Column One Column Two Column Three

Davis College 105

Davis College 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 James Daniel III * 31 7-13 1-1 5-7 6-1 7 4 2 2 0 1 20
34 34 Colton Lewis * 33 7-15 1-4 3-5 3-10 13 1 2 3 1 3 18
24 24 Jarrod Thomas * 33 6-10 1-1 1-4 2-4 6 2 13 5 1 4 14
5 5 Brad Ellis * 24 5-7 4-6 0-0 0-1 1 3 5 1 0 0 14
44 44 Dexter Terry * 26 5-10 0-0 0-2 3-6 9 1 0 3 1 2 10
22 22 Austin Sanders 18 4-7 1-2 6-11 1-4 5 1 2 8 0 2 15
35 35 Dylan Ward 20 4-9 1-4 0-2 1-4 5 3 1 2 0 1 9
33 33 Kolby Brown 5 1-3 0-1 0-0 0-0 0 3 2 2 0 0 2
11 11 Elijah Buie 4 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
3 3 DJ McEachin 5 0-3 0-1 1-2 2-1 3 0 0 0 0 0 1
40 40 JC Hummel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 40-78 9-20 16-33 18-35 53 18 28 26 3 13 105
Team Summary FG 3PT FT
Total 40-78 9-20 16-33
51.3 % 45.0 % 48.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Onondaga Community College
Davis College
2nd Chance Points
Team Total
Onondaga Community College
Davis College
Bench Points
Team Total
Onondaga Community College
Davis College
Lead Gained By
Team Total
Onondaga Community College
Davis College
Points in Paint
Team Total
Onondaga Community College
Davis College
Fast Break Points
Team Total
Onondaga Community College
Davis College
Score Tied By
Team Total
Onondaga Community College
Davis College

Scoreboard