Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (79, 3-6,) vs Columbia-Greene Community College (82, 3-6,)

Box Score

Columbia-Greene Community College logo
82
vs
79
Onondaga Community College logo
3-6,
3-6,
Team Score By Half
Team 1 2 Total F Records
Winner COLUMBIA Columbia-Greene Community College 39 43 82 3-6,
ONONDAGA Onondaga Community College 44 35 79 3-6,

Columbia-Greene Community College 82

Columbia-Greene Community College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jordan Hoose * 40 11-19 0-0 6-7 3-3 6 2 4 2 2 1 28
10 10 Khalil Paul * 38 9-18 0-5 4-5 2-12 14 5 3 1 2 1 22
1 1 Carlito Carvalho * 36 7-12 1-1 1-3 0-1 1 4 1 4 0 2 16
12 12 Gage Arcuri * 27 4-6 1-2 0-0 0-5 5 2 1 1 1 2 9
21 21 Sawyer Spohler * 29 1-3 1-2 0-0 0-1 1 0 2 0 0 1 3
14 14 Rayshawn Knight 30 2-3 0-0 0-0 0-1 1 2 6 0 0 2 4
TM TM Team 0 0-0 0-0 0-0 1-3 4 1 0 0 0 0 0
Totals - 200 34-61 3-10 11-15 6-26 32 16 17 8 5 9 82
Team Summary FG 3PT FT
Total 34-61 3-10 11-15
55.7 % 30.0 % 73.3 %
Column One Column Two Column Three

Onondaga Community College 79

Onondaga Community College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Brantley, Vaughndell * 30 8-17 4-10 4-8 2-1 3 3 4 3 1 1 24
44 44 Hanley, Colyn * 30 4-8 0-0 3-3 5-11 16 1 0 0 4 1 11
15 15 Bliss, Tyler * 29 5-5 0-0 1-2 0-6 6 2 1 0 0 0 11
3 3 Honahan, Benjamin * 28 4-10 3-9 0-0 0-0 0 2 7 1 0 1 11
10 10 Piazza, Joseph * 28 3-11 1-9 1-2 0-0 0 0 4 1 1 0 8
11 11 Kline, Kyle 10 1-2 1-2 0-0 0-1 1 0 0 2 0 0 3
24 24 Smith, Trevor 5 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
25 25 Deleon, Nikeem 2 1-1 0-0 1-1 0-0 0 0 0 0 0 0 3
32 32 Twiss, Patrick 12 0-2 0-2 2-3 0-0 0 3 3 1 0 0 2
20 20 Sands, Dustin 3 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
23 23 Michael Granato 5 0-0 0-0 1-2 0-0 0 0 1 3 0 1 1
21 21 Torrence Commodore 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Loura, Zachary 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Ahmad McKinney 3 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
45 45 Brown, Kyler 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
40 40 Parkmond, Lloyd 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 28-61 10-35 13-21 11-22 33 13 22 12 6 4 79
Team Summary FG 3PT FT
Total 28-61 10-35 13-21
45.9 % 28.6 % 61.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Columbia-Greene Community College
Onondaga Community College
2nd Chance Points
Team Total
Columbia-Greene Community College
Onondaga Community College
Bench Points
Team Total
Columbia-Greene Community College
Onondaga Community College
Lead Gained By
Team Total
Columbia-Greene Community College
Onondaga Community College
Points in Paint
Team Total
Columbia-Greene Community College
Onondaga Community College
Fast Break Points
Team Total
Columbia-Greene Community College
Onondaga Community College
Score Tied By
Team Total
Columbia-Greene Community College
Onondaga Community College

Scoreboard