Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2026 Volleyball Cumulative Statistics

Team (13-5, 4-1)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Attack
Kills 685 281
Errors 176 155
Attempts 1491 914
Percent .341 .138
Kills Per Set 10.9 4.5
Set
Assists 573 265
Assists Per Set 9.1 4.2
Ball Handling Errors 24 57
Serve
Aces 192 74
Errors 121 41
Aces Per Set 3.0 1.2
Receptions
Errors 98 80
Errors Per Set 1.6 1.3
Defense
Digs 634 424
Digs Per Set 10.1 6.7
Blocking
Solo 47 25
Assists 56 36
Errors 26 25
Blocks 75.0 43.0
Blocks Per Set 1.2 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scholz, Giavanna 14 8 0 10.0 0.71 3 0.21 0 3 1.000 3 0.21 7 0.50 4
2 Newton, Zoyee 21 13 4 50.0 2.38 37 1.76 11 78 .333 3 0.14 10 0.48 6
4 Crandall, DenaRae 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
5 Beckering, Ella 59 18 18 177.0 3.00 142 2.41 26 268 .433 8 0.14 18 0.31 16
6 Bennett, Schyler 11 8 0 3.0 0.27 0 0.00 5 9 -.556 1 0.09 3 0.27 7
7 Hughes, Natalie 49 15 10 31.0 0.63 1 0.02 0 2 .500 63 1.29 30 0.61 5
9 Schmid, Grace 61 18 18 222.5 3.65 174 2.85 31 363 .394 12 0.20 35 0.57 19
11 Storms, Sophia 54 18 1 27.0 0.50 0 0.00 0 0 0 6 0.11 27 0.50 16
12 Bucktooth, Chylure 55 17 17 74.5 1.35 26 0.47 10 58 .276 472 8.58 45 0.82 34
13 Berkey, Leah 43 14 14 44.0 1.02 28 0.65 12 68 .235 1 0.02 2 0.05 1
18 Beasley, Rebekah 57 18 15 216.5 3.80 194 3.40 52 434 .327 4 0.07 15 0.26 11
21 Daum, Jennie 54 17 8 87.5 1.62 73 1.35 27 183 .251 0 0.00 0 0.00 1
24 Hodges, LaToya 5 3 1 1.5 0.30 1 0.20 0 5 .200 0 0.00 0 0.00 0
25 McCormick, Anna 9 6 2 7.5 0.83 6 0.67 2 19 .211 0 0.00 0 0.00 0
Total 63 18 952.0 15.11 685 10.87 176 1491 .341 573 9.10 192 3.05 121
Opponents 63 18 398.0 6.32 281 4.46 155 914 .138 265 4.21 74 1.17 41

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scholz, Giavanna 14 23 1.64 11 44 .750 0.79 0 0 0 0.00 0 0
2 Newton, Zoyee 21 26 1.24 6 54 .889 0.29 1 4 5.0 0.24 3 0
4 Crandall, DenaRae 8 6 0.75 8 20 .600 1.00 0 0 0 0.00 0 0
5 Beckering, Ella 59 100 1.69 14 169 .917 0.24 11 12 23.0 0.39 1 1
6 Bennett, Schyler 11 18 1.64 1 6 .833 0.09 0 0 0 0.00 1 0
7 Hughes, Natalie 49 35 0.71 4 7 .429 0.08 0 0 0 0.00 0 0
9 Schmid, Grace 61 147 2.41 16 245 .935 0.26 9 9 18.0 0.30 3 0
11 Storms, Sophia 54 103 1.91 22 125 .824 0.41 0 0 0 0.00 0 1
12 Bucktooth, Chylure 55 68 1.24 0 0 .000 0.00 2 3 5.0 0.09 3 19
13 Berkey, Leah 43 0 0.00 0 0 .000 0.00 10 8 18.0 0.42 6 0
18 Beasley, Rebekah 57 104 1.82 16 219 .927 0.28 6 3 9.0 0.16 3 3
21 Daum, Jennie 54 4 0.07 0 3 1.000 0.00 7 15 22.0 0.41 5 0
24 Hodges, LaToya 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
25 McCormick, Anna 9 0 0.00 0 0 .000 0.00 1 1 2.0 0.22 1 0
Total 63 634 10.06 98 892 .890 1.56 47 56 75.0 1.19 26 24
Opponents 63 424 6.73 80 525 .848 1.27 25 36 43.0 0.68 25 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scholz, Giavanna 8 4 0 4.0 0.50 1 0.13 0 1 1.000 3 0.38 3 0.38 2
2 Newton, Zoyee 6 4 2 32.5 5.42 27 4.50 4 23 1.000 0 0.00 5 0.83 4
4 Crandall, DenaRae 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Beckering, Ella 19 7 7 68.0 3.58 59 3.11 9 97 .515 2 0.11 4 0.21 7
6 Bennett, Schyler 8 5 0 2.0 0.25 0 0.00 0 2 .000 1 0.13 2 0.25 5
7 Hughes, Natalie 15 6 4 13.0 0.87 0 0.00 0 1 .000 46 3.07 13 0.87 1
9 Schmid, Grace 22 7 7 80.5 3.66 64 2.91 12 136 .382 2 0.09 10 0.45 6
11 Storms, Sophia 19 7 1 9.0 0.47 0 0.00 0 0 0 1 0.05 9 0.47 5
12 Bucktooth, Chylure 17 6 6 34.0 2.00 12 0.71 3 18 .500 169 9.94 20 1.18 15
13 Berkey, Leah 15 5 5 16.5 1.10 9 0.60 5 25 .160 0 0.00 2 0.13 1
18 Beasley, Rebekah 19 7 5 72.5 3.82 63 3.32 16 143 .329 1 0.05 9 0.47 6
21 Daum, Jennie 19 7 3 33.5 1.76 29 1.53 7 67 .328 0 0.00 0 0.00 1
24 Hodges, LaToya 5 3 1 1.5 0.30 1 0.20 0 5 .200 0 0.00 0 0.00 0
25 McCormick, Anna 4 2 1 4.0 1.00 4 1.00 1 11 .273 0 0.00 0 0.00 0
Total 22 7 371.0 16.86 269 12.23 57 529 .401 225 10.23 77 3.50 53
Opponents 22 7 123.0 5.59 89 4.05 55 301 .113 87 3.95 19 0.86 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scholz, Giavanna 8 16 2.00 6 30 .800 0.75 0 0 0 0.00 0 0
2 Newton, Zoyee 6 10 1.67 2 30 .933 0.33 0 1 1.0 0.17 2 0
4 Crandall, DenaRae 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
5 Beckering, Ella 19 29 1.53 3 48 .938 0.16 2 6 8.0 0.42 1 1
6 Bennett, Schyler 8 17 2.13 0 6 1.000 0.00 0 0 0 0.00 1 0
7 Hughes, Natalie 15 9 0.60 3 6 .500 0.20 0 0 0 0.00 0 0
9 Schmid, Grace 22 59 2.68 4 88 .955 0.18 3 7 10.0 0.45 1 0
11 Storms, Sophia 19 31 1.63 6 39 .846 0.32 0 0 0 0.00 0 0
12 Bucktooth, Chylure 17 27 1.59 0 0 .000 0.00 1 2 3.0 0.18 1 7
13 Berkey, Leah 15 0 0.00 0 0 .000 0.00 4 3 7.0 0.47 3 0
18 Beasley, Rebekah 19 53 2.79 4 85 .953 0.21 0 1 1.0 0.05 1 1
21 Daum, Jennie 19 2 0.11 0 1 1.000 0.00 1 7 8.0 0.42 2 0
24 Hodges, LaToya 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
25 McCormick, Anna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 22 253 11.50 29 334 .913 1.32 11 28 25.0 1.14 13 9
Opponents 22 153 6.95 39 144 .729 1.77 12 6 15.0 0.68 5 45

Match-By-Match

Onondaga Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Finger Lakes Community College L 3 29 13 68 .235 22 2 3 5 22 1 4 4 3.0 1 34.0
8/29/2026 Monroe Community College W 3 30 6 59 .407 23 14 10 5 40 2 2 1 3.0 0 47.0
8/29/2026 Finger Lakes Community College L 4 40 8 89 .360 28 5 7 8 30 2 2 1 3.0 1 48.0
9/01/2026 at SUNY Broome Community College W 3 34 6 63 .444 31 9 8 8 30 4 5 1 6.5 0 49.5
9/05/2026 Mohawk Valley Community College W 3 35 7 70 .400 30 11 6 3 0 7 0 1 7.0 0 53.0
9/05/2026 vs Herkimer College W 3 23 15 63 .127 18 15 3 2 23 2 2 2 3.0 0 41.0
9/08/2026 Jefferson Community College W 3 43 9 70 .486 38 10 5 1 42 1 4 1 3.0 3 56.0
9/12/2026 SUNY Broome Community College W 4 49 7 101 .416 40 19 12 6 34 0 6 3 3.0 3 71.0
9/12/2026 SUNY Corning Community College W 3 36 7 82 .354 34 13 7 4 53 3 3 0 4.5 1 53.5
9/15/2026 Cayuga Community College W 3 46 7 67 .582 29 16 11 3 31 0 2 3 1.0 1 63.0
9/19/2026 vs Fulton-Montgomery Community College W 4 46 17 124 .234 40 18 11 5 46 4 0 1 4.0 3 68.0
9/19/2026 Jefferson Community College W 5 43 9 94 .362 36 6 6 5 58 2 4 0 4.0 1 53.0
9/22/2026 at Roberts Wesleyan W 4 38 15 98 .235 34 11 7 9 51 5 4 3 7.0 3 56.0
9/26/2026 at SUNY Adirondack W 4 50 11 106 .368 40 13 5 6 38 4 2 0 5.0 2 68.0
9/26/2026 at Hudson Valley Community College L 3 17 11 59 .102 15 4 4 7 20 2 4 0 4.0 1 25.0
9/29/2026 SUNY Corning Community College W 3 32 8 78 .308 31 8 7 2 41 2 4 1 4.0 0 44.0
10/03/2026 at Genesee Community College L 3 29 10 71 .268 29 7 4 3 28 4 6 1 7.0 1 43.0
10/03/2026 at SUNY Niagara L 5 65 10 129 .426 55 11 5 16 47 2 2 3 3.0 3 79.0
Onondaga Community College 63 685 176 1491 .341 573 192 121 98 634 47 56 26 75.0 24 952.0
Opponents 63 281 155 914 .138 265 74 41 80 424 25 36 25 43.0 57 398.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 10.87
Assists Per Set 9.10
Service Aces Per Set 3.05
Reception Errors Per Set 1.56
Digs Per Set 10.06
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.38
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Finger Lakes Community College W 3 38 21 98 .173 38 11 8 2 32 2 4 0 4.0 2 53.0
8/29/2026 at Monroe Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2026 at Finger Lakes Community College W 4 50 22 123 .228 45 14 4 2 50 0 18 0 9.0 1 73.0
9/01/2026 SUNY Broome Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2026 at Mohawk Valley Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2026 vs Herkimer College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2026 at Jefferson Community College L 3 25 15 90 .111 23 4 4 7 51 6 0 4 6.0 43 35.0
9/12/2026 at SUNY Broome Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2026 at SUNY Corning Community College L 3 19 12 89 .079 19 1 5 14 60 4 2 0 5.0 0 25.0
9/15/2026 at Cayuga Community College L 3 7 7 24 .000 7 3 2 16 10 0 0 1 0.0 0 10.0
9/19/2026 vs Fulton-Montgomery Community College L 4 27 20 110 .064 27 6 6 16 66 5 6 4 8.0 11 41.0
9/19/2026 at Jefferson Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2026 Roberts Wesleyan L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2026 SUNY Adirondack L 4 31 21 107 .093 24 5 5 10 70 2 6 5 5.0 0 41.0
9/26/2026 Hudson Valley Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2026 at SUNY Corning Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2026 Genesee Community College W 3 34 13 99 .212 34 10 7 6 43 4 0 0 4.0 0 48.0
10/03/2026 SUNY Niagara W 5 50 24 174 .149 48 20 0 7 42 2 0 11 2.0 0 72.0
Opponents 63 281 155 914 .138 265 74 41 80 424 25 36 25 43.0 57 398.0
Onondaga Community College 63 685 176 1491 .341 573 192 121 98 634 47 56 26 75.0 24 952.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 4.46
Assists Per Set 4.21
Service Aces Per Set 1.17
Reception Errors Per Set 1.27
Digs Per Set 6.73
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.90
Points Per Set 6.32

Leaders

Team Leaders: Kills
Player High
Kills
Beasley, Rebekah 194
Schmid, Grace 174
Beckering, Ella 142
Daum, Jennie 73
Newton, Zoyee 37
Team Leaders: Assists
Player High
Assists
Bucktooth, Chylure 472
Hughes, Natalie 63
Schmid, Grace 12
Beckering, Ella 8
Storms, Sophia 6
Team Leaders: Service Aces
Player High
Service Aces
Bucktooth, Chylure 45
Schmid, Grace 35
Hughes, Natalie 30
Storms, Sophia 27
Beckering, Ella 18
Team Leaders: Digs
Player High
Digs
Schmid, Grace 147
Beasley, Rebekah 104
Storms, Sophia 103
Beckering, Ella 100
Bucktooth, Chylure 68
Team Leaders: Blocks
Player High
Blocks
Beckering, Ella 23.0
Daum, Jennie 22.0
Berkey, Leah 18.0
Schmid, Grace 18.0
Beasley, Rebekah 9.0

Scoreboard