Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2025 Volleyball Cumulative Statistics

Team (12-8, 4-1)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Attack
Kills 752 495
Errors 244 253
Attempts 1998 1757
Percent .254 .138
Kills Per Set 9.2 6.0
Set
Assists 581 444
Assists Per Set 7.1 5.4
Ball Handling Errors 41 106
Serve
Aces 233 130
Errors 167 129
Aces Per Set 2.8 1.6
Receptions
Errors 166 119
Errors Per Set 2.0 1.5
Defense
Digs 1198 771
Digs Per Set 14.6 9.4
Blocking
Solo 61 44
Assists 126 35
Errors 68 31
Blocks 124.0 61.5
Blocks Per Set 1.5 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Barreto, Grace 16 7 3 6.0 0.38 6 0.38 4 19 .105 2 0.13 0 0.00 3
4 Sovocool, Samantha 82 20 0 30.0 0.37 7 0.09 1 24 .250 10 0.12 23 0.28 19
5 Beckering, Ella 81 20 20 244.5 3.02 197 2.43 72 482 .259 4 0.05 37 0.46 17
6 Plewak, Grace 82 20 20 240.5 2.93 166 2.02 30 338 .402 3 0.04 29 0.35 27
7 Wilson, Cariana 67 18 18 162.5 2.43 117 1.75 35 363 .226 1 0.01 43 0.64 13
9 Burton, Izabella 65 17 17 26.5 0.41 14 0.22 7 68 .103 4 0.06 10 0.15 13
10 Pitman, Cydney 14 5 3 20.0 1.43 10 0.71 2 22 .364 86 6.14 8 0.57 7
11 Kelly, Addison 62 20 20 63.5 1.02 45 0.73 15 186 .161 0 0.00 0 0.00 0
12 Green, Elizabeth 31 11 2 25.0 0.81 5 0.16 3 23 .087 0 0.00 20 0.65 16
13 Bucktooth, Chylure 68 18 17 102.0 1.50 36 0.53 12 100 .240 468 6.88 60 0.88 44
18 Cook, Jordan 6 4 0 9.0 1.50 5 0.83 3 19 .105 0 0.00 0 0.00 0
21 Jones, Aubrie 18 10 0 25.5 1.42 18 1.00 12 59 .102 0 0.00 1 0.06 3
26 Gabriel, Precious 67 19 0 145.0 2.16 119 1.78 44 265 .283 3 0.04 0 0.00 0
43 Johnson, Lexani 8 5 0 9.0 1.13 7 0.88 4 30 .100 0 0.00 2 0.25 5
Total 82 20 1,109.0 13.52 752 9.17 244 1998 .254 581 7.09 233 2.84 167
Opponents 82 20 686.5 8.37 495 6.04 253 1757 .138 444 5.41 130 1.59 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Barreto, Grace 16 30 1.88 7 37 .811 0.44 0 0 0 0.00 0 0
4 Sovocool, Samantha 82 382 4.66 48 405 .881 0.59 0 0 0 0.00 0 1
5 Beckering, Ella 81 244 3.01 25 254 .902 0.31 6 9 15.0 0.19 2 1
6 Plewak, Grace 82 57 0.70 2 9 .778 0.02 28 35 63.0 0.77 20 1
7 Wilson, Cariana 67 120 1.79 35 225 .844 0.52 2 1 3.0 0.04 2 0
9 Burton, Izabella 65 135 2.08 31 175 .823 0.48 0 5 5.0 0.08 1 1
10 Pitman, Cydney 14 24 1.71 0 2 1.000 0.00 0 4 4.0 0.29 2 2
11 Kelly, Addison 62 7 0.11 1 3 .667 0.02 10 17 27.0 0.44 15 2
12 Green, Elizabeth 31 50 1.61 9 71 .873 0.29 0 0 0 0.00 0 0
13 Bucktooth, Chylure 68 102 1.50 0 3 1.000 0.00 0 12 12.0 0.18 4 29
18 Cook, Jordan 6 0 0.00 0 0 .000 0.00 3 2 5.0 0.83 2 0
21 Jones, Aubrie 18 5 0.28 0 1 1.000 0.00 4 5 9.0 0.50 1 0
26 Gabriel, Precious 67 18 0.27 1 5 .800 0.01 8 36 44.0 0.66 19 4
43 Johnson, Lexani 8 24 3.00 7 25 .720 0.88 0 0 0 0.00 0 0
Total 82 1198 14.61 166 1215 .863 2.02 61 126 124.0 1.51 68 41
Opponents 82 771 9.40 119 750 .841 1.45 44 35 61.5 0.75 31 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Sovocool, Samantha 23 6 0 12.0 0.52 2 0.09 0 4 .500 1 0.04 10 0.43 3
5 Beckering, Ella 22 6 6 68.5 3.11 59 2.68 24 134 .261 1 0.05 5 0.23 4
6 Plewak, Grace 23 6 6 70.5 3.07 50 2.17 11 96 .406 1 0.04 4 0.17 6
7 Wilson, Cariana 21 6 6 50.5 2.40 32 1.52 13 117 .162 0 0.00 17 0.81 7
9 Burton, Izabella 23 6 6 8.5 0.37 3 0.13 3 25 .000 1 0.04 5 0.22 10
11 Kelly, Addison 17 6 6 14.0 0.82 10 0.59 3 50 .140 0 0.00 0 0.00 0
12 Green, Elizabeth 2 1 0 5.0 2.50 1 0.50 1 5 .000 0 0.00 4 2.00 1
13 Bucktooth, Chylure 23 6 6 39.0 1.70 15 0.65 2 32 .406 146 6.35 22 0.96 14
18 Cook, Jordan 2 1 0 5.5 2.75 3 1.50 0 6 .500 0 0.00 0 0.00 0
21 Jones, Aubrie 5 3 0 8.0 1.60 5 1.00 2 16 .188 0 0.00 1 0.20 1
26 Gabriel, Precious 15 5 0 31.0 2.07 24 1.60 16 63 .127 0 0.00 0 0.00 0
43 Johnson, Lexani 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 2
Total 23 6 313.5 13.63 205 8.91 76 552 .234 150 6.52 68 2.96 48
Opponents 23 6 201.0 8.74 138 6.00 61 443 .174 126 5.48 43 1.87 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Sovocool, Samantha 23 102 4.43 15 123 .878 0.65 0 0 0 0.00 0 1
5 Beckering, Ella 22 54 2.45 14 77 .818 0.64 2 5 7.0 0.32 1 1
6 Plewak, Grace 23 11 0.48 1 6 .833 0.04 10 13 23.0 1.00 7 0
7 Wilson, Cariana 21 36 1.71 13 81 .840 0.62 1 1 2.0 0.10 2 0
9 Burton, Izabella 23 39 1.70 13 70 .814 0.57 0 1 1.0 0.04 1 1
11 Kelly, Addison 17 1 0.06 0 1 1.000 0.00 1 6 7.0 0.41 7 0
12 Green, Elizabeth 2 7 3.50 0 8 1.000 0.00 0 0 0 0.00 0 0
13 Bucktooth, Chylure 23 39 1.70 0 1 1.000 0.00 0 4 4.0 0.17 2 11
18 Cook, Jordan 2 0 0.00 0 0 .000 0.00 2 1 3.0 1.50 0 0
21 Jones, Aubrie 5 5 1.00 0 0 .000 0.00 2 0 2.0 0.40 0 0
26 Gabriel, Precious 15 4 0.27 1 5 .800 0.07 1 12 13.0 0.87 5 3
43 Johnson, Lexani 2 5 2.50 3 7 .571 1.50 0 0 0 0.00 0 0
Total 23 303 13.17 60 379 .842 2.61 19 43 40.5 1.76 25 17
Opponents 23 182 7.91 24 169 .858 1.04 14 12 20.0 0.87 16 65

Match-By-Match

Onondaga Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at Finger Lakes Communi L 4 20 19 87 .011 12 7 9 17 43 2 2 8 3.0 5 30.0
9/02/2025 SUNY Broome Community College W 3 27 9 68 .265 21 16 10 10 26 2 8 1 6.0 2 49.0
9/09/2025 at Jefferson Community W 5 24 12 73 .164 18 14 12 11 65 1 2 6 2.0 1 40.0
9/11/2025 at Mohawk Valley Commun W 3 23 7 54 .296 17 20 3 8 25 1 4 1 3.0 0 46.0
9/14/2025 Genesee Community Co W 5 53 17 114 .316 48 11 6 11 89 3 2 1 4.0 1 68.0
9/14/2025 Jamestown Community W 4 46 24 105 .210 41 14 8 8 58 1 5 2 3.5 2 63.5
9/20/2025 at Corning Community Co L 5 38 17 110 .191 29 16 9 3 70 5 16 5 13.0 2 67.0
9/20/2025 vs SUNY Broome Community College W 4 41 14 110 .245 35 15 8 2 38 1 12 0 7.0 0 63.0
9/27/2025 Finger Lakes Communi L 5 43 7 91 .396 35 7 12 17 62 3 12 3 9.0 2 59.0
9/27/2025 Monroe Community College W 3 28 4 81 .296 19 10 10 5 54 3 2 1 4.0 1 42.0
9/30/2025 at Corning Community College W 4 50 11 118 .331 39 7 9 8 60 9 18 4 18.0 6 75.0
10/05/2025 vs SUNY Adirondack W 4 40 12 132 .212 29 9 8 6 51 4 0 8 4.0 2 53.0
10/05/2025 at Hudson Valley Commun L 4 41 9 96 .333 30 9 9 7 59 4 2 3 5.0 7 55.0
10/07/2025 Genesee Community College W 3 40 10 75 .400 30 12 4 6 43 2 6 2 5.0 2 57.0
10/11/2025 at SUNY Niagara L 4 39 8 114 .272 30 8 4 7 76 2 8 10 6.0 3 53.0
10/11/2025 vs Erie Community Colle L 5 44 10 112 .304 37 11 13 16 83 7 0 1 7.0 1 62.0
10/14/2025 Roberts Wesleyan JV W 3 30 5 59 .424 18 17 8 4 43 1 5 5 3.5 0 50.5
10/18/2025 vs Fulton-Montgomery Co L 5 39 17 143 .154 33 6 10 7 96 4 5 1 6.5 2 51.5
10/18/2025 vs Jefferson Community W 5 42 17 125 .200 30 12 11 5 91 3 10 2 8.0 1 62.0
10/25/2025 vs Jefferson Community L 4 44 15 131 .221 30 12 4 8 66 3 7 4 6.5 1 62.5
Onondaga Community College 82 752 244 1998 .254 581 233 167 166 1198 61 126 68 124.0 41 1,109.0
Opponents 82 495 253 1757 .138 444 130 129 119 771 44 35 31 61.5 106 686.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 9.17
Assists Per Set 7.09
Service Aces Per Set 2.84
Reception Errors Per Set 2.02
Digs Per Set 14.61
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.50
Points Per Set 13.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 Finger Lakes Communi W 4 43 13 111 .270 38 16 11 3 14 1 8 1 5.0 0 64.0
9/02/2025 at SUNY Broome Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 Jefferson Community L 5 51 28 171 .135 46 12 17 13 86 5 0 8 5.0 36 68.0
9/11/2025 Mohawk Valley Commun L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2025 at Genesee Community Co L 5 13 14 86 -.012 0 0 0 0 0 0 0 0 0.0 0 13.0
9/14/2025 at Jamestown Community L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2025 Corning Community Co W 5 49 21 152 .184 48 8 12 38 87 4 2 3 5.0 0 62.0
9/20/2025 vs SUNY Broome Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 at Finger Lakes Communi W 5 48 28 160 .125 49 18 15 3 65 0 2 0 1.0 1 67.0
9/27/2025 at Monroe Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2025 Corning Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2025 vs SUNY Adirondack L 4 43 18 152 .164 40 5 17 9 92 0 7 0 3.5 0 51.5
10/05/2025 Hudson Valley Commun W 4 36 15 123 .171 37 13 6 10 66 8 0 0 8.0 0 57.0
10/07/2025 at Genesee Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 SUNY Niagara W 4 55 25 178 .169 49 10 9 7 48 2 0 5 2.0 0 67.0
10/11/2025 vs Erie Community Colle W 5 44 24 150 .133 38 16 15 12 56 3 10 0 8.0 0 68.0
10/14/2025 at Roberts Wesleyan JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2025 vs Fulton-Montgomery Co W 5 34 24 136 .074 25 7 9 6 77 8 2 4 9.0 14 50.0
10/18/2025 vs Jefferson Community L 5 35 23 177 .068 32 10 12 10 98 5 0 3 5.0 26 50.0
10/25/2025 vs Jefferson Community W 4 44 20 161 .149 42 15 6 8 82 8 4 7 10.0 29 69.0
Opponents 82 495 253 1757 .138 444 130 129 119 771 44 35 31 61.5 106 686.5
Onondaga Community College 82 752 244 1998 .254 581 233 167 166 1198 61 126 68 124.0 41 1,109.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 6.04
Assists Per Set 5.41
Service Aces Per Set 1.59
Reception Errors Per Set 1.45
Digs Per Set 9.40
Blocks Per Set 0.75
Ball Handling Errors Per Set 1.29
Points Per Set 8.37

Leaders

Team Leaders: Kills
Player High
Kills
Beckering, Ella 197
Plewak, Grace 166
Gabriel, Precious 119
Wilson, Cariana 117
Kelly, Addison 45
Team Leaders: Assists
Player High
Assists
Bucktooth, Chylure 468
Pitman, Cydney 86
Sovocool, Samantha 10
Beckering, Ella 4
Burton, Izabella 4
Team Leaders: Service Aces
Player High
Service Aces
Bucktooth, Chylure 60
Wilson, Cariana 43
Beckering, Ella 37
Plewak, Grace 29
Sovocool, Samantha 23
Team Leaders: Digs
Player High
Digs
Sovocool, Samantha 382
Beckering, Ella 244
Burton, Izabella 135
Wilson, Cariana 120
Bucktooth, Chylure 102
Team Leaders: Blocks
Player High
Blocks
Plewak, Grace 63.0
Gabriel, Precious 44.0
Kelly, Addison 27.0
Beckering, Ella 15.0
Bucktooth, Chylure 12.0

Scoreboard