Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2025 Volleyball Cumulative Statistics

Team (13-9, 4-1)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Attack
Kills 826 562
Errors 266 294
Attempts 2197 1990
Percent .255 .135
Kills Per Set 9.3 6.3
Set
Assists 639 517
Assists Per Set 7.2 5.8
Ball Handling Errors 42 116
Serve
Aces 251 151
Errors 178 143
Aces Per Set 2.8 1.7
Receptions
Errors 183 131
Errors Per Set 2.1 1.5
Defense
Digs 1299 852
Digs Per Set 14.6 9.6
Blocking
Solo 65 56
Assists 136 41
Errors 71 39
Blocks 133.0 76.5
Blocks Per Set 1.5 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Barreto, Grace 17 8 3 7.0 0.41 7 0.41 4 20 .150 2 0.12 0 0.00 3
4 Sovocool, Samantha 89 22 0 30.0 0.34 7 0.08 1 25 .240 11 0.12 23 0.26 21
5 Beckering, Ella 88 22 22 266.5 3.03 217 2.47 80 537 .255 5 0.06 39 0.44 19
6 Plewak, Grace 89 22 22 265.0 2.98 184 2.07 33 370 .408 3 0.03 35 0.39 27
7 Wilson, Cariana 74 20 20 181.0 2.45 130 1.76 37 404 .230 1 0.01 48 0.65 15
9 Burton, Izabella 72 19 19 28.5 0.40 14 0.19 8 71 .085 4 0.06 12 0.17 14
10 Pitman, Cydney 17 6 3 28.0 1.65 18 1.06 5 43 .302 86 5.06 8 0.47 7
11 Kelly, Addison 68 22 22 71.5 1.05 48 0.71 15 201 .164 0 0.00 0 0.00 0
12 Green, Elizabeth 33 13 2 25.5 0.77 5 0.15 3 25 .080 0 0.00 20 0.61 16
13 Bucktooth, Chylure 75 20 19 108.0 1.44 38 0.51 13 111 .225 524 6.99 63 0.84 48
18 Cook, Jordan 7 5 0 9.0 1.29 5 0.71 4 20 .050 0 0.00 0 0.00 0
21 Jones, Aubrie 18 10 0 25.5 1.42 18 1.00 12 59 .102 0 0.00 1 0.06 3
26 Gabriel, Precious 71 20 0 155.5 2.19 128 1.80 47 281 .288 3 0.04 0 0.00 0
43 Johnson, Lexani 8 5 0 9.0 1.13 7 0.88 4 30 .100 0 0.00 2 0.25 5
Total 89 22 1,210.0 13.60 826 9.28 266 2197 .255 639 7.18 251 2.82 178
Opponents 89 22 789.5 8.87 562 6.31 294 1990 .135 517 5.81 151 1.70 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Barreto, Grace 17 30 1.76 7 37 .811 0.41 0 0 0 0.00 0 0
4 Sovocool, Samantha 89 417 4.69 50 448 .888 0.56 0 0 0 0.00 0 1
5 Beckering, Ella 88 272 3.09 33 273 .879 0.38 6 9 15.0 0.17 2 1
6 Plewak, Grace 89 58 0.65 2 10 .800 0.02 28 36 64.0 0.72 20 1
7 Wilson, Cariana 74 134 1.81 39 252 .845 0.53 2 2 4.0 0.05 2 1
9 Burton, Izabella 72 147 2.04 34 188 .819 0.47 0 5 5.0 0.07 1 1
10 Pitman, Cydney 17 24 1.41 0 3 1.000 0.00 0 4 4.0 0.24 2 2
11 Kelly, Addison 68 8 0.12 1 3 .667 0.01 13 21 34.0 0.50 17 2
12 Green, Elizabeth 33 51 1.55 9 73 .877 0.27 0 1 1.0 0.03 0 0
13 Bucktooth, Chylure 75 110 1.47 0 3 1.000 0.00 0 14 14.0 0.19 4 29
18 Cook, Jordan 7 0 0.00 0 0 .000 0.00 3 2 5.0 0.71 3 0
21 Jones, Aubrie 18 5 0.28 0 1 1.000 0.00 4 5 9.0 0.50 1 0
26 Gabriel, Precious 71 19 0.27 1 5 .800 0.01 9 37 46.0 0.65 19 4
43 Johnson, Lexani 8 24 3.00 7 25 .720 0.88 0 0 0 0.00 0 0
Total 89 1299 14.60 183 1321 .861 2.06 65 136 133.0 1.49 71 42
Opponents 89 852 9.57 131 886 .852 1.47 56 41 76.5 0.86 39 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Sovocool, Samantha 23 6 0 12.0 0.52 2 0.09 0 4 .500 1 0.04 10 0.43 3
5 Beckering, Ella 22 6 6 68.5 3.11 59 2.68 24 134 .261 1 0.05 5 0.23 4
6 Plewak, Grace 23 6 6 70.5 3.07 50 2.17 11 96 .406 1 0.04 4 0.17 6
7 Wilson, Cariana 21 6 6 50.5 2.40 32 1.52 13 117 .162 0 0.00 17 0.81 7
9 Burton, Izabella 23 6 6 8.5 0.37 3 0.13 3 25 .000 1 0.04 5 0.22 10
11 Kelly, Addison 17 6 6 14.0 0.82 10 0.59 3 50 .140 0 0.00 0 0.00 0
12 Green, Elizabeth 2 1 0 5.0 2.50 1 0.50 1 5 .000 0 0.00 4 2.00 1
13 Bucktooth, Chylure 23 6 6 39.0 1.70 15 0.65 2 32 .406 146 6.35 22 0.96 14
18 Cook, Jordan 2 1 0 5.5 2.75 3 1.50 0 6 .500 0 0.00 0 0.00 0
21 Jones, Aubrie 5 3 0 8.0 1.60 5 1.00 2 16 .188 0 0.00 1 0.20 1
26 Gabriel, Precious 15 5 0 31.0 2.07 24 1.60 16 63 .127 0 0.00 0 0.00 0
43 Johnson, Lexani 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 2
Total 23 6 313.5 13.63 205 8.91 76 552 .234 150 6.52 68 2.96 48
Opponents 23 6 201.0 8.74 138 6.00 61 443 .174 126 5.48 43 1.87 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Sovocool, Samantha 23 102 4.43 15 123 .878 0.65 0 0 0 0.00 0 1
5 Beckering, Ella 22 54 2.45 14 77 .818 0.64 2 5 7.0 0.32 1 1
6 Plewak, Grace 23 11 0.48 1 6 .833 0.04 10 13 23.0 1.00 7 0
7 Wilson, Cariana 21 36 1.71 13 81 .840 0.62 1 1 2.0 0.10 2 0
9 Burton, Izabella 23 39 1.70 13 70 .814 0.57 0 1 1.0 0.04 1 1
11 Kelly, Addison 17 1 0.06 0 1 1.000 0.00 1 6 7.0 0.41 7 0
12 Green, Elizabeth 2 7 3.50 0 8 1.000 0.00 0 0 0 0.00 0 0
13 Bucktooth, Chylure 23 39 1.70 0 1 1.000 0.00 0 4 4.0 0.17 2 11
18 Cook, Jordan 2 0 0.00 0 0 .000 0.00 2 1 3.0 1.50 0 0
21 Jones, Aubrie 5 5 1.00 0 0 .000 0.00 2 0 2.0 0.40 0 0
26 Gabriel, Precious 15 4 0.27 1 5 .800 0.07 1 12 13.0 0.87 5 3
43 Johnson, Lexani 2 5 2.50 3 7 .571 1.50 0 0 0 0.00 0 0
Total 23 303 13.17 60 379 .842 2.61 19 43 40.5 1.76 25 17
Opponents 23 182 7.91 24 169 .858 1.04 14 12 20.0 0.87 16 65

Match-By-Match

Onondaga Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at Finger Lakes Communi L 4 20 19 87 .011 12 7 9 17 43 2 2 8 3.0 5 30.0
9/02/2025 SUNY Broome Community College W 3 27 9 68 .265 21 16 10 10 26 2 8 1 6.0 2 49.0
9/09/2025 at Jefferson Community W 5 24 12 73 .164 18 14 12 11 65 1 2 6 2.0 1 40.0
9/11/2025 at Mohawk Valley Commun W 3 23 7 54 .296 17 20 3 8 25 1 4 1 3.0 0 46.0
9/14/2025 Genesee Community Co W 5 53 17 114 .316 48 11 6 11 89 3 2 1 4.0 1 68.0
9/14/2025 Jamestown Community W 4 46 24 105 .210 41 14 8 8 58 1 5 2 3.5 2 63.5
9/20/2025 at Corning Community Co L 5 38 17 110 .191 29 16 9 3 70 5 16 5 13.0 2 67.0
9/20/2025 vs SUNY Broome Community College W 4 41 14 110 .245 35 15 8 2 38 1 12 0 7.0 0 63.0
9/27/2025 Finger Lakes Communi L 5 43 7 91 .396 35 7 12 17 62 3 12 3 9.0 2 59.0
9/27/2025 Monroe Community College W 3 28 4 81 .296 19 10 10 5 54 3 2 1 4.0 1 42.0
9/30/2025 at Corning Community College W 4 50 11 118 .331 39 7 9 8 60 9 18 4 18.0 6 75.0
10/05/2025 vs SUNY Adirondack W 4 40 12 132 .212 29 9 8 6 51 4 0 8 4.0 2 53.0
10/05/2025 at Hudson Valley Commun L 4 41 9 96 .333 30 9 9 7 59 4 2 3 5.0 7 55.0
10/07/2025 Genesee Community College W 3 40 10 75 .400 30 12 4 6 43 2 6 2 5.0 2 57.0
10/11/2025 at SUNY Niagara L 4 39 8 114 .272 30 8 4 7 76 2 8 10 6.0 3 53.0
10/11/2025 vs Erie Community Colle L 5 44 10 112 .304 37 11 13 16 83 7 0 1 7.0 1 62.0
10/14/2025 Roberts Wesleyan JV W 3 30 5 59 .424 18 17 8 4 43 1 5 5 3.5 0 50.5
10/18/2025 vs Fulton-Montgomery Co L 5 39 17 143 .154 33 6 10 7 96 4 5 1 6.5 2 51.5
10/18/2025 vs Jefferson Community W 5 42 17 125 .200 30 12 11 5 91 3 10 2 8.0 1 62.0
10/25/2025 vs Jefferson Community L 4 44 15 131 .221 30 12 4 8 66 3 7 4 6.5 1 62.5
10/28/2025 SUNY Niagara W 4 47 10 112 .330 38 12 7 7 57 3 8 2 7.0 1 66.0
11/01/2025 at Fulton-Montgomery Co L 3 27 12 87 .172 20 6 4 10 44 1 2 1 2.0 0 35.0
Onondaga Community College 89 826 266 2197 .255 639 251 178 183 1299 65 136 71 133.0 42 1,210.0
Opponents 89 562 294 1990 .135 517 151 143 131 852 56 41 39 76.5 116 789.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.28
Assists Per Set 7.18
Service Aces Per Set 2.82
Reception Errors Per Set 2.06
Digs Per Set 14.60
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.47
Points Per Set 13.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 Finger Lakes Communi W 4 43 13 111 .270 38 16 11 3 14 1 8 1 5.0 0 64.0
9/02/2025 at SUNY Broome Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2025 Jefferson Community L 5 51 28 171 .135 46 12 17 13 86 5 0 8 5.0 36 68.0
9/11/2025 Mohawk Valley Commun L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2025 at Genesee Community Co L 5 13 14 86 -.012 0 0 0 0 0 0 0 0 0.0 0 13.0
9/14/2025 at Jamestown Community L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2025 Corning Community Co W 5 49 21 152 .184 48 8 12 38 87 4 2 3 5.0 0 62.0
9/20/2025 vs SUNY Broome Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 at Finger Lakes Communi W 5 48 28 160 .125 49 18 15 3 65 0 2 0 1.0 1 67.0
9/27/2025 at Monroe Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2025 Corning Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2025 vs SUNY Adirondack L 4 43 18 152 .164 40 5 17 9 92 0 7 0 3.5 0 51.5
10/05/2025 Hudson Valley Commun W 4 36 15 123 .171 37 13 6 10 66 8 0 0 8.0 0 57.0
10/07/2025 at Genesee Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 SUNY Niagara W 4 55 25 178 .169 49 10 9 7 48 2 0 5 2.0 0 67.0
10/11/2025 vs Erie Community Colle W 5 44 24 150 .133 38 16 15 12 56 3 10 0 8.0 0 68.0
10/14/2025 at Roberts Wesleyan JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2025 vs Fulton-Montgomery Co W 5 34 24 136 .074 25 7 9 6 77 8 2 4 9.0 14 50.0
10/18/2025 vs Jefferson Community L 5 35 23 177 .068 32 10 12 10 98 5 0 3 5.0 26 50.0
10/25/2025 vs Jefferson Community W 4 44 20 161 .149 42 15 6 8 82 8 4 7 10.0 29 69.0
10/28/2025 at SUNY Niagara L 4 34 27 135 .052 41 9 9 7 33 6 2 5 7.0 0 50.0
11/01/2025 Fulton-Montgomery Co W 3 33 14 98 .194 32 12 5 5 48 6 4 3 8.0 10 53.0
Opponents 89 562 294 1990 .135 517 151 143 131 852 56 41 39 76.5 116 789.5
Onondaga Community College 89 826 266 2197 .255 639 251 178 183 1299 65 136 71 133.0 42 1,210.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 6.31
Assists Per Set 5.81
Service Aces Per Set 1.70
Reception Errors Per Set 1.47
Digs Per Set 9.57
Blocks Per Set 0.86
Ball Handling Errors Per Set 1.30
Points Per Set 8.87

Leaders

Team Leaders: Kills
Player High
Kills
Beckering, Ella 217
Plewak, Grace 184
Wilson, Cariana 130
Gabriel, Precious 128
Kelly, Addison 48
Team Leaders: Assists
Player High
Assists
Bucktooth, Chylure 524
Pitman, Cydney 86
Sovocool, Samantha 11
Beckering, Ella 5
Burton, Izabella 4
Team Leaders: Service Aces
Player High
Service Aces
Bucktooth, Chylure 63
Wilson, Cariana 48
Beckering, Ella 39
Plewak, Grace 35
Sovocool, Samantha 23
Team Leaders: Digs
Player High
Digs
Sovocool, Samantha 417
Beckering, Ella 272
Burton, Izabella 147
Wilson, Cariana 134
Bucktooth, Chylure 110
Team Leaders: Blocks
Player High
Blocks
Plewak, Grace 64.0
Gabriel, Precious 46.0
Kelly, Addison 34.0
Beckering, Ella 15.0
Bucktooth, Chylure 14.0

Scoreboard