Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2026 Women's Soccer Cumulative Statistics

Team (9-4-1, 3-1-1)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Shots
Goals 54 17
Goals Per Game 4.15 1.31
Shots 143 57
Shots Per Game 11.0 4.4
Shots Percentage 0.378 0.298
Shots On Goal 82-143 64-57
Shots On Goal Percentage 0.573 1.123
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 38 14
Saves 47 56
Fouls 12 5
Corner Kicks 52 25
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Olmstead, Adalynn 13 13 625 14 14 42 45 0.311 25 0.556 1-0 1 0-0
12 Walsh, Lilly 13 13 625 18 5 41 31 0.581 20 0.645 0-0 2 1-1  
23 Hanselman, Mia 13 13 618 6 8 20 19 0.316 9 0.474 0-0 0 0-0
13 Richardson, Rhya 13 13 625 8 2 18 21 0.381 10 0.476 0-0 0 0-0
5 Tayeh, Ameria 10 10 363 6 3 15 8 0.750 6 0.750 0-0 0 0-0
11 Germain, Maya 13 13 506 1 2 4 12 0.083 6 0.500 0-0 0 0-0
10 Hughes, Natalie 13 13 625 0 3 3 3 0.000 2 0.667 1-0 0 0-0
20 Conners, Finley 10 4 270 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 McPike, Keeley 12 11 483 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Becken, Chloe 12 10 468 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Cutuli, Caprice 10 0 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Deere, Tylee 9 0 106 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Nastri, Bella 6 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reynolds, Samantha 13 13 445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sherwood, Natalie 13 11 519 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Spinner, Delilah 7 5 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 VanBoden, Rachel 6 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 6939 54 38 146 147 0.367 82 0.558 3-0 3 1-1
Opponent 13 - 6856 16 13 45 99 0.162 64 0.646 1-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cutuli, Caprice 10 0 425:21 3 0.63 16 0.842 1 0 0 0/2 19
1 Reynolds, Samantha 12 12 630:00 9 1.29 18 0.667 3 2 1 0/2 27
Total 13 - 1055:21 12 1.02 34 0.739 4 2 1 5 46
Opponents 13 - 875:21 26 2.67 64 0.711 3 90

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Olmstead, Adalynn 4 4 175 7 2 16 16 0.438 11 0.688 0-0 0 0-0
23 Hanselman, Mia 4 4 168 3 2 8 8 0.375 2 0.250 0-0 0 0-0
12 Walsh, Lilly 4 4 175 3 2 8 10 0.300 5 0.500 0-0 1 0-0  
13 Richardson, Rhya 4 4 175 2 1 5 9 0.222 2 0.222 0-0 0 0-0
5 Tayeh, Ameria 3 3 71 2 1 5 3 0.667 2 0.667 0-0 0 0-0
20 Conners, Finley 4 2 112 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Germain, Maya 4 4 102 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Hughes, Natalie 4 4 175 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 McPike, Keeley 4 3 153 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Becken, Chloe 4 4 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Cutuli, Caprice 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Deere, Tylee 4 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Nastri, Bella 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reynolds, Samantha 4 4 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sherwood, Natalie 4 4 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Spinner, Delilah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 VanBoden, Rachel 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 1968 18 11 47 53 0.340 25 0.472 3-0 1 0-0
Opponent 4 - 1953 6 6 18 29 0.207 18 0.621 1-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cutuli, Caprice 2 0 85:21 0 0.00 0 0 0 0 0 0/1 0
1 Reynolds, Samantha 3 3 180:00 1 0.50 2 0.667 1 0 1 0/1 3
Total 4 - 265:21 1 0.34 2 0.667 1 0 1 2 3
Opponents 4 - 175:21 9 4.62 16 0.640 1 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2026 vs Erie Community College W 10-0 () 0 Lilly Walsh () (Adalynn Olmstead)
Lilly Walsh () (Adalynn Olmstead)
Lilly Walsh () (Mia Hanselman)
Ameria Tayeh () (Lilly Walsh)
Ameria Tayeh () (Lilly Walsh)
Rhya Richardson () (Adalynn Olmstead)
Rhya Richardson () (Mia Hanselman)
Lilly Walsh () (Adalynn Olmstead)
Rhya Richardson () (Maya Germain)
Lilly Walsh () (Adalynn Olmstead)
8/30/2026 vs Hudson Valley Community College W 2-1 () 0 Lilly Walsh (0)
Rhya Richardson (0)
9/2/2026 at SUNY Broome Community College W 9-0 () 0 Lilly Walsh () (Adalynn Olmstead)
Mia Hanselman () (Ameria Tayeh)
Adalynn Olmstead () (Rhya Richardson)
Rhya Richardson () (Maya Germain)
Lilly Walsh () (Adalynn Olmstead)
Adalynn Olmstead () (Lilly Walsh)
Lilly Walsh () (Natalie Hughes)
Adalynn Olmstead ()
Finley Conners () (Mia Hanselman)
9/5/2026 at Genesee Community College L 0-5 () 0
9/9/2026 vs Tompkins Cortland Community College W 8-0 () 0 Mia Hanselman (0)
Adalynn Olmstead (0)
Adalynn Olmstead (0)
Ameria Tayeh (0)
Adalynn Olmstead (0) (Mia Hanselman)
Mia Hanselman (0) (Keeley McPike)
Adalynn Olmstead (0)
Ameria Tayeh (0)
9/12/2026 at Jamestown Community College L 1-4 () 0 Lilly Walsh () (Ameria Tayeh)
9/16/2026 vs SUNY ESF W 6-0 () 0 Maya Germain (0) (Natalie Hughes)
Lilly Walsh (0) (Adalynn Olmstead)
Adalynn Olmstead (0) (Mia Hanselman)
Adalynn Olmstead (0)
Adalynn Olmstead (0) (Mia Hanselman)
Mia Hanselman (0)
9/23/2026 vs Mohawk Valley Community College L 0-2 () 0
9/26/2026 at SUNY Adirondack W 9-1 () 0 Rhya Richardson () (Natalie Hughes)
Adalynn Olmstead () (Ameria Tayeh)
Lilly Walsh () (Rhya Richardson)
Ameria Tayeh () (Adalynn Olmstead)
Lilly Walsh () (Adalynn Olmstead)
Mia Hanselman () (Adalynn Olmstead)
Lilly Walsh () (Mia Hanselman)
Adalynn Olmstead () (Lilly Walsh)
Adalynn Olmstead ()
9/30/2026 vs North Country Community College W 6-0 () 0 Adalynn Olmstead (0)
Lilly Walsh (0)
Ameria Tayeh (0) (Adalynn Olmstead)
Mia Hanselman (0) (Adalynn Olmstead)
Rhya Richardson (0)
Lilly Walsh (0) (Adalynn Olmstead)
10/11/2026 at Finger Lakes Community College T 1-1 (8-3-2, 3-1-2) 3-1-2 150 Rhya Richardson (0) (Lilly Walsh)
10/27/2026 vs Hudson Valley Community College W 2-1 () 0 Lilly Walsh (0)
Lilly Walsh (0) (Mia Hanselman)
10/31/2026 at Genesee Community College L 0-2 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 vs Erie Community College 10-0 10 10 30 0 0.000 0 0.000 0-0 1 0-0 0
8/30/2026 vs Hudson Valley Community College 2-1 2 0 4 14 0.143 10 0.714 0-0 1 0-0 1035
9/2/2026 at SUNY Broome Community College 9-0 9 8 26 0 0.000 0 0.000 0-0 1 0-0 0
9/5/2026 at Genesee Community College 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
9/9/2026 vs Tompkins Cortland Community College 8-0 8 2 18 32 0.250 19 0.594 0-0 1 0-0 978
9/12/2026 at Jamestown Community College 1-4 1 1 3 8 0.125 8 1.000 0-0 0 0-0 0
9/16/2026 vs SUNY ESF 6-0 6 4 16 19 0.316 13 0.684 0-0 1 0-0 989
9/23/2026 vs Mohawk Valley Community College 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
9/26/2026 at SUNY Adirondack 9-1 9 8 26 0 0.000 0 0.000 1-0 1 0-0 0
9/30/2026 vs North Country Community College 6-0 6 3 15 26 0.231 14 0.538 1-0 1 1-1 967
10/11/2026 at Finger Lakes Community College 1-1 1 1 3 21 0.048 6 0.286 0-0 0 0-0 990
10/27/2026 vs Hudson Valley Community College 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
10/31/2026 at Genesee Community College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 54-17 54 38 146 143 0.378 82 0.573 3-0 8 1-1 6939
Opponent - 17 14 48 57 0.298 64 1.123 1-0 4 - 6856

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Erie Community College 10-0 70:00 0 0.00 0 0.00 1 0 0 1 0
8/30/2026 Hudson Valley Community College 2-1 90:00 1 0.56 7 0.875 1 0 0 0 8
9/2/2026 SUNY Broome Community College 9-0 90:00 0 0.36 0 0.00 1 0 0 1 0
9/5/2026 Genesee Community College 0-5 90:00 5 1.59 0 0.000 0 1 0 0 5
9/9/2026 Tompkins Cortland Community College 8-0 85:21 0 1.27 0 0.00 1 0 0 1 0
9/12/2026 Jamestown Community College 1-4 90:00 4 1.75 0 0.000 0 1 0 0 4
9/16/2026 SUNY ESF 6-0 90:00 0 1.49 1 1.000 1 0 0 1 1
9/23/2026 Mohawk Valley Community College 0-2 90:00 2 1.55 10 0.833 0 1 0 0 12
9/26/2026 SUNY Adirondack 9-1 90:00 1 1.49 0 0.000 1 0 0 0 1
9/30/2026 North Country Community College 6-0 90:00 0 1.34 1 1.000 1 0 0 1 1
10/11/2026 Finger Lakes Community College 1-1 90:00 1 1.31 2 0.667 0 0 1 0 3
10/27/2026 Hudson Valley Community College 2-1 90:00 1 1.28 7 0.875 1 0 0 0 8
10/31/2026 Genesee Community College 0-2 90:00 2 1.34 6 0.750 0 1 0 0 8
Totals - 1145 17 1.34 34 0.667 8 4 1 5 51
Opponent - 1145:21 35 2.75 69 0.663 4 8 1 3 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 Erie Community College 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
8/30/2026 Hudson Valley Community College 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
9/2/2026 SUNY Broome Community College 0-9 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
9/5/2026 Genesee Community College 5-0 5 5 15 0 0.000 15 0.000 0-0 1 0-0 0
9/9/2026 Tompkins Cortland Community College 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 935
9/12/2026 Jamestown Community College 4-1 4 4 12 4 1.000 4 1.000 0-0 1 0-0 0
9/16/2026 SUNY ESF 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
9/23/2026 Mohawk Valley Community College 2-0 2 1 5 20 0.100 12 0.600 0-0 1 0-0 991
9/26/2026 SUNY Adirondack 1-9 1 1 3 0 0.000 3 0.000 0-0 0 0-0 0
9/30/2026 North Country Community College 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 940
10/11/2026 Finger Lakes Community College 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 1018
10/27/2026 Hudson Valley Community College 1-2 1 0 2 8 0.125 8 1.000 0-0 0 0-0 990
10/31/2026 Genesee Community College 2-0 2 1 5 0 0.000 9 0.000 0-0 1 0-0 0
Total 17-54 17 14 48 57 0.298 64 1.123 1-0 4 0-0 6856
Onondaga Community College - 54 38 146 143 0.378 82 0.573 3-0 8 - 6939

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Erie Community College 0-10 70:00 0 0.00 6 1.000 0 1 0 1 6
8/30/2026 Hudson Valley Community College 1-2 90:00 2 1.13 8 0.800 0 1 0 0 10
9/2/2026 SUNY Broome Community College 0-9 90:00 0 0.72 0 0.00 0 1 0 1 0
9/5/2026 Genesee Community College 5-0 90:00 0 0.53 5 1.000 1 0 0 1 5
9/9/2026 Tompkins Cortland Community College 0-8 85:21 8 2.12 11 0.579 0 1 0 0 19
9/12/2026 Jamestown Community College 4-1 90:00 1 1.92 7 0.875 1 0 0 0 8
9/16/2026 SUNY ESF 0-6 90:00 6 2.53 7 0.538 0 1 0 0 13
9/23/2026 Mohawk Valley Community College 2-0 90:00 0 2.20 6 1.000 1 0 0 1 6
9/26/2026 SUNY Adirondack 1-9 90:00 9 2.98 0 0.000 0 1 0 0 9
9/30/2026 North Country Community College 0-6 90:00 6 3.29 8 0.571 0 1 0 0 14
10/11/2026 Finger Lakes Community College 1-1 90:00 1 3.08 5 0.833 0 0 1 0 6
10/27/2026 Hudson Valley Community College 1-2 90:00 2 2.98 4 0.667 0 1 0 0 6
10/31/2026 Genesee Community College 2-0 90:00 0 2.75 2 1.000 1 0 0 1 2
Totals - 1145 35 2.75 69 0.663 4 8 1 5 104
Onondaga Community College - 1145:21 17 1.34 34 0.667 8 4 1 5 51

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2026 vs Erie Community College 10-0 10/0 10/0 0/0 0/0 0/0 0/0 0/0
8/30/2026 vs Hudson Valley Community College 2-1 2/1 0/1 14/14 10/8 2/4 0/0 0/0
9/2/2026 at SUNY Broome Community College 9-0 9/0 8/0 0/0 0/0 0/0 0/1 0/0
9/5/2026 at Genesee Community College 0-5 0/5 0/5 0/0 0/15 0/0 1/0 0/0
9/9/2026 vs Tompkins Cortland Community College 8-0 8/0 2/0 32/1 19/0 9/0 0/0 0/0
9/12/2026 at Jamestown Community College 1-4 1/4 1/4 8/4 8/4 4/6 0/0 0/0
9/16/2026 vs SUNY ESF 6-0 6/0 4/0 19/2 13/1 8/1 0/0 0/0
9/23/2026 vs Mohawk Valley Community College 0-2 0/2 0/1 9/20 6/12 4/5 0/0 0/0
9/26/2026 at SUNY Adirondack 9-1 9/1 8/1 0/0 0/3 0/0 1/0 0/0
9/30/2026 vs North Country Community College 6-0 6/0 3/0 26/3 14/1 4/3 1/0 0/0
10/11/2026 at Finger Lakes Community College 1-1 1/1 1/1 21/5 6/3 11/0 0/0 0/0
10/27/2026 vs Hudson Valley Community College 2-1 2/1 1/0 14/8 6/8 7/1 0/0 0/0
10/31/2026 at Genesee Community College 0-2 0/2 0/1 0/0 0/9 3/5 0/0 0/0
Totals 54/17 38/14 143/57 82/64 52/25 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Erie Community College (8/26/2026)
GOALS 10 Erie Community College (8/26/2026)
ASSISTS 10 Erie Community College (8/26/2026)
SHOTS 32 Tompkins Cortland Community College (9/9/2026)
SHOTS ON GOAL 19 Tompkins Cortland Community College (9/9/2026)
SAVES 10 Mohawk Valley Community College (9/23/2026)
FOULS 7 Finger Lakes Community College (10/11/2026)
CORNER KICKS 11 Finger Lakes Community College (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Genesee Community College (9/5/2026)
GOALS 5 Genesee Community College (9/5/2026)
ASSISTS 5 Genesee Community College (9/5/2026)
SHOTS 20 Mohawk Valley Community College (9/23/2026)
SHOTS ON GOAL 15 Genesee Community College (9/5/2026)
SAVES 11 Tompkins Cortland Community College (9/9/2026)
FOULS 2 Hudson Valley Community College (8/30/2026)
Finger Lakes Community College (10/11/2026)
CORNER KICKS 6 Jamestown Community College (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Jamestown Community College (9/12/2026)
Finger Lakes Community College (10/11/2026)
GOALS 1 Jamestown Community College (9/12/2026)
Finger Lakes Community College (10/11/2026)
ASSISTS 1 Jamestown Community College (9/12/2026)
Finger Lakes Community College (10/11/2026)
Hudson Valley Community College (10/27/2026)
SHOTS 8 Jamestown Community College (9/12/2026)
SHOTS ON GOAL 6 Mohawk Valley Community College (9/23/2026)
Finger Lakes Community College (10/11/2026)
Hudson Valley Community College (10/27/2026)
SAVES 1 SUNY ESF (9/16/2026)
North Country Community College (9/30/2026)
FOULS 2 Tompkins Cortland Community College (9/9/2026)
CORNER KICKS 2 Hudson Valley Community College (8/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hudson Valley Community College (10/27/2026)
GOALS 1 Hudson Valley Community College (8/30/2026)
SUNY Adirondack (9/26/2026)
Finger Lakes Community College (10/11/2026)
Hudson Valley Community College (10/27/2026)
ASSISTS 1 Hudson Valley Community College (8/30/2026)
Mohawk Valley Community College (9/23/2026)
SUNY Adirondack (9/26/2026)
Finger Lakes Community College (10/11/2026)
Genesee Community College (10/31/2026)
SHOTS 1 Tompkins Cortland Community College (9/9/2026)
SHOTS ON GOAL 1 SUNY ESF (9/16/2026)
North Country Community College (9/30/2026)
SAVES 2 Genesee Community College (10/31/2026)
FOULS 1 Tompkins Cortland Community College (9/9/2026)
CORNER KICKS 1 SUNY ESF (9/16/2026)
Hudson Valley Community College (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 12 Erie Community College (8/26/2026)
GOALS 5 Erie Community College (8/26/2026)
ASSISTS 5 Erie Community College (8/26/2026)
SHOTS 12 Tompkins Cortland Community College (9/9/2026)
SHOTS ON GOAL 9 Tompkins Cortland Community College (9/9/2026)
SAVES 6 Mohawk Valley Community College (9/23/2026)
Genesee Community College (10/31/2026)
FOULS 2 Hudson Valley Community College (8/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Erie Community College (8/26/2026)
GOALS 10 Erie Community College (8/26/2026)
ASSISTS 10 Erie Community College (8/26/2026)
SHOTS 32 Tompkins Cortland Community College (9/9/2026)
SHOTS ON GOAL 19 Tompkins Cortland Community College (9/9/2026)
SAVES 10 Mohawk Valley Community College (9/23/2026)
FOULS 7 Finger Lakes Community College (10/11/2026)
CORNER KICKS 11 Finger Lakes Community College (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Lilly Walsh
Erie Community College (8/26/2026)
GOALS 5 Lilly Walsh
Erie Community College (8/26/2026)
ASSISTS 5 Adalynn Olmstead
Erie Community College (8/26/2026)
SHOTS 12 Adalynn Olmstead
Tompkins Cortland Community College (9/9/2026)
SHOTS ON GOAL 9 Adalynn Olmstead
Tompkins Cortland Community College (9/9/2026)
SAVES 6 Caprice Cutuli
Samantha Reynolds
Mohawk Valley Community College (9/23/2026)
Genesee Community College (10/31/2026)
FOULS 2 Adalynn Olmstead
Hudson Valley Community College (8/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Olmstead, Adalynn 42
Walsh, Lilly 41
Hanselman, Mia 20
Richardson, Rhya 18
Tayeh, Ameria 15
Team Leaders: Goals
Player High
Goals
Walsh, Lilly 18
Olmstead, Adalynn 14
Richardson, Rhya 8
Hanselman, Mia 6
Tayeh, Ameria 6
Team Leaders: Assists
Player High
Assists
Olmstead, Adalynn 14
Hanselman, Mia 8
Walsh, Lilly 5
Tayeh, Ameria 3
Hughes, Natalie 3
Team Leaders: Shots
Player High
Shots
Olmstead, Adalynn 45
Walsh, Lilly 31
Richardson, Rhya 21
Hanselman, Mia 19
Germain, Maya 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Olmstead, Adalynn 25
Walsh, Lilly 20
Richardson, Rhya 10
Hanselman, Mia 9
Tayeh, Ameria 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walsh, Lilly 2
Olmstead, Adalynn 1

Scoreboard