Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (104, ,) vs SUNY-Delhi (20, ,)

Box Score

SUNY-Delhi logo
20
vs
104
Onondaga Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
SUNY-DELHI SUNY-Delhi 13 7 20 ,
Winner ONONDAGA COMMUNITY COLLEGE Onondaga Community College 52 52 104 ,

SUNY-Delhi 20

SUNY-Delhi 20
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Samaria NewKirk * 1 3-8 0-0 3-4 3-2 5 2 1 1 0 2 9
3 3 Emily Caceres * 1 2-4 0-0 0-2 0-1 1 4 1 7 0 0 4
15 15 AnneMarie Butler * 1 1-4 0-0 1-2 1-5 6 1 2 6 0 2 3
25 25 Brittany Toliver * 1 0-0 0-0 0-1 0-0 0 0 0 6 0 1 0
32 32 Cassie Beaver * 1 0-3 0-0 0-2 1-0 1 3 0 4 0 0 0
10 10 Carley Marcellus 1 1-2 0-0 0-0 0-0 0 0 0 2 0 0 2
22 22 Brandi Zizzi 1 0-2 0-0 2-2 0-2 2 0 0 0 0 0 2
14 14 Alyssa Edwards 1 0-0 0-0 0-2 0-2 2 0 0 1 0 0 0
2 2 Christiana Michael 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
4 4 Megan Moody 1 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
5 5 Paris Matteo 1 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 7-23 0-0 6-15 5-12 17 10 4 36 0 5 20
Team Summary FG 3PT FT
Total 7-23 0-0 6-15
30.4 % NaN 40.0 %
Column One Column Two Column Three

Onondaga Community College 104

Onondaga Community College 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Taylor, Allie * 1 7-14 0-1 0-0 3-7 10 0 2 0 3 4 14
21 21 Kibling, Kayla * 1 5-11 3-6 0-0 0-0 0 0 3 0 0 1 13
10 10 Roy, Lauren * 1 3-6 2-3 2-2 1-2 3 0 2 0 2 0 10
3 3 Anderson, Brittany * 1 4-8 0-2 0-0 2-2 4 0 5 1 0 2 8
32 32 Deuel, Jenn * 1 3-3 1-1 0-0 3-2 5 0 3 0 2 3 7
24 24 Crowell, Arin 1 5-8 4-5 2-2 0-1 1 0 0 0 0 0 16
14 14 Louis, Courtney 1 5-6 0-0 3-3 1-2 3 0 2 0 0 1 13
15 15 Marcely, Amanda 1 4-8 0-0 2-6 4-4 8 0 1 1 0 3 10
5 5 Kadic, Sabina 1 3-6 0-0 2-2 1-1 2 0 0 1 0 0 8
23 23 Bregg, Sarah 1 2-5 0-1 0-0 0-1 1 0 3 0 0 4 4
4 4 Price, Angelique 1 0-2 0-1 1-2 0-1 1 0 2 2 0 1 1
13 13 Gavin, Autumn 1 0-0 0-0 0-0 1-1 2 0 1 1 0 0 0
22 22 Dungey, Grace 1 0-0 0-0 0-0 1-3 4 0 2 2 0 2 0
34 34 VanShufflin, Shannon 1 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
44 44 Griffin, Alisia 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 15 41-77 10-20 12-17 20-33 53 0 27 9 7 21 104
Team Summary FG 3PT FT
Total 41-77 10-20 12-17
53.2 % 50.0 % 70.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SUNY-Delhi
Onondaga Community College
2nd Chance Points
Team Total
SUNY-Delhi
Onondaga Community College
Bench Points
Team Total
SUNY-Delhi
Onondaga Community College
Lead Gained By
Team Total
SUNY-Delhi
Onondaga Community College
Points in Paint
Team Total
SUNY-Delhi
Onondaga Community College
Fast Break Points
Team Total
SUNY-Delhi
Onondaga Community College
Score Tied By
Team Total
SUNY-Delhi
Onondaga Community College

Scoreboard