Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (25-6, 11-1)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Scoring
Total Points 2331 1366
Points Per Game 75.2 44.1
Scoring Margin 31.1 --
Shooting
FG: Made-Attempted 905-2283 476-1501
FG: Percentage .396 .317
FG: Per Game 29.2 15.4
3PT: Made-Attempted 169-669 99-455
3PT: Percentage .253 .218
3PT: Per Game 5.5 3.2
FT: Made-Attempted 352-544 315-506
FT: Percentage .647 .623
FT: Per Game 11.4 10.2
Rebounding
Total 1383 966
Per Game 44.6 31.2
Margin 13.5 --
Assists
Total 512 222
Per Game 16.5 7.2
Turnovers
Total 590 648
Per Game 19.0 20.9
Margin 1.9 --
Assist/Turnover Ratio 0.9 0.3
Points Off Turnovers 16.9 10.1
Steals
Total 462 291
Per Game 14.9 9.4
Blocks
Total 150 97
Per Game 4.8 3.1
Attendance
Total 125 118
Per Game 16-8 10-12

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Crocker, Jada 27 26 607 22.5 152 266 .571 0 0 .000 91 147 .619 395 14.6 110 121 231 8.6 63 27 70 29 52
20 Hamer, Mary 30 30 567 18.9 160 289 .554 5 19 .263 22 36 .611 347 11.6 124 105 229 7.6 57 85 62 81 37
13 Vasquez, Morgan 31 12 402 13.0 114 295 .386 4 39 .103 70 97 .722 302 9.7 67 108 175 5.6 72 24 73 37 33
3 Johnson, Amiya 31 31 634 20.5 95 313 .304 57 202 .282 17 33 .515 264 8.5 20 78 98 3.2 68 90 73 75 8
33 Stier, Aunnie 31 24 587 18.9 94 261 .360 21 99 .212 29 42 .690 238 7.7 37 130 167 5.4 44 73 55 56 10
15 Allen Cruz, Giselle 29 2 362 12.5 75 234 .321 29 110 .264 39 52 .750 218 7.5 11 40 51 1.8 36 44 53 30 3
15 Allen Cruz, Giselle 2 0 32 16.0 5 13 .385 1 6 .167 4 6 .667 15 7.5 0 3 3 1.5 3 2 4 2 0
24 McCutchen, Lundyn 31 7 507 16.4 83 242 .343 9 56 .161 26 43 .605 201 6.5 67 61 128 4.1 73 59 78 69 1
25 Jones, Kassidy 31 23 416 13.4 70 178 .393 37 105 .352 22 26 .846 199 6.4 24 52 76 2.5 49 71 62 30 5
10 Gonzalez, Tamia 31 0 242 7.8 42 141 .298 0 10 .000 28 48 .583 112 3.6 49 45 94 3.0 36 27 31 42 0
1 Woodruff, Alyvia 9 0 56 6.2 10 23 .435 2 9 .222 2 6 .333 24 2.7 5 5 10 1.1 16 4 8 5 0
2 Newkirk, Na'Deja 15 0 48 3.2 4 18 .222 4 13 .308 0 0 .000 12 0.8 5 5 10 0.7 3 4 4 5 0
11 Kelly, Addison 6 0 27 4.5 1 9 .111 0 0 .000 2 8 .250 4 0.7 6 7 13 2.2 4 1 4 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 43 74 2.6 0 0 12 0 0  
4 Wheelock-Flores, Otstokhwi 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 1 0 0
Total 31 4491 144.9 905 2283 .396 169 669 .253 352 544 .647 2331 75.19 557 803 1360 43.9 524 512 590 462 150
Opponents 31 4429 142.9 476 1501 .317 99 455 .218 315 506 .623 1366 44.06 339 609 948 30.6 384 222 648 289 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Crocker, Jada 10 9 162 16.2 53 86 .616 0 0 .000 39 57 .684 145 14.5 34 41 75 7.5 20 8 0.8 21 8 18
20 Hamer, Mary 12 12 176 14.7 64 107 .598 0 5 .000 8 14 .571 136 11.3 42 47 89 7.4 22 37 3.1 17 24 13
13 Vasquez, Morgan 12 4 129 10.8 57 131 .435 0 17 .000 24 31 .774 138 11.5 31 48 79 6.6 29 10 0.8 26 16 19
15 Allen Cruz, Giselle 12 1 130 10.8 42 112 .375 16 51 .314 17 24 .708 117 9.8 6 11 17 1.4 14 13 1.1 17 7 1
3 Johnson, Amiya 12 12 181 15.1 33 119 .277 16 75 .213 4 10 .400 86 7.2 9 26 35 2.9 23 28 2.3 17 28 3
25 Jones, Kassidy 12 10 162 13.5 36 73 .493 11 29 .379 11 12 .917 94 7.8 14 19 33 2.8 16 30 2.5 22 16 2
33 Stier, Aunnie 12 10 179 14.9 38 95 .400 8 35 .229 5 9 .556 89 7.4 11 53 64 5.3 17 26 2.2 16 18 3
24 McCutchen, Lundyn 12 2 137 11.4 36 101 .356 2 20 .100 12 21 .571 86 7.2 22 23 45 3.8 24 19 1.6 33 25 0
10 Gonzalez, Tamia 12 0 101 8.4 18 64 .281 0 3 .000 17 25 .680 53 4.4 20 17 37 3.1 16 10 0.8 12 18 0
1 Woodruff, Alyvia 3 0 31 10.3 3 9 .333 0 4 .000 2 6 .333 8 2.7 2 1 3 1.0 7 1 0.3 3 3 0
11 Kelly, Addison 3 0 24 8.0 1 5 .200 0 0 .000 2 6 .333 4 1.3 5 5 10 3.3 4 1 0.3 2 1 1
2 Newkirk, Na'Deja 6 0 30 5.0 2 6 .333 2 4 .500 0 0 .000 6 1.0 2 2 4 0.7 3 1 0.2 1 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 0.7 0 0 0.0 1 0 0  
4 Wheelock-Flores, Otstokhwi 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 1 0 0
Total 12 1446 120.5 383 909 .421 55 244 .225 141 215 .656 962 80.17 203 297 500 41.7 195 185 15.4 189 166 60
Opponents 12 1418 118.2 137 508 .270 30 153 .196 112 166 .675 416 34.67 103 194 297 24.8 132 54 4.5 253 78 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Crocker, Jada 27 26 607 152 266 .571 0 0 .000 91 147 .619 395 14.6
20 Hamer, Mary 30 30 567 160 289 .554 5 19 .263 22 36 .611 347 11.6
13 Vasquez, Morgan 31 12 402 114 295 .386 4 39 .103 70 97 .722 302 9.7
3 Johnson, Amiya 31 31 634 95 313 .304 57 202 .282 17 33 .515 264 8.5
33 Stier, Aunnie 31 24 587 94 261 .360 21 99 .212 29 42 .690 238 7.7
15 Allen Cruz, Giselle 29 2 362 75 234 .321 29 110 .264 39 52 .750 218 7.5
15 Allen Cruz, Giselle 2 0 32 5 13 .385 1 6 .167 4 6 .667 15 7.5
25 Jones, Kassidy 31 23 416 70 178 .393 37 105 .352 22 26 .846 199 6.4
24 McCutchen, Lundyn 31 7 507 83 242 .343 9 56 .161 26 43 .605 201 6.5
10 Gonzalez, Tamia 31 0 242 42 141 .298 0 10 .000 28 48 .583 112 3.6
1 Woodruff, Alyvia 9 0 56 10 23 .435 2 9 .222 2 6 .333 24 2.7
11 Kelly, Addison 6 0 27 1 9 .111 0 0 .000 2 8 .250 4 0.7
2 Newkirk, Na'Deja 15 0 48 4 18 .222 4 13 .308 0 0 .000 12 0.8
4 Wheelock-Flores, Otstokhwi 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 4491 905 2283 .396 169 669 .253 352 544 .647 2331 75.19
Opponents 31 4429 476 1501 .317 99 455 .218 315 506 .623 1366 44.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Crocker, Jada 27 22.5 .571 .000 .619 4.1 4.5 8.6 1.0 1.1 1.9 14.6
20 Hamer, Mary 30 18.9 .554 .263 .611 4.1 3.5 7.6 2.8 2.7 1.2 11.6
13 Vasquez, Morgan 31 13.0 .386 .103 .722 2.2 3.5 5.6 0.8 1.2 1.1 9.7
3 Johnson, Amiya 31 20.5 .304 .282 .515 0.6 2.5 3.2 2.9 2.4 0.3 8.5
33 Stier, Aunnie 31 18.9 .360 .212 .690 1.2 4.2 5.4 2.4 1.8 0.3 7.7
15 Allen Cruz, Giselle 29 12.5 .321 .264 .750 0.4 1.4 1.8 1.5 1.0 0.1 7.5
15 Allen Cruz, Giselle 2 16.0 .385 .167 .667 0.0 1.5 1.5 1.0 1.0 0.0 7.5
25 Jones, Kassidy 31 13.4 .393 .352 .846 0.8 1.7 2.5 2.3 1.0 0.2 6.4
24 McCutchen, Lundyn 31 16.4 .343 .161 .605 2.2 2.0 4.1 1.9 2.2 0.0 6.5
10 Gonzalez, Tamia 31 7.8 .298 .000 .583 1.6 1.5 3.0 0.9 1.4 0.0 3.6
1 Woodruff, Alyvia 9 6.2 .435 .222 .333 0.6 0.6 1.1 0.4 0.6 0.0 2.7
11 Kelly, Addison 6 4.5 .111 .000 .250 1.0 1.2 2.2 0.2 0.2 0.2 0.7
2 Newkirk, Na'Deja 15 3.2 .222 .308 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.8
4 Wheelock-Flores, Otstokhwi 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
Total 31 144.9 .396 .253 .647 18.0 25.9 43.9 16.5 14.9 4.8 75.19
Opponents 31 142.9 .317 .218 .623 10.9 19.6 30.6 7.2 9.3 3.1 44.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Genesee Community College 11/05/25 76-44 W 34-79 .430 4-23 .174 4-6 .667 16 26 42 42.0 22 17 21 4 22 76 76.0
vs Community College of Rhode Isl 11/08/25 58-69 L 19-68 .279 7-28 .250 13-20 .650 13 24 37 39.5 18 12 21 4 15 58 67.0
vs Kingsborough Community College 11/09/25 65-50 W 25-63 .397 10-22 .455 5-12 .417 10 28 38 39.0 12 16 26 2 9 65 66.3
vs Tompkins Cortland Community College 11/12/25 84-51 W 29-69 .420 6-26 .231 20-25 .800 19 28 47 41.0 22 13 19 4 9 84 70.8
at North Country Community College 11/16/25 75-48 W 28-71 .394 7-18 .389 12-12 1.000 12 26 38 40.4 21 18 23 5 18 75 71.6
at Finger Lakes Community College 11/19/25 85-48 W 33-75 .440 6-19 .316 13-26 .500 22 28 50 42.0 14 20 16 8 18 85 73.8
vs Fulton-Montgomery Community College 12/04/25 79-59 W 24-78 .308 9-26 .346 22-34 .647 27 37 64 45.1 23 18 15 4 11 79 74.6
at Jefferson Community College 12/10/25 57-68 L 20-69 .290 5-26 .192 12-20 .600 19 23 42 44.8 15 12 17 6 7 57 72.4
at Northampton Community College 12/13/25 64-62 W 24-75 .320 9-29 .310 7-10 .700 14 20 34 43.6 19 18 17 4 19 64 71.4
vs Jamestown Community College 12/14/25 61-47 W 26-66 .394 2-15 .133 7-11 .636 16 30 46 43.8 11 16 25 4 15 61 70.4
vs Hostos Community College 01/09/26 93-50 W 39-76 .513 9-24 .375 6-13 .462 14 27 41 43.5 11 21 10 3 15 93 72.5
vs Monroe University - Bronx 01/11/26 68-77 L 26-61 .426 2-14 .143 14-22 .636 19 21 40 43.3 13 15 24 2 10 68 72.1
at SUNY Adirondack 01/17/26 118-15 W 51-85 .600 9-29 .310 7-12 .583 18 20 38 42.8 6 36 12 4 24 118 75.6
at Hudson Valley Community College 01/18/26 64-44 W 26-67 .388 3-15 .200 9-17 .529 23 24 47 43.1 24 12 30 7 26 64 74.8
vs SUNY Broome Community College 01/21/26 76-31 W 33-67 .493 4-15 .267 6-12 .500 9 24 33 42.5 13 21 14 5 17 76 74.9
at Corning Community College 01/28/26 84-62 W 34-75 .453 5-21 .238 11-16 .688 11 23 34 41.9 23 17 23 9 16 84 75.4
vs Mohawk Valley Community College 01/31/26 67-57 W 20-74 .270 4-17 .235 23-32 .719 25 23 48 42.3 22 11 22 6 22 67 74.9
vs Herkimer College 02/01/26 105-55 W 44-82 .537 8-24 .333 9-20 .450 17 38 55 43.0 18 20 16 4 13 105 76.6
at Tompkins Cortland Community College 02/03/26 99-40 W 39-93 .419 5-30 .167 16-21 .762 26 33 59 43.8 17 24 12 2 15 99 77.8
vs Genesee Community College 02/07/26 77-52 W 33-83 .398 4-15 .267 7-15 .467 31 21 52 44.3 15 16 19 3 15 77 77.8
at SUNY Broome Community College 02/11/26 88-45 W 37-79 .468 2-8 .250 12-14 .857 0 0 0 42.1 0 0 0 0 0 88 78.2
vs Finger Lakes Community College 02/15/26 88-32 W 36-86 .419 5-20 .250 11-18 .611 24 39 63 43.1 19 20 18 8 24 88 78.7
vs Jefferson Community College 02/18/26 64-56 W 24-64 .375 3-20 .150 13-20 .650 15 23 38 42.9 20 14 18 6 9 64 78.0
vs Corning Community College 02/21/26 84-50 W 31-70 .443 6-21 .286 16-22 .727 11 29 40 42.8 15 11 12 5 14 84 78.3
vs Hudson Valley Community College Vikings 02/27/26 81-51 W 30-75 .400 2-18 .111 19-24 .792 24 28 52 43.1 18 24 27 8 21 81 78.4
vs Mohawk Valley Community College Hawks 02/28/26 59-53 W 22-71 .310 5-19 .263 10-19 .526 18 26 44 43.2 17 16 16 6 14 59 77.7
vs Fulton-Montgomery Community College Raiders 03/01/26 61-73 L 22-78 .282 9-35 .257 8-15 .533 18 17 35 42.9 21 15 12 1 9 61 77.0
vs Bronx (N.Y.) 03/11/26 72-55 W 32-78 .410 6-16 .375 2-2 1.000 24 23 47 43.0 18 21 27 7 18 72 76.9
at Minnesota West 03/12/26 67-81 L 23-66 .348 8-31 .258 13-21 .619 12 25 37 42.8 19 16 20 7 11 67 76.5
at Monroe University - Bronx 03/13/26 59-53 W 21-66 .318 1-14 .071 16-18 .889 25 34 59 43.3 19 12 35 2 13 59 75.9
at Owens Community College 03/14/26 53-63 L 20-74 .270 4-31 .129 9-15 .600 25 35 60 43.9 19 10 23 10 13 53 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Genesee Community College 11/05/25 44-76 L 13-46 .283 1-7 .143 17-28 .607 8 22 30 30.0 10 6 40 3 10 44 44.0
Community College of Rhode Isl 11/08/25 69-58 W 26-56 .464 6-17 .353 12-20 .600 11 31 42 36.0 11 12 17 6 16 70 57.0
Kingsborough Community College 11/09/25 50-65 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.0 0 0 0 0 0 0 38.0
Tompkins Cortland Community College 11/12/25 51-84 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.0 0 0 0 0 0 0 28.5
North Country Community College 11/16/25 48-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 14.4 0 0 0 0 0 0 22.8
Finger Lakes Community College 11/19/25 48-85 L 16-56 .286 5-18 .278 11-16 .688 14 26 40 18.7 16 9 28 4 5 48 27.0
Fulton-Montgomery Community College 12/04/25 59-79 L 20-67 .299 2-26 .077 17-32 .531 17 32 49 23.0 28 7 18 6 10 59 31.6
Jefferson Community College 12/10/25 68-57 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.1 0 0 0 0 0 0 27.6
Northampton Community College 12/13/25 62-64 L 21-56 .375 6-18 .333 14-19 .737 16 37 53 23.8 16 12 34 6 7 62 31.4
Jamestown Community College 12/14/25 47-61 L 19-63 .302 6-23 .261 3-4 .750 14 25 39 25.3 14 13 26 4 16 47 33.0
Hostos Community College 01/09/26 50-93 L 19-54 .352 7-27 .259 5-9 .556 9 22 31 25.8 9 5 24 3 7 50 34.5
Monroe University - Bronx 01/11/26 77-68 W 30-66 .455 11-28 .393 6-6 1.000 8 14 22 25.5 18 8 18 4 16 77 38.1
SUNY Adirondack 01/17/26 15-118 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.5 0 0 0 0 0 0 35.2
Hudson Valley Community College 01/18/26 44-64 L 15-45 .333 3-12 .250 11-25 .440 12 21 33 24.2 15 11 38 3 20 44 35.8
SUNY Broome Community College 01/21/26 31-76 L 11-50 .220 2-14 .143 7-12 .583 10 23 33 24.8 9 7 30 2 10 31 35.5
Corning Community College 01/28/26 62-84 L 20-57 .351 7-20 .350 16-28 .571 11 20 31 25.2 14 14 27 2 11 63 37.2
Mohawk Valley Community College 01/31/26 57-67 L 19-63 .302 2-9 .222 17-29 .586 23 25 48 26.5 19 5 33 7 9 57 38.4
Herkimer College 02/01/26 55-105 L 19-72 .264 4-29 .138 13-18 .722 11 18 29 26.7 16 4 19 0 12 55 39.3
Tompkins Cortland Community College 02/03/26 40-99 L 15-61 .246 1-17 .059 9-13 .692 13 19 32 26.9 20 8 30 3 5 40 39.3
Genesee Community College 02/07/26 52-77 L 19-56 .339 4-18 .222 10-13 .769 11 19 30 27.1 13 2 30 0 9 52 40.0
SUNY Broome Community College 02/11/26 45-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.8 0 0 0 0 0 0 38.0
Finger Lakes Community College 02/15/26 32-88 L 11-59 .186 2-21 .095 8-14 .571 7 23 30 26.0 16 3 30 1 10 32 37.8
Jefferson Community College 02/18/26 56-64 L 18-64 .281 4-24 .167 16-19 .842 15 18 33 26.3 18 4 16 0 13 56 38.6
Corning Community College 02/21/26 50-84 L 14-59 .237 4-14 .286 18-23 .783 14 24 38 26.8 16 1 22 3 5 50 39.0
Hudson Valley Community College Vikings 02/27/26 51-81 L 16-58 .276 1-11 .091 18-31 .581 12 16 28 26.8 14 12 31 1 14 51 39.5
Mohawk Valley Community College Hawks 02/28/26 53-59 L 18-66 .273 2-14 .143 15-23 .652 17 31 48 27.7 13 8 24 6 7 53 40.0
Fulton-Montgomery Community College Raiders 03/01/26 73-61 W 27-57 .474 5-17 .294 14-29 .483 11 33 44 28.3 17 12 19 7 8 73 41.3
Bronx (N.Y.) 03/11/26 55-72 L 22-64 .344 3-17 .176 8-16 .500 18 21 39 28.6 11 18 29 14 18 55 41.8
Minnesota West 03/12/26 81-67 W 26-67 .388 5-15 .333 24-31 .774 18 35 53 29.5 18 19 21 5 13 81 43.1
Monroe University - Bronx 03/13/26 53-59 L 20-65 .308 2-21 .095 11-21 .524 17 21 38 29.8 18 10 26 6 20 53 43.4
Owens Community College 03/14/26 63-53 W 22-74 .297 4-18 .222 15-27 .556 22 33 55 30.6 15 12 18 1 18 63 44.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Genesee Community College 11/05/25 76-44 32 34-79/13-46 .430/.283 4-23/1-7 .174/.143 4-6/17-28 .667-.607 42/30 12 17/6 21/40 4/3 22/10 22/10
Community College of Rhode Isl 11/08/25 58-69 -11 19-68/26-56 .279/.464 7-28/6-17 .250/.353 13-20/12-20 .650-.600 37/42 -5 12/12 21/17 4/6 15/16 18/11
Kingsborough Community College 11/09/25 65-50 15 25-63/0-0 .397/NaN 10-22/0-0 .455/NaN 5-12/0-0 .417-NaN 38/0 38 16/0 26/0 2/0 9/0 12/0
Tompkins Cortland Community College 11/12/25 84-51 33 29-69/0-0 .420/NaN 6-26/0-0 .231/NaN 20-25/0-0 .800-NaN 47/0 47 13/0 19/0 4/0 9/0 22/0
North Country Community College 11/16/25 75-48 27 28-71/0-0 .394/NaN 7-18/0-0 .389/NaN 12-12/0-0 1.000-NaN 38/0 38 18/0 23/0 5/0 18/0 21/0
Finger Lakes Community College 11/19/25 85-48 37 33-75/16-56 .440/.286 6-19/5-18 .316/.278 13-26/11-16 .500-.688 50/40 10 20/9 16/28 8/4 18/5 14/16
Fulton-Montgomery Community College 12/04/25 79-59 20 24-78/20-67 .308/.299 9-26/2-26 .346/.077 22-34/17-32 .647-.531 64/49 15 18/7 15/18 4/6 11/10 23/28
Jefferson Community College 12/10/25 57-68 -11 20-69/0-0 .290/NaN 5-26/0-0 .192/NaN 12-20/0-0 .600-NaN 42/0 42 12/0 17/0 6/0 7/0 15/0
Northampton Community College 12/13/25 64-62 2 24-75/21-56 .320/.375 9-29/6-18 .310/.333 7-10/14-19 .700-.737 34/53 -19 18/12 17/34 4/6 19/7 19/16
Jamestown Community College 12/14/25 61-47 14 26-66/19-63 .394/.302 2-15/6-23 .133/.261 7-11/3-4 .636-.750 46/39 7 16/13 25/26 4/4 15/16 11/14
Hostos Community College 01/09/26 93-50 43 39-76/19-54 .513/.352 9-24/7-27 .375/.259 6-13/5-9 .462-.556 41/31 10 21/5 10/24 3/3 15/7 11/9
Monroe University - Bronx 01/11/26 68-77 -9 26-61/30-66 .426/.455 2-14/11-28 .143/.393 14-22/6-6 .636-1.000 40/22 18 15/8 24/18 2/4 10/16 13/18
SUNY Adirondack 01/17/26 118-15 103 51-85/0-0 .600/NaN 9-29/0-0 .310/NaN 7-12/0-0 .583-NaN 38/0 38 36/0 12/0 4/0 24/0 6/0
Hudson Valley Community College 01/18/26 64-44 20 26-67/15-45 .388/.333 3-15/3-12 .200/.250 9-17/11-25 .529-.440 47/33 14 12/11 30/38 7/3 26/20 24/15
SUNY Broome Community College 01/21/26 76-31 45 33-67/11-50 .493/.220 4-15/2-14 .267/.143 6-12/7-12 .500-.583 33/33 0 21/7 14/30 5/2 17/10 13/9
Corning Community College 01/28/26 84-62 22 34-75/20-57 .453/.351 5-21/7-20 .238/.350 11-16/16-28 .688-.571 34/31 3 17/14 23/27 9/2 16/11 23/14
Mohawk Valley Community College 01/31/26 67-57 10 20-74/19-63 .270/.302 4-17/2-9 .235/.222 23-32/17-29 .719-.586 48/48 0 11/5 22/33 6/7 22/9 22/19
Herkimer College 02/01/26 105-55 50 44-82/19-72 .537/.264 8-24/4-29 .333/.138 9-20/13-18 .450-.722 55/29 26 20/4 16/19 4/0 13/12 18/16
Tompkins Cortland Community College 02/03/26 99-40 59 39-93/15-61 .419/.246 5-30/1-17 .167/.059 16-21/9-13 .762-.692 59/32 27 24/8 12/30 2/3 15/5 17/20
Genesee Community College 02/07/26 77-52 25 33-83/19-56 .398/.339 4-15/4-18 .267/.222 7-15/10-13 .467-.769 52/30 22 16/2 19/30 3/0 15/9 15/13
SUNY Broome Community College 02/11/26 88-45 43 37-79/0-0 .468/NaN 2-8/0-0 .250/NaN 12-14/0-0 .857-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Finger Lakes Community College 02/15/26 88-32 56 36-86/11-59 .419/.186 5-20/2-21 .250/.095 11-18/8-14 .611-.571 63/30 33 20/3 18/30 8/1 24/10 19/16
Jefferson Community College 02/18/26 64-56 8 24-64/18-64 .375/.281 3-20/4-24 .150/.167 13-20/16-19 .650-.842 38/33 5 14/4 18/16 6/0 9/13 20/18
Corning Community College 02/21/26 84-50 34 31-70/14-59 .443/.237 6-21/4-14 .286/.286 16-22/18-23 .727-.783 40/38 2 11/1 12/22 5/3 14/5 15/16
Hudson Valley Community College Vikings 02/27/26 81-51 30 30-75/16-58 .400/.276 2-18/1-11 .111/.091 19-24/18-31 .792-.581 52/28 24 24/12 27/31 8/1 21/14 18/14
Mohawk Valley Community College Hawks 02/28/26 59-53 6 22-71/18-66 .310/.273 5-19/2-14 .263/.143 10-19/15-23 .526-.652 44/48 -4 16/8 16/24 6/6 14/7 17/13
Fulton-Montgomery Community College Raiders 03/01/26 61-73 -12 22-78/27-57 .282/.474 9-35/5-17 .257/.294 8-15/14-29 .533-.483 35/44 -9 15/12 12/19 1/7 9/8 21/17
Bronx (N.Y.) 03/11/26 72-55 17 32-78/22-64 .410/.344 6-16/3-17 .375/.176 2-2/8-16 1.000-.500 47/39 8 21/18 27/29 7/14 18/18 18/11
Minnesota West 03/12/26 67-81 -14 23-66/26-67 .348/.388 8-31/5-15 .258/.333 13-21/24-31 .619-.774 37/53 -16 16/19 20/21 7/5 11/13 19/18
Monroe University - Bronx 03/13/26 59-53 6 21-66/20-65 .318/.308 1-14/2-21 .071/.095 16-18/11-21 .889-.524 59/38 21 12/10 35/26 2/6 13/20 19/18
Owens Community College 03/14/26 53-63 -10 20-74/22-74 .270/.297 4-31/4-18 .129/.222 9-15/15-27 .600-.556 60/55 5 10/12 23/18 10/1 13/18 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 SUNY Adirondack (01/17/26)
FIELD GOALS MADE 51 SUNY Adirondack (01/17/26)
FIELD GOAL ATTEMPTS 93 Tompkins Cortland Community College (02/03/26)
3 PT FIELD GOALS MADE 10 Kingsborough Community College (11/09/25)
3 PT FG ATTEMPTS 35 Fulton-Montgomery Community College Raiders (03/01/26)
FREE THROWS MADE 23 Mohawk Valley Community College (01/31/26)
FREE THROW ATTEMPTS 34 Fulton-Montgomery Community College (12/04/25)
REBOUNDS 64 Fulton-Montgomery Community College (12/04/25)
ASSISTS 36 SUNY Adirondack (01/17/26)
STEALS 26 Hudson Valley Community College (01/18/26)
BLOCKED SHOTS 10 Owens Community College (03/14/26)
TURNOVERS 35 Monroe University - Bronx (03/13/26)
FOULS 24 Hudson Valley Community College (01/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Crocker,Jada Bronx (N.Y.) (03/11/26)
FIELD GOALS MADE 13 Crocker,Jada Bronx (N.Y.) (03/11/26)
FIELD GOAL ATTEMPTS 19 Mary HAMER; Crocker,Jada; Jada Crocker Mohawk Valley Community College Hawks (02/28/26); Bronx (N.Y.) (03/11/26); Monroe University - Bronx (03/13/26)
3 PT FIELD GOALS MADE 7 Amiya Johnson Hostos Community College (01/09/26)
3 PT FG ATTEMPTS 13 Amiya JOHNSON Fulton-Montgomery Community College Raiders (03/01/26)
FREE THROWS MADE 8 Jada Crocker Monroe University - Bronx (03/13/26)
FREE THROW ATTEMPTS 10 Giselle Allen Cruz; Jada Crocker Community College of Rhode Isl (11/08/25); Monroe University - Bronx (01/11/26); Mohawk Valley Community College (01/31/26)
REBOUNDS 18 Jada Crocker Herkimer College (02/01/26)
ASSISTS 11 Kassidy Jones Herkimer College (02/01/26)
STEALS 8 Mary HAMER Hudson Valley Community College Vikings (02/27/26)
BLOCKED SHOTS 5 Jada Crocker Mohawk Valley Community College (01/31/26); Hudson Valley Community College (01/18/26)
TURNOVERS 8 Mary Hamer Community College of Rhode Isl (11/08/25)
FOULS 5 Mary Hamer; McCutchen,Lundyn; Morgan Vasquez Mohawk Valley Community College (01/31/26); Minnesota West (03/12/26); Owens Community College (03/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Crocker, Jada 27 395 14.6
#20 Hamer, Mary 30 347 11.6
#13 Vasquez, Morgan 31 302 9.7
#3 Johnson, Amiya 31 264 8.5
#33 Stier, Aunnie 31 238 7.7
#15 Allen Cruz, Giselle 29 218 7.5
#24 McCutchen, Lundyn 31 201 6.5
#25 Jones, Kassidy 31 199 6.4
#10 Gonzalez, Tamia 31 112 3.6
#1 Woodruff, Alyvia 9 24 2.7
