Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2, 0-1)

Overall Team Statistics
Statistic Onondaga Community College Opponents
Scoring
Total Points 199 190
Points Per Game 66.3 63.3
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 74-194 69-195
FG: Percentage .381 .354
FG: Per Game 24.7 23.0
3PT: Made-Attempted 17-60 12-49
3PT: Percentage .283 .245
3PT: Per Game 5.7 4.0
FT: Made-Attempted 34-58 40-63
FT: Percentage .586 .635
FT: Per Game 11.3 13.3
Rebounding
Total 106 117
Per Game 35.3 39.0
Margin -3.7 --
Assists
Total 43 32
Per Game 14.3 10.7
Turnovers
Total 75 80
Per Game 25.0 26.7
Margin 1.7 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 21.0 18.0
Steals
Total 44 44
Per Game 14.7 14.7
Blocks
Total 11 10
Per Game 3.7 3.3
Attendance
Total 0 0
Per Game 3-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Daum, Jennie 3 3 94 31.3 21 43 .488 0 3 .000 4 11 .364 46 15.3 3 14 17 5.7 3 2 6 4 6
3 Vasquez, Morgan 3 2 57 19.0 12 31 .387 3 8 .375 6 8 .750 33 11.0 0 10 10 3.3 10 5 7 2 0
33 Stier, Aunnie 3 3 105 35.0 9 33 .273 4 16 .250 6 8 .750 28 9.3 6 17 23 7.7 6 9 9 6 3
25 Jones, Kassidy 3 3 101 33.7 9 23 .391 6 17 .353 3 4 .750 27 9.0 3 8 11 3.7 4 11 13 6 1
10 Gonzalez, Tamia 3 3 75 25.0 9 22 .409 2 3 .667 2 4 .500 22 7.3 6 8 14 4.7 7 8 13 17 0
23 Stuckey, Ericka 3 0 32 10.7 5 11 .455 1 5 .200 3 8 .375 14 4.7 2 2 4 1.3 0 0 3 2 0
1 Woodruff, Alyvia 3 0 30 10.0 3 9 .333 0 3 .000 4 4 1.000 10 3.3 2 1 3 1.0 10 1 6 1 0
12 Childs, Lydia 3 0 28 9.3 3 8 .375 1 4 .250 0 0 .000 7 2.3 1 5 6 2.0 3 0 6 1 0
5 Cutuli, Caprice 3 0 27 9.0 1 4 .250 0 0 .000 5 7 .714 7 2.3 5 3 8 2.7 3 2 3 2 0
14 Sigle, Zaire 3 1 32 10.7 2 6 .333 0 0 .000 1 4 .250 5 1.7 1 3 4 1.3 7 3 2 1 1
15 Cox, Sydney 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
13 Taylor, Emma 2 0 8 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 1 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 5 0 0  
30 Wirth, Georgia 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 2 1 2 1 0
Total 3 602 200.7 74 194 .381 17 60 .283 34 58 .586 199 66.33 33 73 106 35.3 56 43 75 44 11
Opponents 3 599 199.7 69 195 .354 12 49 .245 40 63 .635 190 63.33 43 74 117 39.0 53 32 80 44 10

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Stier, Aunnie 1 1 38 38.0 5 10 .500 3 7 .429 2 4 .500 15 15.0 2 8 10 10.0 3 2 2.0 5 1 2
21 Daum, Jennie 1 1 34 34.0 6 16 .375 0 2 .000 2 5 .400 14 14.0 1 8 9 9.0 2 0 0.0 1 0 3
3 Vasquez, Morgan 1 1 19 19.0 5 10 .500 0 1 .000 4 5 .800 14 14.0 0 3 3 3.0 4 1 1.0 0 0 0
25 Jones, Kassidy 1 1 38 38.0 4 10 .400 3 7 .429 1 2 .500 12 12.0 0 1 1 1.0 4 4 4.0 5 1 1
10 Gonzalez, Tamia 1 1 34 34.0 5 14 .357 0 0 .000 0 0 .000 10 10.0 2 3 5 5.0 4 4 4.0 3 7 0
14 Sigle, Zaire 1 0 12 12.0 2 4 .500 0 0 .000 1 4 .250 5 5.0 0 0 0 0.0 2 1 1.0 0 0 1
1 Woodruff, Alyvia 1 0 11 11.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 4 1 1.0 3 0 0
12 Childs, Lydia 1 0 6 6.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
5 Cutuli, Caprice 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 2 1 0
23 Stuckey, Ericka 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Taylor, Emma 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 1 201 201.0 29 70 .414 7 19 .368 12 24 .500 77 77.00 6 25 31 31.0 25 14 14.0 20 10 7
Opponents 1 199 199.0 28 79 .354 6 22 .273 25 32 .781 87 87.00 17 30 47 47.0 23 12 12.0 17 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Daum, Jennie 3 3 94 21 43 .488 0 3 .000 4 11 .364 46 15.3
3 Vasquez, Morgan 3 2 57 12 31 .387 3 8 .375 6 8 .750 33 11.0
25 Jones, Kassidy 3 3 101 9 23 .391 6 17 .353 3 4 .750 27 9.0
33 Stier, Aunnie 3 3 105 9 33 .273 4 16 .250 6 8 .750 28 9.3
10 Gonzalez, Tamia 3 3 75 9 22 .409 2 3 .667 2 4 .500 22 7.3
23 Stuckey, Ericka 3 0 32 5 11 .455 1 5 .200 3 8 .375 14 4.7
1 Woodruff, Alyvia 3 0 30 3 9 .333 0 3 .000 4 4 1.000 10 3.3
12 Childs, Lydia 3 0 28 3 8 .375 1 4 .250 0 0 .000 7 2.3
5 Cutuli, Caprice 3 0 27 1 4 .250 0 0 .000 5 7 .714 7 2.3
14 Sigle, Zaire 3 1 32 2 6 .333 0 0 .000 1 4 .250 5 1.7
15 Cox, Sydney 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Taylor, Emma 2 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Wirth, Georgia 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 602 74 194 .381 17 60 .283 34 58 .586 199 66.33
Opponents 3 599 69 195 .354 12 49 .245 40 63 .635 190 63.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Daum, Jennie 3 31.3 .488 .000 .364 1.0 4.7 5.7 0.7 1.3 2.0 15.3
3 Vasquez, Morgan 3 19.0 .387 .375 .750 0.0 3.3 3.3 1.7 0.7 0.0 11.0
25 Jones, Kassidy 3 33.7 .391 .353 .750 1.0 2.7 3.7 3.7 2.0 0.3 9.0
33 Stier, Aunnie 3 35.0 .273 .250 .750 2.0 5.7 7.7 3.0 2.0 1.0 9.3
10 Gonzalez, Tamia 3 25.0 .409 .667 .500 2.0 2.7 4.7 2.7 5.7 0.0 7.3
23 Stuckey, Ericka 3 10.7 .455 .200 .375 0.7 0.7 1.3 0.0 0.7 0.0 4.7
1 Woodruff, Alyvia 3 10.0 .333 .000 1.000 0.7 0.3 1.0 0.3 0.3 0.0 3.3
12 Childs, Lydia 3 9.3 .375 .250 .000 0.3 1.7 2.0 0.0 0.3 0.0 2.3
5 Cutuli, Caprice 3 9.0 .250 .000 .714 1.7 1.0 2.7 0.7 0.7 0.0 2.3
14 Sigle, Zaire 3 10.7 .333 .000 .250 0.3 1.0 1.3 1.0 0.3 0.3 1.7
15 Cox, Sydney 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
13 Taylor, Emma 2 4.0 .000 .000 .000 1.0 0.0 1.0 0.5 0.0 0.0 0.0
30 Wirth, Georgia 2 4.5 .000 .000 .000 1.0 1.0 2.0 0.5 0.5 0.0 0.0
Total 3 200.7 .381 .283 .586 11.0 24.3 35.3 14.3 14.7 3.7 66.33
Opponents 3 199.7 .354 .245 .635 14.3 24.7 39.0 10.7 14.7 3.3 63.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northampton Community College 11/01/26 69-42 W 29-71 .408 5-21 .238 6-10 .600 16 24 40 40.0 16 18 26 2 23 69 69.0
vs Genesee Community College 11/04/26 77-87 L 29-70 .414 7-19 .368 12-24 .500 6 25 31 35.5 25 14 20 7 10 77 73.0
vs Montgomery College (MD) 11/15/26 53-61 L 16-53 .302 5-20 .250 16-24 .667 11 24 35 35.3 15 11 29 2 11 53 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northampton Community College 11/01/26 42-69 L 17-42 .405 4-11 .364 4-15 .267 4 23 27 27.0 13 10 37 2 15 42 42.0
Genesee Community College 11/04/26 87-77 W 28-79 .354 6-22 .273 25-32 .781 17 30 47 37.0 23 12 17 2 11 87 64.5
Montgomery College (MD) 11/15/26 61-53 W 24-74 .324 2-16 .125 11-16 .688 22 21 43 39.0 17 10 26 6 18 61 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northampton Community College 11/01/26 69-42 27 29-71/17-42 .408/.405 5-21/4-11 .238/.364 6-10/4-15 .600-.267 40/27 13 18/10 26/37 2/2 23/15 16/13
Genesee Community College 11/04/26 77-87 -10 29-70/28-79 .414/.354 7-19/6-22 .368/.273 12-24/25-32 .500-.781 31/47 -16 14/12 20/17 7/2 10/11 25/23
Montgomery College (MD) 11/15/26 53-61 -8 16-53/24-74 .302/.324 5-20/2-16 .250/.125 16-24/11-16 .667-.688 35/43 -8 11/10 29/26 2/6 11/18 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Genesee Community College (11/04/26)
FIELD GOALS MADE 29 Northampton Community College (11/01/26); Genesee Community College (11/04/26)
FIELD GOAL ATTEMPTS 71 Northampton Community College (11/01/26)
3 PT FIELD GOALS MADE 7 Genesee Community College (11/04/26)
3 PT FG ATTEMPTS 21 Northampton Community College (11/01/26)
FREE THROWS MADE 16 Montgomery College (MD) (11/15/26)
FREE THROW ATTEMPTS 24 Genesee Community College (11/04/26); Montgomery College (MD) (11/15/26)
REBOUNDS 40 Northampton Community College (11/01/26)
ASSISTS 18 Northampton Community College (11/01/26)
STEALS 23 Northampton Community College (11/01/26)
BLOCKED SHOTS 7 Genesee Community College (11/04/26)
TURNOVERS 29 Montgomery College (MD) (11/15/26)
FOULS 25 Genesee Community College (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jennie Daum Northampton Community College (11/01/26)
FIELD GOALS MADE 12 Jennie Daum Northampton Community College (11/01/26)
FIELD GOAL ATTEMPTS 21 Jennie Daum Northampton Community College (11/01/26)
3 PT FIELD GOALS MADE 3 Kassidy Jones Genesee Community College (11/04/26)
3 PT FG ATTEMPTS 7 Kassidy Jones Genesee Community College (11/04/26)
FREE THROWS MADE 5 Caprice Cutuli Montgomery College (MD) (11/15/26)
FREE THROW ATTEMPTS 6 Caprice Cutuli Montgomery College (MD) (11/15/26)
REBOUNDS 10 Aunnie Stier Genesee Community College (11/04/26)
ASSISTS 5 Kassidy Jones Northampton Community College (11/01/26)
STEALS 7 Tamia Gonzalez Northampton Community College (11/01/26); Genesee Community College (11/04/26)
BLOCKED SHOTS 3 Jennie Daum Genesee Community College (11/04/26)
TURNOVERS 6 Tamia Gonzalez Montgomery College (MD) (11/15/26)
FOULS 5 Morgan Vasquez; Alyvia Woodruff Northampton Community College (11/01/26); Montgomery College (MD) (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Daum, Jennie 3 46 15.3
#3 Vasquez, Morgan 3 33 11.0
#33 Stier, Aunnie 3 28 9.3
#25 Jones, Kassidy 3 27 9.0
#10 Gonzalez, Tamia 3 22 7.3
#23 Stuckey, Ericka 3 14 4.7
#1 Woodruff, Alyvia 3 10 3.3
#12 Childs, Lydia 3 7 2.3
#5 Cutuli, Caprice 3 7 2.3
#14 Sigle, Zaire 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Daum, Jennie 3 21 43 .488 7.0 14.3
#3 Vasquez, Morgan 3 12 31 .387 4.0 10.3
#10 Gonzalez, Tamia 3 9 22 .409 3.0 7.3
#25 Jones, Kassidy 3 9 23 .391 3.0 7.7
#33 Stier, Aunnie 3 9 33 .273 3.0 11.0
#23 Stuckey, Ericka 3 5 11 .455 1.7 3.7
#12 Childs, Lydia 3 3 8 .375 1.0 2.7
#1 Woodruff, Alyvia 3 3 9 .333 1.0 3.0
#14 Sigle, Zaire 3 2 6 .333 0.7 2.0
#5 Cutuli, Caprice 3 1 4 .250 0.3 1.3
#15 Cox, Sydney 1 0 1 .000 0.0 1.0
#13 Taylor, Emma 2 0 2 .000 0.0 1.0
#30 Wirth, Georgia 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Jones, Kassidy 3 6 17 .353 2.0 5.7
#33 Stier, Aunnie 3 4 16 .250 1.3 5.3
#3 Vasquez, Morgan 3 3 8 .375 1.0 2.7
#10 Gonzalez, Tamia 3 2 3 .667 0.7 1.0
#12 Childs, Lydia 3 1 4 .250 0.3 1.3
#23 Stuckey, Ericka 3 1 5 .200 0.3 1.7
#15 Cox, Sydney 1 0 1 .000 0.0 1.0
#21 Daum, Jennie 3 0 3 .000 0.0 1.0
#1 Woodruff, Alyvia 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Stier, Aunnie 3 6 8 .750 2.0 2.7
#3 Vasquez, Morgan 3 6 8 .750 2.0 2.7
#5 Cutuli, Caprice 3 5 7 .714 1.7 2.3
#21 Daum, Jennie 3 4 11 .364 1.3 3.7
#1 Woodruff, Alyvia 3 4 4 1.000 1.3 1.3
#25 Jones, Kassidy 3 3 4 .750 1.0 1.3
#23 Stuckey, Ericka 3 3 8 .375 1.0 2.7
#10 Gonzalez, Tamia 3 2 4 .500 0.7 1.3
#14 Sigle, Zaire 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Stier, Aunnie 3 23 7.7 6 2.0 17 5.7
#21 Daum, Jennie 3 17 5.7 3 1.0 14 4.7
#10 Gonzalez, Tamia 3 14 4.7 6 2.0 8 2.7
#25 Jones, Kassidy 3 11 3.7 3 1.0 8 2.7
#3 Vasquez, Morgan 3 10 3.3 0 0.0 10 3.3
#5 Cutuli, Caprice 3 8 2.7 5 1.7 3 1.0
#12 Childs, Lydia 3 6 2.0 1 0.3 5 1.7
#14 Sigle, Zaire 3 4 1.3 1 0.3 3 1.0
#23 Stuckey, Ericka 3 4 1.3 2 0.7 2 0.7
#30 Wirth, Georgia 2 4 2.0 2 1.0 2 1.0
#1 Woodruff, Alyvia 3 3 1.0 2 0.7 1 0.3
#13 Taylor, Emma 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Jones, Kassidy 3 11 3.7
#33 Stier, Aunnie 3 9 3.0
#10 Gonzalez, Tamia 3 8 2.7
#3 Vasquez, Morgan 3 5 1.7
#14 Sigle, Zaire 3 3 1.0
#5 Cutuli, Caprice 3 2 0.7
#21 Daum, Jennie 3 2 0.7
#13 Taylor, Emma 2 1 0.5
#30 Wirth, Georgia 2 1 0.5
#1 Woodruff, Alyvia 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Daum, Jennie 3 6 2.0
#33 Stier, Aunnie 3 3 1.0
#25 Jones, Kassidy 3 1 0.3
#14 Sigle, Zaire 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Gonzalez, Tamia 3 17 5.7
#25 Jones, Kassidy 3 6 2.0
#33 Stier, Aunnie 3 6 2.0
#21 Daum, Jennie 3 4 1.3
#5 Cutuli, Caprice 3 2 0.7
#23 Stuckey, Ericka 3 2 0.7
#3 Vasquez, Morgan 3 2 0.7
#12 Childs, Lydia 3 1 0.3
#15 Cox, Sydney 1 1 1.0
#14 Sigle, Zaire 3 1 0.3
#30 Wirth, Georgia 2 1 0.5
#1 Woodruff, Alyvia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Gonzalez, Tamia 3 13 4.3
#25 Jones, Kassidy 3 13 4.3
#33 Stier, Aunnie 3 9 3.0
#3 Vasquez, Morgan 3 7 2.3
#12 Childs, Lydia 3 6 2.0
#21 Daum, Jennie 3 6 2.0
#1 Woodruff, Alyvia 3 6 2.0
#TM Team 3 5 1.7
#5 Cutuli, Caprice 3 3 1.0
#23 Stuckey, Ericka 3 3 1.0
#14 Sigle, Zaire 3 2 0.7
#30 Wirth, Georgia 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Vasquez, Morgan 3 10 3.3
#1 Woodruff, Alyvia 3 10 3.3
#10 Gonzalez, Tamia 3 7 2.3
#14 Sigle, Zaire 3 7 2.3
#33 Stier, Aunnie 3 6 2.0
#25 Jones, Kassidy 3 4 1.3
#12 Childs, Lydia 3 3 1.0
#5 Cutuli, Caprice 3 3 1.0
#21 Daum, Jennie 3 3 1.0
#30 Wirth, Georgia 2 2 1.0
#13 Taylor, Emma 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Stier, Aunnie 3 105 35.0
#25 Jones, Kassidy 3 101 33.7
#21 Daum, Jennie 3 94 31.3
#10 Gonzalez, Tamia 3 75 25.0
#3 Vasquez, Morgan 3 57 19.0
#14 Sigle, Zaire 3 32 10.7
#23 Stuckey, Ericka 3 32 10.7
#1 Woodruff, Alyvia 3 30 10.0
#12 Childs, Lydia 3 28 9.3
#5 Cutuli, Caprice 3 27 9.0
#30 Wirth, Georgia 2 9 4.5
#13 Taylor, Emma 2 8 4.0
#15 Cox, Sydney 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Sigle, Zaire 3 3 2 1.50
#33 Stier, Aunnie 3 9 9 1.00

Scoreboard