Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0) -vs- Delaware Technical C (0-0)

Onondaga Community C logo 1
vs
5 Delaware Technical C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ONONDAGA Onondaga Community C 1 0 0 0 0 0 0 1 4 0
Winner DELAWARE Delaware Technical C 0 1 2 1 1 0 0 5 9 0
W:
E. Pusey (0-0)
L:
Nichols, Morgan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 1
Position Player AB R H RBI BB SO LOB
cf cf Clapper, Emily 4 0 1 0 0 1 1
2b 2b Rodriguez, Jess 4 0 0 0 0 2 0
c c Moon, Samantha 3 1 1 0 1 0 1
p p Nichols, Morgan 2 0 0 0 2 2 1
dp dp Wormuth, Caitlin 1 0 0 0 1 0 1
1b 1b Hunsinger, Kyra 3 0 1 0 0 1 2
ss ss Neadom, Morgan 0 0 0 0 1 0 1
rf rf Madigan, Micaela 3 0 0 0 0 0 1
lf lf Gray, Casey 1 0 0 0 2 1 2
3b 3b Newman, Lea 2 0 1 0 0 0 1
Totals 23 1 4 0 7 7 11
Batting
2B:
Newman, Lea (1)
SH:
Neadom, Morgan (1)
Baserunning
SB:
Clapper, Emily (1); Moon, Samantha (1); Neadom, Morgan (1)
CS:
Moon, Samantha (1)
HBP:
Hunsinger, Kyra (1); Neadom, Morgan (1)
Delaware Technical C 5
Position Player AB R H RBI BB SO LOB
M. Elder 3 2 2 0 0 1 0
K. Webb 3 0 0 0 1 0 0
C. Givens 4 0 1 0 0 0 0
A. Impastato 1 0 0 0 0 0 0
S. Wilkins 3 0 0 0 0 0 0
A. Burger 4 1 2 1 0 0 0
A. Carrow 2 0 0 0 0 0 0
K. Nelson 3 2 3 2 1 0 0
L. Genshaw 4 0 1 0 0 0 0
p     p E. Pusey 3 0 0 0 0 0 0
Totals 30 5 9 3 2 1 0
Batting
HR:
K. Nelson (1)
SH:
A. Carrow (1)

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nichols, Morgan (L, 0-1) 7.0 11 5 4 2 1 1 0 0 0 33 33 0 0 --
Totals 11 5 4 2 1 1 0 0 0 33 33 0 0
Delaware Technical C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Pusey (W, 0-0) 7.0 3 1 1 7 7 0 0 2 0 33 33 0 0 --
Totals 3 1 1 7 7 0 0 2 0 33 33 0 0

Composite Stats

Onondaga Community C 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Clapper, Emily 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
2b 2b Rodriguez, Jess 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4
c c Moon, Samantha 3 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 3 1
p p Nichols, Morgan 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 4
dp dp Wormuth, Caitlin 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Hunsinger, Kyra 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 7 0
ss ss Neadom, Morgan 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 2
rf rf Madigan, Micaela 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Gray, Casey 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
3b 3b Newman, Lea 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 23 1 4 0 1 0 0 7 3 1 2 1 0 7 0 0 18 11
Delaware Technical C 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Elder 3 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 K. Webb 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 C. Givens 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
0 0 A. Impastato 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Wilkins 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 A. Burger 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Carrow 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 K. Nelson 3 2 3 2 0 0 1 1 0 0 0 0 0 0 0 0 5 1
0 0 L. Genshaw 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p E. Pusey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 5 9 3 0 0 1 2 0 0 0 1 0 1 0 0 21 4

Scoreboard