Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Millard, Avalon .405 1.057 33-33 116 33 47 10 3 2 37 69 .595 12 1 4 0 .462 1 0 5-5
22 Puttkamer, Sydney .394 .959 31-31 99 27 39 5 2 0 21 48 .485 15 0 12 0 .474 0 0 4-4
9 Martin, Jenna .381 1.069 33-33 113 36 43 10 7 1 31 70 .619 13 2 6 0 .450 1 0 11-12
1 Falvo, Ava .373 .900 33-33 126 46 47 3 3 1 11 59 .468 12 1 12 0 .432 0 0 26-28
2 Colgan, Sophia .313 .832 33-33 112 35 35 2 2 2 25 47 .420 18 1 14 0 .412 0 0 3-4
24 Holland, Ryan .289 .758 32-32 83 19 24 1 1 0 13 27 .325 20 1 11 0 .433 0 0 0-1
11 Hotaling, Lily .286 .757 30-29 84 13 24 5 0 0 16 29 .345 16 2 18 0 .412 0 1 2-2
17 Huntington, Mya .272 .747 33-33 114 23 31 8 5 0 29 49 .430 8 0 19 1 .317 1 0 1-1
23 Peters, Isabella .286 .859 19-18 56 14 16 9 0 1 21 28 .500 5 2 12 0 .359 1 0 0-0
10 Rescigno, Anna .235 .551 13-8 17 5 4 0 0 0 1 4 .235 2 0 7 0 .316 0 0 0-1
7 Nash, Kennedy .128 .299 26-25 39 5 5 0 0 0 3 5 .128 2 0 13 0 .171 0 0 0-0
5 Friend, Ella .100 .282 4-3 10 1 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
Totals .326 .857 33-33 969 257 316 53 23 7 208 436 .450 124 10 133 1 .407 4 1 52-58
Opponents .312 .944 33-33 404 124 126 29 14 9 99 210 .520 75 5 72 0 .424 2 1 58-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hotaling, Lily 3.31 1.66 7-5 23-13 10 1-0 0 116.1 119 100 55 74 110 0 0 8 0 .000 8 7 0 0 0
22 Puttkamer, Sydney 10.95 2.84 5-7 17-13 5 0-0 0 62.2 107 115 98 71 60 0 0 5 0 .000 11 0 0 0 0
2 Colgan, Sophia 7.95 3.12 0-2 12-7 0 0-0 0 24.2 64 58 28 13 11 0 0 2 0 .000 1 1 0 0 0
Totals 6.22 2.20 12-14 52-33 15 2 0 203.2 290 273 181 158 181 0 0 15 0 .000 20 8 0 0 0
Opponents 5.59 2.08 9-4 21-11 7 1 0 92.2 137 110 74 55 56 0 0 3 326 .420 4 5 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Holland, Ryan 133 114 16 3 .977 0 26 3 26 0
22 Puttkamer, Sydney 47 31 14 2 .957 0 0 0 0 0
4 Millard, Avalon 138 117 11 10 .928 0 12 5 18 0
11 Hotaling, Lily 92 68 16 8 .913 0 0 0 0 0
2 Colgan, Sophia 123 106 6 11 .911 2 0 0 0 0
9 Martin, Jenna 119 47 61 11 .908 1 3 0 3 0
23 Peters, Isabella 19 17 0 2 .895 0 0 0 0 0
17 Huntington, Mya 70 33 29 8 .886 1 0 0 0 0
1 Falvo, Ava 92 46 33 13 .859 1 0 0 0 0
7 Nash, Kennedy 38 28 1 9 .763 0 0 0 0 0
10 Rescigno, Anna 9 4 0 5 .444 0 0 0 0 0
5 Friend, Ella 2 0 0 2 .000 0 0 0 0 0
Totals 882 611 187 84 .905 0 41 8 47 0
Opponents 418 276 111 31 .926 1 13 5 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Peters, Isabella .643 1.738 5-4 14 6 9 6 0 0 13 15 1.071 1 2 2 0 .667 1 0 0-0
22 Puttkamer, Sydney .455 1.053 10-10 33 13 15 2 0 0 8 17 .515 6 0 1 0 .538 0 0 1-1
11 Hotaling, Lily .419 1.034 9-9 31 7 13 4 0 0 7 17 .548 3 1 5 0 .486 0 0 0-0
17 Huntington, Mya .410 1.133 10-10 39 11 16 4 4 0 19 28 .718 1 0 4 0 .415 1 0 0-0
1 Falvo, Ava .409 .970 10-10 44 15 18 1 2 0 4 23 .523 2 1 3 0 .447 0 0 5-6
24 Holland, Ryan .407 .965 9-9 27 7 11 0 1 0 5 13 .481 4 0 0 0 .484 0 0 0-0
9 Martin, Jenna .351 1.010 10-10 37 16 13 2 3 0 12 21 .568 5 1 2 0 .442 0 0 2-2
2 Colgan, Sophia .325 .763 10-10 40 15 13 1 0 0 11 14 .350 6 0 3 0 .413 0 0 1-1
4 Millard, Avalon .317 .876 10-10 41 14 13 3 1 1 11 21 .512 3 0 0 0 .364 0 0 1-1
10 Rescigno, Anna .300 .717 5-4 10 4 3 0 0 0 1 3 .300 2 0 3 0 .417 0 0 0-0
7 Nash, Kennedy .250 .500 6-6 16 2 4 0 0 0 2 4 .250 0 0 4 0 .250 0 0 0-0
Totals .386 .976 10-10 332 110 128 23 11 1 93 176 .530 33 5 27 0 .446 2 0 10-11
Opponents .282 .865 10-10 110 28 31 9 2 3 25 53 .482 18 0 20 0 .383 0 1 13-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Colgan, Sophia 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 0 .000 0 0 0 0 0
11 Hotaling, Lily 2.58 1.45 3-2 7-5 5 1-0 0 38.0 36 24 14 19 33 0 0 1 0 .000 0 1 0 0 0
22 Puttkamer, Sydney 6.71 2.08 3-2 5-5 2 0-0 0 24.0 30 25 23 20 30 0 0 2 0 .000 2 0 0 0 0
Totals 4.05 1.66 6-4 13-10 7 2 0 64.0 66 49 37 40 66 0 0 3 0 .000 2 1 0 0 0
Opponents 9.59 2.41 2-1 7-2 1 0 0 27.0 52 45 37 13 16 0 0 0 138 .377 1 3 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Colgan, Sophia 37 36 1 0 1.000 0 0 0 0 0
22 Puttkamer, Sydney 20 12 8 0 1.000 0 0 0 0 0
4 Millard, Avalon 51 46 3 2 .961 0 4 2 5 0
9 Martin, Jenna 38 10 26 2 .947 0 0 0 0 0
24 Holland, Ryan 32 27 3 2 .938 0 7 0 2 0
17 Huntington, Mya 16 10 5 1 .938 0 0 0 0 0
11 Hotaling, Lily 30 24 4 2 .933 0 0 0 0 0
1 Falvo, Ava 27 14 10 3 .889 0 0 0 0 0
7 Nash, Kennedy 7 5 1 1 .857 0 0 0 0 0
23 Peters, Isabella 6 5 0 1 .833 0 0 0 0 0
10 Rescigno, Anna 4 3 0 1 .750 0 0 0 0 0
Totals 268 192 61 15 .944 0 11 2 7 0
Opponents 127 81 32 14 .890 0 1 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2026 vs St. Charles Community College L 1-9 19 1 3 1 0 0 0 1 0 0 0 0 0 0 0 7 13 0 2 .158
3/15/2026 vs South Suburban College L 2-10 24 2 7 2 0 0 0 0 0 3 0 0 0 0 0 2 17 7 4 .292
3/17/2026 vs Madison College L 3-16 18 3 5 2 0 0 0 5 0 2 0 0 0 0 0 3 12 2 3 .278
3/18/2026 vs Morton College W 9-1 22 9 11 7 1 3 1 3 0 5 0 1 0 0 0 2 14 8 1 .500
3/18/2026 vs Wake Technical Community College W 7-6 34 7 13 7 1 0 0 2 0 2 0 0 0 0 0 4 21 4 0 .382
3/19/2026 vs Oakton Community College W 2-1 27 2 6 2 3 0 0 2 0 3 0 0 0 0 0 2 21 5 1 .222
3/19/2026 vs South Suburban College L 3-4 30 3 10 2 0 0 0 4 0 2 0 0 0 0 0 4 21 10 1 .333
3/24/2026 Monroe Community College W 11-10 31 11 10 6 2 1 0 9 0 3 0 2 0 0 0 7 21 2 2 .323
3/24/2026 at Monroe Community College L 10-18 25 10 10 9 1 3 0 7 0 4 0 0 0 1 0 8 14 6 4 .400
3/29/2026 Finger Lakes Community College W 21-0 34 21 20 18 5 3 0 6 0 0 0 1 0 0 0 2 15 3 2 .588
3/29/2026 at Finger Lakes Community College W 20-4 37 20 20 19 3 1 0 7 0 1 0 1 0 1 0 2 15 2 2 .541
4/1/2026 at Mohawk Valley Community College L 4-13 27 4 7 3 3 0 0 2 0 0 0 1 0 0 0 2 17 2 2 .259
4/1/2026 Mohawk Valley Community College W 9-8 35 9 13 6 0 1 0 6 0 4 0 0 0 0 0 6 22 6 3 .371
4/4/2026 Genesee Community College W 6-0 28 6 7 6 2 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .250
4/4/2026 at Genesee Community College W 8-4 29 8 9 6 1 0 0 4 0 2 0 0 0 1 0 2 21 7 1 .310
4/8/2026 Herkimer College L 8-9 34 8 10 7 1 1 2 3 0 2 0 0 0 0 0 13 24 9 7 .294
4/8/2026 at Herkimer College L 19-22 36 19 13 14 1 0 0 15 0 3 0 0 0 0 0 1 18 12 4 .361
4/9/2026 at Hudson Valley Community College W 6-5 30 6 9 6 2 0 1 7 0 3 0 0 0 0 0 5 21 4 3 .300
4/9/2026 at Hudson Valley Community College L 2-16 19 2 4 1 0 0 0 5 0 0 2 0 0 0 0 3 15 6 8 .211
4/11/2026 at SUNY Adirondack W 10-6 32 10 8 8 3 0 1 4 0 0 1 0 0 0 0 2 20 8 2 .250
4/11/2026 SUNY Adirondack W 11-3 31 11 9 8 4 0 0 1 0 4 1 0 0 0 0 6 18 4 8 .290
4/17/2026 Tompkins Cortland Community College L 5-7 40 5 12 3 1 0 0 1 0 0 0 0 0 0 0 6 24 13 0 .300
4/17/2026 at Tompkins Cortland Community College W 31-6 41 31 23 26 5 5 0 8 0 1 0 3 0 0 0 1 15 7 2 .561
4/19/2026 at SUNY Niagara L 5-9 25 5 8 5 1 1 0 5 0 0 0 0 1 0 0 2 18 3 2 .320
4/19/2026 at SUNY Niagara L 15-18 38 14 10 12 2 1 0 7 0 1 0 0 0 1 0 6 24 8 3 .263
4/21/2026 at Jefferson Community College W 8-5 37 8 15 7 1 1 1 2 0 5 0 0 0 0 0 2 21 5 2 .405
4/21/2026 Jefferson Community College L 4-9 29 4 9 3 3 0 0 2 0 0 1 0 0 0 0 0 21 6 0 .310
4/26/2026 Lackawanna College L 1-10 19 1 4 0 0 0 1 1 0 1 1 1 0 0 0 3 15 6 0 .211
4/26/2026 at Lackawanna College L 0-8 19 0 3 0 0 0 0 0 0 0 0 0 0 0 1 3 14 3 2 .158
4/28/2026 Corning Community College L 3-7 30 3 7 2 2 0 0 0 0 0 0 0 0 0 0 5 21 3 2 .233
4/28/2026 at Corning Community College L 4-8 27 4 6 3 0 1 0 2 0 1 0 0 0 0 0 2 18 7 4 .222
5/3/2026 at Erie Community College L 9-16 34 9 10 6 4 1 0 2 0 0 0 0 0 0 0 10 18 6 5 .294
5/3/2026 Erie Community College L 1-7 28 1 5 1 1 0 0 0 0 0 0 0 0 0 0 5 21 5 2 .179
Total 258-275 969 257 316 208 53 23 7 124 0 52 6 10 1 4 1 133 611 187 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2026 vs St. Charles Community College L 1-9 4.2 7 9 4 6 2 0 0 0 1 0 0 0 0 1 0 6.00
3/15/2026 vs South Suburban College L 2-10 6.0 12 10 8 1 5 0 0 0 0 0 0 0 0 2 0 9.33
3/17/2026 vs Madison College L 3-16 4.0 15 16 11 4 5 0 0 0 0 0 0 0 0 3 0 19.25
3/18/2026 vs Morton College W 9-1 5.0 3 1 1 4 0 0 0 0 1 0 0 0 1 3 0 1.40
3/18/2026 vs Wake Technical Community College W 7-6 7.0 9 6 6 5 3 0 0 0 1 0 0 0 2 3 0 6.00
3/19/2026 vs Oakton Community College W 2-1 7.0 7 1 0 2 9 0 0 0 0 0 1 0 3 3 0 0.00
3/19/2026 vs South Suburban College L 3-4 7.0 9 4 3 6 3 0 0 0 0 0 0 0 3 4 0 3.00
3/24/2026 Monroe Community College W 11-10 7.0 8 10 5 6 6 0 0 0 1 0 0 0 4 4 0 5.00
3/24/2026 at Monroe Community College L 10-18 4.0 16 18 9 2 0 0 0 0 1 0 0 0 4 5 0 15.75
3/29/2026 Finger Lakes Community College W 21-0 5.0 2 0 0 4 10 0 0 0 1 0 0 0 5 5 0 0.00
3/29/2026 at Finger Lakes Community College W 20-4 5.0 2 4 1 3 9 0 0 0 0 0 1 0 6 5 0 1.40
4/1/2026 at Mohawk Valley Community College L 4-13 6.1 7 13 6 5 10 0 0 3 0 0 0 0 6 6 0 6.63
4/1/2026 Mohawk Valley Community College W 9-8 6.2 10 8 7 5 8 0 0 1 0 0 1 0 7 6 0 7.35
4/4/2026 Genesee Community College W 6-0 7.0 3 0 0 3 4 0 0 0 0 0 0 0 8 6 0 0.00
4/4/2026 at Genesee Community College W 8-4 7.0 7 4 2 4 7 0 0 0 0 0 0 0 9 6 0 2.00
4/8/2026 Herkimer College L 8-9 8.0 10 9 1 3 8 0 0 0 0 0 1 0 9 7 0 0.88
4/8/2026 at Herkimer College L 19-22 6.0 21 22 18 10 3 0 0 1 2 0 0 0 9 8 0 21.00
4/9/2026 at Hudson Valley Community College W 6-5 7.0 4 5 2 6 10 0 0 2 0 0 2 0 10 8 0 2.00
4/9/2026 at Hudson Valley Community College L 2-16 5.0 13 16 5 3 2 0 0 2 0 0 0 0 10 9 0 7.00
4/11/2026 at SUNY Adirondack W 10-6 7.0 5 6 3 3 8 0 0 1 0 0 0 0 11 9 0 3.00
4/11/2026 SUNY Adirondack W 11-3 6.0 2 3 0 0 7 0 0 0 2 0 0 0 12 9 0 0.00
4/17/2026 Tompkins Cortland Community College L 5-7 8.0 11 6 6 4 6 0 0 1 0 0 0 0 12 10 0 5.25
4/17/2026 at Tompkins Cortland Community College W 31-6 5.0 4 6 6 5 8 0 0 1 0 0 0 0 13 10 0 8.40
4/19/2026 at SUNY Niagara L 5-9 6.0 9 9 9 8 4 0 0 0 3 0 2 0 13 11 0 10.50
4/19/2026 at SUNY Niagara L 15-18 8.0 14 17 14 11 8 0 0 0 3 0 0 0 13 12 0 12.25
4/21/2026 at Jefferson Community College W 8-5 7.0 7 5 3 3 11 0 0 0 0 0 0 0 14 12 0 3.00
4/21/2026 Jefferson Community College L 4-9 7.0 14 9 9 5 4 0 0 0 0 0 0 0 14 13 0 9.00
4/26/2026 Lackawanna College L 1-10 5.0 9 10 10 9 3 0 0 1 2 0 0 0 14 14 0 14.00
4/26/2026 at Lackawanna College L 0-8 4.0 10 8 8 4 2 0 0 0 0 0 0 0 14 15 0 14.00
4/28/2026 Corning Community College L 3-7 7.0 10 7 7 4 5 0 0 1 1 0 0 0 14 16 0 7.00
4/28/2026 at Corning Community College L 4-8 6.0 6 8 3 5 2 0 0 0 0 0 0 0 14 17 0 3.50
5/3/2026 at Erie Community College L 9-16 6.0 13 16 12 11 5 0 0 0 1 0 0 0 14 18 0 14.00
5/3/2026 Erie Community College L 1-7 7.0 11 7 2 4 4 0 0 1 0 0 0 0 14 19 0 2.00
Total 258-275 203.2 290 273 181 158 181 0 0 15 20 0 8 0 14 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Tompkins Cortland Community College (4/17/2026)
RUNS SCORED 31 Tompkins Cortland Community College (4/17/2026)
HITS 23 Tompkins Cortland Community College (4/17/2026)
RBIS 26 Tompkins Cortland Community College (4/17/2026)
DOUBLES 5 Finger Lakes Community College (3/29/2026); Tompkins Cortland Community College (4/17/2026)
TRIPLES 5 Tompkins Cortland Community College (4/17/2026)
HOME RUNS 2 Herkimer College (4/8/2026)
WALKS 15 Herkimer College (4/8/2026)
STRIKEOUTS 13 Herkimer College (4/8/2026)
SAC HITS 1 SUNY Niagara (4/19/2026)
SAC FLIES 1 Monroe Community College (3/24/2026); Finger Lakes Community College (3/29/2026); Genesee Community College (4/4/2026); SUNY Niagara (4/19/2026)
STOLEN BASES 5 Morton College (3/18/2026); Jefferson Community College (4/21/2026)
HIT BY PITCH 3 Tompkins Cortland Community College (4/17/2026)
CAUGHT STEALING 2 Hudson Valley Community College (4/9/2026)
HIT INTO DP 1 Lackawanna College (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Herkimer College (4/8/2026); Tompkins Cortland Community College (4/17/2026); SUNY Niagara (4/19/2026)
RUNS ALLOWED 22 Herkimer College (4/8/2026)
EARNED RUNS 18 Herkimer College (4/8/2026)
WALKS ALLOWED 11 SUNY Niagara (4/19/2026); Erie Community College (5/3/2026)
STRIKEOUTS 11 Jefferson Community College (4/21/2026)
HITS ALLOWED 21 Herkimer College (4/8/2026)
HOME RUNS ALLOWED 3 Mohawk Valley Community College (4/1/2026)
WILD PITCHES 3 SUNY Niagara (4/19/2026); SUNY Niagara (4/19/2026)
HIT BATTERS 2 Hudson Valley Community College (4/9/2026); SUNY Niagara (4/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Herkimer College (4/8/2026); Tompkins Cortland Community College (4/17/2026); SUNY Niagara (4/19/2026)
ASSISTS 13 Tompkins Cortland Community College (4/17/2026)
ERRORS 8 SUNY Adirondack (4/11/2026); Hudson Valley Community College (4/9/2026)
PASSED BALLS 5 SUNY Niagara (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mya Huntington; Sophia Colgan; Ava Falvo Herkimer College (4/8/2026); Tompkins Cortland Community College (4/17/2026); SUNY Niagara (4/19/2026)
RUNS SCORED 5 Avalon Millard Tompkins Cortland Community College (4/17/2026)
HITS 5 Jenna Martin Tompkins Cortland Community College (4/17/2026)
RBIS 8 Jenna Martin Tompkins Cortland Community College (4/17/2026)
DOUBLES 3 Isabella Peters Finger Lakes Community College (3/29/2026)
TRIPLES 2 Jenna Martin Tompkins Cortland Community College (4/17/2026)
HOME RUNS 1 Jenna Martin; Ava Falvo; Sophia Colgan; Isabella Peters; Avalon Millard (2) Morton College (3/18/2026); Herkimer College (4/8/2026); Lackawanna College (4/26/2026); Hudson Valley Community College (4/9/2026); Jefferson Community College (4/21/2026)
WALKS 4 Jenna Martin Herkimer College (4/8/2026)
STRIKEOUTS 3 Mya Huntington; Kennedy Nash Herkimer College (4/8/2026); Erie Community College (5/3/2026)
SAC HITS 1 Lily Hotaling SUNY Niagara (4/19/2026)
SAC FLIES 1 Jenna Martin; Isabella Peters; Mya Huntington; Avalon Millard Monroe Community College (3/24/2026); Finger Lakes Community College (3/29/2026); Genesee Community College (4/4/2026); SUNY Niagara (4/19/2026)
STOLEN BASES 3 Ava Falvo; Avalon Millard Morton College (3/18/2026); Monroe Community College (3/24/2026)
HIT BY PITCH 2 Isabella Peters Tompkins Cortland Community College (4/17/2026)
CAUGHT STEALING 1 Sophia Colgan; Ava Falvo (2); Jenna Martin; Ryan Holland SUNY Adirondack (4/11/2026); Hudson Valley Community College (4/9/2026); Lackawanna College (4/26/2026); SUNY Adirondack (4/11/2026)
HIT INTO DP 1 Mya Huntington Lackawanna College (4/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Lily Hotaling (2) Tompkins Cortland Community College (4/17/2026)
RUNS ALLOWED 16 Sydney Puttkamer Erie Community College (5/3/2026)
EARNED RUNS 14 Sydney Puttkamer Herkimer College (4/8/2026)
WALKS ALLOWED 11 Sydney Puttkamer Erie Community College (5/3/2026)
STRIKEOUTS 11 Lily Hotaling Jefferson Community College (4/21/2026)
HITS ALLOWED 13 Sydney Puttkamer Erie Community College (5/3/2026)
HOME RUNS ALLOWED 2 Lily Hotaling (2) Hudson Valley Community College (4/9/2026)
WILD PITCHES 3 Lily Hotaling; Sydney Puttkamer SUNY Niagara (4/19/2026); SUNY Niagara (4/19/2026)
HIT BATTERS 2 Lily Hotaling (2) SUNY Niagara (4/19/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Sophia Colgan; Ryan Holland Tompkins Cortland Community College (4/17/2026); Jefferson Community College (4/21/2026)
ASSISTS 6 Jenna Martin Herkimer College (4/8/2026)
ERRORS 3 Anna Rescigno; Jenna Martin SUNY Adirondack (4/11/2026); Hudson Valley Community College (4/9/2026)
PASSED BALLS 5 Ryan Holland SUNY Niagara (4/19/2026)
DPS TURNED 1 Ava Falvo; Sophia Colgan South Suburban College (3/19/2026); SUNY Adirondack (4/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Millard, Avalon.405
Puttkamer, Sydney.394
Martin, Jenna.381
Falvo, Ava.373
Colgan, Sophia.313
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Martin, Jenna.619
Millard, Avalon.595
Puttkamer, Sydney.485
Falvo, Ava.468
Huntington, Mya.430
Team Leaders: Runs Scored
Runs Scored
Player High
Falvo, Ava46
Martin, Jenna36
Colgan, Sophia35
Millard, Avalon33
Puttkamer, Sydney27
Team Leaders: Hits
Hits
Player High
Falvo, Ava47
Millard, Avalon47
Martin, Jenna43
Puttkamer, Sydney39
Colgan, Sophia35
Team Leaders: Runs Batted In
Runs Batted In
Player High
Millard, Avalon37
Martin, Jenna31
Huntington, Mya29
Colgan, Sophia25
Puttkamer, Sydney21
Team Leaders: Doubles
Doubles
Player High
Millard, Avalon10
Martin, Jenna10
Huntington, Mya8
Hotaling, Lily5
Puttkamer, Sydney5
Team Leaders: Triples
Triples
Player High
Martin, Jenna7
Huntington, Mya5
Falvo, Ava3
Millard, Avalon3
Colgan, Sophia2
Team Leaders: Home Runs
Home Runs
Player High
Colgan, Sophia2
Millard, Avalon2
Falvo, Ava1
Martin, Jenna1
Team Leaders: Total Bases
Total Bases
Player High
Martin, Jenna70
Millard, Avalon69
Falvo, Ava59
Huntington, Mya49
Puttkamer, Sydney48
Team Leaders: Walks
Walks
Player High
Holland, Ryan20
Colgan, Sophia18
Hotaling, Lily16
Puttkamer, Sydney15
Martin, Jenna13
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Hotaling, Lily2
Martin, Jenna2
Falvo, Ava1
Colgan, Sophia1
Holland, Ryan1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Hotaling, Lily1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Huntington, Mya1
Millard, Avalon1
Martin, Jenna1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Falvo, Ava26
Martin, Jenna11
Millard, Avalon5
Puttkamer, Sydney4
Colgan, Sophia3
Team Leaders: Strikeouts
Strikeouts
Player High
Huntington, Mya19
Hotaling, Lily18
Colgan, Sophia14
Falvo, Ava12
Puttkamer, Sydney12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Huntington, Mya1
Team Leaders: At Bats
At Bats
Player High
Falvo, Ava126
Millard, Avalon116
Huntington, Mya114
Martin, Jenna113
Colgan, Sophia112
Team Leaders: Games Played
Games Played
Player High
Falvo, Ava33
Huntington, Mya33
Colgan, Sophia33
Millard, Avalon33
Martin, Jenna33
Team Leaders: Game Starts
Game Starts
Player High
Falvo, Ava33
Huntington, Mya33
Colgan, Sophia33
Millard, Avalon33
Martin, Jenna33

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Hotaling, Lily3.31
Puttkamer, Sydney10.95
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Hotaling, Lily.000
Puttkamer, Sydney.000
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Hotaling, Lily58.3333333333333
Puttkamer, Sydney41.6666666666667
Team Leaders: Wins
Wins
Player High
Hotaling, Lily7
Puttkamer, Sydney5
Team Leaders: Losses
Losses
Player High
Puttkamer, Sydney7
Hotaling, Lily5
Team Leaders: Innings Pitched
Innings Pitched
Player High
Hotaling, Lily116.1
Puttkamer, Sydney62.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Hotaling, Lily110
Puttkamer, Sydney60
Team Leaders: Appearances
Appearances
Player High
Hotaling, Lily23
Puttkamer, Sydney17
Team Leaders: Games Started
Games Started
Player High
Hotaling, Lily13
Puttkamer, Sydney13
Team Leaders: Wild Pitches
Wild Pitches
Player High
Puttkamer, Sydney11
Hotaling, Lily8
Team Leaders: Hit Batters
Hit Batters
Player High
Hotaling, Lily7
Team Leaders: Walks Allowed
Walks Allowed
Player High
Puttkamer, Sydney71
Hotaling, Lily74
Team Leaders: Hits Allowed
Hits Allowed
Player High
Puttkamer, Sydney107
Hotaling, Lily119
Team Leaders: Runs Allowed
Runs Allowed
Player High
Hotaling, Lily100
Puttkamer, Sydney115
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
Hotaling, Lily55
Puttkamer, Sydney98
Team Leaders: Home Runs Allowed
Home Runs Allowed
Player High
Puttkamer, Sydney5
Hotaling, Lily8

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
Falvo, Ava.859
Rescigno, Anna.444
Hotaling, Lily.913
Huntington, Mya.886
Colgan, Sophia.911
Team Leaders: Total Chances
Total Chances
Player High
Millard, Avalon138
Holland, Ryan133
Colgan, Sophia123
Martin, Jenna119
Falvo, Ava92
Team Leaders: Putouts
Putouts
Player High
Millard, Avalon117
Holland, Ryan114
Colgan, Sophia106
Hotaling, Lily68
Martin, Jenna47
Team Leaders: Assists
Assists
Player High
Martin, Jenna61
Falvo, Ava33
Huntington, Mya29
Hotaling, Lily16
Holland, Ryan16
Team Leaders: Errors
Errors
Player High
Falvo, Ava13
Colgan, Sophia11
Martin, Jenna11
Millard, Avalon10
Nash, Kennedy9
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
Colgan, Sophia2
Falvo, Ava1
Huntington, Mya1
Martin, Jenna1
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
Holland, Ryan26
Millard, Avalon12
Martin, Jenna3
Team Leaders: Caught Stealing By
Caught Stealing By
Player High
Millard, Avalon5
Holland, Ryan3
Team Leaders: Passed Balls
Passed Balls
Player High
Holland, Ryan26
Millard, Avalon18
Martin, Jenna3

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
Millard, Avalon 11 5 1 - 17
Falvo, Ava 10 2 2 - 14
Martin, Jenna 5 3 1 1 10
Puttkamer, Sydney 5 2 2 - 9
Colgan, Sophia 6 1 1 - 8
Hotaling, Lily 4 2 - - 6
Holland, Ryan 5 1 - - 6
Huntington, Mya 1 3 1 - 5
Peters, Isabella 2 1 1 - 4
Rescigno, Anna - 1 - - 1
TEAM 49 21 9 1 80

Hitting Streak

Hitting Streak
Player Longest Current
Martin, Jenna 11 -
Falvo, Ava 9 -
Millard, Avalon 9 2
Puttkamer, Sydney 8 2
Huntington, Mya 7 -
Holland, Ryan 7 1
Colgan, Sophia 6 1
Hotaling, Lily 6 -
Peters, Isabella 4 -
Nash, Kennedy 2 -
Friend, Ella 1 -
Rescigno, Anna 1 -

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
Millard, Avalon 6 5 1 - 12
Martin, Jenna 3 2 2 1 8
Huntington, Mya 5 1 - 2 8
Peters, Isabella 1 1 2 1 5
