Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

SUNY Broome Community College (,)-VS-Onondaga Community College (,)

Box Score

SUNY Broome Community College logo
1
vs
Onondaga Community College logo
30

SUNY Broome Community College (,)
-VS-
Onondaga Community College (,)

Team Score By Period
Team F Total
SUNY Broome Community College 0 0 1 0 1
Winner Onondaga Community College 14 9 7 0 30
SUNY BROOME COMMUNITY COLLEGE
ONONDAGA COMMUNITY COLLEGE
Staats, Austin (5); Oakes, Russ (4); Kesselring, Gavin (3); Pierce, Zach (2); Longboat, Travis (2); Carpenter, Mike (2); Sexton, James (2); Skylar Thomas (2); Lorenz, Zach (1); Corcoran, Jake (1); McNabb, Jake (1); Kwas, Peter (1); Darcangelo, Dillon (1); Shargel, Marty (1); O'Brien, Brandon (1); Gibbons, Austin (1)
Date:
4/4/2018
Start:
4:00 PM
Time:
2:00
Location:
Wilbur Field
Stadium:
Officials:
Michael Borsz
VIEW
Match History vs SUNY Broome Community College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUNY BROOME COMMUNITY COLLEGE ONONDAGA COMMUNITY COLLEGE
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Russ Oakes (1) Colton Thew 0 1
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Zach Pierce (1) Austin Staats 0 2
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Skylar Thomas (1) Travis Longboat 0 3
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Zach Pierce (1) Unassisted 0 4
ONONDAGA COMMUNITY COLLEGE 1st 00:00 James Sexton (1) Skylar Thomas 0 5
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Austin Staats (1) Skylar Thomas 0 6
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Austin Staats (1) Skylar Thomas 0 7
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Austin Staats (1) Unassisted 0 8
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Travis Longboat (1) Jake Mcnabb 0 9
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Skylar Thomas (1) Zach Pierce 0 10
ONONDAGA COMMUNITY COLLEGE 1st 00:00 James Sexton (1) Brook Rideau 0 11
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Marty Shargel (1) Nick Henrie 0 12
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Brandon O'Brien (1) Unassisted 0 13
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Jake Corcoran (1) Nick Henrie 0 14
ONONDAGA COMMUNITY COLLEGE 2nd 00:00 Austin Staats (1) Unassisted 0 15
ONONDAGA COMMUNITY COLLEGE 2nd 00:00 Peter Kwas (1) James Sexton 0 16
ONONDAGA COMMUNITY COLLEGE 2nd 00:00 Russ Oakes (1) Skylar Thomas 0 17
ONONDAGA COMMUNITY COLLEGE 2nd 00:00 Russ Oakes (1) Austin Staats 0 18
ONONDAGA COMMUNITY COLLEGE 2nd 00:00 Russ Oakes (1) Unassisted 0 19
ONONDAGA COMMUNITY COLLEGE 2nd 00:00 Austin Staats (1) Zach Pierce 0 20
ONONDAGA COMMUNITY COLLEGE 2nd 00:00 Jake Mcnabb (1) Skylar Thomas 0 21
ONONDAGA COMMUNITY COLLEGE 2nd 00:00 Travis Longboat (1) Jake Mcnabb 0 22
ONONDAGA COMMUNITY COLLEGE 2nd 00:00 Gavin Kesselring (1) Skylar Thomas 0 23
SUNY BROOME COMMUNITY COLLEGE 3rd 00:00 Justin Goodspeed (1) Unassisted 1 23
ONONDAGA COMMUNITY COLLEGE 3rd 00:00 Mike Carpenter (1) Unassisted 1 24
ONONDAGA COMMUNITY COLLEGE 3rd 00:00 Austin Gibbons (1) Mike Carpenter 1 25
ONONDAGA COMMUNITY COLLEGE 3rd 00:00 Mike Carpenter (1) Dillon Darcangelo 1 26
ONONDAGA COMMUNITY COLLEGE 3rd 00:00 Gavin Kesselring (1) Mike Carpenter 1 27
ONONDAGA COMMUNITY COLLEGE 3rd 00:00 Dillon Darcangelo (1) Unassisted 1 28
ONONDAGA COMMUNITY COLLEGE 3rd 00:00 Gavin Kesselring (1) Jalen Paul 1 29
ONONDAGA COMMUNITY COLLEGE 3rd 00:00 Zach Lorenz (1) Luke Rogers 1 30

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Broome Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Shots On Goal
SUNY Broome Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Saves
SUNY Broome Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Turnovers
SUNY Broome Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Clears
SUNY Broome Community College 0-0 0-0 0-0 0-0 0-0
Onondaga Community College 0-0 0-0 0-0 0-0 0-0
Ground Balls
SUNY Broome Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Face Offs
SUNY Broome Community College 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Extra Man Opportunities
SUNY Broome Community College 0-0 0-0 0-0 0-0 0-0
Onondaga Community College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

SUNY Broome Community College 1

SUNY Broome Community College 1
Pos # Player G A P SH SOG GB TO CT FO PEN
TM Team 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 0 0 0 0 0 0-0 0-00:00

Onondaga Community College 30

Onondaga Community College 30
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Rosenthal, Jake 0 0 0 0 0 0 0 0 - -
1 Lorenz, Zach 1 0 1 0 0 0 0 0 - -
2 Corcoran, Jake 1 0 1 0 0 0 0 0 - -
3 Elmer, Braeden 0 0 0 0 0 0 0 0 - -
4 Tebo, Jason 0 0 0 0 0 0 0 0 - -
5 Ford, Riley 0 0 0 0 0 0 0 0 - -
6 Krambeer, Joe 0 0 0 0 0 0 0 0 - -
7 McNabb, Jake 1 2 3 0 0 0 0 0 - -
8 Talbert, Cade 0 0 0 0 0 0 0 0 - -
9 Kwas, Peter 1 0 1 0 0 0 0 0 - -
10 Closs, Brendon 0 0 0 0 0 0 0 0 - -
11 Thew, Colton 0 1 1 0 0 0 0 0 15-15 -
12 Pierce, Zach 2 2 4 0 0 0 0 0 - -
13 Paul, Jalen 0 1 1 0 0 0 0 0 - -
14 Nakamura, Koichi 0 0 0 0 0 0 0 0 10-12 -
15 Henrie, Nick 0 2 2 0 0 0 0 0 - -
16 Delia, Frank 0 0 0 0 0 0 0 0 - -
17 Delpha, PJ 0 0 0 0 0 0 0 0 - -
19 Darcangelo, Dillon 1 1 2 0 0 0 0 0 - -
20 Cavanaugh, Matt 0 0 0 0 0 0 0 0 - -
21 Shargel, Marty 1 0 1 0 0 0 0 0 - -
22 Rideau, Brook 0 1 1 0 0 0 0 0 - -
23 Faster, Dorian 0 0 0 0 0 0 0 0 - -
24 Rogers, Luke 0 1 1 0 0 0 0 0 - -
25 Robinson, Austin 0 0 0 0 0 0 0 0 - -
26 O'Brien, Brandon 1 0 1 0 0 0 0 0 - -
27 Anderson, Erik 0 0 0 0 0 0 0 0 - -
28 Rigley, Sean 0 0 0 0 0 0 0 0 - -
31 Worsley, Kyle 0 0 0 0 0 0 0 0 - -
32 Sturick, Nate 0 0 0 0 0 0 0 0 - -
33 Staats, Jerry 0 0 0 0 0 0 0 0 - -
34 Malerk, Will 0 0 0 0 0 0 0 0 - -
35 Cartwright, Jake 0 0 0 0 0 0 0 0 5-7 -
36 Tagliagambe, Cain 0 0 0 0 0 0 0 0 - -
37 Oakes, Russ 4 0 4 0 0 0 0 0 - -
38 Pollock, Robbie 0 0 0 0 0 0 0 0 - -
39 Longboat, Travis 2 1 3 0 0 0 0 0 - -
40 Carpenter, Mike 2 2 4 0 0 0 0 0 - -
41 Esterle, Samuel 0 0 0 0 0 0 0 0 - -
42 Kirby, Cole 0 0 0 0 0 0 0 0 - -
43 Staats, Austin 5 2 7 0 0 0 0 0 - -
44 Kesselring, Gavin 3 0 3 0 0 0 0 0 0-1 -
45 Sexton, James 2 1 3 0 0 0 0 0 - -
47 Smith, Riley 0 0 0 0 0 0 0 0 - -
48 Simoncelli, Brad 0 0 0 0 0 0 0 0 - -
66 Skylar Thomas 2 6 8 0 0 0 0 0 - -
83 Gibbons, Austin 1 0 1 0 0 0 0 0 - -
88 Hartman, Cameron 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 30 23 53 0 0 0 0 0 30-35 0-00:00

Goalkeeping Statistics

SUNY BROOME COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
ONONDAGA COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
16 Delia, Frank 20:00 0 3 W
8 Talbert, Cade 20:00 0 2
47 Smith, Riley 20:00 1 1
Totals 1 6

Play By Play

Scoreboard