Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2018 Men's Lacrosse Cumulative Statistics

Team (15-0, 4-0)

Overall Team Statistics
Statistic Onondaga Community C Opponents
Scoring
Goals 406 65
Assists 295 29
Shots 225 135
Shot Percentage 4.721 .284
Shots On Goal 0 0
Shots On Goal Percentage .628 .581
Shots Per Game 5.7 15.3
Goal Breakdown
Man-up 6 5
Man-down 2 0
Unassisted 637 201
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-19 5-30
Power Plays: Percentage .316 .167
Miscellaneous
Ground Balls 124 243
Turnovers 43 175
Caused Turnovers 37 65
Faceoffs: W-L 403-112 111-279
Faceoffs: Percentage .783 .285
Clears 86-89 89-132
Clear Percentage .966 .674
Penalties 24 23
Penalty Minutes 19:30 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Sexton, James 15-14 34 49 83 4 8.500 4 1.000 0 0 0 3 4 0 0-0 .000 1-01:00
43 Staats, Austin 11-11 43 32 75 11 3.909 9 .818 1 0 1 6 8 3 0-0 .000 0-00:00
37 Oakes, Russ 13-13 57 14 71 13 4.385 7 .538 0 3 0 5 3 1 0-0 .000 0-00:00
66 Thomas, Skylar 14-7 29 40 69 7 4.143 7 1.000 0 2 0 1 3 1 0-0 .000 0-00:00  
12 Pierce, Zach 15-2 17 17 34 3 5.667 2 .667 0 0 0 3 8 0 0-0 .000 4-03:30
39 Longboat, Travis 15-0 21 10 31 9 2.333 6 .667 0 1 0 9 0 3 0-0 .000 0-00:00
9 Kwas, Peter 14-0 24 5 29 5 4.800 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
7 McNabb, Jake 15-0 19 10 29 2 9.500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Faster, Dorian 15-0 18 5 23 5 3.600 5 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
40 Carpenter, Mike 14-0 13 10 23 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Tagliagambe, Cain 14-0 9 14 23 4 2.250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
4 Tebo, Jason 15-0 13 9 22 5 2.600 2 .400 0 0 0 0 1 1 0-0 .000 0-00:00
22 Rideau, Brook 15-0 12 6 18 6 2.000 3 .500 1 0 0 2 0 0 0-0 .000 2-02:00
44 Kesselring, Gavin 14-0 11 7 18 0 .000 0 .000 0 0 0 4 1 1 25-37 .676 0-00:00
21 Shargel, Marty 11-0 12 2 14 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Worsley, Kyle 13-0 8 4 12 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Simoncelli, Brad 15-0 7 5 12 3 2.333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
15 Henrie, Nick 11-0 2 10 12 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Sturick, Nate 12-0 8 3 11 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Paul, Jalen 11-0 4 7 11 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Lorenz, Zach 13-0 6 4 10 1 6.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Staats, Jerry 15-15 6 4 10 4 1.500 1 .250 0 0 1 16 1 4 0-0 .000 1-01:00
19 Darcangelo, Dillon 13-0 5 5 10 1 5.000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Rogers, Luke 10-0 4 6 10 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
83 Gibbons, Austin 10-0 4 3 7 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Thew, Colton 15-15 4 3 7 0 .000 0 .000 0 0 0 22 1 6 221-273 .810 0-00:00
0 Rosenthal, Jake 10-0 5 1 6 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Malerk, Will 13-1 1 5 6 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
41 Esterle, Samuel 15-0 2 1 3 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
14 Nakamura, Koichi 14-0 2 1 3 2 1.000 0 .000 0 0 0 2 0 0 129-160 .806 0-00:00
5 Ford, Riley 15-12 2 0 2 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 5-04:30
2 Corcoran, Jake 14-2 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Krambeer, Joe 12-3 1 0 1 0 .000 0 .000 0 0 0 5 0 1 0-1 .000 2-01:00
26 O'Brien, Brandon 11-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Robinson, Austin 14-8 1 0 1 0 .000 0 .000 0 0 0 14 0 2 0-0 .000 3-02:00
10 Closs, Brendon 14-0 0 1 1 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
17 Delpha, PJ 15-15 0 1 1 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
18 Meyers, Nick 10-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Anderson, Erik 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Cartwright, Jake 12-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 28-44 .636 0-00:00
20 Cavanaugh, Matt 13-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
16 Delia, Frank 15-15 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Elmer, Braeden 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Hartman, Cameron 15-15 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 2-01:30
42 Kirby, Cole 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Pollock, Robbie 11-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Rigley, Sean 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Smith, Riley 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Talbert, Cade 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00  
Totals 15 406 295 701 86 4.721 54 .628 2 6 2 124 43 37 403-515 .783 24-19:30
Opponents 15 64 29 93 229 .279 133 .581 0 5 0 243 175 65 111-390 .285 23-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Talbert, Cade 8-0 125:00 2 .96 13 .867 0 0 0
47 Smith, Riley 10-0 137:58 10 4.35 15 .600 0 0 5
16 Delia, Frank 15-15 637:02 53 4.99 99 .651 15 0 63

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Staats, Austin 4-4 17 14 31 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Sexton, James 4-4 7 12 19 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Oakes, Russ 3-3 14 3 17 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Thomas, Skylar 3-1 5 9 14 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
39 Longboat, Travis 4-0 6 6 12 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Kwas, Peter 3-0 10 1 11 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Carpenter, Mike 4-0 6 5 11 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Pierce, Zach 4-1 6 5 11 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Tagliagambe, Cain 4-0 4 7 11 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kesselring, Gavin 4-0 7 3 10 0 .000 0 .000 0 0 0 0 0 0 8-10 .800 0-00:00
15 Henrie, Nick 4-0 1 8 9 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Shargel, Marty 4-0 7 1 8 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 McNabb, Jake 4-0 5 3 8 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Rogers, Luke 4-0 4 4 8 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Darcangelo, Dillon 4-0 3 4 7 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Lorenz, Zach 4-0 3 4 7 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Rideau, Brook 4-0 4 2 6 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Worsley, Kyle 4-0 3 3 6 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Faster, Dorian 4-0 3 2 5 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
83 Gibbons, Austin 4-0 3 2 5 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Sturick, Nate 4-0 3 2 5 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Thew, Colton 4-4 2 3 5 0 .000 0 .000 0 0 0 0 0 0 58-63 .921 0-00:00
48 Simoncelli, Brad 4-0 4 0 4 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Rosenthal, Jake 4-0 3 1 4 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Paul, Jalen 4-0 2 2 4 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Tebo, Jason 4-0 1 2 3 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Corcoran, Jake 4-2 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Malerk, Will 4-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 O'Brien, Brandon 4-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Closs, Brendon 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Nakamura, Koichi 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 53-57 .930 0-00:00
27 Anderson, Erik 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Cartwright, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 20-25 .800 0-00:00
20 Cavanaugh, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Delia, Frank 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Delpha, PJ 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Elmer, Braeden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Esterle, Samuel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Ford, Riley 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Hartman, Cameron 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Kirby, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Krambeer, Joe 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Meyers, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Pollock, Robbie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Rigley, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Robinson, Austin 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Smith, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Staats, Jerry 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Talbert, Cade 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 4 136 110 246 0 .000 0 .000 0 0 0 0 0 0 139-155 .897 0-00:00
Opponents 4 3 1 4 18 .167 8 .444 0 0 0 37 29 4 14-113 .124 4-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Talbert, Cade 4-0 80:00 0 .00 7 1.000 0 0 0
16 Delia, Frank 4-4 90:00 1 .67 10 .909 4 0 0
47 Smith, Riley 4-0 70:00 3 2.57 4 .571 0 0 0

Game-By-Game

Onondaga Community C

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/18 Anne Arundel Communi W 14-7 14 9 23 0 .000 0 .000 0 0 0 33 0 6 11-13 0-00:00
2/28/18 Mercyhurst North Eas W 33-4 33 27 60 0 .000 0 .000 0 0 0 0 0 0 32-2 2-02:00
3/07/18 Finger Lakes Communi W 37-1 37 37 74 0 .000 0 .000 0 0 0 0 0 0 38-4 0-00:00
3/17/18 vs CCBC Essex W 32-5 32 25 57 0 .000 0 .000 0 0 0 0 0 0 35-5 3-01:30
3/24/18 Genesee Community Co W 14-10 14 9 23 0 .000 0 .000 0 0 0 0 0 0 12-15 0-00:00
3/28/18 Jefferson Community W 35-0 35 30 65 0 .000 0 .000 0 0 0 0 0 0 34-5 0-00:00
3/31/18 Tompkins Cortland Co W 34-2 34 20 54 0 .000 0 .000 0 0 0 0 0 0 37-2 0-00:00
4/04/18 SUNY Broome Community College W 30-1 30 23 53 0 .000 0 .000 0 0 0 0 0 0 30-5 0-00:00
4/07/18 Ocean County College W 27-5 27 17 44 0 .000 0 .000 0 0 0 0 0 0 28-7 0-00:00
4/11/18 Herkimer College W 34-0 34 23 57 0 .000 0 .000 0 0 0 0 0 0 29-6 0-00:00
4/14/18 Harford Community Co W 24-5 24 16 40 0 .000 0 .000 0 0 0 0 0 0 24-8 0-00:00
4/18/18 Monroe Community Col W 23-2 23 16 39 0 .000 0 .000 0 0 0 0 0 0 18-11 0-00:00
4/28/18 Tompkins Cortland Co W 35-2 35 23 58 0 .000 0 .000 0 0 0 0 0 0 33-10 0-00:00
5/12/18 Howard Community Col W 23-12 23 13 36 53 .434 33 .623 1 5 2 51 24 16 28-10 11-09:00
5/13/18 Nassau Community College W 11-9 11 7 18 33 .333 21 .636 1 1 0 40 19 15 14-9 8-07:00
Onondaga Community C 406-65 406 295 701 86 4.721 54 .628 2 6 2 124 43 37 403-112 24-19:30
Opponents 65-406 65 29 94 229 .284 133 .581 0 5 0 243 175 65 111-279 23-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/18 Anne Arundel Communi 14-7 60:00 7 7.00 10 .588 1 0 0
2/28/18 Mercyhurst North Eas 33-4 60:00 4 4.00 11 .733 1 0 0
3/07/18 Finger Lakes Communi 37-1 60:00 1 1.00 4 .800 1 0 0
3/17/18 vs CCBC Essex 32-5 60:00 5 5.00 9 .643 1 0 0
3/24/18 Genesee Community Co 14-10 60:00 10 10.00 12 .545 1 0 0
3/28/18 Jefferson Community 35-0 60:00 0 0.00 5 1.000 1 0 0
3/31/18 Tompkins Cortland Co 34-2 60:00 2 2.00 6 .750 1 0 0
4/04/18 SUNY Broome Community College 30-1 60:00 1 1.00 6 .857 1 0 0
4/07/18 Ocean County College 27-5 60:00 5 5.00 11 .688 1 0 0
4/11/18 Herkimer College 34-0 60:00 0 0.00 5 1.000 1 0 0
4/14/18 Harford Community Co 24-5 60:00 5 5.00 6 .545 1 0 0
4/18/18 Monroe Community Col 23-2 60:00 2 2.00 8 .800 1 0 0
4/28/18 Tompkins Cortland Co 35-2 60:00 2 2.00 8 .800 1 0 0
5/12/18 Howard Community Col 23-12 60:00 12 12.00 12 .500 1 0 35
5/13/18 Nassau Community College 11-9 60:00 9 9.00 14 .609 1 0 33
Onondaga Community C 406-65 900:00 65 4.33 127 .661 15 0 68
Opponents 65-406 900:00 397 26.47 293 .425 0 15 238

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/18 at Anne Arundel Communi L 7-14 7 1 8 0 .000 0 .000 0 0 0 9 0 0 13-11 0-00:00
2/28/18 at Mercyhurst North Eas L 4-33 4 3 7 16 .250 12 .750 0 1 0 18 24 12 4-26 2-02:00
3/07/18 at Finger Lakes Communi L 1-37 1 1 2 2 .500 2 1.000 0 0 0 26 12 4 6-33 2-01:00
3/17/18 vs CCBC Essex L 5-32 5 1 6 10 .500 8 .800 0 0 0 12 13 3 0-0 6-03:00
3/24/18 at Genesee Community Co L 10-14 10 7 17 46 .217 22 .478 0 0 0 41 0 0 17-10 0-00:00
3/28/18 at Jefferson Community L 0-35 0 0 0 6 .000 6 1.000 0 0 0 11 17 0 5-30 2-02:00
3/31/18 at Tompkins Cortland Co L 2-34 2 0 2 10 .200 0 .000 0 0 0 0 0 0 3-36 0-00:00
4/04/18 at SUNY Broome Community College L 1-30 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/07/18 at Ocean County College L 5-27 5 1 6 15 .333 13 .867 0 0 0 26 32 2 9-26 0-00:00
4/11/18 at Herkimer College L 0-34 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/14/18 at Harford Community Co L 5-24 5 3 8 25 .200 15 .600 0 0 0 15 13 8 11-21 0-00:00
4/18/18 at Monroe Community Col L 2-23 2 1 3 16 .125 8 .500 0 0 0 11 13 5 11-18 0-00:00
4/28/18 at Tompkins Cortland Co L 2-35 2 0 2 15 .133 0 .000 0 0 0 12 15 4 13-26 0-00:00
5/12/18 at Howard Community Col L 12-23 12 7 19 35 .343 24 .686 0 2 0 32 20 16 10-28 9-06:30
5/13/18 at Nassau Community College L 9-11 9 4 13 33 .273 23 .697 0 2 0 30 16 11 9-14 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/18 at Anne Arundel Communi 7-14 60:00 14 14.00 21 .600 0 1 0
2/28/18 at Mercyhurst North Eas 4-33 60:00 33 33.00 20 .377 0 1 53
3/07/18 at Finger Lakes Communi 1-37 60:00 25 25.00 26 .510 0 1 0
3/17/18 vs CCBC Essex 5-32 60:00 34 34.00 20 .370 0 1 0
3/24/18 at Genesee Community Co 10-14 60:00 14 14.00 15 .517 0 1 0
3/28/18 at Jefferson Community 0-35 60:00 35 35.00 27 .435 0 1 0
3/31/18 at Tompkins Cortland Co 2-34 60:00 35 35.00 21 .375 0 1 0
4/04/18 at SUNY Broome Community College 1-30 60:00 30 30.00 16 .348 0 1 0
4/07/18 at Ocean County College 5-27 60:00 27 27.00 17 .386 0 1 0
4/11/18 at Herkimer College 0-34 60:00 34 34.00 28 .452 0 1 0
4/14/18 at Harford Community Co 5-24 60:00 24 24.00 28 .538 0 1 52
4/18/18 at Monroe Community Col 2-23 60:00 23 23.00 24 .511 0 1 47
4/28/18 at Tompkins Cortland Co 2-35 60:00 35 35.00 10 .222 0 1 0
5/12/18 at Howard Community Col 12-23 60:00 23 23.00 10 .303 0 1 53
5/13/18 at Nassau Community College 9-11 60:00 11 11.00 10 .476 0 1 33
Opponents 65-406 900:00 397 26.47 293 .425 0 15 238
Onondaga Community C 406-65 900:00 65 4.33 127 .661 15 0 68

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/18 Anne Arundel Communi W 14-7 9/1 0/0 0/0 33/9 0/0 11/13 0-0/0-0 0-00:00/0-00:00
2/28/18 Mercyhurst North Eas W 33-4 27/3 0/16 0/12 0/18 0/24 32/4 22-24/14-25 2-02:00/2-02:00
3/07/18 Finger Lakes Communi W 37-1 37/1 0/2 0/2 0/26 0/12 38/6 0-0/0-0 0-00:00/2-01:00
3/17/18 vs CCBC Essex W 32-5 25/1 0/10 0/8 0/12 0/13 35/0 26-27/15-23 3-01:30/6-03:00
3/24/18 Genesee Community Co W 14-10 9/7 0/46 0/22 0/41 0/0 12/17 0-0/0-0 0-00:00/0-00:00
3/28/18 Jefferson Community W 35-0 30/0 0/6 0/6 0/11 0/17 34/5 0-0/0-0 0-00:00/2-02:00
3/31/18 Tompkins Cortland Co W 34-2 20/0 0/10 0/0 0/0 0/0 37/3 0-0/0-0 0-00:00/0-00:00
4/04/18 SUNY Broome Community College W 30-1 23/0 0/0 0/0 0/0 0/0 30/0 0-0/0-0 0-00:00/0-00:00
4/07/18 Ocean County College W 27-5 17/1 0/15 0/13 0/26 0/32 28/9 0-0/22-36 0-00:00/0-00:00
4/11/18 Herkimer College W 34-0 23/0 0/0 0/0 0/0 0/0 29/0 0-0/0-0 0-00:00/0-00:00
4/14/18 Harford Community Co W 24-5 16/3 0/25 0/15 0/15 0/13 24/11 0-0/0-0 0-00:00/0-00:00
4/18/18 Monroe Community Col W 23-2 16/1 0/16 0/8 0/11 0/13 18/11 0-0/0-0 0-00:00/0-00:00
4/28/18 Tompkins Cortland Co W 35-2 23/0 0/15 0/0 0/12 0/15 33/13 0-0/0-0 0-00:00/0-00:00
5/12/18 Howard Community Col W 23-12 13/7 53/35 33/24 51/32 24/20 28/10 19-19/20-25 11-09:00/9-06:30
5/13/18 Nassau Community College W 11-9 7/4 33/33 21/23 40/30 19/16 14/9 19-19/18-23 8-07:00/2-01:30
Onondaga Community C 406-65 295/29 86/229 54/133 124/243 43/175 403/111 86-89/89-132 24-19:30/23-16:00
Opponents 65-406 29/295 229/86 133/54 243/124 175/43 111/403 89-132/86-89 23-16:00/24-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Finger Lakes Communi (3/07/18)
GOALS 37 Finger Lakes Communi (3/07/18)
ASSISTS 37 Finger Lakes Communi (3/07/18)
SHOTS 53 Howard Community Col (5/12/18)
SHOTS ON GOAL 33 Howard Community Col (5/12/18)
SAVES 14 Nassau Community College (5/13/18)
GROUND BALLS 51 Howard Community Col (5/12/18)
TURNOVERS 24 Howard Community Col (5/12/18)
CAUSED TURNOVERS 16 Howard Community Col (5/12/18)
CLEARS 26 CCBC Essex (3/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Austin Staats; Russ Oakes Jefferson Community (3/28/18); Herkimer College (4/11/18)
GOALS 10 Russ Oakes Herkimer College (4/11/18)
ASSISTS 6 Austin Staats; Skylar Thomas Jefferson Community (3/28/18); SUNY Broome Community College (4/04/18)
SHOTS 8 Russ Oakes Howard Community Col (5/12/18)
SHOTS ON GOAL 5 Austin Staats Howard Community Col (5/12/18)
SAVES 14 Frank Delia Nassau Community College (5/13/18)
GROUND BALLS 14 Colton Thew Howard Community Col (5/12/18)
TURNOVERS 6 Austin Staats Nassau Community College (5/13/18)
CAUSED TURNOVERS 6 Colton Thew Anne Arundel Communi (2/21/18)

Scoreboard