Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

SUNY Broome Communit (,)-VS-Onondaga Community C (,)

Box Score

SUNY Broome Communit logo
4
vs
Onondaga Community C logo
29

SUNY Broome Communit (,)
-VS-
Onondaga Community C (,)

Team Score By Period
Team F Total
SUNY Broome Communit 0 1 1 2 4
Winner Onondaga Community C 12 5 6 6 29
SUNY BRO
Jimmy Zervos (2); Joshua Bradford (2)
ONONDAGA
Killen, Kyle (4); Halftown, LeRoy (4); McNaney, Thomas (3); Goddard, Jordan (2); Fairman, Luke (2); Bennett, Matthew (2); Badger, Erik (2); Horn, Cam (2); Ohrem, Daniel (2); Waelder, Alexander (1); Martin, Drey (1); Anderson, Jake (1); Yelvington, Josh (1); Ferguson, Seth (1); Cross, Thakwi (1)
Date:
4/6/2016
Start:
4:00 PM
Time:
1:30
Location:
OCC
Stadium:
Officials:
Michael Borsz
VIEW
Match History vs SUNY Broome Communit

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUNY BRO ONONDAGA
ONONDAGA 1st 14:35 Cam Horn (1) Jack Centore 0 1
ONONDAGA 1st 13:29 Thomas McNaney (1) Cam Horn 0 2
ONONDAGA 1st 10:38 Kyle Killen (1) Matthew Bennett 0 3
ONONDAGA 1st 09:47 Thomas McNaney (1) Matthew Bennett 0 4
ONONDAGA 1st 09:14 Kyle Killen (1) Teiowison'tion (Brin 0 5
ONONDAGA 1st 08:46 Matthew Bennett (1) Nicholas Koelmel 0 6
ONONDAGA 1st 07:45 Alexander Waelder (1) Cam Horn 0 7
ONONDAGA 1st 06:43 Matthew Bennett (1) Erik Badger 0 8
ONONDAGA 1st 06:04 Luke Fairman (1) Jack Centore 0 9
ONONDAGA 1st 03:27 Kyle Killen (1) Larson Sundown 0 10
ONONDAGA 1st 01:39 Erik Badger (1) Kyle Killen 0 11
ONONDAGA 1st 01:05 Luke Fairman (1) Larson Sundown 0 12
ONONDAGA 2nd 14:15 Thomas McNaney (1) Unassisted 0 13
ONONDAGA 2nd 13:23 Dreyton Martin (1) Thomas McNaney 0 14
ONONDAGA 2nd 11:49 Kyle Killen (1) Cam Horn 0 15
ONONDAGA 2nd 05:26 Cam Horn (1) Thomas McNaney 0 16
SUNY BRO 2nd 04:10 Joshua Bradford (1) Unassisted 1 16
ONONDAGA 2nd 02:40 LeRoy Halftown (1) Alexander Waelder 1 17
SUNY BRO 3rd 10:00 Jimmy Zervos (1) Harrison Gardiner 2 17
ONONDAGA 3rd 10:00 Daniel Ohrem (1) Unassisted 2 18
ONONDAGA 3rd 08:20 LeRoy Halftown (1) Unassisted 2 19
ONONDAGA 3rd 07:00 Daniel Ohrem (1) Unassisted 2 20
ONONDAGA 3rd 04:35 LeRoy Halftown (1) Jordan Goddard 2 21
ONONDAGA 3rd 02:15 Josh Yelvington (1) Unassisted 2 22
ONONDAGA 3rd 00:05 Seth Ferguson (1) Jordan Goddard 2 23
SUNY BRO 4th 13:45 Jimmy Zervos (1) Unassisted 3 23
ONONDAGA 4th 11:15 LeRoy Halftown (1) Jordan Goddard 3 24
ONONDAGA 4th 10:00 Thakwirare Cross (1) Seth Ferguson 3 25
ONONDAGA 4th 07:20 Erik Badger (1) Unassisted 3 26
ONONDAGA 4th 06:30 Jordan Goddard (1) LeRoy Halftown 3 27
ONONDAGA 4th 05:20 Jacob Anderson (1) Unassisted 3 28
SUNY BRO 4th 03:01 Joshua Bradford (1) Unassisted 4 28
ONONDAGA 4th 02:00 Jordan Goddard (1) Unassisted 4 29

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Broome Communit 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Shots On Goal
SUNY Broome Communit 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Saves
SUNY Broome Communit 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Turnovers
SUNY Broome Communit 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Clears
SUNY Broome Communit 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0 0-0 0-0
Ground Balls
SUNY Broome Communit 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Face Offs
SUNY Broome Communit 0 0 0 0 0
Onondaga Community C 10 4 4 6 24
Extra Man Opportunities
SUNY Broome Communit 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0 0-0 0-0

Individual Statistics

SUNY Broome Communit 4

SUNY Broome Communit 4
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Brandon Coletti 0 0 0 0 0 1 0 0 - -
4 Jimmy Zervos 2 0 2 1 5 0 0 0 - -
11 Mehmed Talovic 0 0 0 0 0 0 1 0 - -
14 Salen Turkovic 0 0 0 0 0 2 2 0 - -
18 Joshua Bradford 2 0 2 4 2 0 0 0 0-6 -
19 Logan McDonald 0 0 0 0 0 0 0 0 - -
21 William O'Shea 0 0 0 0 0 0 0 0 - -
23 Nicholas Figuerado 0 0 0 0 0 0 1 0 - -
27 Harrison Gardiner 0 1 1 1 3 1 0 0 4-31 -
42 Robert Kelly 0 0 0 0 0 0 2 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 4 1 5 6 10 4 6 1 4-37 0-00:00

Onondaga Community C 29

Onondaga Community C 29
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Koelmel, Nick 0 1 1 0 0 0 0 0 - -
3 Waelder, Alexander 1 1 2 0 0 0 0 0 - -
4 Watts, Samuel 0 0 0 0 0 0 0 0 - -
5 McNaney, Thomas 3 2 5 0 0 0 0 0 - -
6 Sundown, Larson 0 2 2 0 0 0 0 0 - -
7 Killen, Kyle 4 1 5 0 0 0 0 0 - -
8 Paredes, Eddie 0 0 0 0 0 0 0 0 - -
9 Martin, Drey 1 0 1 0 0 0 0 0 - -
10 Goddard, Jordan 2 3 5 0 0 0 0 0 - -
11 Lea, Warren 0 0 0 0 0 0 0 0 - -
13 Rice, Teiowison'tion (Brine) 0 1 1 0 0 0 0 0 - -
14 Koster, Thomas 0 0 0 0 0 0 0 0 - -
15 Fairman, Luke 2 0 2 0 0 0 0 0 - -
16 Hussey, Justin 0 0 0 0 0 0 0 0 - -
18 Bennett, Matthew 2 2 4 0 0 0 0 0 - -
20 Centore, Jack 0 2 2 0 0 0 0 0 - -
21 Anderson, Jake 1 0 1 0 0 0 0 0 - -
22 Yelvington, Josh 1 0 1 0 0 0 0 0 - -
23 Badger, Erik 2 1 3 0 0 0 0 0 - -
24 Horn, Cam 2 3 5 0 0 0 0 0 - -
25 Pinney, Zach 0 0 0 0 0 0 0 0 - -
26 White, Jacob 0 0 0 0 0 0 0 0 - -
27 Taylor-Wolford, Dylan 0 0 0 0 0 0 0 0 - -
29 Tangredi, Francesco 0 0 0 0 0 0 0 0 - -
30 Jamieson, Doug 0 0 0 0 0 0 0 0 - -
31 Christian, Aidan 0 0 0 0 0 0 0 0 - -
32 Arnold, Kroydon 0 0 0 0 0 0 0 0 - -
33 Messmer, Clayton 0 0 0 0 0 0 0 0 - -
34 Sturick, Nick 0 0 0 0 0 0 0 0 - -
35 Sasso, Grainger 0 0 0 0 0 0 0 0 - -
36 Lewis, Daniel 0 0 0 0 0 0 0 0 - -
37 Schumacher, Evan 0 0 0 0 0 0 0 0 - -
38 Halftown, LeRoy 4 1 5 0 0 0 0 0 - -
39 Martin, Nathaniel 0 0 0 0 0 0 0 0 - -
40 George, Chad 0 0 0 0 0 0 0 0 - -
41 Blake, Zack 0 0 0 0 0 0 0 0 - -
43 Ferguson, Seth 1 1 2 0 0 0 0 0 - -
44 Kirby, Sakohawi 0 0 0 0 0 0 0 0 - -
45 McDonald, Holden 0 0 0 0 0 0 0 0 - -
46 Rosaschi, Joe 0 0 0 0 0 0 0 0 - -
47 Ohrem, Daniel 2 0 2 0 0 0 0 0 - -
48 Cross, Thakwi 1 0 1 0 0 0 0 0 - -
49 Schnepf, James 0 0 0 0 0 0 0 0 - -
50 Birchenough, Christopher 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 29 21 50 0 0 0 0 0 0-0 0-00:00

Goalkeeping Statistics

SUNY BRO - Goalkeeping
# Player Minutes GA Saves Dec
23 Nicholas Figuerado 60:00 29 20 L
Totals 29 20
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
45 McDonald, Holden 30:00 1 4 W
49 Schnepf, James 30:00 3 4
Totals 4 8

Play By Play

Scoreboard