Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

SUNY-Delhi (0-1)-VS-Onondaga Community C (1-0)

Box Score

SUNY-Delhi logo
2
vs
Onondaga Community C logo
26

SUNY-Delhi (0-1)
-VS-
Onondaga Community C (1-0)

Team Score By Period
Team F Total
SUNY-Delhi 2 0 0 0 2
Winner Onondaga Community C 6 11 4 5 26
SUNY-DEL
Gavin Schlosser (1); Ryan Vollmer (1)
ONONDAGA
Garbarino, Nicholas (8); Killen, Kyle (2); Bennett, Matt (2); Ondrako, Joseph (2); Young, Parrish (1); Pritchard, Tom (1); Lattimore, Sean (1); Ohlhaver, Sean (1); Sawyer, Nick (1); Leonard, Seth (1); Hoose, Brady (1); Wenzel, Dalton (1); Allen, Chandler (1); Bell, Tyson (1); Waelder, Alex (1); Rice, Brine (1)
Date:
2/27/2015
Start:
1:00 PM
Time:
2:00
Location:
Binghamton
Stadium:
VIEW
Match History vs SUNY-Delhi

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUNY-DEL ONONDAGA
SUNY-DEL 1st 00:00 Gavin Schlosser (1) (UP) Jeremy Leary 1 0
SUNY-DEL 1st 00:00 Ryan Vollmer (1) Unassisted 2 0
ONONDAGA 1st 00:00 Nicholas Garbarino (1) Seth Leonard 2 1
ONONDAGA 1st 00:00 Brine Rice (1) Logan Ball 2 2
ONONDAGA 1st 00:00 Nicholas Garbarino (1) Seth Leonard 2 3
ONONDAGA 1st 00:00 Matt Bennett (1) Nick Sawyer 2 4
ONONDAGA 1st 00:00 Nicholas Garbarino (1) Matt Bennett 2 5
ONONDAGA 1st 00:00 Joseph Ondrako (1) Unassisted 2 6
ONONDAGA 2nd 00:00 Kyle Killen (1) Sean Lattimore 2 7
ONONDAGA 2nd 00:00 Nicholas Garbarino (1) Seth Leonard 2 8
ONONDAGA 2nd 00:00 Nicholas Garbarino (1) Nick Sawyer 2 9
ONONDAGA 2nd 00:00 Sean Ohlhaver (1) Unassisted 2 10
ONONDAGA 2nd 00:00 Sean Lattimore (1) Nicholas Garbarino 2 11
ONONDAGA 2nd 00:00 Tyson Bell (1) Unassisted 2 12
ONONDAGA 2nd 00:00 Joseph Ondrako (1) Brine Rice 2 13
ONONDAGA 2nd 00:00 Tom Pritchard (1) Nicholas Garbarino 2 14
ONONDAGA 2nd 00:00 Nick Sawyer (1) Seth Leonard 2 15
ONONDAGA 2nd 00:00 Seth Leonard (1) Sean Lattimore 2 16
ONONDAGA 2nd 00:00 Parrish Young (1) Tyson Bell 2 17
ONONDAGA 3rd 00:00 Kyle Killen (1) Unassisted 2 18
ONONDAGA 3rd 00:00 Nicholas Garbarino (1) Tom Pritchard 2 19
ONONDAGA 3rd 00:00 Nicholas Garbarino (1) Tom Pritchard 2 20
ONONDAGA 3rd 00:00 Dalton Wenzel (1) Kyle Killen 2 21
ONONDAGA 4th 00:00 Brady Hoose (1) Kyle Killen 2 22
ONONDAGA 4th 00:00 Alex Waelder (1) Mac Morgan 2 23
ONONDAGA 4th 00:00 Chandler Allen (1) Seth Leonard 2 24
ONONDAGA 4th 00:00 Nicholas Garbarino (1) Matt Bennett 2 25
ONONDAGA 4th 00:00 Matt Bennett (1) Tom Pritchard 2 26

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SUNY-DEL 1st 00:00 Jeremy Leary 01:00 UNSPORTSMANLIKE CONDUCT
SUNY-DEL 1st 00:00 Jeremy Leary 01:00 UNSPORTSMANLIKE CONDUCT
SUNY-DEL 1st 00:00 Ryan Vollmer 00:30 PUSHING
ONONDAGA 1st 00:00 Tyson Bell 01:00 SLASHING
ONONDAGA 1st 00:00 Oakley Thomas 01:00 SLASHING
ONONDAGA 1st 00:00 Jacob White 00:30 PUSHING
ONONDAGA 1st 00:00 Dalton Wenzel 00:30 PUSHING
ONONDAGA 1st 00:00 Zach Lohman 00:30 PUSHING
SUNY-DEL 2nd 00:00 Jeremy Leary 01:00 SLASHING
SUNY-DEL 2nd 00:00 Adam Bronson 01:00 UNNECESSARY ROUGHNESS
SUNY-DEL 2nd 00:00 Connor Filiberto 00:30 PUSHING
SUNY-DEL 3rd 00:00 Adam Bronson 01:00 CROSS-CHECK
SUNY-DEL 3rd 00:00 Mike Parody 01:00 CROSS-CHECK
SUNY-DEL 4th 00:00 Gavin Schlosser 01:00 SLASHING
SUNY-DEL 4th 00:00 Christian Striano 01:00 CROSS-CHECK
SUNY-DEL 4th 00:00 Gavin Schlosser 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY-Delhi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Shots On Goal
SUNY-Delhi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Saves
SUNY-Delhi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Turnovers
SUNY-Delhi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Clears
SUNY-Delhi 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 0-0 0-0 0-0 0-0 0-0
Ground Balls
SUNY-Delhi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Face Offs
SUNY-Delhi 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Extra Man Opportunities
SUNY-Delhi 1-0 0-0 0-0 0-0 1-0
Onondaga Community C 0-0 0-0 0-0 0-0 0-0

Individual Statistics

SUNY-Delhi 2

SUNY-Delhi 2
Pos # Player G A P SH SOG GB TO CT FO PEN
00 Shamar Weir 0 0 0 0 0 1 0 0 - -
2 Andrew Delligatti 0 0 0 0 0 0 0 0 - -
3 James Kirk 0 0 0 0 0 1 0 0 - -
5 John Russo 0 0 0 0 0 1 0 0 - -
6 Tim Clark 0 0 0 0 0 1 0 0 - -
7 Ray Maeang 0 0 0 0 0 0 0 0 - -
9 Jimi Liebrand 0 0 0 0 0 1 0 0 - -
10 Luke Anderson 0 0 0 0 0 0 0 0 - -
12 Steven Swift 0 0 0 0 0 1 0 0 - -
13 Christian Striano 0 0 0 0 0 1 0 0 0-1 1-01:00
14 Robbie Steinert 0 0 0 0 0 3 0 0 - -
15 Pearse Crowley 0 0 0 0 0 1 0 0 - -
20 Eric Morse 0 0 0 0 0 1 0 0 - -
23 Max Tague 0 0 0 0 0 2 0 0 - -
24 Tyler Spencer-Goodri 0 0 0 0 0 0 0 0 - -
25 Jeremy Leary 0 1 1 0 0 0 0 0 - 3-03:00
27 Anthony Vicario 0 0 0 0 0 0 0 0 - -
31 Karl Woltmann 0 0 0 0 0 1 0 0 - -
34 Joe Burkard 0 0 0 0 0 0 0 0 - -
35 Adam Bronson 0 0 0 0 0 1 0 0 - 2-02:00
36 Mike Parody 0 0 0 0 0 0 0 0 - 1-01:00
42 Dan Gisiano 0 0 0 0 0 1 0 0 - -
44 Connor Filiberto 0 0 0 0 0 3 0 0 - 1-00:30
77 Joe Manna 0 0 0 0 0 6 0 0 14-26 -
88 Rob Pasquale 0 0 0 0 0 0 0 0 1-4 -
92 Gavin Schlosser 1 0 1 0 0 2 0 0 - 2-02:00
93 Anthony Montalto 0 0 0 0 0 1 0 0 - -
96 Billy Kirchner 0 0 0 0 0 0 0 0 - -
98 Ryan Vollmer 1 0 1 0 0 3 0 0 - 1-00:30
TM Team 0 0 0 0 0 0 0 0 - -
Totals 2 1 3 0 0 32 0 0 15-31 11-10:00

Onondaga Community C 26

Onondaga Community C 26
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Young, Parrish 1 0 1 0 0 1 0 0 - -
3 Pritchard, Tom 1 3 4 0 0 0 0 0 - -
4 Lattimore, Sean 1 2 3 0 0 1 0 0 - -
5 Sargent, Chris 0 0 0 0 0 0 0 0 - -
6 Ohlhaver, Sean 1 0 1 0 0 1 0 0 - -
7 Killen, Kyle 2 2 4 0 0 2 0 0 - -
8 Hussey, Justin 0 0 0 0 0 4 0 0 - -
9 Ball, Logan 0 1 1 0 0 2 0 0 - -
10 Mauro, Kevin 0 0 0 0 0 0 0 0 - -
11 Lea, Warren 0 0 0 0 0 0 0 0 - -
12 Sawyer, Nick 1 2 3 0 0 1 0 0 - -
13 Scanlon, Dan 0 0 0 0 0 2 0 0 - -
14 Koster, Tom 0 0 0 0 0 1 0 0 - -
15 Thomas, Oakley 0 0 0 0 0 5 0 0 - 1-01:00
16 Leonard, Seth 1 5 6 0 0 3 0 0 - -
17 Jamieson, Doug 0 0 0 0 0 6 0 0 8-11 -
18 Bennett, Matt 2 2 4 0 0 0 0 0 - -
19 Bosworth, Max 0 0 0 0 0 2 0 0 - -
20 Centore, Jack 0 0 0 0 0 0 0 0 - -
21 Lohman, Zach 0 0 0 0 0 1 0 0 - 1-00:30
22 Bomberry, Adam 0 0 0 0 0 7 0 0 - -
23 Garbarino, Nicholas 8 2 10 0 0 2 0 0 - -
24 Watts, Sam 0 0 0 0 0 7 0 0 12-14 -
25 DeLisle, Seth 0 0 0 0 0 2 0 0 - -
26 Hoose, Brady 1 0 1 0 0 0 0 0 - -
27 Arnold, Clay 0 0 0 0 0 0 0 0 - -
28 Pollock, Mark 0 0 0 0 0 0 0 0 - -
29 Griffo, Tyler 0 0 0 0 0 2 0 0 - -
30 Sweeney, Jack 0 0 0 0 0 0 0 0 - -
31 Christian, Aidan 0 0 0 0 0 0 0 0 - -
32 Arnold, Kroy 0 0 0 0 0 0 0 0 - -
33 Morgan, Mac 0 1 1 0 0 0 0 0 - -
34 Maracle, Nathan 0 0 0 0 0 0 0 0 - -
36 Wenzel, Dalton 1 0 1 0 0 5 0 0 - 1-00:30
37 Koelmel, Nick 0 0 0 0 0 0 0 0 - -
38 White, Jacob 0 0 0 0 0 2 0 0 - 1-00:30
40 Ondrako, Jesse 0 0 0 0 0 0 0 0 - -
41 Allen, Chandler 1 0 1 0 0 4 0 0 - -
42 Ondrako, Joseph 2 0 2 0 0 0 0 0 - -
43 Twombly, Collin 0 0 0 0 0 0 0 0 - -
44 Bell, Tyson 1 1 2 0 0 6 0 0 - 1-01:00
45 Zangari, Anthony 0 0 0 0 0 2 0 0 - -
46 McNaney, Tom 0 0 0 0 0 2 0 0 - -
47 Pascarella, Joe 0 0 0 0 0 1 0 0 - -
48 Waelder, Alex 1 0 1 0 0 0 0 0 - -
49 Rice, Brine 1 1 2 0 0 0 0 0 - -
50 McDonald, Holden 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 26 22 48 0 0 74 0 0 20-25 5-03:30

Goalkeeping Statistics

SUNY-DEL - Goalkeeping
# Player Minutes GA Saves Dec
5 John Russo 0:00 17 13 L
20 Eric Morse 0:00 9 12
Totals 26 25
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
30 Sweeney, Jack 0:00 0 5
50 McDonald, Holden 0:00 0 7
TM Team 0:00 2 9 W
Totals 2 21

Play By Play

Scoreboard