Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (,)-VS-SUNY-Delhi (,)

Box Score

Onondaga Community C logo
25
vs
SUNY-Delhi logo
7

Onondaga Community C (,)
-VS-
SUNY-Delhi (,)

Team Score By Period
Team F Total
Winner Onondaga Community C 25 0 0 0 25
SUNY-Delhi 7 0 0 0 7
ONONDAGA
Harris, Vaughn (4); Thomas, Logan (3); Tomeno, Kenny (3); Garbarino, Nicholas (3); Young, Parrish (2); Thomas, Oakley (2); Leonard, Seth (2); Hill, Wayne (2); Bulak, Zachary (2); Pritchard, Tom (1); Hill, Wayne (1)
SUNY-DEL
Bryan Kelly (2); Jake Guy (2); Ray Maeang (1); Pat Schneck (1); Colby Treat (1)
Date:
2/28/2014
Start:
12:00 PM
Time:
Location:
Binghamton
Stadium:
Binghamton
Officials:
David Pasiak
VIEW
Match History vs SUNY-Delhi

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ONONDAGA SUNY-DEL
ONONDAGA 1st 00:00 Parrish Young (1) Chris Rabung 1 0
ONONDAGA 1st 00:00 Parrish Young (1) Tom Pritchard 2 0
ONONDAGA 1st 00:00 Tom Pritchard (1) Chris Rabung 3 0
ONONDAGA 1st 00:00 Logan Thomas (1) Chris Rabung 4 0
ONONDAGA 1st 00:00 Logan Thomas (1) Wayne Hill 5 0
ONONDAGA 1st 00:00 Logan Thomas (1) Seth Leonard 6 0
ONONDAGA 1st 00:00 Oakley Thomas (1) Ken Tomeno 7 0
ONONDAGA 1st 00:00 Oakley Thomas (1) Ken Tomeno 8 0
ONONDAGA 1st 00:00 Seth Leonard (1) Vaughn Harris 9 0
ONONDAGA 1st 00:00 Seth Leonard (1) Vaughn Harris 10 0
ONONDAGA 1st 00:00 Wayne Hill (1) Vaughn Harris 11 0
ONONDAGA 1st 00:00 Wayne Hill (1) Nicholas Garbarino 12 0
ONONDAGA 1st 00:00 Ken Tomeno (1) Nicholas Garbarino 13 0
ONONDAGA 1st 00:00 Ken Tomeno (1) Nicholas Garbarino 14 0
ONONDAGA 1st 00:00 Ken Tomeno (1) Dane Bentley 15 0
ONONDAGA 1st 00:00 Vaughn Harris (1) Courtland Black-Arau 16 0
ONONDAGA 1st 00:00 Vaughn Harris (1) Courtland Black-Arau 17 0
ONONDAGA 1st 00:00 Vaughn Harris (1) Courtland Black-Arau 18 0
ONONDAGA 1st 00:00 Vaughn Harris (1) Unassisted 19 0
ONONDAGA 1st 00:00 Nicholas Garbarino (1) Unassisted 20 0
ONONDAGA 1st 00:00 Nicholas Garbarino (1) Unassisted 21 0
ONONDAGA 1st 00:00 Nicholas Garbarino (1) Unassisted 22 0
ONONDAGA 1st 00:00 Zach Bulak (1) Unassisted 23 0
ONONDAGA 1st 00:00 Zach Bulak (1) Unassisted 24 0
ONONDAGA 1st 00:00 Courtland Black-Arau (1) Unassisted 25 0
SUNY-DEL 1st 00:00 Pat Schneck (1) Jake Guy 25 1
SUNY-DEL 1st 00:00 Bryan Kelly (1) Ryan Vollmer 25 2
SUNY-DEL 1st 00:00 Bryan Kelly (1) Ryan Vollmer 25 3
SUNY-DEL 1st 00:00 Colby Treat (1) Unassisted 25 4
SUNY-DEL 1st 00:00 Ray Maeang (1) Unassisted 25 5
SUNY-DEL 1st 00:00 Jake Guy (1) Unassisted 25 6
SUNY-DEL 1st 00:00 Jake Guy (1) Unassisted 25 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SUNY-DEL 1st 00:00 Chris Apuzzo 01:00 ILLEGAL BODY CHECK
SUNY-DEL 1st 00:00 Chris Apuzzo 01:00 ILLEGAL BODY CHECK
SUNY-DEL 1st 00:00 Mitch Grahnert 01:00 SLASHING
SUNY-DEL 1st 00:00 Joe Manna 00:30 PUSHING
SUNY-DEL 1st 00:00 Paul Hylan 01:00 UNNECESSARY ROUGHNESS
SUNY-DEL 1st 00:00 Paul Hylan 01:00 UNNECESSARY ROUGHNESS
SUNY-DEL 1st 00:00 Paul Hylan 01:00 UNNECESSARY ROUGHNESS
SUNY-DEL 1st 00:00 Edouard Woodley 01:00 UNNECESSARY ROUGHNESS
SUNY-DEL 1st 00:00 Dylan Bates 00:30 HOLDING
SUNY-DEL 1st 00:00 Joe Burkard 01:00 SLASHING
SUNY-DEL 1st 00:00 Jeff Sorkow 01:00 SLASHING
SUNY-DEL 1st 00:00 Shaun Stey 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Onondaga Community C 0 0 0 0 0
SUNY-Delhi 0 0 0 0 0
Shots On Goal
Onondaga Community C 0 0 0 0 0
SUNY-Delhi 0 0 0 0 0
Saves
Onondaga Community C 0 0 0 0 0
SUNY-Delhi 0 0 0 0 0
Turnovers
Onondaga Community C 0 0 0 0 0
SUNY-Delhi 0 0 0 0 0
Clears
Onondaga Community C 0-0 0-0 0-0 0-0 0-0
SUNY-Delhi 0-0 0-0 0-0 0-0 0-0
Ground Balls
Onondaga Community C 0 0 0 0 0
SUNY-Delhi 0 0 0 0 0
Face Offs
Onondaga Community C 0 0 0 0 0
SUNY-Delhi 0 0 0 0 0
Extra Man Opportunities
Onondaga Community C 0-0 0-0 0-0 0-0 0-0
SUNY-Delhi 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Onondaga Community C 25

Onondaga Community C 25
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Young, Parrish 2 0 2 0 0 0 0 0 - -
3 Pritchard, Tom 1 1 2 0 0 0 0 0 - -
4 Woody, Kieondre 0 0 0 0 0 0 0 0 - -
5 Sealy, Zach 0 0 0 0 0 0 0 0 - -
6 Johnson, Willie 0 0 0 0 0 0 0 0 - -
7 Rabung, Chris 0 3 3 0 0 0 0 0 - -
8 Kopen, Tyler 0 0 0 0 0 0 0 0 - -
9 Ball, Logan 0 0 0 0 0 0 0 0 - -
10 Barber, Tim 0 0 0 0 0 0 0 0 - -
11 McMahon, Patrick 0 0 0 0 0 0 0 0 - -
12 Thomas, Logan 3 0 3 0 0 0 0 0 - -
13 Scanlon, Dan 0 0 0 0 0 0 0 0 - -
14 Elbers, Rob 0 0 0 0 0 0 0 0 - -
15 Thomas, Oakley 2 0 2 0 0 0 0 0 - -
16 Leonard, Seth 2 1 3 0 0 0 0 0 - -
18 Hill, Wayne 2 1 3 0 0 0 0 0 - -
19 Fickenscher, Clay 0 0 0 0 0 0 0 0 - -
20 Clarkson, Kyle 0 0 0 0 0 0 0 0 - -
21 Lohman, Zach 0 0 0 0 0 0 0 0 - -
22 Bomberry, Adam 0 0 0 0 0 0 0 0 - -
23 Tomeno, Kenny 3 2 5 0 0 0 0 0 - -
24 Conley, Jeff 0 0 0 0 0 0 0 0 - -
25 Kirchner, Scott 0 0 0 0 0 0 0 0 - -
27 Hill, Warren 0 0 0 0 0 0 0 0 - -
28 Harris, Vaughn 4 3 7 0 0 0 0 0 - -
29 Garbarino, Nicholas 3 3 6 0 0 0 0 0 - -
31 Bulak, Zachary 2 0 2 0 0 0 0 0 - -
32 Ketchoyian, Jason 0 0 0 0 0 0 0 0 - -
33 Morgan, Mac 0 0 0 0 0 0 0 0 - -
35 Bentley, Dane 0 1 1 0 0 0 0 0 - -
43 Twombly, Collin 0 0 0 0 0 0 0 0 - -
44 Bell, Tyson 0 0 0 0 0 0 0 0 - -
45 Zangari, Anthony 0 0 0 0 0 0 0 0 - -
46 Sargent, Chris 0 0 0 0 0 0 0 0 - -
47 Klaiber, Kevin 0 0 0 0 0 0 0 0 - -
48 Hill, Wayne 1 3 4 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 25 18 43 0 0 0 0 0 0-0 0-00:00

SUNY-Delhi 7

SUNY-Delhi 7
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Paul Hylan 0 0 0 0 0 1 0 0 - 3-03:00
1 Mitch Grahnert 0 0 0 0 0 3 0 0 - 1-01:00
2 McKinley Ridenour 0 0 0 0 0 0 0 0 0-1 -
3 Dylan Bates 0 0 0 0 0 4 0 0 - 1-00:30
4 John Gell 0 0 0 0 0 2 0 0 - -
7 Zak Flaten 0 0 0 0 0 0 0 0 - -
9 Ray Maeang 1 0 1 0 0 0 0 0 - -
10 Zachary Jerard 0 0 0 0 0 1 0 0 - -
11 Jeff Sorkow 0 0 0 0 0 1 0 0 - 1-01:00
12 Jimi Liebrand 0 0 0 0 0 1 0 0 - -
13 Joe McAnlis 0 0 0 0 0 0 0 0 - -
14 Rob Steinert 0 0 0 0 0 1 0 0 - -
16 Connor Filiberto 0 0 0 0 0 1 0 0 - -
18 Ryan Vollmer 0 2 2 0 0 1 0 0 - -
19 Joe Manna 0 0 0 0 0 0 0 0 3-10 1-00:30
21 RJ Parascandola 0 0 0 0 0 0 0 0 - -
22 Chris Apuzzo 0 0 0 0 0 1 0 0 - 2-02:00
23 James Lennon 0 0 0 0 0 3 0 0 - -
24 Bryan Kelly 2 0 2 0 0 0 0 0 - -
25 Pat Schneck 1 0 1 0 0 1 0 0 - -
27 Chris Mancini 0 0 0 0 0 0 0 0 12-24 -
30 Eric Burt 0 0 0 0 0 1 0 0 - -
32 JD Wittmeyer 0 0 0 0 0 0 0 0 - -
33 Rob Rohan 0 0 0 0 0 0 0 0 - -
34 Joe Burkard 0 0 0 0 0 0 0 0 - 1-01:00
36 Anthony Montalto 0 0 0 0 0 2 0 0 - -
42 James Kirk 0 0 0 0 0 1 0 0 - -
44 Dan Guererri 0 0 0 0 0 2 0 0 - -
50 Pat Gleason 0 0 0 0 0 2 0 0 - -
77 Jake Guy 2 1 3 0 0 1 0 0 - -
89 Edouard Woodley 0 0 0 0 0 2 0 0 - 1-01:00
91 Colby Treat 1 0 1 0 0 2 0 0 - -
92 Gavin Schlosser 0 0 0 0 0 1 0 0 - -
99 Shaun Stey 0 0 0 0 0 1 0 0 - 1-00:30
TM Team 0 0 0 0 0 0 0 0 - -
Totals 7 3 10 0 0 36 0 0 15-35 12-10:30

Goalkeeping Statistics

ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
27 Hill, Warren 30:00 4 9 W
32 Ketchoyian, Jason 30:00 3 6
Totals 7 15
SUNY-DEL - Goalkeeping
# Player Minutes GA Saves Dec
33 Rob Rohan 60:00 25 19 L
Totals 25 19

Play By Play

Scoreboard