Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

SUNY-Delhi (,)-VS-Onondaga Community College (,)

Box Score

SUNY-Delhi logo
2
vs
Onondaga Community College logo
34

SUNY-Delhi (,)
-VS-
Onondaga Community College (,)

Team Score By Period
Team F Total
SUNY-Delhi 2 0 0 0 2
Winner Onondaga Community College 34 0 0 0 34
SUNY-DELHI
ONONDAGA COMMUNITY COLLEGE
Thomas, Logan (6); Garbarino, Nicholas (4); Barber, Tim (3); McMahon, Patrick (3); Harris, Vaughn (3); Hill, Wayne (3); Kopen, Tyler (2); Leonard, Seth (2); Young, Parrish (1); Pritchard, Tom (1); Johnson, Willie (1); Black-Araujo, Courtland (1); Clarkson, Kyle (1); Tomeno, Kenny (1); Morgan, Mac (1); Bentley, Dane (1)
Date:
4/27/2014
Start:
1:00 PM
Time:
Location:
TC3
Stadium:
Officials:
David Pasiak
VIEW
Match History vs SUNY-Delhi

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUNY-DELHI ONONDAGA COMMUNITY COLLEGE
SUNY-DELHI 1st 00:00 Ryan Vollmer (1) Unassisted 1 0
SUNY-DELHI 1st 00:00 Bryan Kelly (1) Unassisted 2 0
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Logan Thomas (1) Seth Leonard 2 1
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Logan Thomas (1) Seth Leonard 2 2
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Logan Thomas (1) Seth Leonard 2 3
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Logan Thomas (1) Seth Leonard 2 4
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Logan Thomas (1) Nicholas Garbarino 2 5
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Logan Thomas (1) Tim Barber 2 6
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Seth Leonard (1) Logan Thomas 2 7
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Seth Leonard (1) Logan Thomas 2 8
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Nicholas Garbarino (1) Tim Barber 2 9
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Nicholas Garbarino (1) Tim Barber 2 10
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Nicholas Garbarino (1) Chris Rabung 2 11
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Nicholas Garbarino (1) Chris Rabung 2 12
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Tim Barber (1) Tyler Kopen 2 13
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Tim Barber (1) Willie Johnson 2 14
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Tim Barber (1) Dane Bentley 2 15
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Vaughn Harris (1) Adam Bomberry 2 16
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Vaughn Harris (1) Jeff Conley 2 17
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Vaughn Harris (1) Zach Bulak 2 18
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Tom Pritchard (1) Vaughn Harris 2 19
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Parrish Young (1) Ken Tomeno 2 20
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Tyler Kopen (1) Ken Tomeno 2 21
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Tyler Kopen (1) Ken Tomeno 2 22
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Wayne Hill (1) Unassisted 2 23
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Wayne Hill (1) Unassisted 2 24
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Wayne Hill (1) Unassisted 2 25
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Kyle Clarkson (1) Unassisted 2 26
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Mac Morgan (1) Unassisted 2 27
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Willie Johnson (1) Unassisted 2 28
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Dane Bentley (1) Unassisted 2 29
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Pat McMahon (1) Unassisted 2 30
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Pat McMahon (1) Unassisted 2 31
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Pat McMahon (1) Unassisted 2 32
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Ken Tomeno (1) Unassisted 2 33
ONONDAGA COMMUNITY COLLEGE 1st 00:00 Courtland Black-Araujo (1) Unassisted 2 34

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY-Delhi 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Shots On Goal
SUNY-Delhi 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Saves
SUNY-Delhi 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Turnovers
SUNY-Delhi 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Clears
SUNY-Delhi 0-0 0-0 0-0 0-0 0-0
Onondaga Community College 0-0 0-0 0-0 0-0 0-0
Ground Balls
SUNY-Delhi 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Face Offs
SUNY-Delhi 0 0 0 0 0
Onondaga Community College 0 0 0 0 0
Extra Man Opportunities
SUNY-Delhi 0-0 0-0 0-0 0-0 0-0
Onondaga Community College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

SUNY-Delhi 2

SUNY-Delhi 2
Pos # Player G A P SH SOG GB TO CT FO PEN
TM Team 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 0 0 0 0 0 0-0 0-00:00

Onondaga Community College 34

Onondaga Community College 34
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Young, Parrish 1 0 1 0 0 0 0 0 - -
3 Pritchard, Tom 1 0 1 0 0 0 0 0 - -
4 Woody, Kieondre 0 0 0 0 0 0 0 0 - -
5 Sealy, Zach 0 0 0 0 0 0 0 0 - -
6 Johnson, Willie 1 1 2 0 0 0 0 0 - -
7 Rabung, Chris 0 2 2 0 0 0 0 0 - -
8 Kopen, Tyler 2 1 3 0 0 0 0 0 - -
9 Ball, Logan 0 0 0 0 0 0 0 0 - -
10 Barber, Tim 3 3 6 0 0 0 0 0 - -
11 McMahon, Patrick 3 0 3 0 0 0 0 0 - -
12 Thomas, Logan 6 2 8 0 0 0 0 0 - -
13 Scanlon, Dan 0 0 0 0 0 0 0 0 - -
14 Elbers, Rob 0 0 0 0 0 0 0 0 - -
15 Thomas, Oakley 0 0 0 0 0 0 0 0 - -
16 Leonard, Seth 2 4 6 0 0 0 0 0 - -
18 Black-Araujo, Courtland 1 0 1 0 0 0 0 0 - -
19 Fickenscher, Clay 0 0 0 0 0 0 0 0 - -
20 Clarkson, Kyle 1 0 1 0 0 0 0 0 - -
21 Lohman, Zach 0 0 0 0 0 0 0 0 - -
22 Bomberry, Adam 0 1 1 0 0 0 0 0 - -
23 Tomeno, Kenny 1 3 4 0 0 0 0 0 - -
24 Conley, Jeff 0 1 1 0 0 0 0 0 - -
25 Kirchner, Scott 0 0 0 0 0 0 0 0 - -
27 Hill, Warren 0 0 0 0 0 0 0 0 - -
28 Harris, Vaughn 3 1 4 0 0 0 0 0 - -
29 Garbarino, Nicholas 4 1 5 0 0 0 0 0 - -
30 Head, Travis 0 0 0 0 0 0 0 0 - -
31 Bulak, Zachary 0 1 1 0 0 0 0 0 - -
32 Ketchoyian, Jason 0 0 0 0 0 0 0 0 - -
33 Morgan, Mac 1 0 1 0 0 0 0 0 - -
34 Weddell, Jake 0 0 0 0 0 0 0 0 - -
35 Bentley, Dane 1 1 2 0 0 0 0 0 - -
36 Leeming, Kyle 0 0 0 0 0 0 0 0 - -
37 Allen, Chandler 0 0 0 0 0 0 0 0 - -
42 Haggerty, Kevin 0 0 0 0 0 0 0 0 - -
43 Twombly, Collin 0 0 0 0 0 0 0 0 - -
44 Bell, Tyson 0 0 0 0 0 0 0 0 - -
45 Zangari, Anthony 0 0 0 0 0 0 0 0 - -
46 Sargent, Chris 0 0 0 0 0 0 0 0 - -
47 Klaiber, Kevin 0 0 0 0 0 0 0 0 - -
48 Hill, Wayne 3 0 3 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 34 22 56 0 0 0 0 0 0-0 0-00:00

Goalkeeping Statistics

SUNY-DELHI - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 30:00 14 5
Totals 14 5
ONONDAGA COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
27 Hill, Warren 30:00 1 9 W
32 Ketchoyian, Jason 15:00 1 0
36 Leeming, Kyle 8:00 0 0
42 Haggerty, Kevin 7:00 0 0
Totals 2 9

Play By Play

Scoreboard