Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Columbia-Greene Community Coll (65, ) vs Onondaga Community College (110, )

Box Score

Onondaga Community College logo
110
vs
65
Columbia-Greene Community Coll logo
Team Score By Half
Team 1 2 Total F
Winner ONONDAGA Onondaga Community College 49 61 110
COLUMBIA Columbia-Greene Community Coll 25 40 65

Onondaga Community College 110

Onondaga Community College 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kielmann, Gage * 25 6-12 3-8 0-0 1-2 3 1 1 2 0 1 15
4 4 Sanders, Nazier * 13 5-6 2-2 1-2 1-1 2 2 0 0 0 1 13
24 24 Fabian, Fermin * 20 4-6 0-0 2-2 1-4 5 0 1 1 2 2 10
2 2 Forte, Jackson * 25 3-7 0-1 1-2 0-1 1 1 2 1 0 1 7
1 1 Baldwin, Lincoln * 21 1-6 1-4 0-0 0-0 0 0 7 3 0 2 3
5 5 Gordon, Devonte 19 5-8 0-1 6-8 3-2 5 1 0 2 0 0 16
12 12 Hogue, Gavyn 17 5-6 0-1 1-2 0-1 1 2 2 3 0 2 11
20 20 Cole, Lucio 19 2-4 1-2 5-6 2-6 8 1 4 1 1 0 10
21 21 Cole, Jaiden 10 4-4 0-0 0-0 0-1 1 2 0 0 0 0 8
0 0 Guerrero, Joseph 13 2-3 0-0 3-4 4-3 7 3 3 0 0 0 7
30 30 M'Baye, Mohamed 9 2-4 0-2 0-0 0-2 2 2 1 1 0 0 4
14 14 DiMino, Joseph 7 2-3 0-0 0-0 1-1 2 2 1 0 2 0 4
10 10 Piper, Damien 11 1-4 0-0 0-0 2-3 5 0 1 2 1 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 209 42-73 7-21 19-26 15-27 42 17 23 16 6 10 110
Team Summary FG 3PT FT
Total 42-73 7-21 19-26
57.5 % 33.3 % 73.1 %
Column One Column Two Column Three

Columbia-Greene Community Coll 65

Columbia-Greene Community Coll 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Christian Moses * 1 8-20 1-3 4-6 7-7 14 1 4 4 0 0 21
21 21 Jacob Mance * 1 4-16 2-11 2-2 1-2 3 4 2 2 1 2 12
1 1 Savior Arroyo * 1 2-2 0-0 3-5 1-2 3 5 0 2 1 0 7
12 12 Lamine Diaite * 1 3-5 0-0 0-0 0-1 1 5 1 0 0 0 6
3 3 Michael Mima * 1 2-5 0-2 0-0 2-2 4 1 1 6 0 0 4
11 11 Kayne Foster 1 7-15 1-3 2-4 0-2 2 2 2 8 0 4 17
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 6 26-63 4-19 11-17 11-16 27 18 10 22 2 6 67
Team Summary FG 3PT FT
Total 26-63 4-19 11-17
41.3 % 21.1 % 64.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Onondaga Community College
Columbia-Greene Community Coll
2nd Chance Points
Team Total
Onondaga Community College
Columbia-Greene Community Coll
Bench Points
Team Total
Onondaga Community College
Columbia-Greene Community Coll
Lead Gained By
Team Total
Onondaga Community College
Columbia-Greene Community Coll
Points in Paint
Team Total
Onondaga Community College
Columbia-Greene Community Coll
Fast Break Points
Team Total
Onondaga Community College
Columbia-Greene Community Coll
Score Tied By
Team Total
Onondaga Community College
Columbia-Greene Community Coll

Scoreboard