Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Columbia-Greene Community Coll (57, ) vs Onondaga Community College (107, )

Box Score

Onondaga Community College logo
107
vs
57
Columbia-Greene Community Coll logo
Team Score By Half
Team 1 2 Total F
Winner ONONDAGA Onondaga Community College 48 59 107
COLUMBIA Columbia-Greene Community Coll 27 30 57

Onondaga Community College 107

Onondaga Community College 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Faison, Latyce * 28 17-27 2-10 6-8 1-4 5 1 10 1 0 5 42
15 15 Lucas, Jakhi * 26 9-17 5-10 2-2 0-3 3 2 5 2 0 6 25
10 10 Warmack, Isaiah * 25 4-8 1-3 1-2 0-7 7 1 5 1 2 4 10
22 22 Shambdo Caldwell * 19 2-7 0-0 3-3 4-4 8 0 0 0 0 1 7
24 24 Arop, Gop * 17 1-3 0-0 0-0 0-3 3 2 0 0 3 1 2
14 14 Obi, Clinton 19 3-4 0-0 1-2 6-5 11 2 0 0 2 1 7
5 5 Turner, TJ 5 1-3 0-2 2-2 0-1 1 0 0 0 0 0 4
4 4 Saroney, James 9 1-3 1-3 0-0 0-0 0 1 2 1 0 1 3
1 1 Harris, Josiah 4 1-3 1-3 0-0 0-0 0 0 1 0 0 0 3
31 31 Sammon, Jared 17 1-5 0-0 0-0 3-2 5 4 0 0 0 0 2
2 2 Retzos, Aiden 11 1-5 0-4 0-0 0-1 1 1 1 0 0 0 2
3 3 Henry, Mikell 16 0-3 0-2 0-0 0-1 1 0 3 1 0 0 0
20 20 D'Agostino, Will 4 0-0 0-0 0-1 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 41-88 10-37 15-20 15-32 47 14 27 6 7 19 107
Team Summary FG 3PT FT
Total 41-88 10-37 15-20
46.6 % 27.0 % 75.0 %
Column One Column Two Column Three

Columbia-Greene Community Coll 57

Columbia-Greene Community Coll 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Alex Curtis * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bryan Bathrick * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Suman Humagain * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tevaun Gordon * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Devon Haye * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nasiaha Jones 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Onondaga Community College
Columbia-Greene Community Coll
2nd Chance Points
Team Total
Onondaga Community College
Columbia-Greene Community Coll
Bench Points
Team Total
Onondaga Community College
Columbia-Greene Community Coll
Lead Gained By
Team Total
Onondaga Community College
Columbia-Greene Community Coll
Points in Paint
Team Total
Onondaga Community College
Columbia-Greene Community Coll
Fast Break Points
Team Total
Onondaga Community College
Columbia-Greene Community Coll
Score Tied By
Team Total
Onondaga Community College
Columbia-Greene Community Coll

Scoreboard