Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (112, ) vs Columbia-Greene Community Coll (65, )

Box Score

Columbia-Greene Community Coll logo
65
vs
112
Onondaga Community College logo
Team Score By Half
Team 1 2 Total F
COLUMBIA Columbia-Greene Community Coll 33 32 65
Winner ONONDAGA Onondaga Community College 55 57 112

Columbia-Greene Community Coll 65

Columbia-Greene Community Coll 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Isaac McIntosh * 1 6-11 0-1 1-2 0-1 1 1 2 2 0 0 13
22 22 Myles Ukoh * 1 4-14 3-10 2-5 2-6 8 3 11 3 3 2 13
3 3 Cameron Thomas * 1 3-9 0-1 2-2 1-5 6 3 1 4 0 1 8
1 1 Kaijah Rodgers * 1 2-3 0-0 3-5 0-0 0 5 5 4 0 0 7
4 4 Rande Harper * 1 2-9 0-4 1-2 1-2 3 1 3 6 0 2 5
20 20 Anthony Diaz 1 3-5 2-3 0-0 2-0 2 1 0 0 0 0 8
11 11 Zach Hedgepath 1 2-7 1-3 2-2 1-1 2 0 1 3 0 0 7
10 10 Jason Davis 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
5 5 Zach Moro 1 0-0 0-0 1-2 0-3 3 0 0 0 0 0 1
33 33 Matthew Sweet 1 0-2 0-2 1-2 0-2 2 0 0 1 0 0 1
13 13 Zach Lane 1 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
15 15 Tyrese Carter 1 0-1 0-0 0-0 0-1 1 1 2 2 0 0 0
21 21 Mason Beck 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 23-62 6-24 13-22 7-22 29 16 25 26 3 6 65
Team Summary FG 3PT FT
Total 23-62 6-24 13-22
37.1 % 25.0 % 59.1 %
Column One Column Two Column Three

Onondaga Community College 112

Onondaga Community College 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Faison, Latyce * 23 8-14 2-6 2-3 2-1 3 1 6 3 1 6 20
2 2 Williams, Qeyion * 26 6-17 2-10 4-4 1-0 1 1 8 1 0 4 18
44 44 Joshua, Sunday * 20 8-11 0-0 2-3 6-8 14 2 2 0 6 2 18
31 31 Russ IV, Ben * 23 7-9 0-0 1-2 5-8 13 1 2 0 4 0 15
10 10 Washington, Chaz * 25 3-5 2-3 2-2 0-1 1 0 5 1 0 1 10
15 15 Lucas, Jakhi 16 6-13 3-7 4-5 1-2 3 3 8 1 3 0 19
11 11 Davis, Jason 14 1-2 1-1 2-3 3-3 6 2 2 1 0 0 5
22 22 Brown, Tyler 8 2-4 0-0 0-0 0-3 3 0 0 0 0 1 4
30 30 Lewis III, Ronald 6 1-1 0-0 1-2 0-0 0 0 0 0 0 1 3
24 24 Bailey, Judah 2 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
4 4 Stroud, David 11 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
14 14 Taylor, Connor 9 0-4 0-3 0-0 0-1 1 0 1 0 0 0 0
0 0 Walker, Kylique 7 0-1 0-0 0-0 1-0 1 1 1 0 0 0 0
3 3 Coney III, Maurice 6 0-2 0-1 0-0 0-1 1 3 1 3 0 0 0
1 1 Rossi, Christian 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 43-84 10-31 18-24 20-32 52 14 36 10 14 15 114
Team Summary FG 3PT FT
Total 43-84 10-31 18-24
51.2 % 32.3 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Columbia-Greene Community Coll
Onondaga Community College
2nd Chance Points
Team Total
Columbia-Greene Community Coll
Onondaga Community College
Bench Points
Team Total
Columbia-Greene Community Coll
Onondaga Community College
Lead Gained By
Team Total
Columbia-Greene Community Coll
Onondaga Community College
Points in Paint
Team Total
Columbia-Greene Community Coll
Onondaga Community College
Fast Break Points
Team Total
Columbia-Greene Community Coll
Onondaga Community College
Score Tied By
Team Total
Columbia-Greene Community Coll
Onondaga Community College

Scoreboard