Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (83, 4-2) vs SUNY College of Environmental Science & Forestry (62, 0-5)

Box Score

SUNY College of Environmental Science & Forestry logo
62
vs
83
Onondaga Community College logo
0-5
4-2
Team Score By Half
Team 1 2 Total F Records
SUNY COL SUNY College of Environmental Science & Forestry 36 26 62 0-5
Winner ONONDAGA Onondaga Community College 37 46 83 4-2

SUNY College of Environmental Science & Forestry 62

SUNY College of Environmental Science & Forestry 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jared Bard * 1 8-16 5-9 0-0 1-4 5 4 2 2 0 1 21
11 11 Ryan Caldwell * 1 4-11 1-4 1-4 0-2 2 3 1 0 1 0 10
34 34 Sage Beemer * 1 3-10 0-0 4-4 6-2 8 2 0 2 0 0 10
3 3 Dan Treadwell * 1 3-13 0-3 1-2 2-2 4 0 11 6 0 5 7
14 14 Andrew Koch * 1 1-4 1-4 0-0 0-1 1 0 0 1 0 0 3
20 20 J. VanDuLuitgaarden * 1 1-4 1-3 0-0 1-0 1 4 1 5 0 0 3
22 22 Raymond George * 1 1-5 0-0 1-2 3-4 7 2 0 0 2 1 3
31 31 Kyler Brown * 1 1-1 0-0 1-2 1-0 1 0 0 0 0 0 3
44 44 Tyler Kuhn * 1 0-3 0-0 2-2 2-6 8 2 1 3 1 0 2
1 1 Wesam Ashlar * 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
5 5 Zane Paradies * 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Jacob Ball * 1 0-4 0-2 0-1 0-1 1 1 0 1 0 0 0
24 24 Devon Shaw * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 13 22-73 8-27 10-17 18-23 41 18 16 20 4 7 62
Team Summary FG 3PT FT
Total 22-73 8-27 10-17
30.1 % 29.6 % 58.8 %
Column One Column Two Column Three

Onondaga Community College 83

Onondaga Community College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Deleon, Nikeem * 23 7-12 0-0 2-4 3-4 7 3 3 6 1 2 16
24 24 Sawyer, Zachary * 31 4-7 3-4 3-4 1-1 2 2 3 2 0 1 14
11 11 DiSanto, Kameron * 23 5-12 0-4 3-5 4-4 8 0 3 1 1 0 13
4 4 Slobe, Jacob * 18 3-6 2-5 0-0 0-5 5 4 3 3 0 2 8
44 44 Towner, Thomas * 14 1-2 0-0 0-0 0-1 1 0 0 0 1 1 2
22 22 DiCola, Kevin 14 6-9 5-7 1-2 0-2 2 1 1 2 0 0 18
1 1 Bandera, Jordan 23 2-4 0-1 0-0 1-7 8 0 3 2 0 1 4
25 25 Correll, Baron 9 1-5 0-2 1-2 0-1 1 3 2 1 0 0 3
32 32 Daily, Brian 15 1-2 0-0 0-0 1-4 5 1 1 0 2 3 2
30 30 Williams, Hunter 13 1-2 0-0 0-1 0-0 0 2 1 3 0 1 2
21 21 Wilcox, Zachery 2 0-0 0-0 1-2 0-2 2 0 0 1 0 1 1
20 20 Lemons, Terron 7 0-0 0-0 0-0 0-0 0 2 1 3 0 0 0
3 3 Matousek, Kyle 2 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Gashi, Mentor 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bovalino, Samuel 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Ryan, Rex 2 0-2 0-0 0-0 2-1 3 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 31-64 10-23 11-20 14-36 50 19 21 25 5 12 83
Team Summary FG 3PT FT
Total 31-64 10-23 11-20
48.4 % 43.5 % 55.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SUNY College of Environmental Science & Forestry
Onondaga Community College
2nd Chance Points
Team Total
SUNY College of Environmental Science & Forestry
Onondaga Community College
Bench Points
Team Total
SUNY College of Environmental Science & Forestry
Onondaga Community College
Lead Gained By
Team Total
SUNY College of Environmental Science & Forestry
Onondaga Community College
Points in Paint
Team Total
SUNY College of Environmental Science & Forestry
Onondaga Community College
Fast Break Points
Team Total
SUNY College of Environmental Science & Forestry
Onondaga Community College
Score Tied By
Team Total
SUNY College of Environmental Science & Forestry
Onondaga Community College

Scoreboard