Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anne Arundel Community College Anne Arundel Community College 2009 - 2014 4 2-2 50% 308-326 77-82 89-111 W1 2-2
Benjamin Franklin Institute of Technology Benjamin Franklin Institute of Technology 2008 - 2008 1 1-0 100% 78-56 78-56 78-56 W1 1-0
Bryant & Stratton College Bryant & Stratton College 2019 - 2021 6 5-1 83.3% 561-505 94-84 129-107 W4 5-1
Bunker Hill Community College Bunker Hill Community College 2007 - 2007 1 1-0 100% 94-81 94-81 94-81 W1 1-0
Cayuga Community College Cayuga Community College 2006 - 2025 41 25-16 61% 3397-3136 83-76 110-98 L1 5-5
Clinton Community College Clinton Community College 2005 - 2024 23 15-8 65.2% 1930-1739 84-76 109-112 L1 7-3
Columbia-Greene Community College Columbia-Greene Community College 2006 - 2024 19 17-2 89.5% 1686-1328 89-70 112-90 W5 8-1
Corning Community College Corning Community College 2006 - 2025 41 24-17 58.5% 3363-3244 82-79 107-104 L4 5-5
Dallas College - North Lake Dallas College - North Lake 2022 - 2022 1 0-1 0% 69-73 69-73 69-73 L1 0-1
Davis College Davis College 2010 - 2016 7 5-2 71.4% 672-597 96-85 109-105 W2 5-2
Daytona State College Daytona State College 2014 - 2016 2 0-2 0% 134-190 67-95 73-113 L2 0-2
Delaware County Community College Delaware County Community College 2012 - 2013 2 1-1 50% 181-181 90-90 94-96 L1 1-1
Dutchess Community College Dutchess Community College 2015 - 2016 2 2-0 100% 200-140 100-70 103-80 W2 2-0
Erie Community College Erie Community College 2017 - 2018 2 1-1 50% 159-178 80-89 83-99 L1 1-1
Finger Lakes Community College Finger Lakes Community College 2006 - 2025 48 21-27 43.8% 3816-3988 80-83 111-123 L3 7-3

Scoreboard