Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Genesee Community College () -vs- Onondaga Community College ()

Genesee Community College logo 11
vs
2 Onondaga Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GENESEE Genesee Community College 2 4 2 0 0 0 3 11 0 0
ONONDAGA Onondaga Community College 0 0 0 2 0 0 0 2 5 3

Box Score

Scoring Summary

Team Individual Statistics

Genesee Community College 11
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
1
Onondaga Community College 2
Position Player AB R H RBI BB SO LOB
Eastwood, Conner 0 0 0 0 0 0 0
Carrasco, Jason 0 0 0 0 0 0 0
Egenhauser, Jace 0 0 0 0 0 0 0
DeMaintenon, Jesse 1 0 0 0 0 0 0
King, Carter 0 0 0 0 0 0 0
Gallager, Sam 0 0 0 0 0 0 0
Sawanec, Anthony 2 0 0 0 0 0 0
Jackson, Donny 0 0 0 0 0 0 0
cf cf Ferranti, Mike 2 0 0 0 0 1 0
dh dh Suarez, Luis 3 0 0 0 0 1 0
1b 1b White, Colin 2 0 1 0 0 0 0
rf rf Campbell, Ryan 2 1 1 0 0 0 0
ss ss Jara, Carlos 2 0 0 0 0 0 0
c c Stewart, Kevin 3 1 2 0 0 1 0
3b 3b Brogan, Cooper 3 0 1 2 0 0 1
lf lf Santos, Dante 3 0 0 0 0 2 1
2b 2b Adamo, Joe 2 0 0 0 1 1 0
Totals 25 2 5 2 1 6 2
Baserunning
HBP:
King, Carter (1)
Fielding
E:
Campbell, Ryan (1); Adamo, Joe (2)

Team Individual Pitching Statistics

Genesee Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Onondaga Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Genesee Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Onondaga Community College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Eastwood, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Carrasco, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Egenhauser, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 DeMaintenon, Jesse 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 King, Carter 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Gallager, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Sawanec, Anthony 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jackson, Donny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Ferranti, Mike 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Suarez, Luis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b White, Colin 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Campbell, Ryan 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Jara, Carlos 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2
c c Stewart, Kevin 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
3b 3b Brogan, Cooper 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Santos, Dante 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
2b 2b Adamo, Joe 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
Totals 25 2 5 2 0 0 0 1 0 0 1 0 0 6 0 1 19 4

Scoreboard