Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Campbell, Ryan 4 Campbell, Ryan .377 .894 38-37 106 24 40 6 2 0 27 50 .472 9 0 11 3 .422 1 1 3-3
23 Ferranti, Mike 23 Ferranti, Mike .370 .939 37-37 108 37 40 5 2 1 15 52 .481 13 7 17 0 .458 3 0 17-20
18 White, Colin 18 White, Colin .340 .977 36-35 103 26 35 5 2 4 30 56 .544 10 7 10 1 .433 0 0 7-7
19 Suarez, Luis 19 Suarez, Luis .318 .873 38-38 107 27 34 8 1 2 19 50 .467 14 4 19 2 .406 3 0 0-0
24 Jara, Carlos 24 Jara, Carlos .310 .721 37-37 100 19 31 3 0 0 16 34 .340 8 4 8 5 .381 1 0 5-9
5 Adamo, Joe 5 Adamo, Joe .141 .439 31-31 64 12 9 0 1 0 8 11 .172 8 3 14 0 .267 0 2 7-7
34 Roden, Anderson 34 Roden, Anderson 1.000 3.000 6-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Delaney, Brayden 3 Delaney, Brayden .800 2.000 5-1 5 2 4 0 1 0 1 6 1.200 0 0 1 0 .800 0 0 0-0
47 Stewart, Evan 47 Stewart, Evan .500 1.167 4-1 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
49 Sawanec, Anthony 49 Sawanec, Anthony .400 1.067 10-3 15 5 6 1 0 1 4 10 .667 0 0 0 0 .400 0 0 1-1
1 Bushnell, Jack 1 Bushnell, Jack .379 .817 14-11 29 5 11 0 0 0 8 11 .379 3 0 4 0 .438 0 1 0-0
15 Perrotta, Nick 15 Perrotta, Nick .333 .813 24-22 54 15 18 2 1 0 7 22 .407 7 1 8 0 .406 2 1 9-11
12 Ralabate, Jeff 12 Ralabate, Jeff .317 .811 19-18 41 9 13 0 2 0 6 17 .415 4 2 6 1 .396 1 0 4-5
29 Stewart, Kevin 29 Stewart, Kevin .308 .698 20-20 52 14 16 3 0 0 10 19 .365 2 1 12 0 .333 2 2 4-4
14 Brogan, Cooper 14 Brogan, Cooper .282 .840 19-15 39 7 11 1 3 0 10 18 .462 5 1 9 0 .378 0 0 0-0
27 Umstead, Noah 27 Umstead, Noah .278 .816 12-6 18 3 5 1 0 1 4 9 .500 1 0 6 0 .316 0 0 0-1
44 King, Carter 44 King, Carter .259 .657 21-20 54 10 14 3 1 0 12 19 .352 3 1 12 1 .305 1 3 2-2
28 Greene, Matt 28 Greene, Matt .250 .650 4-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
10 Santos, Dante 10 Santos, Dante .232 .556 23-19 56 8 13 1 0 0 1 14 .250 3 3 22 0 .306 0 1 4-5
54 Leahy, Gavin 54 Leahy, Gavin .143 .393 6-1 7 1 1 0 0 0 1 1 .143 0 1 1 0 .250 0 0 0-0
6 Gilkey, Dan 6 Gilkey, Dan .111 .578 9-4 9 2 1 0 0 0 0 1 .111 4 2 4 0 .467 0 0 0-0
40 Phillips, Mason 40 Phillips, Mason .083 .237 10-1 12 1 1 0 0 0 0 1 .083 1 0 6 0 .154 0 0 0-0
42 DeMaintenon, Jesse 42 DeMaintenon, Jesse .000 .125 16-1 7 0 0 0 0 0 0 0 .000 0 1 1 0 .125 0 0 0-0
8 Jackson, Donny 8 Jackson, Donny .000 .300 9-1 6 0 0 0 0 0 1 0 .000 2 1 3 0 .300 1 0 0-0
31 Egenhauser, Jace 31 Egenhauser, Jace .000 .000 10-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Hudson, RJ 33 Hudson, RJ .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-1
7 Kloss, Riley 7 Kloss, Riley .000 .250 2-0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
36 Pullano, Andrew 36 Pullano, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Komnick, Ryan 21 Komnick, Ryan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .302 .782 40-40 1013 229 306 40 16 9 180 405 .400 100 41 182 13 .382 15 11 63-76
Opponents .332 .920 40-40 618 166 205 37 4 18 147 304 .492 85 24 163 2 .428 6 4 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Krul, Matt 17Krul, Matt 5.48 1.65 4-3 10-1 0 0-0 0 44.1 48 36 27 25 68 0 1 1 185 .259 0 3 0 0 0
43 Martin, Jeremiah 43Martin, Jeremiah 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
48 Gallager, Sam 48Gallager, Sam 4.28 1.50 3-2 11-0 0 0-0 1 27.1 33 21 13 8 27 2 0 4 116 .284 0 1 0 0 0
42 DeMaintenon, Jesse 42DeMaintenon, Jesse 6.13 1.51 4-4 10-0 0 0-0 1 39.2 35 30 27 25 61 0 0 1 162 .216 0 3 0 0 0
34 Roden, Anderson 34Roden, Anderson 6.48 1.56 0-0 5-0 0 0-0 0 8.1 11 6 6 2 3 0 0 1 32 .344 0 0 0 1 0
16 Eastwood, Conner 16Eastwood, Conner 7.31 1.53 2-3 11-1 0 0-0 1 32.0 37 33 26 12 35 2 0 1 137 .270 1 11 0 0 1
35 Plourde, Devin 35Plourde, Devin 9.00 2.00 0-0 4-0 0 0-0 0 3.0 1 3 3 5 2 0 0 1 7 .143 0 1 0 0 0
38 Sgroi, Frank 38Sgroi, Frank 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 1 0 0 1 9 .333 0 0 0 1 0
32 Stafford, Patrick 32Stafford, Patrick 9.19 2.04 2-2 12-1 0 0-0 0 15.2 24 20 16 8 16 1 1 3 68 .353 2 2 0 1 1
47 Stewart, Evan 47Stewart, Evan 12.00 2.00 0-0 3-0 0 0-0 0 3.0 3 7 4 3 3 0 0 1 14 .214 1 1 0 0 0
26 Stewart, Carter 26Stewart, Carter 12.90 2.24 2-4 10-2 0 0-0 0 22.1 43 37 32 7 27 3 0 3 105 .410 3 3 0 0 0
18 White, Colin 18White, Colin 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
4 Campbell, Ryan 4Campbell, Ryan 13.50 4.00 0-0 2-0 0 0-0 0 2.0 5 5 3 3 2 0 0 0 11 .455 0 0 0 0 0
1 Bushnell, Jack 1Bushnell, Jack 15.43 3.00 0-0 3-0 0 0-0 0 4.2 10 9 8 4 3 0 0 0 23 .435 0 0 0 0 0
22 Carrasco, Jason 22Carrasco, Jason 15.70 3.14 1-1 7-1 0 0-0 0 14.1 26 27 25 19 10 3 0 0 67 .388 0 8 0 0 0
31 Egenhauser, Jace 31Egenhauser, Jace 17.61 2.74 0-0 6-0 0 0-0 0 7.2 15 15 15 6 3 3 0 2 40 .375 0 0 0 1 0
37 Terrazas, Antonio 37Terrazas, Antonio 32.40 4.20 0-0 1-0 0 0-0 0 1.2 4 6 6 3 0 0 0 1 9 .444 0 0 0 0 0
45 Thelen, Lucas 45Thelen, Lucas 108.00 21.00 0-0 2-0 0 0-0 0 0.1 4 5 4 3 0 1 0 0 5 .800 0 2 0 0 0
Totals 8.54 1.92 18-19 101-6 0 4 3 229.2 304 263 218 136 262 15 2 20 996 .305 7 35 0 4 2
Opponents 5.58 1.65 10-7 49-17 8 6 2 137.0 168 131 85 58 108 3 0 4 435 .386 21 33 0 1 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Stewart, Kevin 29 Stewart, Kevin 134 123 11 0 1.000 0 16 1 7 0
27 Umstead, Noah 27 Umstead, Noah 26 26 0 0 1.000 0 0 0 0 0
12 Ralabate, Jeff 12 Ralabate, Jeff 18 18 0 0 1.000 0 0 0 0 0
42 DeMaintenon, Jesse 42 DeMaintenon, Jesse 13 9 4 0 1.000 0 3 0 0 0
8 Jackson, Donny 8 Jackson, Donny 12 11 1 0 1.000 0 3 0 2 0
48 Gallager, Sam 48 Gallager, Sam 11 1 10 0 1.000 0 0 0 0 0
44 King, Carter 44 King, Carter 9 9 0 0 1.000 0 0 0 0 0
26 Stewart, Carter 26 Stewart, Carter 5 1 4 0 1.000 0 2 0 0 0
22 Carrasco, Jason 22 Carrasco, Jason 4 0 4 0 1.000 0 3 0 0 0
7 Kloss, Riley 7 Kloss, Riley 3 2 1 0 1.000 0 0 0 0 0
32 Stafford, Patrick 32 Stafford, Patrick 2 0 2 0 1.000 0 5 1 0 0
54 Leahy, Gavin 54 Leahy, Gavin 2 1 1 0 1.000 0 0 0 0 0
31 Egenhauser, Jace 31 Egenhauser, Jace 1 0 1 0 1.000 0 1 0 0 0
34 Roden, Anderson 34 Roden, Anderson 1 1 0 0 1.000 0 1 0 0 0
38 Sgroi, Frank 38 Sgroi, Frank 1 0 1 0 1.000 0 2 0 0 0
49 Sawanec, Anthony 49 Sawanec, Anthony 1 1 0 0 1.000 0 0 0 0 0
19 Suarez, Luis 19 Suarez, Luis 164 143 17 4 .976 0 36 10 2 0
18 White, Colin 18 White, Colin 162 152 6 4 .975 1 0 0 0 0
23 Ferranti, Mike 23 Ferranti, Mike 58 50 6 2 .966 0 0 0 0 0
15 Perrotta, Nick 15 Perrotta, Nick 20 19 0 1 .950 0 0 0 0 0
5 Adamo, Joe 5 Adamo, Joe 71 28 39 4 .944 0 0 0 0 0
10 Santos, Dante 10 Santos, Dante 18 17 0 1 .944 0 0 0 0 0
14 Brogan, Cooper 14 Brogan, Cooper 21 11 8 2 .905 0 0 0 0 0
4 Campbell, Ryan 4 Campbell, Ryan 40 22 14 4 .900 1 0 0 0 0
24 Jara, Carlos 24 Jara, Carlos 89 42 37 10 .888 1 0 0 0 0
6 Gilkey, Dan 6 Gilkey, Dan 12 2 8 2 .833 0 0 0 0 0
40 Phillips, Mason 40 Phillips, Mason 5 1 3 1 .800 0 0 0 0 0
3 Delaney, Brayden 3 Delaney, Brayden 4 1 2 1 .750 0 0 0 0 0
47 Stewart, Evan 47 Stewart, Evan 4 0 3 1 .750 0 0 0 0 0
16 Eastwood, Conner 16 Eastwood, Conner 7 0 5 2 .714 0 0 0 0 0
1 Bushnell, Jack 1 Bushnell, Jack 13 4 5 4 .692 0 0 0 0 0
28 Greene, Matt 28 Greene, Matt 4 0 2 2 .500 0 0 0 0 0
17 Krul, Matt 17 Krul, Matt 2 0 1 1 .500 0 1 1 0 0
33 Hudson, RJ 33 Hudson, RJ 1 0 0 1 .000 0 0 0 0 0
21 Komnick, Ryan 21 Komnick, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Plourde, Devin 35 Plourde, Devin 0 0 0 0 .000 0 0 0 0 0
36 Pullano, Andrew 36 Pullano, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Terrazas, Antonio 37 Terrazas, Antonio 0 0 0 0 .000 0 0 0 0 0
43 Martin, Jeremiah 43 Martin, Jeremiah 0 0 0 0 .000 0 0 0 0 0
45 Thelen, Lucas 45 Thelen, Lucas 0 0 0 0 .000 0 2 0 0 0
Totals 938 695 196 47 .950 2 75 13 11 0
Opponents 641 435 156 50 .922 13 38 5 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Delaney, Brayden 3Delaney, Brayden 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Roden, Anderson 34Roden, Anderson 1.000 3.000 5-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
27 Umstead, Noah 27Umstead, Noah .571 1.285 6-2 7 2 4 1 0 0 3 5 .714 0 0 2 0 .571 0 0 0-1
4 Campbell, Ryan 4Campbell, Ryan .429 .972 21-21 63 19 27 2 2 0 21 33 .524 3 0 3 1 .448 1 0 3-3
29 Stewart, Kevin 29Stewart, Kevin .429 .974 11-11 28 9 12 3 0 0 6 15 .536 1 1 3 0 .438 2 1 3-3
18 White, Colin 18White, Colin .426 1.238 20-20 61 23 26 3 2 4 28 45 .738 4 5 4 0 .500 0 0 5-5
23 Ferranti, Mike 23Ferranti, Mike .391 .988 21-21 64 27 25 4 0 1 13 32 .500 8 6 7 0 .488 2 0 13-14
15 Perrotta, Nick 15Perrotta, Nick .379 .958 13-11 29 13 11 2 1 0 5 15 .517 4 0 2 0 .441 1 0 8-9
19 Suarez, Luis 19Suarez, Luis .365 1.027 21-21 63 21 23 6 1 2 14 37 .587 8 2 10 1 .440 2 0 0-0
44 King, Carter 44King, Carter .333 .779 13-12 36 9 12 2 0 0 12 14 .389 3 1 7 1 .390 1 2 2-2
1 Bushnell, Jack 1Bushnell, Jack .333 .693 12-9 24 5 8 0 0 0 6 8 .333 1 0 3 0 .360 0 1 0-0
28 Greene, Matt 28Greene, Matt .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
10 Santos, Dante 10Santos, Dante .324 .731 11-10 34 4 11 1 0 0 0 12 .353 1 2 9 0 .378 0 0 3-4
24 Jara, Carlos 24Jara, Carlos .321 .757 20-20 56 15 18 1 0 0 8 19 .339 6 4 4 2 .418 1 0 3-5
12 Ralabate, Jeff 12Ralabate, Jeff .310 .754 12-11 29 6 9 0 1 0 5 11 .379 2 1 5 1 .375 0 0 4-5
49 Sawanec, Anthony 49Sawanec, Anthony .300 .700 6-2 10 3 3 1 0 0 3 4 .400 0 0 0 0 .300 0 0 1-1
14 Brogan, Cooper 14Brogan, Cooper .250 .848 10-6 20 6 5 1 2 0 6 10 .500 3 0 4 0 .348 0 0 0-0
6 Gilkey, Dan 6Gilkey, Dan .167 .667 5-2 6 2 1 0 0 0 0 1 .167 2 2 2 0 .500 0 0 0-0
5 Adamo, Joe 5Adamo, Joe .162 .495 18-18 37 11 6 0 1 0 6 8 .216 4 2 7 0 .279 0 2 5-5
40 Phillips, Mason 40Phillips, Mason .000 .143 6-0 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
54 Leahy, Gavin 54Leahy, Gavin .000 .000 2-1 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
31 Egenhauser, Jace 31Egenhauser, Jace .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Kloss, Riley 7Kloss, Riley .000 .250 2-0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
8 Jackson, Donny 8Jackson, Donny .000 .429 7-0 3 0 0 0 0 0 1 0 .000 2 1 2 0 .429 1 0 0-0
33 Hudson, RJ 33Hudson, RJ .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
36 Pullano, Andrew 36Pullano, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 DeMaintenon, Jesse 42DeMaintenon, Jesse .000 .333 7-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
21 Komnick, Ryan 21Komnick, Ryan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .341 .873 22-22 598 180 204 28 10 7 138 273 .457 56 29 85 6 .416 11 6 50-57
Opponents .309 .829 22-22 269 58 83 14 2 4 52 113 .420 40 8 66 1 .409 3 3 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Sgroi, Frank 38Sgroi, Frank 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
31 Egenhauser, Jace 31Egenhauser, Jace 1.42 .98 0-0 3-0 0 0-0 0 6.1 3 1 1 3 2 0 0 1 23 .130 0 0 0 0 0
22 Carrasco, Jason 22Carrasco, Jason 3.24 1.98 1-0 3-0 0 0-0 0 8.1 7 4 3 9 4 0 0 0 30 .233 0 1 0 0 0
48 Gallager, Sam 48Gallager, Sam 3.38 1.15 2-1 5-0 0 0-0 1 13.1 14 5 5 1 16 0 0 2 51 .275 0 1 0 0 0
17 Krul, Matt 17Krul, Matt 4.67 1.35 2-0 4-0 0 0-0 0 17.1 14 12 9 9 25 0 0 0 72 .194 0 2 0 0 0
26 Stewart, Carter 26Stewart, Carter 5.02 1.56 2-1 5-0 0 0-0 0 14.1 17 12 8 5 20 0 0 0 65 .262 0 0 0 0 0
16 Eastwood, Conner 16Eastwood, Conner 5.68 1.32 2-0 5-0 0 0-0 0 19.0 21 17 12 4 25 0 0 0 82 .256 0 4 0 0 0
32 Stafford, Patrick 32Stafford, Patrick 8.25 1.75 2-2 6-1 0 0-0 0 12.0 14 14 11 7 10 1 1 0 46 .304 2 2 0 1 1
34 Roden, Anderson 34Roden, Anderson 8.53 1.64 0-0 4-0 0 0-0 0 6.1 8 6 6 2 2 0 0 1 24 .333 0 0 0 1 0
42 DeMaintenon, Jesse 42DeMaintenon, Jesse 9.20 1.83 2-2 4-0 0 0-0 0 14.2 14 17 15 12 25 0 0 0 62 .226 0 1 0 0 0
35 Plourde, Devin 35Plourde, Devin 11.57 1.90 0-0 3-0 0 0-0 0 2.1 1 3 3 3 1 0 0 1 5 .200 0 1 0 0 0
47 Stewart, Evan 47Stewart, Evan 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 2 0 0 1 8 .250 0 0 0 0 0
1 Bushnell, Jack 1Bushnell, Jack 15.43 3.33 0-0 3-0 0 0-0 0 4.2 10 9 8 4 3 0 0 0 23 .435 0 0 0 0 0
37 Terrazas, Antonio 37Terrazas, Antonio 32.40 5.83 0-0 1-0 0 0-0 0 1.2 4 6 6 3 0 0 0 1 9 .444 0 0 0 0 0
45 Thelen, Lucas 45Thelen, Lucas 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 6.70 1.61 13-6 50-1 0 3 1 123.2 130 111 92 68 135 1 1 7 505 .257 2 13 0 2 1
Opponents 9.75 2.17 1-5 26-8 2 3 0 60.0 102 98 65 28 39 0 0 4 140 .729 12 24 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Stewart, Kevin 29 Stewart, Kevin 80 71 9 0 1.000 0 9 1 1 0
23 Ferranti, Mike 23 Ferranti, Mike 28 25 3 0 1.000 0 0 0 0 0
27 Umstead, Noah 27 Umstead, Noah 15 15 0 0 1.000 0 0 0 0 0
12 Ralabate, Jeff 12 Ralabate, Jeff 13 13 0 0 1.000 0 0 0 0 0
48 Gallager, Sam 48 Gallager, Sam 7 0 7 0 1.000 0 0 0 0 0
42 DeMaintenon, Jesse 42 DeMaintenon, Jesse 6 3 3 0 1.000 0 0 0 0 0
8 Jackson, Donny 8 Jackson, Donny 6 6 0 0 1.000 0 3 0 1 0
26 Stewart, Carter 26 Stewart, Carter 4 1 3 0 1.000 0 1 0 0 0
22 Carrasco, Jason 22 Carrasco, Jason 3 0 3 0 1.000 0 0 0 0 0
44 King, Carter 44 King, Carter 3 3 0 0 1.000 0 0 0 0 0
7 Kloss, Riley 7 Kloss, Riley 3 2 1 0 1.000 0 0 0 0 0
32 Stafford, Patrick 32 Stafford, Patrick 2 0 2 0 1.000 0 3 1 0 0
17 Krul, Matt 17 Krul, Matt 1 0 1 0 1.000 0 0 0 0 0
31 Egenhauser, Jace 31 Egenhauser, Jace 1 0 1 0 1.000 0 0 0 0 0
34 Roden, Anderson 34 Roden, Anderson 1 1 0 0 1.000 0 1 0 0 0
38 Sgroi, Frank 38 Sgroi, Frank 1 0 1 0 1.000 0 0 0 0 0
47 Stewart, Evan 47 Stewart, Evan 1 0 1 0 1.000 0 0 0 0 0
49 Sawanec, Anthony 49 Sawanec, Anthony 1 1 0 0 1.000 0 0 0 0 0
18 White, Colin 18 White, Colin 101 96 4 1 .990 0 0 0 0 0
19 Suarez, Luis 19 Suarez, Luis 92 79 10 3 .967 0 18 6 0 0
5 Adamo, Joe 5 Adamo, Joe 41 16 22 3 .927 0 0 0 0 0
6 Gilkey, Dan 6 Gilkey, Dan 11 2 8 1 .909 0 0 0 0 0
10 Santos, Dante 10 Santos, Dante 10 9 0 1 .900 0 0 0 0 0
4 Campbell, Ryan 4 Campbell, Ryan 27 17 7 3 .889 0 0 0 0 0
15 Perrotta, Nick 15 Perrotta, Nick 9 8 0 1 .889 0 0 0 0 0
14 Brogan, Cooper 14 Brogan, Cooper 15 9 4 2 .867 0 0 0 0 0
24 Jara, Carlos 24 Jara, Carlos 55 22 25 8 .855 0 0 0 0 0
16 Eastwood, Conner 16 Eastwood, Conner 3 0 2 1 .667 0 0 0 0 0
1 Bushnell, Jack 1 Bushnell, Jack 11 3 4 4 .636 0 0 0 0 0
28 Greene, Matt 28 Greene, Matt 4 0 2 2 .500 0 0 0 0 0
40 Phillips, Mason 40 Phillips, Mason 2 1 0 1 .500 0 0 0 0 0
21 Komnick, Ryan 21 Komnick, Ryan 0 0 0 0 .000 0 0 0 0 0
3 Delaney, Brayden 3 Delaney, Brayden 0 0 0 0 .000 0 0 0 0 0
33 Hudson, RJ 33 Hudson, RJ 0 0 0 0 .000 0 0 0 0 0
35 Plourde, Devin 35 Plourde, Devin 0 0 0 0 .000 0 0 0 0 0
36 Pullano, Andrew 36 Pullano, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Terrazas, Antonio 37 Terrazas, Antonio 0 0 0 0 .000 0 0 0 0 0
45 Thelen, Lucas 45 Thelen, Lucas 0 0 0 0 .000 0 2 0 0 0
54 Leahy, Gavin 54 Leahy, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 557 403 123 31 .944 0 37 8 2 0
Opponents 302 203 66 33 .891 8 27 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 at Lackawanna College L 1-9 27 1 5 1 0 0 0 4 0 1 0 1 0 0 0 10 18 4 0 .185
3/9/2025 at Lackawanna College L 1-11 24 1 5 1 1 0 0 1 0 0 0 1 0 0 0 7 15 6 1 .208
3/14/2025 at Jefferson Community W 13-7 30 13 11 13 0 1 2 4 0 5 0 3 1 0 2 4 21 5 2 .367
3/14/2025 at Jefferson Community W 14-10 34 14 16 12 4 2 0 4 0 1 0 0 0 1 0 1 22 8 2 .471
3/15/2025 Mohawk Valley Commun L 3-6 29 3 7 3 1 1 0 1 0 2 0 0 0 0 0 3 25 7 2 .241
3/15/2025 Mohawk Valley Commun W 8-1 26 8 9 7 0 3 0 5 0 2 0 0 1 0 0 5 21 3 0 .346
3/18/2025 Monroe Community Col L 0-14 18 0 2 0 0 0 0 2 0 0 1 1 0 0 0 8 15 4 4 .111
3/18/2025 Monroe Community Col W 11-7 29 11 16 11 2 1 0 5 0 0 1 2 1 2 1 5 21 8 0 .552
3/19/2025 Cayuga Community College L 4-5 31 4 7 3 0 0 0 0 0 0 0 0 0 0 0 4 21 7 2 .226
3/19/2025 Cayuga Community College L 6-17 19 6 6 4 1 1 0 4 0 0 0 4 0 2 2 2 14 5 1 .316
3/22/2025 at Tompkins Cortland Co W 22-1 34 22 15 18 5 0 0 5 0 2 0 2 0 1 0 3 15 2 1 .441
3/22/2025 at Tompkins Cortland Co W 1-0 18 1 7 1 0 0 0 2 0 1 2 0 1 0 0 1 15 6 1 .389
3/23/2025 Tompkins Cortland Community College W 2-0 24 2 4 2 0 0 0 1 0 1 1 0 0 1 0 3 21 9 1 .167
3/23/2025 Tompkins Cortland Co W 13-1 24 13 12 10 1 1 0 4 0 0 0 2 0 1 0 2 15 2 1 .500
3/25/2025 SUNY Broome Communit W 13-4 33 13 14 12 1 2 1 3 0 4 0 1 0 0 1 4 21 6 0 .424
3/25/2025 SUNY Broome Communit W 8-4 26 8 9 8 2 1 0 3 0 6 1 3 1 0 0 6 21 13 3 .346
3/27/2025 at Genesee Community Co L 10-11 37 10 16 5 1 0 1 1 0 0 0 1 1 0 0 5 19 6 4 .432
3/27/2025 at Genesee Community Co L 0-7 22 0 3 0 0 0 0 4 0 0 2 0 0 0 0 7 18 4 0 .136
3/30/2025 at Finger Lakes Community College L 7-8 37 7 10 5 0 0 0 5 0 0 0 1 1 0 0 4 22 5 3 .270
3/30/2025 at Finger Lakes Communi L 0-10 19 0 4 0 0 0 0 1 0 0 0 1 0 0 0 5 13 4 1 .211
4/3/2025 Finger Lakes Communi W 11-5 27 11 9 7 0 0 0 6 0 2 0 4 1 0 0 4 21 5 1 .333
4/3/2025 Finger Lakes Communi W 6-4 27 6 10 6 2 0 1 1 0 2 0 0 0 2 0 4 21 2 0 .370
4/6/2025 Corning Community College W 11-0 19 10 7 6 1 0 0 4 0 7 0 0 0 0 0 4 15 4 1 .368
4/6/2025 Corning Community College W 11-1 30 11 10 7 3 1 1 1 0 10 0 0 0 1 0 3 18 6 1 .333
4/7/2025 at Corning Community Co W 19-5 33 19 16 14 2 1 1 1 0 5 0 2 0 1 0 4 15 4 2 .485
4/7/2025 at Corning Community Co W 8-1 31 8 11 3 5 0 0 1 0 4 1 4 0 1 0 3 21 12 0 .355
4/12/2025 Jamestown Community W 2-0 20 2 6 2 1 0 0 1 0 0 1 0 2 0 0 6 21 4 0 .300
4/12/2025 Jamestown Community W 3-2 29 3 11 2 0 0 0 1 0 2 1 1 0 0 1 7 22 6 0 .379
4/13/2025 at Erie Community Colle L 3-13 17 3 3 2 0 0 0 3 0 1 1 2 0 0 1 4 12 3 2 .176
4/13/2025 at Erie Community Colle L 4-14 23 4 3 1 0 0 0 2 0 0 0 1 0 0 1 0 15 0 2 .130
4/17/2025 Erie Community Colle W 4-3 23 4 7 4 2 0 0 2 0 2 0 1 0 1 0 6 21 5 1 .304
4/17/2025 Erie Community Colle L 2-5 26 2 7 2 0 1 0 3 0 0 0 0 1 0 2 3 21 3 3 .269
4/22/2025 Genesee Community College L 0-10 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 15 4 1 .111
4/22/2025 Genesee Community College L 2-11 25 2 5 2 0 0 0 1 0 0 0 1 0 0 1 6 19 4 3 .200
4/24/2025 at SUNY Niagara L 1-18 16 1 1 1 1 0 0 2 0 0 0 0 0 0 0 3 12 4 0 .063
4/24/2025 at SUNY Niagara L 1-12 17 1 3 1 1 0 0 3 0 0 0 1 0 1 0 7 12 3 0 .176
4/27/2025 SUNY Niagara L 1-7 23 1 2 0 1 0 0 3 0 0 0 0 0 0 0 5 20 7 0 .087
4/27/2025 SUNY Niagara L 0-8 25 0 5 0 1 0 0 0 0 1 1 1 0 0 0 9 21 6 1 .200
5/1/2025 at Jamestown Community College L 0-9 23 0 3 0 0 0 0 4 0 2 0 0 0 0 1 5 0 0 0 .130
5/1/2025 at Jamestown Community L 4-15 20 4 7 4 1 0 2 2 0 0 0 0 0 0 0 4 0 0 0 .350
Total 230-276 1013 229 306 180 40 16 9 100 0 63 13 41 11 15 13 182 695 196 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
