Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Suarez, Luis .432 1.229 36-34 95 30 41 11 1 4 32 66 .695 18 4 21 1 .534 1 0 1-1
49 Sawanec, Anthony .382 1.020 43-41 123 35 47 12 2 2 32 69 .561 14 6 10 3 .459 3 0 3-3
4 Campbell, Ryan .380 .949 44-43 150 33 57 9 6 2 28 84 .560 6 0 27 2 .389 6 0 2-2
10 Brogan, Cooper .330 .934 43-39 103 26 34 8 2 2 28 52 .505 16 4 18 3 .429 3 5 5-5
24 Jara, Carlos .324 .799 42-40 139 37 45 6 0 1 34 54 .388 18 4 7 2 .411 2 0 14-16
23 Ferranti, Mike .318 .939 41-39 110 46 35 5 1 2 20 48 .436 32 9 15 0 .503 0 3 28-31
17 Pickett, Luke .304 .825 40-37 115 35 35 11 1 1 24 51 .443 16 1 21 2 .382 4 0 4-6
1 Bushnell, Jack .282 .726 38-30 78 13 22 6 0 0 14 28 .359 8 3 7 0 .367 1 6 3-5
45 Thelen, Lucas 1.000 2.000 3-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Hudson, RJ .500 1.250 3-0 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
18 Brown, Kyle .389 .931 14-5 18 4 7 0 0 0 0 7 .389 3 3 3 0 .542 0 0 1-1
28 Dicob, Brit .321 .873 19-6 28 7 9 0 0 1 8 12 .429 4 3 4 0 .444 1 0 2-2
6 King, Carter .318 .796 22-17 44 11 14 1 0 0 8 15 .341 9 2 7 1 .455 0 1 4-5
31 Egenhauser, Jace .286 .661 18-3 7 1 2 0 0 0 3 2 .286 1 0 1 0 .375 0 0 0-0
39 Jordan, Cole .280 .743 23-20 50 12 14 2 1 0 12 18 .360 8 1 9 0 .383 1 0 1-2
37 Greco, Mason .273 .788 7-1 11 0 3 0 1 0 0 5 .455 1 0 3 0 .333 0 1 0-0
26 Romero, Jaadiell .250 .775 13-1 8 2 2 1 0 0 0 3 .375 2 0 4 0 .400 0 0 1-1
21 Komnick, Ryan .250 .750 4-1 4 0 1 0 0 0 0 1 .250 1 1 3 0 .500 0 0 0-0
15 Perrotta, Nick .229 .670 17-13 35 11 8 1 0 0 10 9 .257 7 4 8 0 .413 0 0 7-7
8 Jackson, Donny .182 .539 13-2 11 2 2 0 0 0 1 2 .182 2 1 2 0 .357 0 0 0-0
3 Delaney, Brayden .143 .393 5-0 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
27 Umstead, Noah .111 .651 5-3 9 3 1 1 0 0 0 2 .222 3 2 3 0 .429 0 0 0-0
40 Phillips, Mason .100 .358 14-4 20 1 2 1 0 0 1 3 .150 3 0 10 0 .208 1 0 0-1
5 Gomez, Isaiah .000 .143 8-1 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
52 Andrades, Odlanier .000 .250 8-0 3 2 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1
20 Walker, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Roden, Anderson .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Moak, Connor .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .879 44-44 1180 314 384 75 15 15 257 534 .453 176 49 188 14 .426 23 16 77-89
Opponents .305 .891 44-44 522 158 159 30 6 8 126 225 .431 127 28 141 2 .460 6 7 87-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 DeMaintenon, Jesse 7.36 1.76 4-3 12-1 0 0-0 1 47.2 45 45 39 39 76 2 0 2 180 .250 0 9 0 0 0
4 Campbell, Ryan 2.82 1.34 2-1 6-3 1 0-0 0 22.1 20 9 7 10 26 1 0 0 83 .241 1 0 0 0 0
31 Egenhauser, Jace 3.91 1.54 1-0 13-0 0 0-0 3 25.1 25 11 11 14 24 1 2 1 97 .258 0 2 0 1 0
16 Eastwood, Conner 6.06 1.65 4-3 12-0 0 0-0 1 35.2 39 33 24 20 33 0 0 2 145 .269 0 7 0 0 0
44 Moak, Connor 6.26 1.74 1-1 12-0 0 0-0 0 23.0 30 20 16 10 19 0 0 4 92 .326 0 2 1 0 0
12 Kroll, Nate 6.75 2.25 3-4 11-3 0 0-0 1 29.1 24 29 22 42 43 1 0 1 102 .235 0 6 0 0 0
48 Koenig, Chase 7.56 2.46 1-2 7-0 0 0-0 0 16.2 21 19 14 20 14 1 0 0 62 .339 0 4 0 0 1
34 Roden, Anderson 7.71 2.49 0-1 8-0 0 0-0 0 11.2 19 15 10 10 8 1 0 1 56 .339 0 1 0 0 0
35 Plourde, Devin 7.71 1.71 1-0 3-0 0 0-0 0 7.0 8 6 6 4 3 0 0 0 25 .320 0 3 0 0 0
41 Winchell, Luke 9.82 2.45 0-1 11-1 0 0-0 0 18.1 29 21 20 16 18 2 0 1 80 .363 1 5 0 0 0
38 Sgroi, Frank 10.13 2.00 0-1 4-0 0 0-0 0 8.0 15 10 9 1 4 0 0 0 40 .375 0 1 0 0 0
32 Stafford, Patrick 12.27 2.11 2-0 7-1 0 0-0 0 14.2 15 22 20 16 11 1 0 1 63 .238 1 8 0 0 0
29 Kalfass, Kaden 12.79 3.08 0-3 6-2 0 0-0 0 12.2 13 22 18 26 15 3 0 0 50 .260 6 1 0 0 0
26 Romero, Jaadiell 14.40 3.00 0-0 6-0 0 0-0 0 5.0 10 10 8 5 4 2 0 0 24 .417 0 1 0 0 0
7 Kloss, Riley 14.73 3.00 0-0 4-0 0 0-0 0 3.2 9 9 6 2 2 2 0 1 20 .450 1 0 0 1 0
43 Martin, Jeremiah 54.00 12.00 0-0 1-0 0 0-0 0 0.1 1 4 2 3 0 0 0 0 3 .333 0 0 0 0 0
5 Gomez, Isaiah 54.00 8.50 0-1 3-0 0 0-0 0 2.0 6 14 12 11 2 0 0 0 13 .462 1 3 0 0 0
45 Thelen, Lucas 99.00 .00 0-0 2-0 0 0-0 0 0.0 4 8 7 3 0 0 0 0 5 .800 0 0 0 0 0
17 Pickett, Luke 108.00 12.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 1 0 0 0 2 .500 0 0 0 0 0
Totals 8.03 2.08 19-21 129-11 1 0 6 283.2 334 311 253 255 303 17 2 14 1142 .292 11 53 1 2 1
Opponents 7.08 1.88 13-4 49-18 4 1 4 134.2 175 141 106 77 94 10 1 6 531 .330 19 33 0 2 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Pickett, Luke 43 43 0 0 1.000 0 0 0 0 0
21 Komnick, Ryan 15 15 0 0 1.000 0 0 0 0 0
31 Egenhauser, Jace 15 11 4 0 1.000 0 4 0 0 0
15 Perrotta, Nick 10 10 0 0 1.000 0 0 0 0 0
28 Dicob, Brit 10 10 0 0 1.000 0 0 0 0 0
12 Kroll, Nate 5 2 3 0 1.000 0 3 2 0 0
26 Romero, Jaadiell 5 3 2 0 1.000 0 5 0 0 0
16 Eastwood, Conner 4 0 4 0 1.000 0 2 0 0 0
29 Kalfass, Kaden 4 1 3 0 1.000 0 6 0 0 0
44 Moak, Connor 4 1 3 0 1.000 0 1 0 0 0
38 Sgroi, Frank 3 0 3 0 1.000 0 0 0 0 0
41 Winchell, Luke 3 0 3 0 1.000 0 12 1 0 0
7 Kloss, Riley 3 3 0 0 1.000 0 1 0 0 0
5 Gomez, Isaiah 2 0 2 0 1.000 0 0 0 0 0
20 Walker, Ryan 1 1 0 0 1.000 0 0 0 0 0
35 Plourde, Devin 1 0 1 0 1.000 0 0 0 0 0
4 Campbell, Ryan 204 186 16 2 .990 3 6 2 0 0
19 Suarez, Luis 152 135 15 2 .987 0 34 7 4 0
39 Jordan, Cole 162 139 18 5 .969 0 60 12 11 0
23 Ferranti, Mike 48 43 3 2 .958 0 1 0 0 0
49 Sawanec, Anthony 21 16 4 1 .952 0 0 0 0 0
37 Greco, Mason 20 15 4 1 .950 0 11 4 0 0
24 Jara, Carlos 128 41 80 7 .945 4 0 0 0 0
6 King, Carter 53 50 0 3 .943 0 0 0 0 0
1 Bushnell, Jack 96 37 52 7 .927 7 0 0 0 0
8 Jackson, Donny 13 11 1 1 .923 0 5 0 2 0
10 Brogan, Cooper 69 27 36 6 .913 0 0 0 0 0
27 Umstead, Noah 11 9 1 1 .909 0 0 0 0 0
40 Phillips, Mason 17 5 10 2 .882 1 0 0 0 0
3 Delaney, Brayden 6 3 2 1 .833 0 0 0 0 0
18 Brown, Kyle 11 6 3 2 .818 0 0 0 0 0
42 DeMaintenon, Jesse 5 0 4 1 .800 0 8 2 0 0
32 Stafford, Patrick 5 1 2 2 .600 0 7 0 0 0
34 Roden, Anderson 2 0 1 1 .500 0 0 1 0 0
48 Koenig, Chase 2 0 1 1 .500 0 2 0 0 0
33 Hudson, RJ 0 0 0 0 .000 0 0 0 0 0
43 Martin, Jeremiah 0 0 0 0 .000 0 0 0 0 0
45 Thelen, Lucas 0 0 0 0 .000 0 0 0 0 0
52 Andrades, Odlanier 0 0 0 0 .000 0 0 0 1 0
Totals 1153 824 281 48 .958 3 168 31 18 0
Opponents 555 371 145 39 .930 19 47 12 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 Sawanec, Anthony .467 1.293 15-15 45 14 21 6 2 1 18 34 .756 6 2 0 1 .537 1 0 2-2
4 Campbell, Ryan .456 1.119 16-16 57 17 26 3 3 1 12 38 .667 2 0 13 0 .452 3 0 1-1
19 Suarez, Luis .400 1.329 13-13 35 15 14 6 0 3 19 29 .829 7 1 7 1 .500 1 0 1-1
31 Egenhauser, Jace .400 .900 7-2 5 0 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 0-0
6 King, Carter .389 .931 10-7 18 7 7 0 0 0 5 7 .389 5 1 2 0 .542 0 0 4-4
18 Brown, Kyle .375 .750 5-3 8 2 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 0-0
1 Bushnell, Jack .368 1.004 12-9 19 3 7 3 0 0 5 10 .526 3 1 2 0 .478 0 5 1-1
17 Pickett, Luke .342 1.065 14-14 38 13 13 5 1 1 11 23 .605 9 1 6 1 .460 2 0 1-3
37 Greco, Mason .333 1.500 2-1 3 0 1 0 1 0 0 3 1.000 1 0 0 0 .500 0 0 0-0
24 Jara, Carlos .314 .736 16-16 51 14 16 0 0 0 13 16 .314 9 2 4 0 .422 2 0 7-9
23 Ferranti, Mike .314 .863 14-14 35 19 11 1 0 0 3 12 .343 12 3 7 0 .520 0 1 15-15
28 Dicob, Brit .300 .729 8-3 10 3 3 0 0 0 4 3 .300 2 1 2 0 .429 1 0 1-1
39 Jordan, Cole .278 .722 6-6 18 4 5 2 0 0 3 7 .389 1 1 4 0 .333 1 0 0-0
10 Brogan, Cooper .257 .772 15-14 35 9 9 2 0 1 6 14 .400 6 1 5 2 .372 1 2 2-2
8 Jackson, Donny .200 .700 5-1 5 2 1 0 0 0 0 1 .200 2 1 1 0 .500 0 0 0-0
40 Phillips, Mason .143 .536 4-2 7 1 1 1 0 0 1 2 .286 1 0 3 0 .250 0 0 0-0
15 Perrotta, Nick .083 .436 6-5 12 2 1 0 0 0 2 1 .083 3 2 6 0 .353 0 0 1-1
5 Gomez, Isaiah .000 .167 4-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
21 Komnick, Ryan .000 .500 2-1 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
27 Umstead, Noah .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
3 Delaney, Brayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Moak, Connor .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 Andrades, Odlanier .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .341 .946 16-16 413 126 141 29 7 7 104 205 .496 73 18 72 5 .450 12 8 36-40
Opponents .281 .795 16-16 96 21 27 4 0 2 13 37 .385 14 7 38 1 .410 0 0 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Campbell, Ryan 1.42 1.31 1-0 3-0 0 0-0 0 6.1 6 2 1 2 10 0 0 0 26 .231 0 0 0 0 0
31 Egenhauser, Jace 1.93 1.32 0-0 4-0 0 0-0 1 9.1 8 2 2 4 9 0 0 0 35 .229 0 2 0 0 0
29 Kalfass, Kaden 2.25 1.75 0-0 1-0 0 0-0 0 4.0 4 2 1 3 6 0 0 0 14 .286 0 0 0 0 0
35 Plourde, Devin 2.57 1.43 1-0 2-0 0 0-0 0 7.0 7 2 2 3 3 0 0 0 24 .292 0 1 0 0 0
48 Koenig, Chase 3.60 1.80 1-0 2-0 0 0-0 0 5.0 5 5 2 4 4 0 0 0 16 .313 0 3 0 0 0
16 Eastwood, Conner 3.77 .92 2-1 5-0 0 0-0 0 14.1 10 8 6 3 13 0 0 0 55 .182 0 6 0 0 0
32 Stafford, Patrick 4.15 1.83 2-0 3-0 0 0-0 0 8.2 6 6 4 9 5 0 0 0 33 .182 0 2 0 0 0
44 Moak, Connor 4.30 1.55 1-0 6-0 0 0-0 0 14.2 16 8 7 6 11 0 0 1 54 .296 0 1 0 0 0
42 DeMaintenon, Jesse 5.19 1.59 1-1 3-0 0 0-0 1 8.2 9 6 5 4 22 0 0 1 33 .273 0 1 0 0 0
38 Sgroi, Frank 5.40 1.40 0-1 2-0 0 0-0 0 5.0 7 4 3 0 2 0 0 0 23 .304 0 1 0 0 0
12 Kroll, Nate 7.50 2.17 0-1 3-0 0 0-0 1 6.0 5 7 5 8 10 0 0 1 20 .250 0 2 0 0 0
7 Kloss, Riley 7.71 2.38 0-0 2-0 0 0-0 0 2.1 3 4 2 2 2 0 0 1 10 .300 0 0 0 0 0
26 Romero, Jaadiell 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 1 0 1 0 0 0 7 .429 0 0 0 0 0
34 Roden, Anderson 9.45 3.06 0-1 4-0 0 0-0 0 6.2 12 7 7 7 7 0 0 0 32 .375 0 0 0 0 0
41 Winchell, Luke 13.50 2.90 0-0 3-0 0 0-0 0 3.1 5 6 5 4 2 0 0 0 14 .357 0 2 0 0 0
5 Gomez, Isaiah 40.50 8.18 0-1 1-0 0 0-0 0 1.1 5 8 6 4 1 0 0 0 10 .500 0 2 0 0 0
43 Martin, Jeremiah 54.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 2 3 0 0 0 0 3 .333 0 0 0 0 0
45 Thelen, Lucas 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 4 1 0 0 0 0 4 .750 0 0 0 0 0
17 Pickett, Luke 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 1 0 0 0 2 .500 0 0 0 0 0
Totals 5.95 1.79 9-6 48-0 0 0 3 104.1 116 93 69 70 109 0 0 4 415 .280 0 23 0 0 0
Opponents 15.78 3.30 1-2 10-4 1 1 0 21.2 43 45 38 27 20 0 0 2 68 .632 3 9 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Pickett, Luke 12 12 0 0 1.000 0 0 0 0 0
21 Komnick, Ryan 11 11 0 0 1.000 0 0 0 0 0
31 Egenhauser, Jace 9 6 3 0 1.000 0 0 0 0 0
15 Perrotta, Nick 5 5 0 0 1.000 0 0 0 0 0
16 Eastwood, Conner 3 0 3 0 1.000 0 0 0 0 0
28 Dicob, Brit 3 3 0 0 1.000 0 0 0 0 0
38 Sgroi, Frank 3 0 3 0 1.000 0 0 0 0 0
12 Kroll, Nate 2 1 1 0 1.000 0 0 0 0 0
29 Kalfass, Kaden 2 1 1 0 1.000 0 0 0 0 0
32 Stafford, Patrick 2 1 1 0 1.000 0 0 0 0 0
44 Moak, Connor 2 1 1 0 1.000 0 0 0 0 0
5 Gomez, Isaiah 2 0 2 0 1.000 0 0 0 0 0
18 Brown, Kyle 1 1 0 0 1.000 0 0 0 0 0
26 Romero, Jaadiell 1 0 1 0 1.000 0 0 0 0 0
34 Roden, Anderson 1 0 1 0 1.000 0 0 0 0 0
35 Plourde, Devin 1 0 1 0 1.000 0 0 0 0 0
41 Winchell, Luke 1 0 1 0 1.000 0 0 0 0 0
48 Koenig, Chase 1 0 1 0 1.000 0 0 0 0 0
4 Campbell, Ryan 87 77 9 1 .989 0 0 0 0 0
19 Suarez, Luis 52 47 4 1 .981 0 13 3 3 0
6 King, Carter 24 23 0 1 .958 0 0 0 0 0
39 Jordan, Cole 61 51 7 3 .951 0 16 5 2 0
10 Brogan, Cooper 18 8 9 1 .944 0 0 0 0 0
23 Ferranti, Mike 15 12 2 1 .933 0 0 0 0 0
1 Bushnell, Jack 29 12 15 2 .931 4 0 0 0 0
37 Greco, Mason 11 7 3 1 .909 0 6 3 0 0
24 Jara, Carlos 53 12 36 5 .906 1 0 0 0 0
40 Phillips, Mason 10 2 7 1 .900 1 0 0 0 0
49 Sawanec, Anthony 9 6 2 1 .889 0 0 0 0 0
8 Jackson, Donny 8 6 1 1 .875 0 1 0 1 0
3 Delaney, Brayden 2 0 1 1 .500 0 0 0 0 0
27 Umstead, Noah 0 0 0 0 .000 0 0 0 0 0
33 Hudson, RJ 0 0 0 0 .000 0 0 0 0 0
42 DeMaintenon, Jesse 0 0 0 0 .000 0 0 0 0 0
43 Martin, Jeremiah 0 0 0 0 .000 0 0 0 0 0
45 Thelen, Lucas 0 0 0 0 .000 0 0 0 0 0
52 Andrades, Odlanier 0 0 0 0 .000 0 0 0 0 0
7 Kloss, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 441 305 116 20 .955 6 36 11 6 0
Opponents 100 72 21 7 .930 0 23 3 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 at Raritan Valley Community College L 11-12 33 12 8 8 1 0 1 7 0 1 0 0 1 1 0 7 17 4 1 .242
3/7/2026 at Raritan Valley Community College L 1-8 24 1 5 1 2 0 0 0 0 1 1 1 0 0 0 3 12 3 1 .208
3/8/2026 at Bergen Community College W 11-1 27 11 12 11 3 0 0 6 0 1 3 2 0 1 0 1 18 6 0 .444
3/8/2026 at Bergen Community College L 3-9 24 3 6 3 1 0 1 4 0 0 0 0 0 1 1 4 18 3 1 .250
3/15/2026 Jefferson Community College L 3-4 24 2 5 0 0 0 0 6 0 2 0 2 0 0 0 7 21 5 1 .208
3/15/2026 Jefferson Community College W 10-7 24 10 9 9 2 1 0 6 0 0 0 0 0 1 0 5 20 8 3 .375
3/19/2026 at Monroe Community College L 2-10 26 2 4 1 0 0 0 4 0 1 0 2 0 0 0 8 18 9 0 .154
3/19/2026 at Monroe Community College L 4-5 25 4 7 2 1 0 0 4 0 0 0 1 1 0 0 8 18 5 1 .280
3/21/2026 Corning Community College W 3-2 20 3 3 0 0 0 0 7 0 2 0 1 0 1 0 3 21 7 0 .150
3/21/2026 Corning Community College W 7-2 26 8 9 6 1 1 0 2 0 2 0 0 0 1 0 4 21 6 0 .346
3/24/2026 at Corning Community College W 21-10 30 21 16 19 4 4 0 6 0 8 0 1 0 2 0 2 15 9 0 .533
3/24/2026 at Corning Community College W 14-5 25 14 11 9 3 1 2 8 0 8 0 1 0 1 0 4 15 4 0 .440
3/29/2026 Genesee Community College L 6-9 27 6 10 6 4 0 1 3 0 3 0 1 0 2 0 6 21 8 1 .370
3/29/2026 Genesee Community College W 5-4 26 5 8 5 3 2 1 1 0 0 0 0 0 0 0 7 22 3 2 .308
4/3/2026 at Cayuga Community College L 11-13 31 11 11 11 2 1 0 5 0 2 0 2 0 1 1 3 18 7 3 .355
4/3/2026 at Cayuga Community College W 6-5 27 6 8 6 3 0 0 5 0 1 0 3 0 0 0 3 21 5 1 .296
4/4/2026 Finger Lakes Community College W 9-5 31 9 14 8 5 0 0 0 0 0 1 0 0 0 1 1 23 8 1 .452
4/4/2026 Finger Lakes Community College L 6-8 25 6 7 6 2 0 0 3 0 0 0 3 1 0 2 7 22 6 0 .280
4/8/2026 Tompkins Cortland Community College W 7-1 23 7 10 7 1 2 0 3 0 4 1 1 2 1 1 2 21 13 0 .435
4/8/2026 Tompkins Cortland Community College W 12-2 22 12 11 9 0 0 1 5 0 9 0 1 1 1 0 1 16 6 0 .500
4/9/2026 at Finger Lakes Community College W 11-1 32 11 13 10 3 1 1 2 0 1 0 3 0 0 0 2 18 4 0 .406
4/9/2026 at Finger Lakes Community College L 3-11 30 3 9 2 1 0 0 2 0 1 1 1 0 0 0 5 18 7 2 .300
4/11/2026 Monroe Community College L 0-6 25 0 4 0 0 1 0 2 0 0 0 1 0 0 0 12 21 11 3 .160
4/11/2026 Monroe Community College L 2-13 20 2 4 1 1 0 1 1 0 0 0 0 0 0 0 11 15 7 1 .200
4/12/2026 at Lackawanna College L 8-13 33 8 10 7 0 0 1 3 0 1 0 0 0 0 0 6 18 8 1 .303
4/12/2026 at Lackawanna College L 10-11 31 10 9 10 1 0 0 6 0 2 0 5 0 0 0 5 19 8 4 .290
4/14/2026 at Tompkins Cortland Community College W 21-5 31 21 17 13 7 0 2 5 0 7 0 2 1 0 0 2 15 5 0 .548
4/14/2026 at Tompkins Cortland Community College W 11-5 26 11 11 6 1 0 0 8 0 4 2 0 1 2 0 5 18 3 1 .423
4/17/2026 Jamestown Community College W 7-6 26 7 11 7 2 0 1 3 0 4 1 1 1 1 0 4 21 4 1 .423
4/17/2026 Jamestown Community College W 5-3 26 5 10 4 2 0 0 2 0 0 0 0 2 0 0 2 21 4 0 .385
4/19/2026 Erie Community College W 11-2 27 11 9 7 3 1 1 5 0 2 0 2 2 0 0 1 21 7 0 .333
4/19/2026 Erie Community College L 2-4 26 2 4 2 0 0 0 2 0 0 0 0 0 0 0 4 21 5 1 .154
4/21/2026 at Genesee Community College L 5-6 24 5 3 4 0 0 0 1 0 0 0 2 1 0 0 3 19 8 0 .125
4/21/2026 at Genesee Community College W 7-4 27 7 9 7 3 0 1 5 0 0 0 0 1 0 1 2 21 9 1 .333
4/23/2026 at Erie Community College L 6-13 30 6 11 5 2 0 0 4 0 1 0 2 0 1 0 3 17 7 3 .367
4/23/2026 at Erie Community College L 4-9 23 4 7 4 1 0 0 2 0 0 0 0 0 0 0 3 17 3 1 .304
4/26/2026 SUNY Niagara L 3-9 28 3 10 3 0 0 0 1 0 0 1 0 0 0 2 8 21 10 0 .357
4/26/2026 SUNY Niagara L 9-20 30 9 14 7 3 0 0 2 0 0 0 0 0 0 1 6 15 6 5 .467
4/30/2026 at SUNY Niagara W 7-6 26 7 5 5 1 0 0 9 0 0 0 2 0 1 1 4 21 4 2 .192
4/30/2026 at SUNY Niagara L 2-12 18 1 5 1 1 0 0 7 0 0 0 1 0 0 1 2 10 3 2 .278
5/3/2026 at SUNY Broome Community College W 8-4 25 8 7 8 1 0 0 9 0 3 0 1 1 1 1 1 21 9 2 .280
5/3/2026 at SUNY Broome Community College W 12-5 31 13 14 12 1 0 0 8 0 1 1 2 0 3 1 2 15 9 1 .452
5/9/2026 at Generals L 5-13 32 5 9 4 1 0 0 0 0 2 0 1 0 0 0 4 19 6 1 .281
5/9/2026 at Generals L 2-8 33 2 5 1 2 0 0 2 0 3 0 1 0 0 0 5 24 9 0 .152
Total 313-311 1180 314 384 257 75 15 15 176 0 77 12 49 16 23 14 188 824 281 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 at Raritan Valley Community College L 11-12 8.1 7 12 11 14 8 0 0 0 0 0 4 0 0 1 0 11.88
3/7/2026 at Raritan Valley Community College L 1-8 6.0 5 8 4 6 5 0 0 3 0 0 0 0 0 2 0 6.00
3/8/2026 at Bergen Community College W 11-1 6.0 5 1 1 5 9 1 0 0 0 0 0 0 1 2 0 1.50
3/8/2026 at Bergen Community College L 3-9 6.0 9 9 7 8 7 3 0 1 0 0 0 0 1 3 0 10.50
3/15/2026 Jefferson Community College L 3-4 7.0 5 4 3 4 14 0 0 0 0 0 1 0 1 4 0 3.86
3/15/2026 Jefferson Community College W 10-7 7.0 6 7 4 6 9 0 0 0 0 0 4 0 2 4 0 5.14
3/19/2026 at Monroe Community College L 2-10 6.0 8 10 10 9 3 3 2 0 1 0 2 0 2 5 0 15.00
3/19/2026 at Monroe Community College L 4-5 6.0 7 5 4 6 5 3 0 0 1 0 2 0 2 6 0 6.00
3/21/2026 Corning Community College W 3-2 7.0 4 2 2 5 11 0 0 0 0 0 0 0 3 6 0 2.57
3/21/2026 Corning Community College W 7-2 7.0 8 2 2 3 9 0 0 0 0 0 0 0 4 6 0 2.57
3/24/2026 at Corning Community College W 21-10 5.0 5 11 11 11 5 0 0 0 0 0 2 0 5 6 0 19.80
3/24/2026 at Corning Community College W 14-5 5.0 2 5 5 4 9 0 0 0 0 0 1 0 6 6 0 9.00
3/29/2026 Genesee Community College L 6-9 7.0 9 9 7 5 7 0 0 1 0 0 2 0 6 7 0 9.00
3/29/2026 Genesee Community College W 5-4 7.0 8 4 3 3 13 0 0 1 0 0 0 0 7 7 0 3.86
4/3/2026 at Cayuga Community College L 11-13 6.0 11 13 9 7 6 0 0 0 0 0 1 0 7 8 0 13.50
4/3/2026 at Cayuga Community College W 6-5 7.0 6 5 5 8 13 0 0 0 0 0 2 0 8 8 0 6.43
4/4/2026 Finger Lakes Community College W 9-5 7.0 6 5 3 5 8 0 0 0 0 0 1 0 9 8 0 3.86
4/4/2026 Finger Lakes Community College L 6-8 7.0 9 8 8 6 11 0 0 0 4 0 0 0 9 9 0 10.29
4/8/2026 Tompkins Cortland Community College W 7-1 7.0 3 1 1 0 2 0 0 0 0 0 3 0 10 9 0 1.29
4/8/2026 Tompkins Cortland Community College W 12-2 5.0 6 2 1 2 8 0 0 0 0 0 0 0 11 9 0 1.80
4/9/2026 at Finger Lakes Community College W 11-1 6.0 5 1 1 8 13 2 0 0 0 0 0 0 12 9 0 1.50
4/9/2026 at Finger Lakes Community College L 3-11 6.0 15 11 10 7 8 2 0 1 2 0 0 0 12 10 0 15.00
4/11/2026 Monroe Community College L 0-6 7.0 9 6 3 1 3 0 0 0 0 0 0 0 12 11 0 3.86
4/11/2026 Monroe Community College L 2-13 6.0 11 13 9 8 3 0 0 0 0 0 2 0 12 12 0 13.50
4/12/2026 at Lackawanna College L 8-13 6.0 7 13 13 8 4 2 0 0 1 0 1 0 12 13 0 19.50
4/12/2026 at Lackawanna College L 10-11 6.1 9 11 9 4 5 1 0 1 1 0 3 0 12 14 0 12.79
