Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Erie Community Colle (0-0) -vs- Onondaga Community C (0-0)

Erie Community Colle logo 8
vs
7 Onondaga Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ERIE COM Erie Community Colle 0 0 3 3 2 0 0 8 8 1
ONONDAGA Onondaga Community C 1 0 0 0 3 0 3 7 9 1
W:
M. Birkhimer (0-0)
L:
Swartwood, Dylan ()

Box Score

Scoring Summary

Team Individual Statistics

Erie Community Colle 8
Position Player AB R H RBI BB SO LOB
J. Ballard 0 0 0 0 0 0 0
p     p T. Noel 0 0 0 0 0 0 0
2b 2b I. Duva 3 2 1 1 2 1 0
ss ss G. Giddings 4 2 3 3 0 0 0
rf rf R. Glassford 4 0 2 2 0 1 0
3b 3b G. Wilson 3 1 1 1 1 1 0
dh dh N. Kinder 4 0 0 0 0 2 0
1b 1b C. Wilson 3 1 0 0 1 2 0
lf lf A. Deitz 2 1 0 0 2 0 0
c c S. Pray 3 0 1 1 0 0 0
cf cf J. Ricks 2 1 0 0 0 0 0
p p M. Birkhimer 0 0 0 0 0 0 0
Totals 28 8 8 8 6 7 0
Batting
HR:
G. Giddings (1); G. Wilson (1)
Baserunning
SB:
G. Giddings (2)
HBP:
S. Pray (1); J. Ricks (2)
Fielding
E:
M. Birkhimer (1)
Onondaga Community C 7
Position Player AB R H RBI BB SO LOB
Ralabate, Jeff 1 0 0 0 0 0 0
Balcerzak, Rolland 2 0 1 0 0 1 0
Adamo, Joe 1 0 1 2 0 0 0
p     p Harmon, Jared 0 0 0 0 0 0 0
p     p Aguonie, Jason 0 0 0 0 0 0 0
p     p Stewart, Carter 0 0 0 0 0 0 0
p     p Green, Aidan 0 0 0 0 0 0 0
p     p Swartwood, Dylan 0 0 0 0 0 0 0
cf cf Carner, Matt 2 1 0 0 0 0 0
c c Gonzalez-Perez, Jonathan 3 1 2 3 0 0 0
dh dh White, Colin 4 1 2 0 0 0 0
1b 1b DePalma, Jake 1 0 0 0 1 0 1
rf rf Mair, Brendan 3 1 2 1 0 0 0
ss ss Kennedy, Ryan 4 1 1 1 0 0 1
2b 2b Klasen, Noah 3 0 0 0 0 1 1
lf lf Gilkey, Dan 3 0 0 0 1 1 1
3b 3b Cepeda, Josue 2 1 0 0 1 1 0
Totals 29 6 9 7 3 4 4
Batting
2B:
Gonzalez-Perez, Jonathan (1); Kennedy, Ryan (1); Adamo, Joe (1)
SF:
Gonzalez-Perez, Jonathan (1)
Baserunning
CS:
Gilkey, Dan (1)
HBP:
Carner, Matt (1); Mair, Brendan (1)
Fielding
E:
Swartwood, Dylan (1)

Team Individual Pitching Statistics

Erie Community Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Birkhimer (W, 0-0) 4.1 4 4 3 3 0 1 0 2 0 17 22 0 0 --
T. Noel 2.2 5 3 3 0 4 0 0 0 0 13 13 0 0 --
Totals 9 7 6 3 4 1 0 2 0 30 35 0 0
Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Swartwood, Dylan (L, ) 2.1 2 2 2 1 1 0 0 1 0 8 10 0 0 --
Aguonie, Jason 1.1 3 4 4 3 2 1 0 0 0 7 10 0 0 --
Green, Aidan 0.2 1 2 2 2 1 0 0 0 0 6 8 0 0 --
Stewart, Carter 0.2 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Harmon, Jared 2.0 1 0 0 0 2 0 0 2 0 7 9 0 0 --
Totals 8 8 8 6 7 1 0 3 0 31 40 0 0

Composite Stats

Erie Community Colle 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Ballard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Noel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b I. Duva 3 2 1 1 0 0 0 2 0 0 0 0 0 1 0 0 1 2
ss ss G. Giddings 4 2 3 3 0 0 1 0 2 0 0 0 0 0 0 0 1 0
rf rf R. Glassford 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b G. Wilson 3 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 1 3
dh dh N. Kinder 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b C. Wilson 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 8 0
lf lf A. Deitz 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
c c S. Pray 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 4 1
cf cf J. Ricks 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0
p p M. Birkhimer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 8 8 8 0 0 2 6 2 0 3 0 0 7 0 0 21 7
Onondaga Community C 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ralabate, Jeff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Balcerzak, Rolland 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Adamo, Joe 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Harmon, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Aguonie, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Stewart, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Green, Aidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Swartwood, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Carner, Matt 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
c c Gonzalez-Perez, Jonathan 3 1 2 3 1 0 0 0 0 0 0 0 1 0 0 0 7 0
dh dh White, Colin 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b DePalma, Jake 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
rf rf Mair, Brendan 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0
ss ss Kennedy, Ryan 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b Klasen, Noah 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf Gilkey, Dan 3 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
3b 3b Cepeda, Josue 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
Totals 29 6 9 7 3 0 0 3 0 1 2 0 1 4 0 0 20 6

Scoreboard