Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0) -vs- Herkimer College (0-0)

Onondaga Community C logo 0
vs
10 Herkimer College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
ONONDAGA Onondaga Community C 0 0 0 0 0 0 1 5
Winner HERKIMER Herkimer College 0 2 0 0 8 10 7 0
W:
G. Farone (5-0)
L:
J. KNAPP (4-4)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 0
Position Player AB R H RBI BB SO LOB
N. HAVILAND 1 0 0 0 0 1 0
J. ENGLISH 1 0 0 0 0 1 0
p     p S. ZURBRUEGG 0 0 0 0 0 0 0
ss ss J. SCANLON 0 0 0 0 2 0 0
cf cf E. NETH 2 0 0 0 0 2 0
3b 3b G. STUCKEY 2 0 0 0 0 2 0
dh dh M. BENEDETTO 2 0 0 0 0 1 0
rf rf J. HUMES 1 0 0 0 1 1 0
lf lf C. FANTAUZZI 1 0 0 0 0 1 0
2b 2b K. WOOD 1 0 0 0 0 1 0
1b 1b T. ASHWIN 2 0 0 0 0 2 0
c c G. McDONNELL 2 0 1 0 0 1 0
p p J. KNAPP 0 0 0 0 0 0 0
Totals 15 0 1 0 3 13 0
Fielding
E:
G. STUCKEY (1); J. HUMES (2); J. KNAPP (1); J. ENGLISH (1)
Herkimer College 10
Position Player AB R H RBI BB SO LOB
2b 2b K. Caccamise 3 1 1 1 1 0 0
dh dh M. Gunning 2 1 0 1 2 0 0
rf rf D. Britt 4 2 2 2 0 1 0
1b 1b S. Carricato 3 1 1 3 0 0 0
c c T. Gallagher 2 2 1 0 0 0 0
3b 3b C. Checca 2 1 1 0 0 0 0
ss ss T. Miller 2 1 1 1 1 1 0
lf lf B. Gilbert 1 0 0 1 2 1 0
cf cf J. Lewis 2 1 0 1 1 0 0
p p G. Farone 0 0 0 0 0 0 0
Totals 21 10 7 10 7 3 0
Batting
2B:
K. Caccamise (1); S. Carricato (1); T. Gallagher (1); T. Miller (1)
3B:
D. Britt (1)
Baserunning
SB:
T. Miller (1); B. Gilbert (1); J. Lewis (1)
HBP:
S. Carricato (1)

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. KNAPP (L, 4-4) 4.2 3 10 2 7 3 0 0 1 0 22 29 0 0 --
S. ZURBRUEGG 0.0 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 4 10 2 7 3 0 0 1 0 24 31 0 0
Herkimer College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Farone (W, 5-0) 5.0 1 0 0 3 13 0 0 0 0 0 1 0 0 --
Totals 1 0 0 3 13 0 0 0 0 0 1 0 0

Composite Stats

Onondaga Community C 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. HAVILAND 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 J. ENGLISH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p     p S. ZURBRUEGG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. SCANLON 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1
cf cf E. NETH 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
3b 3b G. STUCKEY 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh M. BENEDETTO 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf J. HUMES 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf C. FANTAUZZI 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b K. WOOD 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
1b 1b T. ASHWIN 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
c c G. McDONNELL 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p J. KNAPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 15 0 1 0 0 0 0 3 0 0 0 0 0 13 0 0 11 4
Herkimer College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b K. Caccamise 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh M. Gunning 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf D. Britt 4 2 2 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b S. Carricato 3 1 1 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0
c c T. Gallagher 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 13 0
3b 3b C. Checca 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss T. Miller 2 1 1 1 1 0 0 1 1 0 0 0 0 1 0 0 0 1
lf lf B. Gilbert 1 0 0 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0
cf cf J. Lewis 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p p G. Farone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 21 10 7 10 4 1 0 7 3 0 1 0 0 3 0 0 15 2

Scoreboard