Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

SUNY Broome Community College () -vs- Onondaga Community College ()

SUNY Broome Community College logo 2
vs
9 Onondaga Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SUNY BRO SUNY Broome Community College 0 0 0 1 0 0 1 2 3 0
Winner ONONDAGA Onondaga Community College 0 0 4 3 1 1 X 9 10 4
W:
Kies, Maxx (2-0)

Box Score

Scoring Summary

Team Individual Statistics

SUNY Broome Community College 2
Position Player AB R H RBI BB SO LOB
N. Palmer 4 0 1 0 0 1 0
D. Shaver 3 0 0 0 0 2 0
L. Miller 0 0 0 0 0 0 0
T. Stiles 0 0 0 0 0 0 0
J. Ourvan 3 0 0 0 0 1 0
M. Huffman 3 0 0 0 1 1 0
D. Simpson 3 0 0 0 0 1 0
A. Burns 3 0 0 0 0 1 0
B. Coscia 3 1 1 0 0 1 0
A. Johnson 0 0 0 0 0 0 0
A. Almonte 0 0 0 0 1 0 0
R. Rea 3 0 1 0 0 1 0
D. Parker 2 1 0 0 1 0 0
B. Frisbie 0 0 0 0 0 0 0
p     p D. Johnson 0 0 0 0 0 0 0
p     p C. Noyes 0 0 0 0 0 0 0
Totals 27 2 3 0 3 9 0
Batting
3B:
B. Coscia (1)
Onondaga Community College 9
Position Player AB R H RBI BB SO LOB
Gonzalez, Pedro 1 0 0 1 0 0 0
p     p O'Connor, Andrew 0 0 0 0 0 0 0
cf cf Rosado, Jeremy 3 1 1 1 0 0 1
2b 2b Goldman, Jordan 3 1 2 0 0 0 0
lf lf Tully-Marcano, Jordan 4 3 3 1 0 0 0
1b 1b Cotton, Cole 2 2 1 1 0 0 0
c c Mallaro, Joe 4 0 0 1 0 2 1
3b 3b Fleming, Austin 3 1 1 1 1 0 0
dh dh Jenkins, Michael 2 0 1 2 0 0 0
ss ss Wing, Parker 3 0 0 0 0 1 1
rf rf Bristol, Justin 2 1 1 0 0 0 1
p p Kies, Maxx 0 0 0 0 0 0 0
Totals 27 9 10 8 1 3 4
Batting
2B:
Bristol, Justin (1)
3B:
Tully-Marcano, Jordan (1); Cotton, Cole (1); Jenkins, Michael (1)
SH:
Goldman, Jordan (1)
Baserunning
SB:
Goldman, Jordan (2); Tully-Marcano, Jordan (2); Jenkins, Michael (2)
HBP:
Rosado, Jeremy (1); Bristol, Justin (1)
Fielding
E:
Fleming, Austin (1); Wing, Parker (2); Bristol, Justin (1)

Team Individual Pitching Statistics

SUNY Broome Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Noyes 4.0 8 8 8 2 4 0 0 0 0 0 24 0 0 --
D. Johnson 2.0 2 1 1 0 0 0 0 0 0 0 8 0 0 --
Totals 10 9 9 2 4 0 0 0 0 0 32 0 0
Onondaga Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kies, Maxx (W, 2-0) 6.2 3 2 1 2 9 0 0 0 0 0 29 0 0 --
O'Connor, Andrew 0.1 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 3 2 1 3 9 0 0 0 0 0 30 0 0

Composite Stats

SUNY Broome Community College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Palmer 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Shaver 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 L. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Stiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Ourvan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Huffman 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 D. Simpson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Burns 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Coscia 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Almonte 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 R. Rea 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Parker 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Frisbie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Noyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 3 0 0 1 0 3 0 0 0 0 0 9 0 0 0 0
Onondaga Community College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gonzalez, Pedro 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p O'Connor, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Rosado, Jeremy 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b 2b Goldman, Jordan 3 1 2 0 0 0 0 0 2 0 0 1 0 0 0 0 2 3
lf lf Tully-Marcano, Jordan 4 3 3 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0
1b 1b Cotton, Cole 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 5 0
c c Mallaro, Joe 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 9 0
3b 3b Fleming, Austin 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
dh dh Jenkins, Michael 2 0 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0
ss ss Wing, Parker 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
rf rf Bristol, Justin 2 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
p p Kies, Maxx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 9 10 8 1 3 0 1 6 0 2 1 0 3 0 0 20 7

Scoreboard