Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Delaware Technical C (0-0) -vs- Onondaga Community C (0-0)

Delaware Technical C logo 11
vs
3 Onondaga Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DELAWARE Delaware Technical C 1 0 1 0 4 0 5 11 12 2
ONONDAGA Onondaga Community C 0 0 1 0 0 2 0 3 4 1
W:
M. Schubert (2-0)
L:
Canavally, Kyle (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Delaware Technical C 11
Position Player AB R H RBI BB SO LOB
D. Doherty 5 1 3 1 0 0 0
M. Johnson 4 1 0 1 1 2 0
N. German 3 0 1 2 0 0 0
B. Lewis 4 0 2 0 0 1 0
T. Cunningha 3 1 1 2 0 0 0
D. Harmon 3 2 1 1 0 0 0
K. Lux 2 3 2 0 1 0 0
C. Roosevelt 4 1 2 1 0 0 0
L. Wilhelm 3 2 0 0 2 1 0
p     p M. Schubert 0 0 0 0 0 0 0
Totals 31 11 12 8 4 4 0
Batting
2B:
K. Lux (1); C. Roosevelt (1)
SH:
N. German (1)
SF:
N. German (1)
Baserunning
SB:
D. Doherty (1); M. Johnson (1); T. Cunningha (1)
CS:
B. Lewis (1)
HBP:
T. Cunningha (1); D. Harmon (1); K. Lux (2)
Fielding
E:
D. Doherty (1); C. Roosevelt (1)
DP:
1
Onondaga Community C 3
Position Player AB R H RBI BB SO LOB
Kasch, Michael 1 0 1 0 0 0 0
Salamone, James 1 0 0 0 0 0 0
Krawczyk, Zachary 1 0 0 0 0 0 0
p     p Krawec, Shane 0 0 0 0 0 0 0
p     p Posnick, Josh 0 0 0 0 0 0 0
lf lf Kies, Maxx 3 0 0 1 0 1 0
cf cf Carrodeguas, Anthony 3 1 1 0 0 1 0
3b 3b Lowen, Joey 3 0 0 0 0 0 0
1b 1b Clifford, Billy 3 1 1 1 0 0 0
dh dh Wiedmer, Ethan 0 0 0 0 2 0 0
c c Heath, David 3 0 0 0 0 1 0
rf rf Loeffler, Josh 3 0 0 0 0 0 0
2b 2b Pieklik, Zach 2 0 0 0 0 0 0
ss ss Jimenez, Wilson 1 1 1 0 2 0 0
p p Canavally, Kyle 0 0 0 0 0 0 0
Totals 24 3 4 2 4 3 0
Batting
2B:
Kasch, Michael (1)
3B:
Clifford, Billy (1); Jimenez, Wilson (1)
Fielding
E:
Jimenez, Wilson (1)

Team Individual Pitching Statistics

Delaware Technical C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Schubert (W, 2-0) 7.0 3 3 1 4 3 0 0 0 0 24 28 0 0 --
Totals 3 3 1 4 3 0 0 0 0 24 28 0 0
Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Canavally, Kyle (L, 0-1) 4.2 8 6 6 1 7 0 0 2 0 0 26 0 0 --
Krawec, Shane 1.1 0 0 0 1 1 0 0 0 0 0 5 0 0 --
Posnick, Josh 1.0 3 5 5 2 0 1 0 2 0 0 10 0 0 --
Totals 11 11 11 4 8 1 0 4 0 0 41 0 0

Composite Stats

Delaware Technical C 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Doherty 5 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 11 0
0 0 M. Johnson 4 1 0 1 0 0 0 1 1 0 0 0 0 2 0 0 2 0
0 0 N. German 3 0 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
0 0 B. Lewis 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 3 0
0 0 T. Cunningha 3 1 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0
0 0 D. Harmon 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4
0 0 K. Lux 2 3 2 0 1 0 0 1 0 0 2 0 0 0 0 0 2 0
0 0 C. Roosevelt 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3
0 0 L. Wilhelm 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
p     p M. Schubert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 31 11 12 8 2 0 0 4 3 1 4 1 1 4 0 0 21 10
Onondaga Community C 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kasch, Michael 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Salamone, James 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Krawczyk, Zachary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
p     p Krawec, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Posnick, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Kies, Maxx 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf Carrodeguas, Anthony 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Lowen, Joey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Clifford, Billy 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 5 0
dh dh Wiedmer, Ethan 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Heath, David 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
rf rf Loeffler, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Pieklik, Zach 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Jimenez, Wilson 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 1
p p Canavally, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 3 4 2 1 2 0 4 0 0 0 0 0 3 0 1 22 2

Scoreboard