Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0) -vs- Niagara County Commu (0-0)

Onondaga Community C logo 4
vs
9 Niagara County Commu logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ONONDAGA Onondaga Community C 1 0 0 1 0 1 1 4 9 0
Winner NIAGARA Niagara County Commu 2 0 0 6 1 0 X 9 6 2
W:
A. Licata (3-1)
L:
Spinner, Tommie (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 4
Position Player AB R H RBI BB SO LOB
Wiedmer, Ethan 1 0 0 0 0 1 0
Sinicropi, Anthony 1 0 0 0 0 0 0
p     p Smith, Colin 0 0 0 0 0 0 0
p     p McGee, Dylan 0 0 0 0 0 0 0
p     p Krawec, Shane 0 0 0 0 0 0 0
ss ss Breen, Brandon 3 0 0 0 0 2 0
lf lf Raychel, Chad 3 2 1 0 1 2 0
3b 3b Cosgrove, Josh 4 0 1 1 0 0 0
dh dh Salamone, James 3 0 2 1 0 0 0
cf cf Daniels, Terry 3 2 2 0 1 0 0
1b 1b Germain, Justin 3 0 2 1 0 0 0
2b 2b Espinal, Mikey 2 0 1 0 1 0 0
c c Heath, David 3 0 0 0 0 1 0
rf rf Carrodeguas, Anthony 3 0 0 0 0 1 0
p p Spinner, Tommie 0 0 0 0 0 0 0
Totals 29 4 9 3 3 7 0
Baserunning
SB:
Breen, Brandon (1); Raychel, Chad (1); Espinal, Mikey (1)
HBP:
Breen, Brandon (1); Germain, Justin (1)
Niagara County Commu 9
Position Player AB R H RBI BB SO LOB
p     p C. Gonzales 0 0 0 0 0 0 0
p     p E. Kaul 0 0 0 0 0 0 0
p     p D. Lyskawa 0 0 0 0 0 0 0
p     p A. Licata 0 0 0 0 0 0 0
p     p J. Burmaster 0 0 0 0 0 0 0
cf cf J. Milkowski 3 1 0 0 1 0 0
lf lf Z. Cina 3 2 2 4 0 0 0
c c J. Placencia 4 0 0 0 0 1 0
rf rf N. Thompson 2 1 0 0 0 1 0
3b 3b M. Cross 2 2 2 3 0 0 0
2b 2b K. Waple 2 0 0 0 0 0 0
1b 1b J. Brnik 1 0 0 0 2 1 0
ss ss Man. Montes 2 1 2 1 0 0 0
dh dh C. Gruarin 2 0 0 1 1 0 0
p p R. Green 0 0 0 0 0 0 0
Totals 21 7 6 9 4 3 0
Batting
2B:
M. Cross (1)
HR:
Z. Cina (1); M. Cross (1)
SH:
K. Waple (1)
Baserunning
HBP:
Z. Cina (1)
Fielding
E:
M. Cross (2)

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spinner, Tommie (L, 4-1) 3.1 3 6 6 4 3 1 0 1 0 0 17 0 0 --
Krawec, Shane 0.0 0 1 1 1 0 0 0 0 0 0 1 0 0 --
McGee, Dylan 1.1 2 2 2 0 0 0 0 0 0 0 6 0 0 --
Smith, Colin 1.1 1 0 0 1 0 0 0 1 0 0 1 0 0 --
Totals 6 9 9 6 3 1 0 2 0 0 25 0 0
Niagara County Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Green 3.0 2 2 1 2 2 0 0 1 0 14 12 0 0 --
A. Licata (W, 3-1) 1.0 0 0 0 0 0 0 0 0 0 4 1 0 0 --
D. Lyskawa 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
J. Burmaster 1.0 2 1 1 0 2 0 0 0 0 5 5 0 0 --
C. Gonzales 0.1 1 1 1 0 1 0 0 0 0 2 2 0 0 --
E. Kaul 0.2 1 0 0 1 1 0 0 0 0 4 3 0 0 --
Totals 7 4 3 3 8 0 0 1 0 33 27 0 0

Composite Stats

Onondaga Community C 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wiedmer, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Sinicropi, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McGee, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Krawec, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Breen, Brandon 3 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 2 1
lf lf Raychel, Chad 3 2 1 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
3b 3b Cosgrove, Josh 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
dh dh Salamone, James 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Daniels, Terry 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Germain, Justin 3 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 8 0
2b 2b Espinal, Mikey 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 4
c c Heath, David 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf Carrodeguas, Anthony 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Spinner, Tommie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 4 9 3 0 0 0 3 3 0 2 0 0 7 0 0 18 8
Niagara County Commu 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Kaul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Lyskawa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Licata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Burmaster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf J. Milkowski 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Z. Cina 3 2 2 4 0 0 1 0 0 0 1 0 0 0 0 0 1 0
c c J. Placencia 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
rf rf N. Thompson 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b M. Cross 2 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 3
2b 2b K. Waple 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 3
1b 1b J. Brnik 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 7 0
ss ss Man. Montes 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dh dh C. Gruarin 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p R. Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 21 7 6 9 1 0 2 4 0 0 1 1 0 3 0 0 22 10

Scoreboard