Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Ancilla College (0-0) -vs- Onondaga Community C (0-0)

Ancilla College logo 1
vs
13 Onondaga Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ANCILLA Ancilla College 0 0 1 0 0 0 0 1 4 0
Winner ONONDAGA Onondaga Community C 2 0 0 6 0 5 0 13 15 0
W:
Beck, Aaron (2-0)

Box Score

Scoring Summary

Team Individual Statistics

Ancilla College 1
Position Player AB R H RBI BB SO LOB
M. Williams 1 0 0 0 0 0 0
B. Terry 1 0 0 0 0 0 0
C. Heckaman 2 0 0 0 0 2 0
R. Midkiff 1 0 0 0 0 1 0
S. Brown 0 0 0 0 0 0 0
C. Moneyheff 2 0 0 0 0 1 0
M. Dyrcz 1 0 1 0 0 1 0
W. Nixon 0 0 0 0 0 0 0
J. Frias-Sil 2 0 1 0 0 1 0
J. Doyle 3 0 1 0 0 0 0
B. Bullock 1 0 0 0 0 1 0
I. Hatcher 1 0 0 0 0 1 0
A. Nelson 1 0 0 0 0 0 0
B. Buchanan 0 0 0 0 1 0 0
A. Traxler 1 0 1 0 0 0 0
W. Griffin 1 0 0 0 0 1 0
A. Byrd 1 0 0 0 0 0 0
p     p J. Roberson 0 0 0 0 0 0 0
p     p C. Holderrea 0 0 0 0 0 0 0
p     p H. Klisiak 0 0 0 0 0 0 0
Totals 19 0 4 0 1 9 0
Batting
2B:
J. Doyle (1)
Onondaga Community C 13
Position Player AB R H RBI BB SO LOB
Myers, Kevin 1 1 1 1 1 0 0
Mathers, Justin 1 1 1 0 0 0 0
Thompson, Eric 0 0 0 0 2 0 0
Snider, Brett 1 0 0 0 0 1 0
Hall, Austin 1 1 1 2 0 0 0
Ascenzi, Autie 1 1 1 0 0 0 0
Sinicropi, Anthony 1 0 0 0 0 1 0
Espinal, Mikey 0 0 0 0 1 0 0
p     p Limbeck, Jared 0 0 0 0 0 0 0
rf rf Larca, John 3 0 0 0 0 0 0
2b 2b Brooks, Avery 3 1 1 1 1 0 0
dh dh Fitzgibbons, Paul 3 2 1 0 1 1 0
3b 3b Budge, Nate 3 1 2 1 1 0 0
1b 1b Germain, Justin 2 1 2 1 1 0 0
cf cf Daniels, Terry 3 1 1 0 0 0 0
ss ss Breen, Brandon 3 1 2 0 0 0 0
c c Cosgrove, Josh 3 1 1 3 0 0 0
lf lf Raychel, Chad 2 1 1 1 0 1 0
p p Beck, Aaron 0 0 0 0 0 0 0
Totals 31 13 15 10 8 4 0
Batting
2B:
Cosgrove, Josh (1); Hall, Austin (1)
3B:
Budge, Nate (1)
Baserunning
SB:
Brooks, Avery (2); Budge, Nate (1); Raychel, Chad (2)

Team Individual Pitching Statistics

Ancilla College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Roberson 3.0 7 8 6 2 2 1 0 0 0 0 20 0 0 --
C. Holderrea 2.0 7 5 5 4 0 2 0 0 0 0 17 0 0 --
H. Klisiak 0.0 0 0 0 1 1 3 0 0 0 0 2 0 0 --
Totals 14 13 11 7 3 6 0 0 0 0 39 0 0
Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Beck, Aaron (W, 2-0) 5.1 6 1 1 0 10 0 0 1 0 21 21 0 0 --
Limbeck, Jared 0.2 0 0 0 1 0 0 0 0 0 3 3 0 0 --
Totals 6 1 1 1 10 0 0 1 0 24 24 0 0

Composite Stats

Ancilla College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Terry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Heckaman 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
0 0 R. Midkiff 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 S. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Moneyheff 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Dyrcz 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 W. Nixon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Frias-Sil 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Doyle 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9 0
0 0 B. Bullock 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 I. Hatcher 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Nelson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 B. Buchanan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 A. Traxler 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Griffin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Byrd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p J. Roberson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Holderrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p H. Klisiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 0 4 0 1 0 0 1 0 0 0 0 0 9 0 0 16 6
Onondaga Community C 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Myers, Kevin 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Mathers, Justin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thompson, Eric 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Snider, Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Hall, Austin 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Ascenzi, Autie 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Sinicropi, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Espinal, Mikey 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p Limbeck, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Larca, John 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Brooks, Avery 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0
dh dh Fitzgibbons, Paul 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Budge, Nate 3 1 2 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0
1b 1b Germain, Justin 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf Daniels, Terry 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Breen, Brandon 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Cosgrove, Josh 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 9 1
lf lf Raychel, Chad 2 1 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0
p p Beck, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 13 15 10 2 1 0 8 5 0 0 0 0 4 0 0 17 2

Scoreboard