Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Corning Community Co (0-0-0) -vs- Onondaga Community C (0-0-0)

Corning Community Co logo 0
vs
6 Onondaga Community C logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CORNING Corning Community Co 0 0 0 0 0 0 0 0 3 2
Winner ONONDAGA Onondaga Community C 2 1 1 1 0 1 0 6 9 3
W:
Smith, Jordan (4-2)
L:
Jared Donova (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Corning Community Co 0
Position Player AB R H RBI BB SO LOB
     Jared Cosgro 2 0 0 0 1 1 0
     Patrick Fero 1 0 0 0 0 1 0
     Austin Hill 2 0 0 0 1 1 0
     Kurtis Ludde 3 0 0 0 0 3 0
     Zack LeBarro 2 0 0 0 0 2 0
p     p Jared Donova 3 0 1 0 0 1 0
     Kevin Childs 3 0 0 0 0 2 0
     Cyle Ham 3 0 1 0 0 2 0
     Will Griffin 2 0 1 0 0 1 0
p     p Gordie Austi 0 0 0 0 0 0 0
     Jeremy Brenn 2 0 0 0 1 1 0
Totals 23 0 3 0 3 15 0
Batting
2B:
Cyle Ham (1)
Fielding
E:
Jared Cosgro (1); Austin Hill (1)
Onondaga Community C 6
Position Player AB R H RBI BB SO LOB
     Van Patten, Ryan 1 0 0 0 0 1 0
     Faur, Nick 2 0 0 0 0 0 0
p     p Sgroi, Mike 0 0 0 0 0 0 0
cf cf Mathers, Jeremy 2 0 0 0 1 1 0
dh dh Davis, Chris 4 0 1 1 0 0 0
2b 2b Leedom, Jordan 3 2 2 0 1 0 0
ss ss Ulrich, David 1 1 0 1 0 0 0
c c Bidwell, Ronn 2 0 2 2 1 0 0
1b 1b Nuzzo, David 3 0 0 0 0 0 0
3b 3b Ruiz Ortiz, Ricky 3 1 1 0 0 0 0
lf lf Traver, Zack 3 2 2 0 0 0 0
rf rf Barron, Brandon 3 0 1 1 0 0 0
p p Smith, Jordan 0 0 0 0 0 0 0
Totals 27 6 9 5 3 2 0
Batting
2B:
Ruiz Ortiz, Ricky (1)
3B:
Leedom, Jordan (1)
SF:
Ulrich, David (1)
Baserunning
SB:
Bidwell, Ronn (1); Traver, Zack (1); Barron, Brandon (2)
Fielding
E:
Leedom, Jordan (1); Smith, Jordan (1); Faur, Nick (1)

Team Individual Pitching Statistics

Corning Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jared Donova (L, 0-0) 2.0 3 3 0 1 1 0 0 0 0 0 1 0 0 --
Gordie Austi 4.0 4 3 1 1 1 0 0 0 0 0 1 0 0 --
Totals 7 6 1 2 2 0 0 0 0 0 2 0 0
Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Jordan (W, 4-2) 6.0 2 0 0 2 14 0 0 0 0 0 23 0 0 --
Sgroi, Mike 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Totals 2 0 0 2 17 0 0 0 0 0 26 0 0

Composite Stats

Corning Community Co 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Jared Cosgro 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0     0 Patrick Fero 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
0     0 Austin Hill 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
0     0 Kurtis Ludde 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0     0 Zack LeBarro 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Jared Donova 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
0     0 Kevin Childs 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
0     0 Cyle Ham 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 6 0
0     0 Will Griffin 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Gordie Austi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Jeremy Brenn 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
Totals 23 0 3 0 1 0 0 3 0 0 0 0 0 15 0 0 12 7
Onondaga Community C 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Van Patten, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Faur, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sgroi, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Mathers, Jeremy 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh Davis, Chris 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Leedom, Jordan 3 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Ulrich, David 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
c c Bidwell, Ronn 2 0 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0
1b 1b Nuzzo, David 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Ruiz Ortiz, Ricky 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Traver, Zack 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf Barron, Brandon 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p p Smith, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 6 9 5 1 1 0 3 4 0 0 0 1 2 0 0 0 0

Scoreboard