Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0-0) -vs- CCBC Dundalk (0-0-0)

Onondaga Community C logo 1
vs
6 CCBC Dundalk logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ONONDAGA Onondaga Community C 0 0 1 0 0 0 0 1 3 2
Winner CCBC DUN CCBC Dundalk 0 0 0 1 5 0 0 6 6 3
W:
Algenis Varg (0-0)
L:
Smith, Jordan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 1
Position Player AB R H RBI BB SO LOB
p     p Smith, Jordan 0 0 0 0 0 0 0
     Leedom, Jordan 3 0 1 0 0 0 0
cf cf Mathers, Jeremy 3 1 0 0 0 0 0
c c Bidwell, Ronn 2 0 0 1 1 0 0
lf lf Davis, Chris 3 0 0 0 0 0 0
3b 3b Ulrich, David 3 0 1 0 0 1 0
1b 1b Nuzzo, David 3 0 1 0 0 0 0
2b 2b Testone, Louis 3 0 0 0 0 0 0
dh dh Traver, Zack 3 0 0 0 0 0 0
rf rf Barron, Brandon 2 0 0 0 0 0 0
p p Parry, Turner 0 0 0 0 0 0 0
Totals 25 1 3 1 1 1 0
Fielding
E:
Ulrich, David (1); Nuzzo, David (1)
CCBC Dundalk 6
Position Player AB R H RBI BB SO LOB
     Jonathan Ote 2 0 0 0 0 0 0
     Brandon Almo 1 2 1 0 2 0 0
     Wilfredo Rui 2 0 2 2 0 1 0
     Alex Rosa 4 0 0 0 0 1 0
     Andrew Shinn 3 1 1 0 0 1 0
     Kevin Welsh 1 1 0 0 3 0 0
     Spencer Sutt 3 0 1 1 1 0 0
p     p Algenis Varg 0 0 0 0 0 0 0
     Richard Mora 4 1 1 1 0 1 0
     Brandon Brow 2 1 0 0 1 1 0
Totals 22 6 6 4 7 5 0
Baserunning
SB:
Kevin Welsh (1); Richard Mora (1); Brandon Brow (1)
CS:
Brandon Almo (1)
Fielding
E:
Jonathan Ote (1); Spencer Sutt (1); Brandon Brow (1)

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Jordan (L, 0-1) 2.0 1 5 4 4 1 0 0 1 0 0 13 0 0 --
Parry, Turner 4.0 2 1 1 2 4 0 0 0 0 0 17 0 0 --
Totals 3 6 5 6 5 0 0 1 0 0 30 0 0
CCBC Dundalk - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Algenis Varg (W, 0-0) 7.0 1 1 0 1 2 0 0 0 0 0 26 0 0 --
Totals 1 1 0 1 2 0 0 0 0 0 26 0 0

Composite Stats

Onondaga Community C 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Smith, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Leedom, Jordan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Mathers, Jeremy 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Bidwell, Ronn 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Davis, Chris 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Ulrich, David 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Nuzzo, David 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Testone, Louis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Traver, Zack 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Barron, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Parry, Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
CCBC Dundalk 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Jonathan Ote 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5
0     0 Brandon Almo 1 2 1 0 0 0 0 2 0 1 0 0 0 0 0 0 1 1
0     0 Wilfredo Rui 2 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0     0 Alex Rosa 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Andrew Shinn 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0     0 Kevin Welsh 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 3 1
0     0 Spencer Sutt 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 6 1
p     p Algenis Varg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Richard Mora 4 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 3 1
0     0 Brandon Brow 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
Totals 22 6 6 4 0 0 0 7 3 1 0 0 0 5 0 0 21 9

Scoreboard