Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

SUNY-Delhi (85, ) vs Onondaga Community College (75, )

Box Score

Onondaga Community College logo
75
vs
85
SUNY-Delhi logo
Team Score By Half
Team 1 2 Total F
ONONDAGA Onondaga Community College 37 38 75
Winner SUNY-DEL SUNY-Delhi 44 41 85

Onondaga Community College 75

Onondaga Community College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Scott, Michael * 30 9-17 0-2 4-5 2-8 10 4 3 3 2 0 22
40 40 Parkmond, Lloyd * 26 4-10 0-1 3-3 4-4 8 0 3 3 0 0 11
44 44 Hanley, Colyn * 18 2-4 0-0 0-2 1-6 7 2 1 2 4 0 4
10 10 Piazza, Joseph * 17 1-4 0-3 1-2 0-0 0 2 1 2 0 0 3
32 32 Twiss, Patrick * 15 1-3 0-2 0-0 0-0 0 3 1 2 0 2 2
30 30 Towner, Thomas 19 6-8 0-0 6-8 4-1 5 0 0 1 1 0 18
04 04 DiSanto, Kameron 21 4-8 0-1 1-2 1-0 1 1 1 2 0 1 9
03 03 Perry, Zachary 19 2-4 0-0 0-0 1-2 3 3 1 2 0 0 4
21 21 DeLuca, Michael 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
33 33 Hymes, Trayshaun 25 0-2 0-1 0-0 0-1 1 1 8 2 0 0 0
01 01 Filippi, Nicholas 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Correll, Baron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 30-61 0-10 15-22 15-23 38 17 19 19 7 3 75
Team Summary FG 3PT FT
Total 30-61 0-10 15-22
49.2 % 0.0 % 68.2 %
Column One Column Two Column Three

SUNY-Delhi 85

SUNY-Delhi 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Matthew Banton * 1 5-12 5-12 3-4 1-3 4 1 2 0 0 2 18
2 2 Naim Thomas * 1 4-11 4-9 5-6 0-1 1 2 9 3 0 2 17
5 5 Marv Berroa * 1 5-9 3-3 4-6 4-6 10 5 1 2 0 0 17
14 14 Latrell Curtis * 1 6-13 0-0 3-6 2-3 5 0 2 1 1 2 15
21 21 Stephen Harten * 1 1-5 0-0 0-0 3-1 4 4 1 1 0 2 2
10 10 Francisco Infante 1 5-13 2-6 2-2 1-1 2 2 7 3 0 1 14
32 32 Moshe Douglas 1 1-2 0-0 0-0 3-2 5 2 1 1 1 2 2
12 12 Jenielson Reyes 1 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
44 44 Ryan Hennessy 1 0-0 0-0 0-0 2-0 2 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 9 27-66 14-31 17-24 17-18 35 18 23 12 2 12 85
Team Summary FG 3PT FT
Total 27-66 14-31 17-24
40.9 % 45.2 % 70.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Onondaga Community College
SUNY-Delhi
2nd Chance Points
Team Total
Onondaga Community College
SUNY-Delhi
Bench Points
Team Total
Onondaga Community College
SUNY-Delhi
Lead Gained By
Team Total
Onondaga Community College
SUNY-Delhi
Points in Paint
Team Total
Onondaga Community College
SUNY-Delhi
Fast Break Points
Team Total
Onondaga Community College
SUNY-Delhi
Score Tied By
Team Total
Onondaga Community College
SUNY-Delhi

Scoreboard