Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

SUNY Broome Community College (70, ) vs Onondaga Community College (95, )

Box Score

Onondaga Community College logo
95
vs
70
SUNY Broome Community College logo
Team Score By Half
Team 1 2 Total F
Winner ONONDAGA Onondaga Community College 49 46 95
SUNY BRO SUNY Broome Community College 27 43 70

Onondaga Community College 95

Onondaga Community College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Arthur, Siyani * 1 8-12 1-3 4-4 1-5 6 1 5 3 0 3 21
2 2 Wilson, Malachi * 1 8-17 1-4 2-2 1-4 5 1 6 3 0 6 19
10 10 Morris, Nyqwan * 1 4-13 2-6 3-4 2-4 6 1 4 0 0 2 13
11 11 Baugh, Ray * 1 4-5 0-0 0-2 2-7 9 3 4 3 1 2 8
24 24 Whitley, Brian * 1 3-6 0-0 2-4 3-7 10 3 3 1 7 1 8
3 3 Cole, Lucio 1 3-4 0-0 2-3 0-2 2 3 4 2 0 1 8
22 22 Garang, Garang 1 2-4 0-1 1-2 0-1 1 1 1 0 0 1 5
14 14 Polos, Rosco 1 2-3 0-0 0-2 1-5 6 1 2 1 0 1 4
12 12 Bwalya, Noah 1 1-2 0-0 1-3 0-1 1 1 1 0 0 0 3
1 1 Robinson, Percy 1 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
32 32 Meyer, Jacob 1 1-1 0-0 0-0 0-1 1 0 1 0 0 1 2
44 44 Meyer, Caleb 1 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
20 20 Shaw, Daniel 1 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
30 30 Evans, Caiden 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Johnson, Nate 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Chamberlain, Wyatt 1 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 38-71 4-16 15-26 10-43 53 16 32 14 8 19 95
Team Summary FG 3PT FT
Total 38-71 4-16 15-26
53.5 % 25.0 % 57.7 %
Column One Column Two Column Three

SUNY Broome Community College 70

SUNY Broome Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dejon Williams * 1 10-10 2-2 5-6 0-0 0 0 0 0 0 0 27
24 24 Christopher Zielewicz * 1 2-2 1-1 2-2 0-0 0 0 0 0 0 0 7
1 1 Ponce Williams * 1 3-3 0-0 0-0 0-0 0 0 0 0 0 0 6
4 4 Xavier Thomas-Davis * 1 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
2 2 Wyeth Lamont * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Isaiah Sanders 1 3-3 3-3 0-0 0-0 0 0 0 0 0 0 9
11 11 Braeden Davis 1 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
25 25 Tavon Maple Jr 1 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
0 0 Alaghi Kanu 1 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
23 23 Tyrell Davender 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
12 12 Paul Ajak 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Ya'Siin Bacchas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Tavon Harley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 26-26 8-8 10-12 0-0 0 0 0 0 0 0 70
Team Summary FG 3PT FT
Total 26-26 8-8 10-12
100.0 % 100.0 % 83.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Onondaga Community College
SUNY Broome Community College
2nd Chance Points
Team Total
Onondaga Community College
SUNY Broome Community College
Bench Points
Team Total
Onondaga Community College
SUNY Broome Community College
Lead Gained By
Team Total
Onondaga Community College
SUNY Broome Community College
Points in Paint
Team Total
Onondaga Community College
SUNY Broome Community College
Fast Break Points
Team Total
Onondaga Community College
SUNY Broome Community College
Score Tied By
Team Total
Onondaga Community College
SUNY Broome Community College

Scoreboard