Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0-0) -vs- Niagara County Commu (0-0-0)

Onondaga Community C logo 0
vs
2 Niagara County Commu logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ONONDAGA Onondaga Community C 0 0 0 0 0 0 0 0 3 4
Winner NIAGARA Niagara County Commu 0 0 0 0 0 2 0 2 4 0
W:
Brandon Biel (5-2)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 0
Position Player AB R H RBI BB SO LOB
cf cf Mathers, Jeremy 3 0 1 0 1 1 0
2b 2b Leedom, Jordan 3 0 0 0 0 1 0
lf lf Davis, Chris 2 0 0 0 1 0 0
ss ss Ulrich, David 3 0 0 0 0 1 0
c c Bidwell, Ronn 3 0 0 0 0 0 0
1b 1b Parry, Turner 3 0 0 0 0 0 0
3b 3b Ruiz Ortiz, Ricky 3 0 0 0 0 1 0
dh dh Traver, Zack 3 0 1 0 0 0 0
rf rf Barron, Brandon 3 0 1 0 0 0 0
p p Bidwell, Ryan 0 0 0 0 0 0 0
Totals 26 0 3 0 2 4 0
Baserunning
HBP:
Leedom, Jordan (1)
Fielding
E:
Davis, Chris (1); Ulrich, David (1); Ruiz Ortiz, Ricky (1); Barron, Brandon (1)
Niagara County Commu 2
Position Player AB R H RBI BB SO LOB
     John Knauth 3 1 0 0 0 0 0
     Chris Beer 3 0 1 0 0 0 0
     Patrick Quin 2 0 0 0 1 0 0
     Anthony Schi 2 0 1 0 1 0 0
     Nick Kellner 3 0 1 1 0 0 0
     James Audian 0 1 0 0 0 0 0
     Kyle Craig 3 0 0 0 0 0 0
p     p Brandon Biel 0 0 0 0 0 0 0
     James Fitzge 3 0 1 1 0 0 0
     Michael Orlo 2 0 0 0 0 0 0
     Mike Elwood 3 0 0 0 0 0 0
Totals 24 2 4 2 2 0 0

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bidwell, Ryan 6.0 2 2 0 2 2 0 0 0 0 0 26 0 0 --
Totals 2 2 0 2 2 0 0 0 0 0 26 0 0
Niagara County Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brandon Biel (W, 5-2) 7.0 5 0 0 3 4 0 0 0 0 0 29 0 0 --
Totals 5 0 0 3 4 0 0 0 0 0 29 0 0

Composite Stats

Onondaga Community C 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Mathers, Jeremy 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Leedom, Jordan 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
lf lf Davis, Chris 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Ulrich, David 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Bidwell, Ronn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Parry, Turner 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Ruiz Ortiz, Ricky 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Traver, Zack 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Barron, Brandon 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Bidwell, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 0 3 0 0 0 0 2 0 0 1 0 0 4 0 0 0 0
Niagara County Commu 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 John Knauth 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0     0 Chris Beer 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
0     0 Patrick Quin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
0     0 Anthony Schi 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
0     0 Nick Kellner 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0     0 James Audian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Kyle Craig 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Brandon Biel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 James Fitzge 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Michael Orlo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Mike Elwood 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Totals 24 2 4 2 0 0 0 2 0 0 0 0 0 0 0 0 20 11

Scoreboard