Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Niagara County Commu (0-0-0) -vs- Onondaga Community C (0-0-0)

Niagara County Commu logo 3
vs
1 Onondaga Community C logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NIAGARA Niagara County Commu 0 1 0 0 0 0 2 3 8 1
ONONDAGA Onondaga Community C 0 0 0 0 1 0 0 1 3 2
W:
Mike Elwood (2-1)
L:
Spencer, Eric (3-3)

Box Score

Scoring Summary

Team Individual Statistics

Niagara County Commu 3
Position Player AB R H RBI BB SO LOB
     John Knauth 3 1 1 0 0 0 0
     Chris Beer 3 1 2 1 0 0 0
     Anthony Schi 2 1 1 0 0 0 0
     Nick Kellner 3 0 1 2 0 0 0
     Kyle Craig 4 0 0 0 0 0 0
     Travis Downs 0 0 0 0 0 0 0
     Russell McGi 3 0 1 0 0 0 0
     Tyler Tubini 3 0 0 0 0 0 0
     Michael Orlo 4 0 2 0 0 0 0
p     p Mike Elwood 3 0 0 0 0 0 0
Totals 28 3 8 3 0 0 0
Batting
3B:
Nick Kellner (1)
Baserunning
HBP:
Anthony Schi (1)
Fielding
E:
Russell McGi (1)
Onondaga Community C 1
Position Player AB R H RBI BB SO LOB
     Traver, Zack 1 0 0 0 0 1 0
p     p Sgroi, Mike 0 0 0 0 0 0 0
lf lf Davis, Chris 2 0 1 1 0 0 0
cf cf Mathers, Jeremy 3 0 1 0 0 0 0
c c Bidwell, Ronn 2 0 0 0 0 1 0
ss ss Ulrich, David 3 0 0 0 0 0 0
dh dh Parry, Turner 2 0 1 0 1 1 0
2b 2b Leedom, Jordan 3 0 0 0 0 0 0
1b 1b Nuzzo, David 2 1 0 0 1 2 0
3b 3b Ruiz Ortiz, Ricky 2 0 0 0 0 2 0
rf rf Barron, Brandon 2 0 0 0 0 2 0
p p Spencer, Eric 0 0 0 0 0 0 0
Totals 22 1 3 1 2 9 0
Batting
SH:
Bidwell, Ronn (1); Ruiz Ortiz, Ricky (1)
SF:
Davis, Chris (1)
Fielding
E:
Leedom, Jordan (2)

Team Individual Pitching Statistics

Niagara County Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mike Elwood (W, 2-1) 7.0 3 1 1 2 8 0 0 0 0 0 27 0 0 --
Totals 3 1 1 2 8 0 0 0 0 0 27 0 0
Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spencer, Eric (L, 3-3) 6.0 6 3 2 1 1 0 0 0 0 0 27 0 0 --
Sgroi, Mike 1.0 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 7 3 2 1 1 0 0 0 0 0 30 0 0

Composite Stats

Niagara County Commu 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 John Knauth 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Chris Beer 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Anthony Schi 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8 0
0     0 Nick Kellner 3 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Kyle Craig 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0     0 Travis Downs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Russell McGi 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0     0 Tyler Tubini 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
0     0 Michael Orlo 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Mike Elwood 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 28 3 8 3 0 1 0 0 0 0 1 0 0 0 0 0 20 7
Onondaga Community C 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Traver, Zack 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Sgroi, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Davis, Chris 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
cf cf Mathers, Jeremy 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Bidwell, Ronn 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
ss ss Ulrich, David 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Parry, Turner 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Leedom, Jordan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Nuzzo, David 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b Ruiz Ortiz, Ricky 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
rf rf Barron, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Spencer, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 1 3 1 0 0 0 2 0 0 0 2 1 9 0 0 0 0

Scoreboard