Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community College (95, ) vs Paul Smith's College (118, )

Box Score

Paul Smith's College logo
118
vs
95
Onondaga Community College logo
Team Score By Half
Team 1 2 Total F
Winner PAUL SMI Paul Smith's College 60 58 118
ONONDAGA Onondaga Community College 48 47 95

Paul Smith's College 118

Paul Smith's College 118
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Zion Mifflin * 35 13-17 3-4 6-8 1-6 7 1 2 1 0 1 35
23 23 Anthony Henson * 38 8-15 4-7 8-8 0-3 3 0 4 4 0 1 28
4 4 Von Dixson * 20 5-11 0-2 1-2 0-5 5 2 3 2 1 0 11
14 14 Jassen Decoste * 20 4-7 0-0 3-4 2-7 9 4 1 0 0 0 11
0 0 Elijah Pratt * 38 3-6 0-0 4-4 1-5 6 0 3 1 0 1 10
10 10 Zamil Larry 10 3-6 3-6 0-0 1-1 2 3 1 0 1 0 9
11 11 Willie Jennings IV 15 2-6 0-2 1-2 0-1 1 0 1 0 0 0 5
55 55 Ben Marra 2 0-0 0-0 4-4 0-2 2 0 0 2 0 1 4
1 1 Rhys Brossoit 20 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
2 2 Miguel Alejandro 4 0-1 0-1 2-2 0-0 0 2 1 2 0 1 2
12 12 Robert Smith 10 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
30 30 Zach Muroff 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 215 39-73 11-26 29-34 5-30 35 13 16 12 2 5 118
Team Summary FG 3PT FT
Total 39-73 11-26 29-34
53.4 % 42.3 % 85.3 %
Column One Column Two Column Three

Onondaga Community College 95

Onondaga Community College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kielmann, Gage * 35 7-18 6-15 0-0 0-6 6 2 2 2 0 0 20
0 0 Guerrero, Joseph * 29 3-5 0-0 5-8 2-2 4 3 0 2 0 0 11
2 2 Forte, Jackson * 24 4-9 0-1 2-2 0-1 1 1 0 0 0 0 10
12 12 Hogue, Gavyn * 10 2-4 0-1 0-0 0-3 3 2 1 0 0 1 4
5 5 Gordon, Devonte * 10 1-4 0-1 0-0 0-1 1 4 0 0 1 0 2
24 24 Fabian, Fermin 18 5-10 0-0 3-6 2-4 6 2 3 1 0 2 13
1 1 Baldwin, Lincoln 29 4-9 0-5 0-0 2-2 4 3 3 2 0 1 8
20 20 Cole, Lucio 17 2-6 0-1 4-5 0-1 1 2 2 2 0 2 8
4 4 Sanders, Nazier 10 3-5 1-2 0-0 0-0 0 3 0 1 0 0 7
35 35 Jackson, Eric 3 2-2 0-0 0-0 1-2 3 0 0 0 0 1 4
10 10 Piper, Damien 2 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
14 14 DiMino, Joseph 3 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
21 21 Cole, Jaiden 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
30 30 M'Baye, Mohamed 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
44 44 Wine, Aiden 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 N'Diaye, Saliou 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 37-79 7-27 14-21 7-24 31 25 11 11 1 7 95
Team Summary FG 3PT FT
Total 37-79 7-27 14-21
46.8 % 25.9 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Paul Smith's College
Onondaga Community College
2nd Chance Points
Team Total
Paul Smith's College
Onondaga Community College
Bench Points
Team Total
Paul Smith's College
Onondaga Community College
Lead Gained By
Team Total
Paul Smith's College
Onondaga Community College
Points in Paint
Team Total
Paul Smith's College
Onondaga Community College
Fast Break Points
Team Total
Paul Smith's College
Onondaga Community College
Score Tied By
Team Total
Paul Smith's College
Onondaga Community College

Scoreboard