Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0-0) -vs- CCBC Dundalk (0-0-0)

Onondaga Community C logo 4
vs
5 CCBC Dundalk logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
ONONDAGA Onondaga Community C 0 0 0 0 0 1 2 0 1 0 0 4 11 4
Winner CCBC DUN CCBC Dundalk 0 1 0 0 1 1 0 0 1 0 1 5 13 6
W:
KC Nightinga (0-0)
L:
Ruiz Ortiz, Ricky (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 4
Position Player AB R H RBI BB SO LOB
p     p Para, Mike 0 0 0 0 0 0 0
     Van Patten, Ryan 0 0 0 0 0 0 0
p     p Marzella, Justin 0 0 0 0 0 0 0
p     p Ruiz Ortiz, Ricky 0 0 0 0 0 0 0
cf cf Mathers, Jeremy 3 0 0 0 3 0 0
ss ss Leedom, Jordan 5 0 0 0 0 0 0
c c Bidwell, Ronn 5 1 3 0 1 1 0
dh dh Davis, Chris 6 1 2 0 0 0 0
3b 3b Ulrich, David 6 0 2 2 0 2 0
1b 1b Nuzzo, David 6 0 2 1 0 0 0
lf lf Traver, Zack 6 0 0 0 0 0 0
2b 2b Testone, Louis 5 1 1 0 0 0 0
rf rf Barron, Brandon 4 1 1 0 0 1 0
p p Bidwell, Ryan 0 0 0 0 0 0 0
Totals 46 4 11 3 4 4 0
Batting
2B:
Testone, Louis (1); Barron, Brandon (1)
SH:
Leedom, Jordan (1); Van Patten, Ryan (1)
Baserunning
SB:
Testone, Louis (1)
Fielding
E:
Leedom, Jordan (2); Ulrich, David (1); Testone, Louis (1)
CCBC Dundalk 5
Position Player AB R H RBI BB SO LOB
     Jonathan Ote 3 2 1 0 1 0 0
     Brandon Almo 5 0 0 0 0 0 0
     Michael Cole 5 0 1 0 0 2 0
     Wilfredo Rui 5 1 2 0 0 0 0
     Alex Rosa 5 2 2 0 0 1 0
     Andrew Shinn 4 0 2 1 1 0 0
     Kevin Welsh 1 0 0 0 0 0 0
p     p Christopher 0 0 0 0 0 0 0
p     p KC Nightinga 0 0 0 0 0 0 0
     Zach Baker 1 0 1 0 0 0 0
     Spencer Sutt 4 0 1 1 1 1 0
     Kevin Franci 4 0 2 0 0 1 0
     Brandon Brow 5 0 1 1 0 1 0
Totals 42 5 13 3 3 6 0
Batting
2B:
Jonathan Ote (1); Spencer Sutt (1)
Baserunning
SB:
Wilfredo Rui (1); Brandon Brow (1)
CS:
Alex Rosa (1)
Fielding
E:
Brandon Almo (2); Michael Cole (3); Alex Rosa (1)

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Para, Mike 1.2 1 1 0 0 1 1 0 0 0 0 9 0 0 --
Marzella, Justin 2.1 2 1 1 0 1 0 0 0 0 0 9 0 0 --
Ruiz Ortiz, Ricky (L, 0-0) 1.2 3 1 1 0 1 0 0 1 0 0 9 0 0 --
Bidwell, Ryan 5.0 2 2 1 0 4 0 0 0 0 0 21 0 0 --
Totals 8 5 3 0 7 1 0 1 0 0 48 0 0
CCBC Dundalk - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Christopher 7.0 7 3 1 3 3 1 0 0 0 0 33 0 0 --
KC Nightinga (W, 0-0) 4.0 4 1 1 0 1 0 0 0 0 0 18 0 0 --
Totals 11 4 2 3 4 1 0 0 0 0 51 0 0

Composite Stats

Onondaga Community C 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Para, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Van Patten, Ryan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p     p Marzella, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruiz Ortiz, Ricky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Mathers, Jeremy 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
ss ss Leedom, Jordan 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
c c Bidwell, Ronn 5 1 3 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh Davis, Chris 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Ulrich, David 6 0 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Nuzzo, David 6 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Traver, Zack 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Testone, Louis 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf Barron, Brandon 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Bidwell, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 46 4 11 3 2 0 0 4 1 0 0 2 0 4 0 0 0 0
CCBC Dundalk 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Jonathan Ote 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 2
0     0 Brandon Almo 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
0     0 Michael Cole 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
0     0 Wilfredo Rui 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0
0     0 Alex Rosa 5 2 2 0 0 0 0 0 0 1 0 0 0 1 0 0 13 2
0     0 Andrew Shinn 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1
0     0 Kevin Welsh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p KC Nightinga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0     0 Zach Baker 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Spencer Sutt 4 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
0     0 Kevin Franci 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0     0 Brandon Brow 5 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
Totals 42 5 13 3 2 0 0 3 2 1 0 0 0 6 0 0 35 13

Scoreboard