Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Corning Community Co (0-0) -vs- Onondaga Community C (0-0)

Corning Community Co logo 2
vs
13 Onondaga Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
CORNING Corning Community Co 1 0 0 1 0 2 7 3
Winner ONONDAGA Onondaga Community C 2 2 0 9 X 13 15 0
W:
King, Carter (1-1)
L:
A. Chrisman ()

Box Score

Scoring Summary

Team Individual Statistics

Corning Community Co 2
Position Player AB R H RBI BB SO LOB
G. Zelko 2 0 1 0 0 1 1
M. Closkey 2 0 1 0 0 1 0
C. Rogers 3 1 2 0 0 1 1
Z. Nelson 2 0 1 0 0 0 1
K. House 2 0 1 0 0 0 1
L. Dubben 3 0 0 0 0 0 4
C. Johnson 2 0 0 0 1 0 1
R. Priestley 3 0 1 0 0 0 4
p     p S. Brockleba 0 0 0 0 0 0 0
p     p A. Chrisman 1 0 0 0 2 0 1
Totals 20 1 7 0 3 3 14
Baserunning
SB:
K. House (1)
HBP:
Z. Nelson (1)
Fielding
E:
C. Rogers (1); K. House (1); L. Dubben (1)
Onondaga Community C 13
Position Player AB R H RBI BB SO LOB
Ligoci, Joe 1 0 1 1 0 0 0
p     p Harmon, Jared 0 0 0 0 0 0 0
p     p King, Carter 0 0 0 0 0 0 0
1b 1b Wood, Kyle 4 3 3 1 0 0 0
ss ss Scanlon, John "Jack" 2 2 1 0 1 0 0
dh dh Campbell, Tyler 3 2 3 4 0 0 0
3b 3b DePalma, Jake 2 1 0 0 0 0 0
c c Cepeda, Josue 3 1 1 1 0 0 0
cf cf Benedetto, Mike 3 1 2 1 0 0 0
rf rf Carner, Matt 3 1 2 2 0 0 0
2b 2b Khouri, Jake 3 1 1 1 0 0 0
lf lf Case, Joey 2 1 1 1 0 0 0
Totals 26 13 15 12 1 0 0
Batting
2B:
Campbell, Tyler (1); Khouri, Jake (1)
3B:
Campbell, Tyler (2); Carner, Matt (1)
SH:
Scanlon, John "Jack" (1)
SF:
Case, Joey (1)
Baserunning
SB:
Wood, Kyle (1); Scanlon, John "Jack" (1); Khouri, Jake (1)
HBP:
DePalma, Jake (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Corning Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Chrisman (L, ) 3.1 11 12 9 1 1 0 0 1 0 0 26 0 0 --
S. Brockleba 0.2 2 0 0 0 0 0 0 0 0 0 5 0 0 --
Totals 13 12 9 1 1 0 0 1 0 0 31 0 0
Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
King, Carter (W, 1-1) 4.0 4 2 0 4 7 0 0 1 0 16 21 0 0 --
Harmon, Jared 1.0 2 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 6 2 0 4 7 0 0 1 0 20 25 0 0

Composite Stats

Corning Community Co 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Zelko 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Closkey 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 C. Rogers 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 Z. Nelson 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
0 0 K. House 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
0 0 L. Dubben 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0 0 C. Johnson 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 R. Priestley 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p S. Brockleba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Chrisman 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1
Totals 20 1 7 0 0 0 0 3 1 0 1 0 0 3 0 1 12 7
Onondaga Community C 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ligoci, Joe 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harmon, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p King, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Wood, Kyle 4 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0
ss ss Scanlon, John "Jack" 2 2 1 0 0 0 0 1 1 0 0 1 0 0 0 0 4 2
dh dh Campbell, Tyler 3 2 3 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b DePalma, Jake 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
c c Cepeda, Josue 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
cf cf Benedetto, Mike 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Carner, Matt 3 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Khouri, Jake 3 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 4
lf lf Case, Joey 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 26 13 15 12 2 3 0 1 3 0 1 1 1 0 0 0 15 10

Scoreboard