Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Corning Community Co (0-0) -vs- Onondaga Community C (0-0)

Corning Community Co logo 2
vs
11 Onondaga Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CORNING Corning Community Co 0 0 0 0 2 0 0 2 7 1
Winner ONONDAGA Onondaga Community C 0 0 2 3 4 2 X 11 12 1
W:
Braun, Wyatt (1-1)
L:
Z. Nelson ()

Box Score

Scoring Summary

Team Individual Statistics

Corning Community Co 2
Position Player AB R H RBI BB SO LOB
G. Zelko 3 0 0 0 0 2 4
C. Rogers 4 0 1 0 0 0 3
C. Moroz 4 0 1 0 0 2 4
L. Dubben 4 1 1 0 0 0 1
S. Brockleba 1 0 0 0 2 1 0
A. Chrisman 4 1 1 0 0 2 2
R. Priestley 2 0 1 0 0 0 0
C. Coots 0 0 0 0 0 0 0
p     p Z. Nelson 3 0 2 0 0 0 0
p     p K. House 2 0 0 0 1 0 2
p     p B. Clark 0 0 0 0 0 0 0
Totals 27 2 7 0 3 7 16
Baserunning
HBP:
R. Priestley (1)
Fielding
E:
C. Moroz (1)
Onondaga Community C 11
Position Player AB R H RBI BB SO LOB
p     p Maruyama, Haruki 0 0 0 0 0 0 0
p     p Axelson, Anders 0 0 0 0 0 0 0
p     p Braun, Wyatt 0 0 0 0 0 0 0
1b 1b Wood, Kyle 4 2 1 0 0 0 0
ss ss Scanlon, John "Jack" 4 3 3 1 0 0 0
dh dh Campbell, Tyler 4 0 2 2 0 1 0
c c Gonzalez-Perez, Jonathan 3 1 1 1 1 0 0
3b 3b DePalma, Jake 4 1 2 0 0 0 0
cf cf Benedetto, Mike 4 1 0 1 0 1 0
lf lf Carner, Matt 4 1 1 3 0 1 0
rf rf Fantauzzi, Carlos 1 1 0 0 2 0 0
2b 2b Gidcumb, Kolby 3 1 2 3 0 0 0
Totals 31 11 12 11 3 3 0
Batting
2B:
Campbell, Tyler (1)
3B:
Campbell, Tyler (1)
HR:
Gidcumb, Kolby (1)
Baserunning
SB:
Wood, Kyle (1); Scanlon, John "Jack" (1); DePalma, Jake (1); Benedetto, Mike (2); Carner, Matt (1)
Fielding
E:
Benedetto, Mike (1)

Team Individual Pitching Statistics

Corning Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Nelson (L, ) 4.0 6 5 5 2 3 0 0 0 0 17 19 0 0 --
K. House 1.0 4 4 3 1 0 0 0 0 0 7 8 0 0 --
B. Clark 2.0 2 1 0 0 0 0 0 1 0 6 7 0 0 --
Totals 12 10 8 3 3 0 0 1 0 30 34 0 0
Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Braun, Wyatt (W, 1-1) 5.0 3 2 1 4 5 0 0 1 0 19 24 0 0 --
Axelson, Anders 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Maruyama, Haruki 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 4 2 1 4 8 0 0 1 0 26 31 0 0

Composite Stats

Corning Community Co 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Zelko 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 C. Rogers 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
0 0 C. Moroz 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
0 0 L. Dubben 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 S. Brockleba 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 4 0
0 0 A. Chrisman 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 R. Priestley 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
0 0 C. Coots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Z. Nelson 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p K. House 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p B. Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 7 0 0 0 0 3 0 0 1 0 0 7 0 0 17 5
Onondaga Community C 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Maruyama, Haruki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Axelson, Anders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Braun, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Wood, Kyle 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
ss ss Scanlon, John "Jack" 4 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
dh dh Campbell, Tyler 4 0 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0
c c Gonzalez-Perez, Jonathan 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 9 0
3b 3b DePalma, Jake 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf Benedetto, Mike 4 1 0 1 0 0 0 0 2 0 0 0 0 1 0 0 1 0
lf lf Carner, Matt 4 1 1 3 0 0 0 0 1 0 0 0 0 1 0 0 0 1
rf rf Fantauzzi, Carlos 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
2b 2b Gidcumb, Kolby 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 2 3
Totals 31 11 12 11 1 1 1 3 6 0 0 0 0 3 0 0 20 6

Scoreboard