Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Mohawk Valley Commun (0-0) -vs- Onondaga Community C (0-0)

Mohawk Valley Commun logo 3
vs
11 Onondaga Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MOHAWK V Mohawk Valley Commun 0 0 0 1 0 2 0 3 4 0
Winner ONONDAGA Onondaga Community C 0 0 7 0 2 2 X 11 13 1
W:
J. WILSON (1-0)
L:
N. Collea (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Mohawk Valley Commun 3
Position Player AB R H RBI BB SO LOB
R. Conley 2 0 0 0 0 0 0
C. Miosek 1 0 0 0 0 0 0
J. Duval 1 0 0 0 0 0 0
B. Pena 3 1 2 1 0 0 0
F. Asa 2 0 0 0 0 1 0
M. DeFazio 1 0 0 0 0 0 0
S. Han 2 0 0 0 0 0 0
A. Miner 1 0 0 0 0 0 0
D. Smith 1 0 0 0 0 0 0
L. Reyes 3 1 1 0 0 1 0
C. Maxwell 1 0 0 0 0 0 0
J. DiMasse 2 0 1 1 0 0 0
A. Meszler 2 0 0 0 0 0 0
C. Davis 2 1 0 0 1 0 0
p     p A. Perry 0 0 0 0 0 0 0
p     p N. Collea 0 0 0 0 0 0 0
p     p S. Lustig 0 0 0 0 0 0 0
p     p C. McCloskey 0 0 0 0 0 0 0
p     p S. Siriano 0 0 0 0 0 0 0
p     p B. Wilcox 0 0 0 0 0 0 0
Totals 24 3 4 2 1 2 0
Batting
3B:
B. Pena (1)
SF:
J. DiMasse (1)
Baserunning
SB:
F. Asa (2); L. Reyes (1)
Onondaga Community C 11
Position Player AB R H RBI BB SO LOB
J. ROSADO 1 0 1 1 1 0 0
A. GIBSON 2 0 1 2 0 0 0
J. ENGLISH 1 0 0 0 0 1 0
p     p R. BALCERZAK 0 0 0 0 0 0 0
cf cf E. NETH 0 1 0 1 1 0 0
2b 2b K. WOOD 3 1 2 2 1 0 0
3b 3b G. STUCKEY 4 1 1 0 0 0 0
rf rf J. HUMES 2 1 1 2 0 1 0
p p J. WILSON 4 1 1 0 1 3 0
1b 1b T. ASHWIN 3 1 2 0 0 0 0
lf lf M. BENEDETTO 3 2 2 2 1 0 0
ss ss S. SHELDON 4 1 1 0 0 0 0
c c L. MURPHY 3 2 1 0 1 1 0
Totals 30 11 13 10 6 6 0
Batting
2B:
K. WOOD (1); T. ASHWIN (1); L. MURPHY (1)
3B:
G. STUCKEY (1)
Baserunning
HBP:
E. NETH (1); K. WOOD (1); J. ROSADO (1)
Fielding
E:
S. SHELDON (1)
DP:
1

Team Individual Pitching Statistics

Mohawk Valley Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Collea (L, 0-1) 2.1 5 6 6 4 2 2 0 1 0 11 16 0 0 --
S. Lustig 0.2 1 1 1 1 0 0 0 1 0 3 5 0 0 --
S. Siriano 1.1 5 2 2 0 0 0 0 0 0 8 8 0 0 --
A. Perry 0.2 0 0 0 0 1 1 0 1 0 2 4 0 0 --
C. McCloskey 0.1 2 2 2 1 0 0 0 1 0 3 5 0 0 --
B. Wilcox 0.2 0 0 0 1 2 0 0 0 0 2 3 0 0 --
Totals 13 11 11 7 5 3 0 4 0 29 41 0 0
Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. WILSON (W, 1-0) 6.0 4 3 2 1 1 0 0 0 0 22 23 0 0 --
R. BALCERZAK 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 4 3 2 1 1 0 0 0 0 25 26 0 0

Composite Stats

Mohawk Valley Commun 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Conley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 C. Miosek 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Duval 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Pena 3 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 4 0
0 0 F. Asa 2 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0
0 0 M. DeFazio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 S. Han 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 A. Miner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Reyes 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 4
0 0 C. Maxwell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. DiMasse 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 A. Meszler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
0 0 C. Davis 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p A. Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Collea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Lustig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. McCloskey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Siriano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Wilcox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 3 4 2 0 1 0 1 3 0 0 0 1 2 0 1 18 8
Onondaga Community C 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. ROSADO 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 A. GIBSON 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. ENGLISH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p R. BALCERZAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf E. NETH 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 2 0
2b 2b K. WOOD 3 1 2 2 1 0 0 1 0 0 1 0 0 0 0 0 3 2
3b 3b G. STUCKEY 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
rf rf J. HUMES 2 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p p J. WILSON 4 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
1b 1b T. ASHWIN 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
lf lf M. BENEDETTO 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss S. SHELDON 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
c c L. MURPHY 3 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 30 11 13 10 3 1 0 6 0 0 3 0 0 6 0 0 17 7

Scoreboard