Skip To Main Content

Onondaga Community College

Onondaga Community College
Calendar

Onondaga Community C (0-0) -vs- Delaware Technical C (0-0)

Onondaga Community C logo 3
vs
14 Delaware Technical C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
ONONDAGA Onondaga Community C 0 0 0 0 3 3 6 2
Winner DELAWARE Delaware Technical C 3 2 4 5 X 14 17 0
W:
V. Henry (1-0)
L:
A. Sicina (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Onondaga Community C 3
Position Player AB R H RBI BB SO LOB
ss ss S. D'Arcange 3 1 2 0 0 0 0
cf cf Z. White 2 1 1 0 0 0 0
3b 3b J. Martin 1 0 0 0 2 0 0
1b 1b J. Mills 3 0 0 0 0 1 0
2b 2b M. Henry 3 1 2 2 0 0 0
p p A. Sicina 3 0 1 0 0 0 0
dp/p dp/p T. DeLong 2 0 0 0 0 1 0
c c E. Kelly 2 0 0 0 0 0 0
lf lf G. Magie 2 0 0 0 0 1 0
rf rf D. Parry 0 0 0 0 0 0 0
Totals 21 3 6 2 2 3 0
Batting
2B:
M. Henry (1)
3B:
M. Henry (1)
SH:
Z. White (1)
Baserunning
SB:
S. D'Arcange (1); J. Martin (1); A. Sicina (1)
Fielding
E:
T. DeLong (1); G. Magie (1)
Delaware Technical C 14
Position Player AB R H RBI BB SO LOB
K. James 4 3 2 1 0 0 0
M. Myers 3 2 3 3 1 0 0
K. Kruger 4 0 3 3 0 0 0
C. Cosbey 4 1 2 0 0 1 0
C. Smith 2 3 2 2 2 0 0
K. Schlabach 1 0 0 0 1 0 0
J. Courtney 1 2 1 0 3 0 0
C. Collins 2 0 0 0 0 1 0
J. Brown 3 2 1 1 0 0 0
C. Quinn 4 1 3 4 0 0 0
p     p V. Henry 0 0 0 0 0 0 0
Totals 28 14 17 14 7 2 0
Batting
2B:
K. James (1); M. Myers (1); K. Kruger (1); C. Cosbey (1); C. Smith (1); C. Quinn (1)
3B:
M. Myers (1)

Team Individual Pitching Statistics

Onondaga Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Sicina (L, 0-1) 1.0 9 6 6 3 0 0 0 0 0 0 16 0 0 --
T. DeLong 3.0 7 8 7 4 2 0 0 0 0 0 19 0 0 --
Totals 16 14 13 7 2 0 0 0 0 0 35 0 0
Delaware Technical C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
V. Henry (W, 1-0) 5.0 7 3 3 2 3 0 0 0 0 24 1 0 0 --
Totals 7 3 3 2 3 0 0 0 0 24 1 0 0

Composite Stats

Onondaga Community C 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss S. D'Arcange 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
cf cf Z. White 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b 3b J. Martin 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1
1b 1b J. Mills 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b M. Henry 3 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0
p p A. Sicina 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dp/p dp/p T. DeLong 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c E. Kelly 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf G. Magie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf D. Parry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 21 3 6 2 1 1 0 2 3 0 0 1 0 3 0 0 12 1
Delaware Technical C 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. James 4 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 M. Myers 3 2 3 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0
0 0 K. Kruger 4 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 C. Cosbey 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 C. Smith 2 3 2 2 1 0 0 2 0 0 0 0 0 0 0 0 2 0
0 0 K. Schlabach 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 J. Courtney 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 5 0
0 0 C. Collins 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Brown 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Quinn 4 1 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p V. Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 14 17 14 6 1 0 7 0 0 0 0 0 2 0 0 15 4

Scoreboard